| Attachment | ||||||||||||||||||||
| AD NOAT 97-18 | ||||||||||||||||||||
| PFA 969154 | ||||||||||||||||||||
| Sprint | IRT Comp | Legal Fees | ||||||||||||||||||
| Undergrad | Graduate | EOP | Ariel | Video | Pac Bell | Service | Central | Total | ||||||||||||
| Campus | App Books | App Books | Booklets | Upgrade | Conference | Maint | Credit | Valley | PFA | |||||||||||
| Bakersfield | $4,092 | $1,639 | $279 | $350 | $5,292 | $11,652 | ||||||||||||||
| Chico | 12,989 | 2,594 | 451 | 175 | 16,209 | |||||||||||||||
| Dominguez Hills | 8,684 | 4,289 | 721 | 13,694 | ||||||||||||||||
| Fresno | 14,548 | 4,922 | 766 | 5,624 | 25,860 | |||||||||||||||
| Fullerton | 21,826 | 6,681 | 631 | 10,504 | 39,642 | |||||||||||||||
| Hayward | 11,895 | 5,418 | 901 | 175 | 23,519 | 41,908 | ||||||||||||||
| Humboldt | 9,246 | 1,206 | 180 | 175 | 4,405 | 15,212 | ||||||||||||||
| Long Beach | 29,257 | 8,536 | 1,126 | 5,252 | 44,171 | |||||||||||||||
| Los Angeles | 18,578 | 7,329 | 1,802 | 175 | 27,884 | |||||||||||||||
| Maritime Academy | 283 | 0 | 0 | 283 | ||||||||||||||||
| Monterey Bay | 4,402 | 454 | 180 | 720 | 5,252 | 11,008 | ||||||||||||||
| Northridge | 21,690 | 7,128 | 1,081 | 4,405 | 34,304 | |||||||||||||||
| Pomona | 17,008 | 3,264 | 435 | 1,013 | 21,720 | |||||||||||||||
| Sacramento | 17,729 | 7,222 | 1,171 | 5,252 | 2,538 | 33,912 | ||||||||||||||
| San Bernardino | 9,207 | 4,389 | 631 | 14,227 | ||||||||||||||||
| San Diego | 32,236 | 10,364 | 1,802 | 175 | 135 | 14,810 | 59,522 | |||||||||||||
| San Francisco | 25,797 | 11,696 | 811 | 175 | 8,285 | 46,764 | ||||||||||||||
| San Jose | 21,136 | 10,167 | 1,640 | 175 | 5,252 | 38,370 | ||||||||||||||
| San Luis Obispo | 14,827 | 2,122 | 367 | 4,405 | 21,721 | |||||||||||||||
| San Marcos | 3,624 | 1,844 | 90 | 175 | (23,526) | (17,793) | ||||||||||||||
| Sonoma | 8,607 | 1,797 | 451 | 350 | 4,290 | 15,495 | ||||||||||||||
| Stanislaus | 4,535 | 1,650 | 324 | 5,584 | 12,093 | |||||||||||||||
| Total | $312,196 | $104,711 | $15,840 | $2,100 | $1,868 | $112,131 | ($23,526) | $2,538 | $527,858 | |||||||||||
Last Update: 3/27/97
Name: Office of the Chancellor