| The CSU Accounting Department | |||||||||
| Special Projects Fund - Fund 947 | |||||||||
| Surplus Money Investment Fund (SMIF) Interest Distribution | |||||||||
| For the Period July - December 1996 | |||||||||
| Balance | Balance | Balance | Balance | Balance | Balance | Average | % | Interest | |
| Campus | Jul-96 | Aug-96 | Sep-96 | Oct-96 | Nov-96 | Dec-96 | Earned | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | |
| Bakersfield | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 |
| Chico | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Dominguez Hills | 1,404.79 | 1,404.79 | 1,443.84 | 1,443.84 | 1,443.84 | 1,443.84 | 1,430.82 | 0.03% | 41.87 |
| Fresno | 1,318.19 | 1,318.19 | 251,354.84 | 275,641.82 | 218,728.01 | 242,528.01 | 165,148.18 | 3.66% | 4,833.09 |
| Fullerton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Hayward | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Humboldt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Long Beach | 10.89 | 10.89 | 11.19 | 11.19 | 11.19 | 11.19 | 11.09 | 0.00% | 0.32 |
| Los Angeles | 24,987.10 | 46,284.81 | 45,246.80 | 40,226.82 | 32,724.64 | 32,944.64 | 37,069.14 | 0.82% | 1,084.83 |
| Maritime Academy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Monterey Bay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 |
| Northridge | 13,253,306.93 | 17,123.41 | 28,481.36 | 54,991.79 | 46,033.47 | 63,813.77 | 2,243,958.46 | 49.76% | 65,669.83 |
| Pomona | 7,272.02 | 6,885.66 | 6,491.34 | 6,451.09 | 6,251.09 | 5,764.54 | 6,519.29 | 0.14% | 190.79 |
| Sacramento | 3,357.03 | 19,207.24 | 30,343.09 | 6,006.44 | 8,259.28 | 25,377.39 | 15,425.08 | 0.34% | 451.42 |
| San Bernardino | 8,764.88 | 8,764.88 | 9,008.54 | 9,008.54 | 9,008.54 | 9,008.54 | 8,927.32 | 0.20% | 261.26 |
| San Diego | 158,750.83 | 158,685.38 | 163,129.22 | 162,997.62 | 162,997.62 | 162,715.64 | 161,546.05 | 3.58% | 4,727.67 |
| San Francisco | 54,824.94 | 304,852.89 | 267,032.09 | 294,447.94 | 378,874.07 | 1,182,347.88 | 413,729.97 | 9.17% | 12,107.88 |
| San Jose | 128,665.61 | 128,665.61 | 132,242.51 | 132,242.51 | 132,242.51 | 132,242.51 | 131,050.21 | 2.91% | 3,835.21 |
| San Luis Obispo | 11,952.11 | 10,404.15 | 1,911,835.57 | 1,911,835.57 | 1,911,829.02 | 1,911,829.02 | 1,278,280.91 | 28.34% | 37,409.10 |
| San Marcos | 0.00 | 0.00 | 9.27 | 9.27 | 9.27 | 9.27 | 6.18 | 0.00% | 0.18 |
| Sonoma | 22,957.85 | 63,374.29 | 72,897.47 | 56,889.79 | 23,643.72 | 26,152.99 | 44,319.35 | 0.98% | 1,297.01 |
| Stanislaus | 2,600.52 | 2,600.52 | 2,487.23 | 2,487.23 | 2,487.23 | 2,487.23 | 2,524.99 | 0.06% | 73.89 |
| Total Campus balances | $ 13,680,173.69 | $ 769,582.71 | $ 2,922,014.36 | $ 2,954,691.46 | $ 2,934,543.50 | $ 3,798,676.46 | $ 4,509,947.03 | 100.00% | $ 131,984.35 |
| Campus Journal Entry Required: | |||||||||
| Debit Account Control | (see Column I) | 4260 | |||||||
| Credit Sub-Code | (see Column I) | 2220 | |||||||
Last Update: 3/10/97
Name: Office of the Chancellor