| Attachment | ||||
| AD NOAT 97-12 | ||||
| Continuing Education Workers' Compensation Refund | ||||
| Campus | Refund | |||
| Bakersfield | $7,868 | |||
| Chico | 5,709 | |||
| Chancellor's Office | 0 | |||
| Dominguez Hills | 14,227 | |||
| Fresno | 13,960 | |||
| Fullerton | 22,839 | |||
| Hayward | 8,987 | |||
| Humboldt | 2,654 | |||
| Long Beach | 39,711 | |||
| Los Angeles | 6,565 | |||
| Maritime Academy | 0 | |||
| Monterey Bay | 0 | |||
| Northridge | 24,191 | |||
| Pomona | 4,508 | |||
| Sacramento | 19,717 | |||
| San Bernardino | 14,261 | |||
| San Diego | 24,681 | |||
| San Francisco | 35,987 | |||
| San Jose | 24,229 | |||
| San Luis Obispo | 1,922 | |||
| San Marcos | 851 | |||
| Sonoma | 8,936 | |||
| Stanislaus | 3,991 | |||
Last Update: 2/24/97
Name: Office of the Chancellor