| Attachment | |||||||||||||||
| AD NOAT 97-11 | |||||||||||||||
| Annuity | Process | Lexis | Computer | DEC Initiative | Campus | ||||||||||
| Campus | Costs | Map | Nexis | Associates | 96/97 Charge | SEIR | Totals | ||||||||
| Bakersfield | $11,361 | $11,361 | |||||||||||||
| Chico | $1,125 | 1,648 | 2,773 | ||||||||||||
| Dominguez Hills | 1,125 | 6,069 | 7,194 | ||||||||||||
| Fresno-95/96 | $155,129 | 155,129 | |||||||||||||
| Fresno | 35,715 | 6,652 | 42,367 | ||||||||||||
| Fullerton | 4,000 | 35,715 | 1,647 | 41,362 | |||||||||||
| Hayward | 14,688 | 14,688 | |||||||||||||
| Humboldt | 3,858 | 3,858 | |||||||||||||
| Long Beach | 15,000 | 2,250 | 464 | 17,714 | |||||||||||
| Los Angeles | 2,250 | 14,750 | 17,000 | ||||||||||||
| Monterey Bay | 15,000 | 15,000 | |||||||||||||
| Northridge | 15,000 | 1,125 | 35,715 | 51,840 | |||||||||||
| Pomona | 1,125 | 7,252 | 8,377 | ||||||||||||
| Sacramento | 2,250 | 35,715 | 6,751 | 14,750 | 59,466 | ||||||||||
| San Bernardino | 35,715 | 9 | 2,445 | 38,169 | |||||||||||
| San Diego | 15,000 | 2,250 | 35,715 | 2,990 | 5,625 | 61,580 | |||||||||
| San Francisco | 3,375 | 14,750 | 18,125 | ||||||||||||
| San Jose | 1,125 | 1,125 | |||||||||||||
| San Luis Obispo | 2,250 | 1,772 | 4,022 | ||||||||||||
| San Marcos | 14,750 | 14,750 | |||||||||||||
| Sonoma | 3,313 | 14,750 | 18,063 | ||||||||||||
| Stanislaus | 15,000 | 2,360 | 17,360 | ||||||||||||
| TOTAL | $155,129 | $75,000 | $24,250 | $214,290 | $70,834 | $81,820 | $621,323 | ||||||||
Last Update: 2/24/97
Name: Office of the Chancellor