| CSU ACCOUNTING DEPARTMENT | ||||
| DORMITORY BLDG MAINTENANCE & EQUIPMENT RESERVE FUND-HOUSING | ||||
| DORMITORY REVENUE FUND-HOUSING | ||||
| SURPLUS MONEY INVESTMENT FUND INTEREST DISTRIBUTION | ||||
| For the period July 1, 1996 thru December 31, 1996 | ||||
| DBMER-HOUSING | DRF-HOUSING | |||
| PFA 969132 | PFA 969133 | |||
| Campus | July - Dec 1996 | July - Dec 1996 | ||
| BAKERSFIELD | 5,616.24 | 1,845.04 | ||
| CHICO | 9,827.64 | 56,215.47 | ||
| DOMINGUEZ HILLS | 19,440.59 | 3,531.09 | ||
| FRESNO | 432.58 | 0.00 | ||
| FULLERTON | 51,523.51 | 36,893.17 | ||
| HAYWARD | 34,359.16 | 12,311.52 | ||
| HUMBOLDT | 73,370.72 | 78,696.19 | ||
| LONG BEACH | 129,700.77 | 106,520.55 | ||
| LOS ANGELES | 38,871.39 | 6,470.27 | ||
| MARITIME ACADEMY | 0.00 | 0.00 | ||
| MONTEREY BAY | 0.00 | 0.00 | ||
| NORTHRIDGE | 148,904.96 | 82,923.05 | ||
| POMONA | 92,642.35 | 18,962.74 | ||
| SACRAMENTO | 43,624.37 | 47,529.48 | ||
| SAN BERNARDINO | 25,668.36 | 14,619.66 | ||
| SAN DIEGO | 185,567.73 | 91,377.27 | ||
| SAN FRANCISCO | 86,746.30 | 23,656.49 | ||
| SAN JOSE | 68,155.36 | 100,852.82 | ||
| SAN LUIS OBISPO | 44,816.61 | 130,589.19 | ||
| SAN MARCOS | 0.00 | 0.00 | ||
| SONOMA | 67,121.77 | 29,886.67 | ||
| STANISLAUS | 2,753.79 | 1,721.18 | ||
| TOTALS | $1,129,144.20 | $844,601.85 | ||
| Campus Journal Entry Required: | ||||
| Debit account control | 4260 | 4260 | ||
| Credit sub-code | 2220 | 2220 | ||
Last Update: 2/21/97
Name: Office of the Chancellor