| CSU Accounting Department | ||||
| Continuing Education Revenue Fund - 573 | ||||
| Pro Rata Charges of Expenditures for the Period July 1 thru December 31, 1996 | ||||
| % of Actual | ||||
| Revenue | State | Administration | ||
| Campus | 1996/97 | Pro-Rata | Charges | Total |
| Bakersfield | 2.19% | $ 18,478.92 | $ 7,780.42 | $ 26,259.34 |
| Chico | 1.82% | 15,341.90 | 6,459.60 | 21,801.50 |
| Dominguez Hills | 5.75% | 48,437.39 | 20,394.21 | 68,831.60 |
| Fresno | 3.58% | 30,127.60 | 12,685.01 | 42,812.61 |
| Fullerton | 7.82% | 65,830.37 | 27,717.40 | 93,547.77 |
| Hayward | 3.45% | 29,025.00 | 12,220.76 | 41,245.76 |
| Humboldt | 1.11% | 9,320.21 | 3,924.21 | 13,244.42 |
| Long Beach | 11.27% | 94,907.02 | 39,959.91 | 134,866.93 |
| Los Angeles | 2.10% | 17,651.15 | 7,431.89 | 25,083.04 |
| Maritime Academy | 0.71% | 5,996.21 | 2,524.66 | 8,520.87 |
| Monterey Bay | 0.00% | 0.00 | 0.00 | 0.00 |
| Northridge | 8.77% | 73,808.11 | 31,076.37 | 104,884.48 |
| Pomona | 2.06% | 17,338.36 | 7,300.19 | 24,638.55 |
| Sacramento | 5.46% | 45,963.50 | 19,352.60 | 65,316.10 |
| San Bernardino | 4.76% | 40,066.15 | 16,869.56 | 56,935.71 |
| San Diego | 10.01% | 84,265.84 | 35,479.52 | 119,745.36 |
| San Francisco | 11.77% | 99,095.58 | 41,723.47 | 140,819.05 |
| San Jose | 11.54% | 97,124.45 | 40,893.54 | 138,017.99 |
| San Luis Obispo | 1.06% | 8,943.90 | 3,765.76 | 12,709.66 |
| San Marcos | 1.35% | 11,357.00 | 4,781.78 | 16,138.78 |
| Sonoma | 2.42% | 20,346.50 | 8,566.74 | 28,913.24 |
| Stanislaus | 1.01% | 8,530.84 | 3,591.85 | 12,122.69 |
| 100.00% | $ 841,956.00 | $ 354,499.45 | $ 1,196,455.45 | |
| Campus Journal Entry Required: | ||||
| Debit Sub-Code | 5780 | 5560 | ||
| Credit Account Control | 4260 | 4260 | ||
Last Update: 2/21/97
Name: Office of the Chancellor