| The CSU Accounting Department | ||||||||||
| Parking Revenue Fund - 583 | ||||||||||
| Surplus Money Investment Fund Interest Distribution | ||||||||||
| For the Period 7/1/96 to 12/31/96 | ||||||||||
| WORKSHEET | ||||||||||
| Balance | Balance | Balance | Balance | Balance | Balance | Average | % | Interest | ||
| Campus | Acct # | Jul-96 | Aug-96 | Sep-96 | Oct-96 | Nov-96 | Dec-96 | Earned | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | ||
| Bakersfield | 066210 | 653,391.59 | 629,374.60 | 665,232.74 | 952,468.94 | 884,296.00 | 904,676.24 | 781,573.35 | 2.18% | 21,807.91 |
| Chico | 066211 | 432,996.36 | 516,317.34 | 582,456.69 | 589,416.17 | 654,722.96 | 656,623.79 | 572,088.89 | 1.60% | 15,962.76 |
| Dominguez Hills | 066212 | 985,694.52 | 968,796.20 | 1,252,615.41 | 1,267,403.06 | 1,292,301.72 | 1,248,195.35 | 1,169,167.71 | 3.27% | 32,622.80 |
| Fresno | 066213 | 1,229,047.36 | 1,570,709.37 | 1,779,305.75 | 1,710,933.23 | 1,723,690.34 | 1,797,102.05 | 1,635,131.35 | 4.57% | 45,624.39 |
| Fullerton | 066214 | 2,553,838.37 | 2,771,091.76 | 2,725,216.21 | 4,667,635.08 | 2,753,159.34 | 3,116,258.89 | 3,097,866.61 | 8.65% | 86,438.48 |
| Hayward | 066215 | 1,376,443.06 | 1,515,119.64 | 1,577,333.52 | 1,481,379.35 | 1,669,438.44 | 1,636,846.69 | 1,542,760.12 | 4.31% | 43,046.99 |
| Humboldt | 066216 | 592,661.93 | 587,373.81 | 684,354.71 | 707,679.46 | 694,743.12 | 703,840.70 | 661,775.62 | 1.85% | 18,465.25 |
| Long Beach | 066217 | 2,595,550.45 | 3,169,943.89 | 3,412,129.10 | 3,520,781.06 | 3,594,441.32 | 3,652,133.57 | 3,324,163.23 | 9.29% | 92,752.74 |
| Los Angeles | 066218 | 1,962,073.46 | 1,467,461.74 | 1,095,497.37 | 1,346,002.26 | 1,344,916.68 | 1,325,490.46 | 1,423,573.66 | 3.98% | 39,721.38 |
| Maritime Academy | 066232 | 45,232.92 | 45,098.19 | 55,673.01 | 56,807.75 | 69,208.30 | 67,575.27 | 56,599.24 | 0.16% | 1,579.26 |
| Monterey Bay | 066233 | 120,779.43 | 115,311.10 | 86,664.04 | 75,866.81 | 61,228.34 | 52,115.03 | 85,327.46 | 0.24% | 2,380.86 |
| Northridge | 066222 | 1,427,701.62 | 1,797,587.09 | 2,225,854.78 | 2,171,525.06 | 2,041,880.19 | 2,228,441.32 | 1,982,165.01 | 5.54% | 55,307.52 |
| Pomona | 066228 | 1,247,600.41 | 1,083,204.93 | 1,425,035.75 | 1,466,008.06 | 1,389,542.20 | 1,818,365.60 | 1,404,959.49 | 3.93% | 39,202.00 |
| Sacramento | 066219 | 3,307,312.63 | 3,318,025.94 | 3,467,471.17 | 3,236,871.19 | 3,265,886.07 | 3,515,860.10 | 3,351,904.52 | 9.36% | 93,526.79 |
| San Bernardino | 066220 | 978,362.32 | 1,085,793.47 | 1,159,105.67 | 1,199,104.56 | 1,169,014.61 | 1,208,287.90 | 1,133,278.09 | 3.17% | 31,621.39 |
| San Diego | 066221 | 5,662,624.51 | 5,767,249.55 | 5,908,243.19 | 6,314,815.34 | 6,515,993.49 | 6,660,795.13 | 6,138,286.87 | 17.15% | 171,274.06 |
| San Francisco | 066223 | 504,991.39 | 436,294.32 | 758,311.42 | 691,786.04 | 677,474.53 | 578,363.30 | 607,870.17 | 1.70% | 16,961.15 |
| San Jose | 066224 | 2,324,315.72 | 2,954,207.88 | 2,943,422.38 | 2,910,116.76 | 2,897,197.01 | 3,036,552.18 | 2,844,301.99 | 7.95% | 79,363.37 |
| San Luis Obispo | 066227 | 1,826,533.48 | 1,826,377.58 | 2,228,719.43 | 2,172,240.37 | 2,186,024.78 | 2,154,421.99 | 2,065,719.61 | 5.77% | 57,638.91 |
| San Marcos | 066229 | 137,628.60 | 211,589.74 | 271,747.41 | 320,747.97 | 330,533.42 | 307,230.66 | 263,246.30 | 0.74% | 7,345.25 |
| Sonoma | 066225 | 444,481.77 | 486,569.17 | 551,839.96 | 497,654.19 | 442,751.49 | 355,721.27 | 463,169.64 | 1.29% | 12,923.63 |
| Stanislaus | 066226 | 511,997.39 | 515,413.37 | 506,740.19 | 620,167.32 | 590,962.10 | 573,475.51 | 553,125.98 | 1.55% | 15,433.64 |
| Chancellor's Office | 629,578.45 | 628,176.42 | 646,790.61 | 645,098.00 | 622,890.00 | 649,645.98 | 637,029.91 | 1.78% | 17,774.78 | |
| TOTAL | 31,550,837.74 | 33,467,087.10 | 36,009,760.51 | 38,622,508.03 | 36,872,296.45 | 38,248,018.98 | 35,795,084.82 | 100.00% | 998,775.31 | |
| Campus Journal Entry Required: | ||||||||||
| Debit Account Control | (see Column I) | 4260 | ||||||||
| Credit Sub-Code | (see Column I) | 2220 | ||||||||
Last Update: 2/21/97
Name: Office of the Chancellor