| The CSU Accounting Department | ||||||||||
| Facilities Revenue Fund - 581 | ||||||||||
| Surplus Money Investment Fund Interest Distribution | ||||||||||
| For the Period 7/1/96 to 12/31/96 | ||||||||||
| WORKSHEET | ||||||||||
| Balance | Balance | Balance | Balance | Balance | Balance | Average | % | Interest | ||
| Campus | Acct # | Jul-96 | Aug-96 | Sep-96 | Oct-96 | Nov-96 | Dec-96 | Earned | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | ||
| Bakersfield | 066710 | 205,508.04 | 205,508.04 | 215,593.87 | 220,262.75 | 220,262.75 | 223,859.50 | 215,165.83 | 1.40% | 6,087.75 |
| Chico | 066711 | 177,437.20 | 185,103.14 | 189,485.86 | 136,193.26 | 76,798.30 | 73,278.77 | 139,716.09 | 0.91% | 3,953.03 |
| Dominguez Hills | 066712 | 485,888.17 | 485,888.17 | 521,187.11 | 520,298.11 | 519,103.80 | 515,327.58 | 507,948.82 | 3.30% | 14,371.54 |
| Fresno | 066713 | 765,508.85 | 800,216.85 | 793,518.44 | 760,720.47 | 761,196.38 | 758,338.54 | 773,249.92 | 5.03% | 21,877.78 |
| Fullerton | 066714 | 1,089,047.30 | 1,159,047.30 | 1,186,693.01 | 1,175,489.67 | 1,174,785.04 | 1,197,406.61 | 1,163,744.82 | 7.57% | 32,926.16 |
| Hayward | 066715 | 608,214.75 | 608,121.60 | 634,089.17 | 630,473.63 | 634,192.63 | 634,192.63 | 624,880.74 | 4.07% | 17,679.93 |
| Humboldt | 066716 | 315,530.79 | 330,030.79 | 332,646.55 | 329,791.58 | 326,090.99 | 334,690.99 | 328,130.28 | 2.13% | 9,283.88 |
| Long Beach | 066717 | 1,441,825.72 | 1,441,825.72 | 1,520,845.54 | 1,523,984.20 | 1,549,044.20 | 1,564,044.20 | 1,506,928.26 | 9.80% | 42,635.96 |
| Los Angeles | 066718 | 275,710.99 | 292,970.99 | 307,653.46 | 290,738.05 | 300,308.05 | 308,928.05 | 296,051.60 | 1.93% | 8,376.27 |
| Maritime Academy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | |
| Monterey Bay | 066731 | 0.00 | 0.00 | 19.04 | 19.04 | 19.04 | 19.04 | 12.69 | 0.00% | 0.36 |
| Northridge | 066722 | 1,284,341.50 | 1,344,341.50 | 1,399,382.58 | 1,397,169.56 | 1,397,169.56 | 1,402,169.56 | 1,370,762.38 | 8.92% | 38,783.37 |
| Pomona | 066728 | 1,042,754.78 | 1,032,388.33 | 1,057,109.05 | 1,042,652.95 | 1,029,654.47 | 1,060,584.94 | 1,044,190.75 | 6.79% | 29,543.58 |
| Sacramento | 066719 | 1,430,792.05 | 1,446,227.05 | 1,459,345.68 | 1,448,322.80 | 1,450,912.80 | 1,461,539.80 | 1,449,523.36 | 9.43% | 41,011.77 |
| San Bernardino | 066720 | 471,957.97 | 478,793.44 | 502,975.90 | 501,958.94 | 505,558.94 | 511,958.94 | 495,534.02 | 3.22% | 14,020.28 |
| San Diego | 066721 | 1,096,373.62 | 1,110,478.62 | 1,000,397.90 | 987,804.23 | 1,000,991.78 | 1,014,255.99 | 1,035,050.36 | 6.73% | 29,284.97 |
| San Francisco | 066723 | 1,215,590.52 | 1,276,110.12 | 1,319,846.33 | 1,312,757.62 | 1,300,375.04 | 1,298,185.02 | 1,287,144.11 | 8.37% | 36,417.53 |
| San Jose | 066724 | 1,490,570.69 | 1,487,073.34 | 1,379,135.24 | 1,361,229.97 | 1,361,229.97 | 1,365,784.53 | 1,407,503.96 | 9.16% | 39,822.91 |
| San Luis Obispo | 066727 | 794,649.87 | 804,649.87 | 848,311.87 | 715,524.33 | 648,483.16 | 589,277.28 | 733,482.73 | 4.77% | 20,752.63 |
| San Marcos | 066729 | 52,274.91 | 42,274.91 | 43,741.35 | 47,727.34 | 47,727.34 | 1,547,727.34 | 296,912.20 | 1.93% | 8,400.62 |
| Sonoma | 066725 | 381,893.03 | 407,143.33 | 417,382.17 | 415,181.82 | 415,181.82 | 415,051.88 | 408,639.01 | 2.66% | 11,561.74 |
| Stanislaus | 066726 | 307,425.33 | 276,884.08 | 288,611.61 | 283,905.50 | 281,962.70 | 281,624.46 | 286,735.61 | 1.87% | 8,112.69 |
| TOTALS | 14,933,296.08 | 15,215,077.19 | 15,417,971.73 | 15,102,205.82 | 15,001,048.76 | 16,558,245.65 | 15,371,307.54 | 100.00% | 434,904.75 | |
| Campus Journal Entry Required: | ||||||||||
| Debit Account Control | (see Column I) | 4260 | ||||||||
| Credit Sub-Code | (see Column I) | 2220 | ||||||||
Last Update: 2/21/97
Name: Office of the Chancellor