Attachment
AD NOAT 96-02
Continuing Education Revenue Fund - 573
Pro Rata Charges of Expenditures for the Period July 1 thru December 31, 1995
| Campus | % of Actual Revenue 1994/95 | State Pro Rata | Administration Charges | Total |
| Bakersfield | 2.22% | $15,337.34 | $2,255.59 | $17,592.93 |
| Calif. Maritime Academy | 0.00% | 0.00 | 0.00 | 0.00 |
| Chico | 2.24% | 15,475.51 | 2,275.91 | 17,751.42 |
| Dominguez Hills | 6.25% | 43,179.44 | 6,350.19 | 49,529.63 |
| Fresno | 4.60% | 31,780.06 | 4,673.74 | 36,453.80 |
| Fullerton | 7.15% | 49,397.28 | 7,264.62 | 56,661.90 |
| Hayward | 3.56% | 24,595.01 | 3,617.07 | 28,212.08 |
| Humboldt | 1.22% | 8,428.63 | 1,239.56 | 9,668.19 |
| Long Beach | 10.93% | 75,512.20 | 11,105.21 | 86,617.41 |
| Los Angeles | 2.73% | 18,860.78 | 2,773.76 | 21,634.54 |
| Monterey Bay | 0.00% | 0.00 | 0.00 | 0.00 |
| Northridge | 8.34% | 57,618.64 | 8,473.69 | 66,092.33 |
| Pomona | 2.44% | 16,857.25 | 2,479.11 | 19,336.36 |
| Sacramento | 5.67% | 39,172.38 | 5,760.89 | 44,933.27 |
| San Bernardino | 5.62% | 38,826.95 | 5,710.09 | 44,537.04 |
| San Diego | 10.42% | 71,988.76 | 10,587.03 | 82,575.79 |
| San Francisco | 11.52% | 79,588.34 | 11,704.67 | 91,293.01 |
| San Jose | 9.71% | 67,083.57 | 9,865.65 | 76,949.22 |
| San Luis Obispo | 1.17% | 8,083.19 | 1,188.75 | 9,271.94 |
| San Marcos | 0.58% | 4,007.05 | 589.30 | 4,596.35 |
| Sonoma | 2.60% | 17,962.65 | 2,641.68 | 20,604.33 |
| Stanislaus | 1.03% | 7,115.97 | 1,046.51 | 8,162.48 |
| TOTAL | 100.00% | $690,871.00 | $101,603.02 | $792,474.02 |
Campus Journal Entry Required:
Sub-Code Debit 5780 5560 Account Control Credit 4260 4260