Student Academic Support

Campus Costs of Attendance for 2011-2012

College costs will vary depending on where a student lives during the academic year - at home with parents or relatives, in university or campus housing (residence halls), or off campus in an apartment or other housing. For financial aid purposes, campuses must establish standard student budgets or cost of attendance allowances. Costs recognized include fees and tuition, books and supplies, meals and housing, transportation, and other miscellaneous personal expenses. Allowances for expenses, other than tuition and fees, are based largely on state-wide survey data about the average expenses of students in California and information on the local or regional costs in the area served by particular campuses.

All students enrolling at the CSU pay the systemwide Tuition Fee which is currently $5,472 per academic year for undergraduate students enrolling in more than 6 units per term and $3,174 for undergraduates enrolling in 6 or fewer units. The 2011-12 Tuition Fee for students enrolled in postbaccalaureate teacher preparations programs for a Multiple Subject, Single Subject, or Special Education credential is $6,348 for students enrolled in more than 6 units and $3,684 for students taking 6 units or less. Students enrolled in graduate programs and other postbaccalaureate students pay a Tuition Fee of $6,738 for more than 6 units and $3,906 for those enrolling in 6 or fewer units. Each campus also has mandatory fees that all students must pay. These fees vary by campus. The fee information in this section reflects the combined total of systemwide and campus fees for undergraduates.

Students who are not classified as residents of the state of California must also pay nonresident tuition when enrolling for courses at the CSU. Nonresident tuition is currently assessed at the rate of $372 per semester unit or $248 per quarter unit.

To view or print a table of the summary of standard student expense budget for all CSU 23 campuses click 2011-2012 Campus Cost of Attendance.

Click here for more information on CSU student fees and fees at comparison institutions across the country.

California State University, Bakersfield

  With Parents On-Campus Off-Campus
Fees 6,562 6,562 6,562
Books and Supplies 1,746 1,746 1,746
Food and Housing 4,347 7,872 10,452
Transportation 1,362 1,266 1,362
Misc. Personal 2,472 2,817 3,054
TOTAL $16,489 $20,263 $23,176

California State University Channel Islands

With Parents On-Campus Off-Campus
Fees 6,316 6,316 6,316
Books and Supplies 1,700 1,700 1,700
Food and Housing 4,347 11,844 11,975
Transportation 1,350 1,100 1,250
Misc. Personal 3,200 3,058 3,058
TOTAL $16,913 $24,018 $24,299

California State University, Chico

With Parents On-Campus Off-Campus
Fees 6,862 6,862 6,862
Books and Supplies 1,656 1,656 1,656
Meals and Housing 4,347 11,138 11,138
Transportation 1,048 1,048 1,048
Misc. Personal 2,278 2,278 2,278
TOTAL $16,191 $22,982 $22,982

California State University, Dominguez Hills

With Parents On-Campus Off-Campus
Fees 6,095 6,095 6,095
Books and Supplies 1,656 1,656 1,656
Food and Housing 4,347 10,320 11,185
Transportation 1,326 819 1,326
Misc. Personal 2,600 2,800 2,850
TOTAL $16,024 $21,690 $23,112

California State University, East Bay

With Parents On-Campus Off-Campus
Fees 6,333 6,333 6,333
Books and Supplies 1,704 1,704 1,704
Food and Housing 4,347 11,352 12,078
Transportation 1,272 1,182 1,272
Misc, Personal 3,120 3,120 3,120
TOTAL $16,776 $23,691 $24,507

California State University, Fresno

With Parents On-Campus Off-Campus
Fees 6,123 6,123 6,123
Books and Supplies 1,256 1,256 1,256
Food and Housing 4,347 10,550 10,514
Transportation 1,092 838 1,156
Misc. Personal 2,398 2,162 2,504
TOTAL $15,216 $20,929 $21,553

California State University, Fullerton

With Parents On-Campus Off-Campus
Fees 6,128 6,128 6,128
Books and Supplies 1,700 1,700 1,700
Food and Housing 4,347 10,300 12,000
Transportation 1,300 1,200 1,300
Misc, Personal 2,900 2,900 2,900
TOTAL $16,375 $22,228 $24,028

Humboldt State University

With Parents On-Campus Off-Campus
Fees 7,084 7,084 7,084
Books and Supplies 1,544 1,544 1,544
Food and Housing 3,798 10,486 10,060
Transportation 1,446 1,020 1,446
Misc, Personal 2,744 2,744 2,744
TOTAL $16,616 $22,878 22,878

California State University, Long Beach

With Parents On-Campus Off-Campus
Fees 6,240 6,240 6,240
Books and Supplies 1,656 1,656 1,656
Food and Housing 4,346 11,294 10,863
Transportation 1,362 1,266 1,326
Misc, Personal 2,790 2,552 2,522
TOTAL $16,394 $23,008 $22,607

California State University, Los Angeles

With Parents On-Campus Off-Campus
Fees 6,088 6,088 6,088
Books and Supplies 1,656 1,656 1,656
Food and Housing 4,347 9,264 12,276
Transportation 1,362 1,266 1,326
Misc, Personal 3,288 3,054 3,054
TOTAL $16,741 $21,328 $24,400

California Maritime Academy

With Parents On-Campus Off-Campus
Fees 6,536 6,536 6,536
Books and Supplies 1,746 1,746 1,746
Food and Housing 4,347 10,134 12,276
Transportation 1,362 1,266 1,326
Misc, Personal 3,288 3,096 3,054
TOTAL $17,279 $22,778 $24,938

California State University, Monterey Bay

With Parents On-Campus Off-Campus
Fees 5,963 5,963 5,963
Books and Supplies 1,386 1,386 1,386
Food and Housing 3,474 9,152 10,710
Transportation 1,152 812 1,152
Misc, Personal 2,520 2,520 2,520
TOTAL $14,495 $19,833 $21,731

California State University, Northridge

With Parents On-Campus Off-Campus
Fees 6,493 6,493 6,493
Books and Supplies 1,746 1,746 1,746
Food and Housing 4,346 12,276 12,276
Transportation 1,362 1,296 1,296
Misc, Personal 3,288 3,074 3,074
TOTAL $17,235 $24,885 $24,885

California State Polytechnic University, Pomona

With Parents On-Campus Off-Campus
Fees 6,099 6,099 6,099
Books and Supplies 1,500 1,500 1,500
Food and Housing 4,347 11,375 10,989
Transportation 1,101 801 1,251
Misc, Personal 1,620 1,755 1,755
TOTAL $14,667 $21,530 $21,594

California State University, Sacramento

With Parents On-Campus Off-Campus
Fees 6,572 6,572 6,572
Books and Supplies 1,746 1,746 1,746
Food and Housing 4,348 11,518 11,970
Transportation 1,334 1,152 1,294
Misc, Personal 2,720 2,438 2,740
TOTAL $16,720 $23,426 $24,322

California State University, San Bernardino

With Parents On-Campus Off-Campus
Fees 6,291 6,291 6,291
Books and Supplies 1,656 1,656 1,656
Food and Housing 4,347 9,796 11,520
Transportation 1,272 1,041 1,272
Misc, Personal 2,520 2,052 2,205
TOTAL $16,086 $20,836 $22,944

San Diego State University

With Parents On-Campus Off-Campus
Fees 6,578 6,578 6,578
Books and Supplies 1,661 1,661 1,661
Food and Housing 3,863 11,485 10,533
Transportation 1,379 1,338 1,714
Misc, Personal 2,897 2,694 2,810
TOTAL $16,378 $23,756 $23,296

San Francisco State University

With Parents On-Campus Off-Campus
Fees 6,256 6,256 6,256
Books and Supplies 1,746 1,746 1,746
Food and Housing 4,347 12,414 12,414
Transportation 1,362 1,362 1,362
Misc, Personal 3,288 3,288 3,288
TOTAL $16,999 $25,066 $25,066

San Jose State University

With Parents On-Campus Off-Campus
Fees 6,806 6,806 6,806
Books and Supplies 1,748 1,746 1,746
Food and Housing 4,347 10,733 12,276
Transportation 1,362 1,266 1,326
Misc, Personal 3,288 3,096 3,054
TOTAL $17,551 $23,647 $25,208

California Polytechnic State University, San Luis Obispo

With Parents On-Campus Off-Campus
Fees 8,007 8,007 8,007
Books and Supplies 1,698 1,698 1,698
Food and Housing 4,086 10,476 10,476
Transportation 1,107 1,107 1,107
Misc, Personal 2,286 2,286 2,286
TOTAL $17,184 $23,574 $23,574

California State University San Marcos

With Parents On-Campus Off-Campus
Fees 6,476 6,476 6,476
Books and Supplies 1,656 1,656 1,656
Food and Housing 4,347 10,863 10,863
Transportation 1,071 1,206 1,206
Misc, Personal 3,114 2,853 2,853
TOTAL $16,664 $23,054 $23,054

Sonoma State University

With Parents On-Campus Off-Campus
Fees 6,762 6,762 6,762
Books and Supplies 1,746 1,746 1,746
Food and Housing 4,346 10,961 12,276
Transportation 1,362 1,266 1,326
Misc, Personal 3,288 3,096 3,054
TOTAL $17,504 $23,831 $25,164

California State University, Stanislaus

With Parents On-Campus Off-Campus
Fees 6,582 6,582 6,582
Books and Supplies 1,700 1,700 1,700
Food and Housing 4,347 8,368 10,598
Transportation 1,236 928 1,224
Misc, Personal 2,414 2,482 2,492
TOTAL $16,279 $20,060 $22,596