Campus Costs of Attendance for 2012-2013
College costs will vary depending on where a student lives during the
academic year - at home with parents or relatives, in university or
campus housing (residence halls), or off campus in an apartment or other
housing. For financial aid purposes, campuses must establish standard
student budgets or cost of attendance allowances. Costs recognized
include fees and tuition, books and supplies, meals and housing,
transportation, and other miscellaneous personal expenses. Allowances
for expenses, other than tuition and fees, are based largely on
state-wide survey data about the average expenses of students
in California and information on the local or regional costs in the
area served by particular campuses.
All students enrolling at the CSU pay the systemwide Tuition
Fee which is currently $5,472 per academic year for undergraduate
students enrolling in more than 6 units per term and $3,174 for
undergraduates enrolling in 6 or fewer units. The 2012-13 Tuition Fee for students enrolled in postbaccalaureate teacher preparations programs for a Multiple Subject, Single Subject, or Special Education credential is $6,348 for students enrolled in more than 6 units and $3,684 for students taking 6 units or less. Students enrolled in graduate programs and other postbaccalaureate students pay a Tuition Fee of $6,738 for more than 6 units and $3,906 for those enrolling in 6 or fewer units. Each campus
also has mandatory fees that all students must pay. These
fees vary by campus. The fee information in this section reflects the
combined total of systemwide and campus fees for undergraduates.
Students who are not classified as residents of the state of California must also pay nonresident tuition when enrolling for courses at the CSU. Nonresident tuition is currently assessed at the rate of $372 per semester unit or $248 per quarter unit.
To view or print a table of the summary of standard student expense budget for all CSU 23 campuses click 2012-2013 Campus Cost of Attendance.
Click here for more information on CSU student fees and fees at comparison institutions across the country.
California State University, Bakersfield
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,709 | 6,709 | 6,709 |
| Books and Supplies | 1,752 | 1,752 | 1,752 |
| Food and Housing | 4,401 | 8,787 | 11,304 |
| Transportation | 1,482 | 1,377 | 1,443 |
| Misc. Personal | 2,622 | 3,027 | 3,054 |
| TOTAL | $16,966 | $21,652 | $24,262 |
California State University Channel Islands
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,216 | 6,216 | 6,216 |
| Books and Supplies | 1,754 | 1,754 | 1,754 |
| Food and Housing | 4,401 | 12,027 | 12,403 |
| Transportation | 3,288 | 3,096 | 3,054 |
| Misc. Personal | 1,483 | 1,379 | 1,445 |
| TOTAL | $17,142 | $24,472 | $24,872 |
California State University, Chico
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,890 | 6,890 | 6,890 |
| Books and Supplies | 1,666 | 1,666 | 1,666 |
| Meals and Housing | 4,400 | 11,118 | 10,962 |
| Transportation | 1,126 | 1,126 | 1,126 |
| Misc. Personal | 2,742 | 2,742 | 2,742 |
| TOTAL | $16,824 |
$23,542 |
$23,386 |
California State University, Dominguez Hills
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,095 | 6,095 | 6,095 |
| Books and Supplies | 1,665 | 1,665 | 1,665 |
| Food and Housing | 4,401 | 10,733 | 11,632 |
| Transportation | 1,379 | 891 | 1,379 |
| Misc. Personal | 2,700 | 2,900 | 2,950 |
| TOTAL | $16,240 |
$22,284 |
$23,721 |
California State University, East Bay
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,309 | 6,309 | 6,309 |
| Books and Supplies | 1,665 | 1,665 | 1,665 |
| Food and Housing | 4,401 | 11,321 | 12,267 |
| Transportation | 1,314 | 1,182 | 1,314 |
| Misc, Personal | 3,096 | 3,096 | 3,096 |
| TOTAL | $16,785 | $23,573 | $24,651 |
California State University, Fresno
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,228 | 6,228 | 6,228 |
| Books and Supplies | 1,262 | 1,262 | 1,262 |
| Food and Housing | 4,402 | 10,192 | 10,672 |
| Transportation | 1,190 | 912 | 1,258 |
| Misc. Personal | 2,246 | 2,162 | 2,504 |
| TOTAL | $15,328 | $20,756 | $21,924 |
California State University, Fullerton
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,078 | 6,078 | 6,078 |
| Books and Supplies | 1,720 | 1,720 | 1,720 |
| Food and Housing | 4,401 | 11,540 | 12,213 |
| Transportation | 1,400 | 1,300 | 1,400 |
| Misc, Personal | 3,000 | 3,000 | 3,000 |
| TOTAL | $16,599 | $23,638 | $24,411 |
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 7,135 | 7,135 | 7,135 |
| Books and Supplies | 1,544 | 1,544 | 1,544 |
| Food and Housing | 3,836 | 10,948 | 10,948 |
| Transportation | 1,020 | 1,020 | 1,020 |
| Misc, Personal | 2,744 | 2,744 | 2,744 |
| TOTAL | $16,279 | $23,391 | $23,391 |
California State University, Long Beach
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,052 | 6,052 | 6,052 |
| Books and Supplies | 1,666 | 1,666 | 1,666 |
| Food and Housing | 4,400 | 11,300 | 11,534 |
| Transportation | 1,482 | 1,378 | 1,444 |
| Misc, Personal | 2,860 | 2,694 | 2,656 |
| TOTAL | $16,460 | $23,090 | $23,352 |
California State University, Los Angeles
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,101 | 6,101 | 6,101 |
| Books and Supplies | 1,665 | 1,665 | 1,665 |
| Food and Housing | 4,401 | 9,728 | 12,403 |
| Transportation | 1,483 | 1,379 | 1,445 |
| Misc, Personal | 3,288 | 3,054 | 3,054 |
| TOTAL | $16,938 | $21,927 | $24,668 |
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,536 | 6,536 | 6,536 |
| Books and Supplies | 1,965 | 1,965 | 1,965 |
| Food and Housing | 4,401 | 10,554 | 11,052 |
| Transportation | 1,170 | 891 | 1,314 |
| Misc, Personal | 3,105 | 2,277 | 2,844 |
| TOTAL | $17,177 | $22,223 | $23,711 |
California State University, Monterey Bay
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 5,963 | 5,963 | 5,963 |
| Books and Supplies | 1,236 | 1,236 | 1,236 |
| Food and Housing | 4,401 | 9,498 | 10,156 |
| Transportation | 1,483 | 891 | 1,445 |
| Misc, Personal | 1,572 | 1,308 | 1,464 |
| TOTAL | $14,655 | $18,896 | $20,264 |
California State University, Northridge
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,296 | 6,296 | 6,296 |
| Books and Supplies | 1,754 | 1,754 | 1,754 |
| Food and Housing | 4,402 | 12,404 | 12,404 |
| Transportation | 1,484 | 1,412 | 1,412 |
| Misc, Personal | 3,288 | 3,076 | 3,076 |
| TOTAL | $17,224 | $24,942 | $24,942 |
California State Polytechnic University, Pomona
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,125 | 6,125 | 6,125 |
| Books and Supplies | 1,500 | 1,500 | 1,500 |
| Food and Housing | 4,401 | 11,615 | 10,715 |
| Transportation | 1,101 | 801 | 1,251 |
| Misc, Personal | 1,620 | 1,755 | 1,755 |
| TOTAL | $14,747 | $21,796 | $21,346 |
California State University, Sacramento
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,620 |
6,620 | 6,620 |
| Books and Supplies | 1,754 | 1,754 | 1,754 |
| Food and Housing | 4,400 | 11,724 | 12,090 |
| Transportation | 1,400 | 1,210 | 1,358 |
| Misc, Personal | 2,720 | 2,438 | 2,740 |
| TOTAL | $16,894 | $23,746 | $24,562 |
California State University, San Bernardino
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,327 | 6,327 | 6,327 |
| Books and Supplies | 1,572 | 1,572 | 1,572 |
| Food and Housing | 4,401 | 9,972 | 11,520 |
| Transportation | 1,236 | 1,041 | 1,377 |
| Misc, Personal | 2,100 | 1,800 | 1,890 |
| TOTAL | $15,636 | $20,712 | $22,686 |
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,578 | 6,578 | 6,578 |
| Books and Supplies | 1,717 | 1,717 | 1,717 |
| Food and Housing | 3,994 | 11,549 | 10,891 |
| Transportation | 1,426 | 1,383 | 1,772 |
| Misc, Personal | 2,995 | 2,786 | 2,906 |
| TOTAL | $16,710 | $24,013 | $23,864 |
San Francisco State University
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,440 | 6,440 | 6,440 |
| Books and Supplies | 1,754 | 1,754 | 1,754 |
| Food and Housing | 4,400 | 12,414 | 12,414 |
| Transportation | 1,484 | 1,484 | 1,484 |
| Misc, Personal | 3,288 | 3,288 | 3,288 |
| TOTAL | $17,366 | $25,380 | $25,380 |
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,852 | 6,852 | 6,852 |
| Books and Supplies | 1,754 | 1,754 | 1,754 |
| Food and Housing | 4,401 | 10,998 | 12,403 |
| Transportation | 1,483 | 1,379 | 1,445 |
| Misc, Personal | 3,288 | 3,096 | 3,054 |
| TOTAL | $17,778 | $24,079 | $25,508 |
California Polytechnic State University, San Luis Obispo
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 8,043 | 8,043 | 8,043 |
| Books and Supplies | 1,737 | 1,737 | 1,737 |
| Food and Housing | 3,938 | 10,679 | 10,679 |
| Transportation | 1,134 | 1,134 | 1,134 |
| Misc, Personal | 2,289 | 2,289 | 2,289 |
| TOTAL | $17,141 | $23,882 | $23,882 |
California State University San Marcos
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,452 | 6,452 | 6,452 |
| Books and Supplies | 1,665 | 1,665 | 1,665 |
| Food and Housing | 4,407 | 11,708 | 10,962 |
| Transportation | 1,170 | 893 | 1,316 |
| Misc, Personal | 3,105 | 2,521 | 2,844 |
| TOTAL | $16,799 | $23,239 | $23,239 |
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 7,162 | 7,162 | 7,162 |
| Books and Supplies | 1,754 | 1,754 | 1,754 |
| Food and Housing | 4,400 | 10,961 | 12,402 |
| Transportation | 1,482 | 1,378 | 1,444 |
| Misc, Personal | 3,288 | 3,096 | 3,054 |
| TOTAL | $18,086 | $24,351 | $25,816 |
California State University, Stanislaus
| With Parents | On-Campus | Off-Campus | |
|---|---|---|---|
| Fees | 6,582 | 6,582 | 6,582 |
| Books and Supplies | 1,754 | 1,754 | 1,754 |
| Food and Housing | 4,450 | 9,056 | 10,906 |
| Transportation | 1,280 | 950 | 1,250 |
| Misc, Personal | 2,550 | 2,500 | 2,750 |
| TOTAL | $16,616 | $20,842 | $23,242 |
