Economically, IP is the most affordable study abroad program available to CSU students. Why stay home when you can earn CSU credit overseas for about the same amount of money? We have provided you with a cost comparison below. The figures shown under "Estimated Costs" are projection based on the experience of the 2008-09 IP participants.
The figures listed represent a comprehensive budget for an entire academic year (roundtrip airfare, housing, meals, books, monthly personal expenses, CSU resident fees, etc.). These estimates are useful for planning purposes, but are subject to change due to currency exchange rate fluctuations and inflation. Participants receive an updated statement of costs upon their acceptance into the program. Graduate/post baccalaureate and nonresident students must pay additional fees.
| Costs: Canada | |||
| Area of Costs | Estimated Costs | ||
|---|---|---|---|
| State University Fee (covers participation in program)* | $4,026 | ||
| Study Abroad Fee* | $750 | ||
| Insurance* | $190 | ||
| Departure Processing* | $70 | ||
| Round-trip Transportation | $470 | ||
| Room and Board | $6,900 | ||
| Other | $1,025 | ||
| Personal Expenses (includes such items as books, clothing, entertainment, host university health insurance, postage, public transportation, and incidentals) | $3,000 | ||
| Total Cost Estimate | $16,431 | ||
All starred (*) items in the list above are prepaid to the Office of International Programs. Payment due on May 15.
| Student Costs: CSU Average | |||
| Area of Costs | Estimated Costs | ||
|---|---|---|---|
| Total Fees | $4,913 | ||
| Books and Supplies | $1,624 | ||
| Food and Housing | $10,752 | ||
| Transportation | $1,232 | ||
| Personal Expenses | $2,624 | ||
| Total Cost Estimate | $21,145 | ||
Note: This total does not include vacation travel because students' expenditures in this area vary too widely. For example, past students have spent between $300 and $1000.