Employee Headcount by Gender and Ethnicity
Fall 2008
Full-Time |
Full-Time Percent |
Part-Time |
Part-Time Percent |
All Employees |
Total Percent |
|
|---|---|---|---|---|---|---|
| White Male | 9,620 | 28.5 | 4,187 | 31.6 | 13,807 | 29.4 |
| Minority Male | 5,735 | 17.0 | 1,483 | 11.2 | 7,218 | 15.3 |
| Minority Female | 7,184 | 21.3 | 1,777 | 13.4 | 8,961 | 19.1 |
| White Female | 10,277 | 30.4 | 5,093 | 38.5 | 15,370 | 32.7 |
| Ethnicity Unknown | 980 | 2.9 | 693 | 5.2 | 1,673 | 3.6 |
| TOTAL | 33,796 | 100 | 13,233 | 100 | 47,029 | 100 |
| Total Minority | 12,919 | 38.2 | 3,260 | 24.6 | 16,179 | 34.4 |
| Total White | 19,897 | 58.9 | 9,280 | 70.1 | 29,177 | 62.0 |
| Total Female | 17,960 | 51.7 | 7,258 | 51.9 | 25,218 | 51.7 |
| Total Male | 15,836 | 45.4 | 5,975 | 42.8 | 21,811 | 44.7 |
Note: Percentages may not add to 100% because of rounding.
Table includes all employees with the exception of student employees, other intermittent or casual employees, and faculty teaching in extension, special sessions, and summer sessions.
