Employee Headcount by Gender and Ethnicity, Fall 2011

Fall 2011
Full-Time |
Full-Time Percent |
Part-Time |
Part-Time Percent |
All Employees |
Total Percent |
|
|---|---|---|---|---|---|---|
| White Male | 8,652 | 27.1 | 3,659 | 30.3 | 12,311 | 28.0 |
| Minority Male | 5,628 | 17.7 | 1,370 | 11.4 | 6,998 | 15.9 |
| Minority Female | 7,090 | 22.2 | 1,638 | 13.6 | 8,728 | 19.9 |
| White Female | 9,406 | 29.5 | 4,479 | 37.1 | 13,885 | 31.6 |
| Race/ Ethnicity/ Gender Unknown | 1,102 | 3.5 | 914 | 7.6 | 2,016 | 4.6 |
| TOTAL | 31,878 | 100 | 12,060 | 100 | 43,938 | 100 |
| Total Minority | 12,718 | 3,008 | 15,726 | |||
| Total White | 18,058 | 8,138 | 26,196 | |||
| Total Female | 16,496 | 6,117 | 22,613 | |||
| Total Male | 14,280 | 5,029 | 19,309 |
Note: Table includes all employees with the exception of student employees, other intermittent or casual employees, and faculty teaching in extension, special sessions, and summer sessions.
Percentages may not add to 100% because of rounding.
