Total Employee Headcount by Gender and Ethnicity, Fall 2010, Prior Year, and Five Years Earlier
| Gender and Ethnicity | Fall 2010 |
Fall 2009 |
Fall 2005 |
|---|---|---|---|
| White Male | 12,235 | 12,878 | 13,816 |
| Minority Male | 6,815 | 6,875 | 6,584 |
| Minority Female | 8,479 | 8,537 | 7,803 |
| White Female | 13,698 | 14,411 | 14,840 |
| Race/Ethnicity/Gender Unknown | 1,657 | 1,639 | 1,040 |
| TOTAL | 42,884 | 44,340 | 44,083 |
