Occupational Profile of Full-Time Employee Headcount by Ethnicity, Fall 2010

Fall 2010
| Occupational Group | White |
Hispanic |
American Indian or Alaska Native |
Two or More Races |
Black or African American |
Asian |
Native Hawaiian or Other Pacific Islander |
|---|---|---|---|---|---|---|---|
| Faculty | 41.9% | 18.5% | 32.1% | 27.3% | 20.8% | 36.9% | 15.9% |
| Executive, Administrative, & Managerial | 5.7% | 2.9% | 2.7% | 5.4% | 5.5% | 3.0% | 2.7% |
| Other Professional | 27.7% | 29.0% | 26.3% | 36.9% | 32.3% | 35.5% | 35.4% |
| Clerical & Secretarial | 10.5% | 20.3% | 14.7% | 17.7% | 19.0% | 9.4% | 15.9% |
| Technical & Paraprofessional | 8.2% | 9.4% | 12.1% | 6.2% | 8.8% | 7.6% | 7.1% |
| Skilled Crafts | 3.0% | 4.1% | 4.5% | 3.5% | 2.9% | 1.4% | 5.3% |
| Service & Maintenance | 3.0% | 15.8% | 7.6% | 3.1% | 10.6% | 6.3% | 17.7% |
