Headcount of Full-Time Employees by Occupational Group* and Ethnicity, Fall 2010 and Five Years Earlier
Fall 2010
| Occupational Group | Total |
Black or African American |
American Indian or Alaska Native |
Asian |
Hispanic |
White |
Native Hawaiian or Other Pacific Islander |
Two or More Races |
Race/ Ethnicity Unknown |
|---|---|---|---|---|---|---|---|---|---|
| Faculty | 11,227 | 449 | 72 | 1,683 | 971 | 7,620 | 18 | 71 | 343 |
| Other Professional | 9,381 | 697 | 59 | 1,619 | 1,525 | 5,035 | 40 | 96 | 310 |
| Clerical & Secretarial | 4,035 | 410 | 33 | 429 | 1,065 | 1,909 | 18 | 46 | 125 |
| Technical & Para-professional | 2,615 | 189 | 27 | 345 | 494 | 1,483 | 8 | 16 | 53 |
| Service & Maintenance | 1,992 | 229 | 17 | 285 | 828 | 550 | 20 | 8 | 55 |
| Executive, Administrative, & Managerial | 1,492 | 119 | 6 | 137 | 154 | 1,032 | 3 | 14 | 27 |
| Skilled Crafts | 994 | 63 | 10 | 62 | 216 | 554 | 6 | 9 | 24 |
| TOTAL | 31,686 | 2,156 | 224 | 4,560 | 5,253 | 18,183 | 113 | 260 | 937 |
Fall 2005
| Occupational Group | Total |
Black or African American |
American Indian or Alaska Native |
Asian |
Hispanic |
White |
Race/ Ethnicity Unknown |
|---|---|---|---|---|---|---|---|
| Faculty | 11,276 | 440 | 69 | 1,497 | 906 | 8,140 | 224 |
| Other Professional | 8,416 | 667 | 84 | 1,375 | 1,148 | 4,997 | 145 |
| Clerical & Secretarial | 4,351 | 457 | 44 | 509 | 1,032 | 2,238 | 71 |
| Technical & Para-professional | 2,825 | 205 | 21 | 361 | 471 | 1,730 | 37 |
| Service & Maintenance | 1,867 | 251 | 18 | 271 | 739 | 550 | 38 |
| Executive, Administrative, & Managerial | 1,428 | 117 | 8 | 132 | 136 | 1,028 | 7 |
| Skilled Crafts | 972 | 73 | 14 | 74 | 200 | 601 | 10 |
| TOTAL | 31,135 | 2,210 | 258 | 4,219 | 4,632 | 19,284 | 532 |
*Refer to Technical Notes and Glossary for the definitions of the Occupational Groups.
