Total Employee Headcount by Gender and Ethnicity, Fall 2009, Prior Year, and Five Years Earlier
| Gender and Ethnicity | Fall 2009 |
Fall 2008 |
Fall 2004 |
|---|---|---|---|
| White Male | 12,878 | 13,807 | 13,525 |
| Minority Male | 6,875 | 7,218 | 6,283 |
| Minority Female | 8,537 | 8,961 | 7,348 |
| White Female | 14,411 | 15,370 | 14,409 |
| Ethnicity Unknown | 1,639 | 1,673 | 769 |
| TOTAL | 44,340 | 47,029 | 42,334 |
