Headcount of Full-Time Employees by Occupational Group* and Ethnicity, Fall 2009 and Five Years Earlier
Fall 2009
| Occupational Group | Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|---|---|---|---|---|---|---|---|
| Faculty | 11,712 | 463 | 68 | 1,786 | 958 | 8,036 | 401 |
| Professional | 9,723 | 740 | 79 | 1,748 | 1,520 | 5,316 | 320 |
| Clerical & Secretarial | 4,361 | 459 | 37 | 509 | 1,106 | 2,103 | 147 |
| Technical & Para-professional | 2,798 | 210 | 25 | 381 | 497 | 1,623 | 62 |
| Service & Maintenance | 2,044 | 251 | 15 | 311 | 830 | 567 | 70 |
| Managerial | 1,518 | 120 | 4 | 142 | 143 | 1,083 | 26 |
| Skilled Crafts | 1,007 | 68 | 13 | 74 | 226 | 607 | 19 |
| Total | 33,163 | 2,311 | 241 | 4,951 | 5,280 | 19,335 | 1,045 |
Fall 2004
| Occupational Group | Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|---|---|---|---|---|---|---|---|
| Faculty | 11,069 | 421 | 67 | 1,442 | 878 | 8,087 | 174 |
| Professional | 8,070 | 632 | 76 | 1,287 | 1,070 | 4,886 | 119 |
| Clerical & Secretarial | 4,261 | 457 | 48 | 464 | 983 | 2,240 | 69 |
| Technical & Para-professional | 2,916 | 206 | 24 | 374 | 476 | 1,808 | 28 |
| Service & Maintenance | 1,866 | 258 | 22 | 257 | 720 | 581 | 28 |
| Managerial | 1,374 | 119 | 10 | 112 | 126 | 1,001 | 6 |
| Skilled Crafts | 949 | 73 | 14 | 68 | 197 | 591 | 6 |
| Total | 30,505 | 2,166 | 261 | 4,004 | 4,450 | 19,194 | 430 |
*Refer to Technical Notes and Glossary for the definitions of the Occupational Groups.
