Employee Headcount by Gender and Ethnicity, Fall 2009

Fall 2009
Full-Time |
Full-Time Percent |
Part-Time |
Part-Time Percent |
All Employees |
Total Percent |
|
|---|---|---|---|---|---|---|
| White Male | 9,329 | 28.5 | 3,549 | 31.6 | 12,878 | 29.4 |
| Minority Male | 5,661 | 17.0 | 1,214 | 11.2 | 6,875 | 15.3 |
| Minority Female | 7,122 | 21.3 | 1,415 | 13.4 | 8,537 | 19.1 |
| White Female | 10,006 | 30.4 | 4,405 | 38.5 | 14,411 | 32.7 |
| Ethnicity Unknown | 1,045 | 2.9 | 594 | 5.2 | 1,639 | 3.6 |
| TOTAL | 33,163 | 100 | 11,177 | 100 | 44,340 | 100 |
| Total Minority | 12,783 | 38.0 | 2,629 | 24.6 | 15,412 | 34.4 |
| Total White | 19,335 | 58.9 | 7,954 | 70.1 | 27,289 | 62.1 |
| Total Female | 17,659 | 51.7 | 6,161 | 51.9 | 23,820 | 51.8 |
| Total Male | 15,504 | 45.5 | 5,016 | 42.8 | 20,520 | 44.7 |
Note: Table includes all employees with the exception of student employees, other intermittent or casual employees, and faculty teaching in extension, special sessions, and summer sessions.
Percentages may not add to 100% because of rounding.
