Tenure Status
The following tables present tenure status data for full-time faculty by academic rank, gender, and ethnicity.
Headcount of Full-Time Faculty with Tenure, with Doctorate, by Rank, Fall 2009
| Full-Time Faculty | Total |
with Tenure |
with Doctorate |
||
|---|---|---|---|---|---|
Total |
Percent |
Total |
Percent |
||
| Professor | 4,574 | 4,543 | 99 | 3,977 | 86.9 |
| Associate Professor | 2,739 | 2,460 | 90 | 2,307 | 84.2 |
| Assistant Professor | 2,738 | 98 | 4 | 2,243 | 81.9 |
| Instructor | 6 | 6 | 100 | 0 | 0 |
| Tenure-Track Subtotal | 10,057 | 7,107 | 70.7 | 8,527 | 84.8 |
| Lecturer | 1,655 | 0 | 0.0 | 425 | 25.7 |
| All Full-Time | 11,712 | 7,107 | 60.7% | 8,952 | 76.4% |
Headcount of Full-Time Faculty by Tenure Status and Ethnicity, Fall 2009 and Five Years Earlier
Fall 2009
| Tenure Status | Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|---|---|---|---|---|---|---|---|
| Tenured | 7,107 | 275 | 49 | 1,041 | 589 | 5,008 | 145 |
| Probationary | 2,950 | 133 | 11 | 607 | 242 | 1,750 | 207 |
| Temporary | 1,655 | 55 | 8 | 138 | 127 | 1,278 | 49 |
| Total | 11,712 | 463 | 68 | 1,786 | 958 | 8,036 | 401 |
Fall 2004
| Tenure Status | Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|---|---|---|---|---|---|---|---|
| Tenured | 6,557 | 253 | 36 | 833 | 486 | 4,890 | 59 |
| Probationary | 3,042 | 118 | 21 | 494 | 279 | 2,039 | 91 |
| Temporary | 1,470 | 50 | 10 | 115 | 113 | 1,158 | 24 |
| Total | 11,069 | 421 | 67 | 1,442 | 878 | 8,087 | 174 |
