Gender and Ethnicity
The following tables present information on the gender and ethnicity of CSU full-time faculty in fall 2009, as well as five years earlier. In fall 2009, over 27 percent of full-time CSU faculty were ethnic minorities and 45 percent were female.
Full-Time Faculty by Rank, Gender, and Ethnicity (Headcount), Fall 2009 and Five Years Earlier
Fall 2009
| Faculty Rank | White Male |
Minorities |
White Female |
Ethnicity Unknown |
Total |
Percent of Total |
|
|---|---|---|---|---|---|---|---|
Male |
Female |
||||||
| Professor | 2,108 | 785 | 399 | 1,216 | 66 | 4,574 | 39.1 |
| Associate Professor | 999 | 428 | 390 | 831 | 91 | 2,739 | 23.4 |
| Assistant Professor | 788 | 441 | 503 | 811 | 195 | 2,738 | 23.4 |
| Instructor | 3 | 1 | 0 | 2 | 0 | 6 | 0.1 |
| Tenure-Track Subtotal | 3,898 | 1,655 | 1,292 | 2,860 | 352 | 10,057 | 85.9 |
| Lecturer | 547 | 145 | 183 | 731 | 49 | 1,655 | 14.1 |
| All Full-Time | 4,445 | 1,800 | 1,475 | 3,591 | 401 | 11,712 | 100 |
Fall 2004
| Faculty Rank | White Male |
Minorities |
White Female |
Ethnicity Unknown |
Total |
Percent of Total |
|
|---|---|---|---|---|---|---|---|
Male |
Female |
||||||
| Professor | 2,486 | 771 | 310 | 1,220 | 34 | 4,821 | 43.6 |
| Associate Professor | 757 | 352 | 264 | 658 | 30 | 2,061 | 18.6 |
| Assistant Professor | 940 | 410 | 411 | 859 | 86 | 2,706 | 24.4 |
| Instructor | 6 | 2 | 0 | 3 | 0 | 11 | 0.1 |
| Tenure-Track Subtotal | 4,189 | 1,535 | 985 | 2,740 | 150 | 9,599 | 86.7 |
| Lecturer | 538 | 146 | 142 | 620 | 24 | 1,470 | 13.3 |
| All Full-Time | 4,727 | 1,681 | 1,127 | 3,360 | 174 | 11,069 | 100 |
Full-Time Faculty by Tenure Status, Gender, and Ethnicity (Headcount), Fall 2009 and Five Years Earlier
Fall 2009
| Tenure Status | White Male |
Minorities |
White Female |
Ethnicity Unknown |
Total |
Percent of Total |
|
|---|---|---|---|---|---|---|---|
Male |
Female |
||||||
| Tenured | 3,018 | 1,176 | 778 | 1,990 | 145 | 7,107 | 60.7 |
| Probationary | 880 | 479 | 514 | 870 | 207 | 2,950 | 25.2 |
| Tenure-Track Subtotal | 3,898 | 1,655 | 1,292 | 2,860 | 352 | 10,057 | 85.9 |
| Temporary | 547 | 145 | 183 | 731 | 49 | 1,655 | 14.1 |
| Total | 4,445 | 1,800 | 1,475 | 3,591 | 401 | 11,712 | 100 |
Fall 2004
| Tenure Status | White Male |
Minorities |
White Female |
Ethnicity Unknown |
Total |
Percent of Total |
|
|---|---|---|---|---|---|---|---|
Male |
Female |
||||||
| Tenured | 3,109 | 1,068 | 540 | 1,781 | 59 | 6,557 | 59.2 |
| Probationary | 1,080 | 467 | 445 | 959 | 91 | 3,042 | 27.5 |
| Tenure-Track Subtotal | 4,189 | 1,535 | 985 | 2,740 | 150 | 9,599 | 86.7 |
| Temporary | 538 | 146 | 142 | 620 | 24 | 1,470 | 13.3 |
| Total | 4,727 | 1,681 | 1,127 | 3,360 | 174 | 11,069 | 100 |
Headcount of Part-Time Faculty by Gender and Ethnicity, Fall 2009
| Gender | Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|---|---|---|---|---|---|---|---|
| Female | 5,109 | 185 | 46 | 465 | 390 | 3,730 | 293 |
| Male | 4,563 | 157 | 28 | 465 | 407 | 3,285 | 221 |
| Total | 9,672 | 342 | 74 | 930 | 797 | 7,015 | 514 |
