Headcount of Full-Time Employees by Occupational Group and Ethnicity
Fall 2008
Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|
|---|---|---|---|---|---|---|---|
| Faculty | 12,019 | 475 | 73 | 1,791 | 985 | 8,320 | 375 |
| Professional | 9,778 | 754 | 84 | 1,746 | 1,507 | 5,389 | 298 |
| Clerical & Secretarial | 4,517 | 468 | 34 | 517 | 1,136 | 2,221 | 141 |
| Technical & Para-professional | 2,832 | 207 | 25 | 378 | 507 | 1,653 | 62 |
| Service & Maintenance | 2,068 | 259 | 15 | 312 | 834 | 586 | 62 |
| Managerial | 1,540 | 120 | 5 | 145 | 150 | 1,097 | 23 |
| Skilled Crafts | 1,042 | 70 | 13 | 80 | 229 | 631 | 19 |
| Total | 33,796 | 2,353 | 249 | 4,969 | 5,348 | 19,897 | 980 |
Fall 2003
Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|
|---|---|---|---|---|---|---|---|
| Faculty | 11,674 | 449 | 73 | 1,581 | 882 | 8,637 | 52 |
| Professional | 8,325 | 657 | 87 | 1,359 | 1,075 | 5,117 | 30 |
| Clerical & Secretarial | 4,555 | 514 | 48 | 533 | 1,031 | 2,413 | 16 |
| Technical & Para-professional | 3,030 | 210 | 25 | 407 | 492 | 1,888 | 8 |
| Service & Maintenance | 1,898 | 265 | 23 | 276 | 735 | 589 | 10 |
| Managerial | 1,398 | 126 | 9 | 110 | 126 | 1,025 | 2 |
| Skilled Crafts | 993 | 82 | 14 | 72 | 198 | 624 | 3 |
| Total | 31,873 | 2,303 | 279 | 4,338 | 4,539 | 20,293 | 121 |
