Headcount of Employees by Campus
| Campus | 2008 |
|||||
|---|---|---|---|---|---|---|
Full-Time |
Part-Time |
Grand Total |
||||
Faculty |
Staff |
Faculty |
Staff |
Fall 2008 |
Fall 2007 |
|
| Bakersfield | 266 | 490 | 140 | 38 | 934 | 922 |
| Channel Islands | 123 | 367 | 155 | 9 | 654 | 603 |
| Chico | 561 | 906 | 407 | 100 | 1,974 | 2,015 |
| Dominguez Hills | 306 | 583 | 391 | 33 | 1,313 | 1,335 |
| East Bay | 371 | 802 | 440 | 79 | 1,692 | 1,602 |
| Fresno | 704 | 1,044 | 586 | 52 | 2,386 | 2,350 |
| Fullerton | 864 | 1,328 | 959 | 79 | 3,230 | 3,337 |
| Humboldt | 276 | 589 | 225 | 88 | 1,178 | 1,156 |
| Long Beach | 1,004 | 1,533 | 1,120 | 132 | 3,789 | 3,716 |
| Los Angeles | 575 | 894 | 613 | 46 | 2,128 | 2,141 |
| Maritime Academy | 56 | 144 | 18 | 9 | 227 | 225 |
| Monterey Bay | 131 | 391 | 147 | 34 | 703 | 715 |
| Northridge | 839 | 1,517 | 1,000 | 80 | 3,436 | 3,388 |
| Pomona | 565 | 1,065 | 455 | 61 | 2,146 | 2,292 |
| Sacramento | 773 | 1,286 | 685 | 90 | 2,834 | 2,915 |
| San Bernardino | 468 | 873 | 451 | 54 | 1,846 | 1,807 |
| San Diego | 957 | 1,671 | 799 | 114 | 3,541 | 3,589 |
| San Francisco | 845 | 1,475 | 739 | 243 | 3,302 | 3,370 |
| San José | 746 | 1,326 | 1,157 | 104 | 3,333 | 3,309 |
| San Luis Obispo | 756 | 1,206 | 359 | 73 | 2,394 | 2,328 |
| San Marcos | 251 | 520 | 232 | 39 | 1,042 | 1,068 |
| Sonoma | 271 | 643 | 296 | 69 | 1,279 | 1,289 |
| Stanislaus | 311 | 513 | 188 | 35 | 1,047 | 1,047 |
| Chancellor's Office | 0 | 611 | 0 | 10 | 621 | 605 |
| Total | 12,019 | 21,777 | 11,562 | 1,671 | 47,029 | 47,124 |
Note: Staff includes all personnel not counted among the instructional faculty.
Table includes all employees with the exception of student employees, other intermittent or casual employees, and faculty teaching in extension, special sessions, and summer sessions.
