Tenure Status
The following tables present tenure status data for full-time faculty by academic rank, gender, and ethnicity.
Headcount of Full-Time Faculty with Tenure, with Doctorate, by Rank
Fall 2008
Total |
with Tenure |
with Doctorate |
|||
|---|---|---|---|---|---|
Total |
Percent |
Total |
Percent |
||
| Professor | 4,493 | 4,451 | 99.1 | 3,897 | 86.7 |
| Associate Professor | 2,689 | 2,328 | 86.6 | 2,268 | 84.3 |
| Assistant Professor | 2,903 | 89 | 3.1 | 2,376 | 81.8 |
| Instructor | 8 | 8 | 100 | 0 | 0 |
| Tenure-Track Subtotal | 10,093 | 6,876 | 68.1 | 8,541 | 84.6 |
| Lecturer | 1,926 | 0 | 0 | 505 | 26.2 |
| All Full-Time | 12,019 | 6,876 | 57.2% | 9,046 | 75.3% |
Headcount of Full-Time Faculty by Tenure Status and Ethnicity
Fall 2008
Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|
|---|---|---|---|---|---|---|---|
| Tenured | 6,876 | 271 | 47 | 984 | 574 | 4,881 | 119 |
| Probationary | 3,217 | 140 | 16 | 630 | 269 | 1,966 | 196 |
| Temporary | 1,926 | 64 | 10 | 177 | 142 | 1,473 | 60 |
| Total | 12,019 | 475 | 73 | 1,791 | 985 | 8,320 | 375 |
Fall 2003
Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|
|---|---|---|---|---|---|---|---|
| Tenured | 6,787 | 271 | 40 | 858 | 477 | 5,137 | 4 |
| Probationary | 3,299 | 123 | 22 | 569 | 296 | 2,252 | 37 |
| Temporary | 1,588 | 55 | 11 | 154 | 109 | 1,248 | 11 |
| Total | 11,674 | 449 | 73 | 1,581 | 882 | 8,637 | 52 |
