Gender and Ethnicity
The following tables present information on the gender and ethnicity of CSU full-time faculty in fall 2008, as well as five years earlier. In fall 2008, over 27 percent of full-time CSU faculty were ethnic minorities and 43 percent were female.
Full-Time Faculty by Rank, Gender, and Ethnicity (Headcount)
Fall 2008
White Male |
Minorities |
White Female |
Ethnicity Unknown |
Total |
Percent of Total |
||
|---|---|---|---|---|---|---|---|
Male |
Female |
||||||
| Professor | 2,105 | 782 | 381 | 1,170 | 55 | 4,493 | 37.4 |
| Associate Professor | 978 | 412 | 377 | 830 | 92 | 2,689 | 22.4 |
| Assistant Professor | 895 | 469 | 509 | 862 | 168 | 2,903 | 24.2 |
| Instructor | 4 | 1 | 0 | 3 | 0 | 8 | 0.1 |
| Tenure-Track Subtotal | 3,982 | 1,664 | 1,267 | 2,865 | 315 | 10,093 | 84.0 |
| Lecturer | 645 | 178 | 215 | 828 | 60 | 1,926 | 16.0 |
| All Full-Time | 4,627 | 1,842 | 1,482 | 3,693 | 375 | 12,019 | 100 |
Fall 2003
White Male |
Minorities |
White Female |
Ethnicity Unknown |
Total |
Percent
of Total |
||
|---|---|---|---|---|---|---|---|
Male |
Female |
||||||
| Professor | 2,791 | 824 | 330 | 1,306 | 1 | 5,252 | 45.0 |
| Associate Professor | 734 | 348 | 245 | 588 | 5 | 1,920 | 16.4 |
| Assistant Professor | 998 | 459 | 447 | 963 | 35 | 2,902 | 24.9 |
| Instructor | 7 | 2 | 1 | 2 | 0 | 12 | 0.1 |
| Tenure-Track Subtotal | 4,530 | 1,633 | 1,023 | 2,859 | 41 | 10,086 | 86.4 |
| Lecturer | 579 | 152 | 177 | 669 | 11 | 1,588 | 13.6 |
| All Full-Time | 5,109 | 1,785 | 1,200 | 3,528 | 52 | 11,674 | 100 |
Full-Time Faculty by Tenure Status, Gender, and Ethnicity (Headcount)
Fall 2008
White Male |
Minorities |
White Female |
Ethnicity Unknown |
Total |
Percent
of Total |
||
|---|---|---|---|---|---|---|---|
Male |
Female |
||||||
| Tenured | 2,965 | 1,142 | 734 | 1,916 | 119 | 6,876 | 57.2 |
| Probationary | 1,017 | 522 | 533 | 949 | 196 | 3,217 | 26.8 |
| Tenure-Track Subtotal | 3,982 | 1,664 | 1,267 | 2,865 | 315 | 10,093 | 84.0 |
| Temporary | 645 | 178 | 215 | 828 | 60 | 1,926 | 16.0 |
| Total | 4,627 | 1,842 | 1,482 | 3,693 | 375 | 12,019 | 100% |
Fall 2003
White Male |
Minorities |
White Female |
Ethnicity Unknown |
Total |
Percent
of Total |
||
|---|---|---|---|---|---|---|---|
Male |
Female |
||||||
| Tenured | 3,350 | 1,106 | 540 | 1,787 | 4 | 6,787 | 58.1 |
| Probationary | 1,180 | 527 | 483 | 1,072 | 37 | 3,299 | 28.3 |
| Tenure-Track Subtotal | 4,530 | 1,633 | 1,023 | 2,859 | 41 | 10,086 | 86.4 |
| Temporary | 579 | 152 | 177 | 669 | 11 | 1,588 | 13.6 |
| Total | 5,109 | 1,785 | 1,200 | 3,528 | 52 | 11,674 | 100 |
Headcount of Part-Time Faculty, by Gender and Ethnicity
Fall 2008
| Gender | Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|---|---|---|---|---|---|---|---|
| Female | 6,100 | 269 | 51 | 577 | 513 | 4,359 | 331 |
| Male | 5,462 | 196 | 40 | 562 | 498 | 3,893 | 273 |
| Total | 11,562 | 465 | 91 | 1,139 | 1,011 | 8,252 | 604 |
