Percent of Full-Time Employees Within Occupational Groups by Gender and Ethnicity

| Occupation | Minority Female |
Minority Male |
White Female |
White Male |
Ethnicity Unknown |
|---|---|---|---|---|---|
| Faculty | 11.9% | 15.1% | 30.9% | 39.1% | 3.0% |
| Professional | 24.2% | 16.8% | 31.9% | 24.5% | 2.7% |
| Technical | 23.8% | 15.1% | 30.4% | 28.6% | 2.1% |
| Service | 24.2% | 44.0% | 7.7% | 21.0% | 3.0% |
| Managerial | 12.5% | 14.4% | 30.9% | 40.8% | 1.4% |
| Secretarial | 41.9% | 6.0% | 44.1% | 5.1% | 2.8% |
| Skilled Crafts | 0.9% | 37.2% | 1.8% | 58.7% | 1.4% |
