Headcount of Full-Time Employees by Occupational Group and Ethnicity
Fall 2007
| Occupation | Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|---|---|---|---|---|---|---|---|
| Faculty | 12,063 | 475 | 75 | 1,733 | 983 | 8,440 | 357 |
| Professional | 9,447 | 707 | 90 | 1,652 | 1,419 | 5,322 | 257 |
| Secretarial | 4,470 | 495 | 39 | 514 | 1,096 | 2,199 | 127 |
| Technical | 2,818 | 210 | 22 | 368 | 497 | 1,662 | 59 |
| Service | 2,048 | 264 | 15 | 299 | 820 | 589 | 61 |
| Managerial | 1,526 | 117 | 6 | 141 | 147 | 1,094 | 21 |
| Skilled Crafts | 1,029 | 69 | 18 | 81 | 224 | 623 | 14 |
| Total | 33,401 | 2,337 | 265 | 4,788 | 5,186 | 19,929 | 896 |
Fall 2002
| Occupation | Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|---|---|---|---|---|---|---|---|
| Faculty | 11,782 | 449 | 69 | 1,513 | 875 | 8,848 | 28 |
| Professional | 8,159 | 662 | 85 | 1,287 | 1,076 | 5,027 | 22 |
| Secretarial | 4,634 | 542 | 54 | 518 | 1,027 | 2,482 | 11 |
| Technical | 3,077 | 214 | 25 | 402 | 483 | 1,949 | 4 |
| Service | 1,878 | 261 | 26 | 271 | 712 | 601 | 7 |
| Managerial | 1,395 | 123 | 9 | 104 | 138 | 1,020 | 1 |
| Skilled Crafts | 989 | 81 | 14 | 72 | 198 | 622 | 2 |
| Total | 31,914 | 2,332 | 282 | 4,167 | 4,509 | 20,549 | 75 |
