Employee Headcount by Gender and Ethnicity
| Ethnicity | Full-Time |
Full-Time Percent |
Part-Time |
Part-Time Percent |
All Employees |
Total Percent |
|---|---|---|---|---|---|---|
| White Male | 9,719 | 29.1% | 4,484 | 32.7% | 14,203 | 30.1% |
| Minority Male | 5,611 | 16.8% | 1,575 | 11.5% | 7,186 | 15.2% |
| Minority Female | 6,965 | 20.9% | 1,761 | 12.8% | 8,726 | 18.5% |
| White Female | 10,210 | 30.6% | 5,200 | 37.9% | 15,410 | 32.7% |
| Ethnicity Unknown | 896 | 2.7% | 703 | 5.1% | 1,599 | 3.4% |
| TOTAL | 33,401 | 13,723 | 47,124 | |||
| Total Minority | 12,576 | 37.7% | 3,336 | 24.3% | 15,912 | 33.7% |
| Total White | 19,929 | 59.7% | 9,684 | 70.6% | 29,613 | 62.8% |
| Total Female | 17,617 | 51.5% | 7,328 | 50.7% | 24,945 | 51.2% |
| Total Male | 15,784 | 45.9% | 6,395 | 44.2% | 22,179 | 45.3% |
Note: Percentages may not add to 100% because of rounding.
