Headcount of Employees by Occupational Group
Fall 2007
| Occupation | Full-Time |
Part-Time |
Total |
|---|---|---|---|
| Faculty | 12,063 | 12,003 | 24,066 |
| Professional | 9,447 | 862 | 10,309 |
| Clerical & Secretarial | 4,470 | 449 | 4,919 |
| Technical & Paraprofessional | 2,818 | 276 | 3,094 |
| Service & Maintenance | 2,048 | 118 | 2,166 |
| Managerial | 1,526 | 14 | 1,540 |
| Skilled Crafts | 1,029 | 1 | 1,030 |
| GRAND TOTALS | 33,401 | 13,723 | 47,124 |
Fall 2006
| Occupation | Full-Time |
Part-Time |
Total |
|---|---|---|---|
| Faculty | 11,622 | 11,699 | 23,321 |
| Professional | 9,033 | 900 | 9,933 |
| Clerical & Secretarial | 4,425 | 486 | 4,911 |
| Technical & Paraprofessional | 2,808 | 282 | 3,090 |
| Service & Maintenance | 1,927 | 127 | 2,054 |
| Managerial | 1,509 | 13 | 1,522 |
| Skilled Crafts | 1,018 | 3 | 1,021 |
| GRAND TOTALS | 32,342 | 13,510 | 45,852 |
