Headcount of Employees by Campus
| Campus | Full-time |
Part-Time |
Grand Total |
|||
|---|---|---|---|---|---|---|
Faculty |
Staff |
Faculty |
Staff |
Fall 2007 |
Fall 2006 |
|
| Bakersfield | 297 | 463 | 120 | 42 | 922 | 977 |
| Channel Islands | 120 | 331 | 150 | 2 | 603 | 520 |
| Chico | 554 | 905 | 452 | 104 | 2,015 | 1,947 |
| Dominguez Hills | 313 | 596 | 390 | 36 | 1,335 | 1,256 |
| East Bay | 352 | 749 | 425 | 76 | 1,602 | 1,525 |
| Fresno | 713 | 1,003 | 580 | 54 | 2,350 | 2,258 |
| Fullerton | 888 | 1,285 | 1,089 | 75 | 3,337 | 3,214 |
| Humboldt | 281 | 566 | 221 | 88 | 1,156 | 1,198 |
| Long Beach | 1,020 | 1,523 | 1,042 | 131 | 3,716 | 3,700 |
| Los Angeles | 571 | 881 | 647 | 42 | 2,141 | 2,084 |
| Maritime Academy | 57 | 139 | 18 | 11 | 225 | 211 |
| Monterey Bay | 133 | 392 | 156 | 34 | 715 | 689 |
| Northridge | 817 | 1,483 | 1,001 | 87 | 3,388 | 3,313 |
| Pomona | 598 | 1,050 | 574 | 70 | 2,292 | 2,167 |
| Sacramento | 783 | 1,274 | 759 | 99 | 2,915 | 2,901 |
| San Bernardino | 465 | 866 | 424 | 52 | 1,807 | 1,794 |
| San Diego | 963 | 1,673 | 841 | 112 | 3,589 | 3,491 |
| San Francisco | 839 | 1,446 | 834 | 251 | 3,370 | 3,280 |
| San José | 746 | 1,329 | 1,128 | 106 | 3,309 | 3,128 |
| San Luis Obispo | 725 | 1,139 | 388 | 76 | 2,328 | 2,274 |
| San Marcos | 246 | 509 | 272 | 41 | 1,068 | 997 |
| Sonoma | 274 | 650 | 284 | 81 | 1,289 | 1,347 |
| Stanislaus | 308 | 497 | 208 | 34 | 1,047 | 1,020 |
| Chancellor's Office | 0 | 589 | 0 | 16 | 605 | 561 |
| Total | 12,063 | 21,338 | 12,003 | 1,720 | 47,124 | 45,852 |
Note: Staff includes all personnel not counted among the instructional faculty.
