Tenure Status
The following tables present tenure status data for full-time faculty by academic rank, gender, and ethnicity.
Headcount of Full-Time Faculty with Tenure, with Doctorate, by Rank
Fall 2007
| Faculty | Total |
Tenure |
Doctorate |
||
|---|---|---|---|---|---|
Total |
Percent |
Total |
Percent |
||
| Professor | 4,503 | 4,460 | 99.0% | 3,893 | 86.5% |
| Associate Professor | 2,595 | 2,207 | 85.0% | 2,191 | 84.4% |
| Assistant Professor | 2,898 | 115 | 4.0% | 2,317 | 80.0% |
| Instructor | 7 | 6 | 85.7% | 1 | 14.3% |
| Tenure-Track Subtotal | 10,003 | 6,788 | 67.9% | 8,402 | 84.0% |
| Lecturer | 2,060 | 0 | 0.0% | 580 | 28.2% |
| All Full-time | 12,063 | 6,788 | 56.3% | 8,982 | 74.5% |
Headcount of Full-Time Faculty by Tenure Status and Ethnicity
Fall 2007
| Faculty | Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|---|---|---|---|---|---|---|---|
| Tenured | 6,788 | 263 | 39 | 943 | 557 | 4,880 | 106 |
| Probationary | 3,215 | 134 | 23 | 594 | 278 | 1,997 | 189 |
| Temporary | 2,060 | 78 | 13 | 196 | 148 | 1,563 | 62 |
| Total | 12,063 | 475 | 75 | 1,733 | 983 | 8,440 | 357 |
Fall 2002
| Faculty | Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|---|---|---|---|---|---|---|---|
| Tenured | 6,978 | 278 | 39 | 835 | 470 | 5,352 | 4 |
| Probationary | 3,050 | 114 | 21 | 517 | 282 | 2,099 | 17 |
| Temporary | 1,754 | 57 | 9 | 161 | 123 | 1,397 | 7 |
| Total | 11,782 | 449 | 69 | 1,513 | 875 | 8,848 | 28 |
