Gender and Ethnicity
The following tables present information on the gender and ethnicity of CSU full-time faculty in Fall 2007, as well as five years earlier. In Fall 2007, over 25 percent of full-time CSU faculty were ethnic minorities and 44 percent were female.
Full-Time Faculty by Rank, Gender, and Ethnicity (Headcount)
Fall 2007
| Faculty | White Male |
Minorities |
White Female |
Ethnicity Unknown |
Total |
% of Grand Total |
|
|---|---|---|---|---|---|---|---|
Male |
Female |
||||||
| Professor | 2,151 | 763 | 367 | 1,167 | 55 | 4,503 | 37.3% |
| Associate Professor | 951 | 406 | 342 | 817 | 79 | 2,595 | 21.5% |
| Assistant Professor | 924 | 449 | 503 | 861 | 161 | 2,898 | 24.0% |
| Instructor | 4 | 1 | 0 | 2 | 0 | 7 | 0.1% |
| Tenure-Track Subtotal | 4,030 | 1,619 | 1,212 | 2,847 | 295 | 10,003 | 82.9% |
| Lecturer | 687 | 208 | 227 | 876 | 62 | 2,060 | 17.1% |
| All Full-Time | 4,717 | 1,827 | 1,439 | 3,723 | 357 | 12,063 | 100.0% |
Fall 2002
| Faculty | White Male |
Minorities |
White Female |
Ethnicity Unknown |
Total |
% of Grand Total |
|
|---|---|---|---|---|---|---|---|
Male |
Female |
||||||
| Professor | 3,035 | 850 | 317 | 1,322 | 1 | 5,525 | 46.9% |
| Associate Professor | 688 | 337 | 229 | 595 | 3 | 1,852 | 15.7% |
| Assistant Professor | 918 | 416 | 401 | 883 | 17 | 2,635 | 22.4% |
| Instructor | 8 | 4 | 2 | 2 | 0 | 16 | 0.1% |
| Tenure-Track Subtotal | 4,649 | 1,607 | 949 | 2,802 | 21 | 10,028 | 85.1% |
| Lecturer | 680 | 180 | 170 | 717 | 7 | 1,754 | 14.9% |
| All Full-Time | 5,329 | 1,787 | 1,119 | 3,519 | 28 | 11,782 | 100.0% |
Full-Time Faculty by Tenure Status, Gender, and Ethnicity (Headcount)
Fall 2007
| Faculty | White Male |
Minorities |
White Female |
Ethnicity Unknown |
Total |
% of Grand Total |
|
|---|---|---|---|---|---|---|---|
Male |
Female |
||||||
| Tenured | 2,973 | 1,112 | 690 | 1,907 | 106 | 6,788 | 56.3% |
| Probationary | 1,057 | 507 | 522 | 940 | 189 | 3,215 | 26.7% |
| Tenure-Track Subtotal | 4,030 | 1,619 | 1,212 | 2,847 | 295 | 10,003 | 82.9% |
| Temporary | 687 | 208 | 227 | 876 | 62 | 2,060 | 17.1% |
| Total | 4,717 | 1,827 | 1,439 | 3,723 | 357 | 12,063 | 100.0% |
Fall 2002
| Faculty | White Male |
Minorities |
White Female |
Ethnicity Unknown |
Total |
% of Grand Total |
|
|---|---|---|---|---|---|---|---|
Male |
Female |
||||||
| Tenured | 3,543 | 1,110 | 512 | 1,809 | 4 | 6,978 | 59.2% |
| Probationary | 1,106 | 497 | 437 | 993 | 17 | 3,050 | 25.9% |
| Tenure-Track Subtotal | 4,649 | 1,607 | 949 | 2,802 | 21 | 10,028 | 85.1% |
| Temporary | 680 | 180 | 170 | 717 | 7 | 1,754 | 14.9% |
| Total | 5,329 | 1,787 | 1,119 | 3,519 | 28 | 11,782 | 100.0% |
Headcount of Part-Time Faculty, by Gender and Ethnicity
Fall 2007
| Gender | Total |
African American |
American Indian |
Asian American |
Latino/ Hispanic |
White |
Ethnicity Unknown |
|---|---|---|---|---|---|---|---|
| Female | 6,144 | 271 | 53 | 576 | 474 | 4,441 | 329 |
| Male | 5,859 | 204 | 44 | 610 | 523 | 4,172 | 306 |
| Total | 12,003 | 475 | 97 | 1,186 | 997 | 8,613 | 635 |
