Academic Disciplines by Campus, Fall Term
Health Professions NOC - (CODE 12XXX)
 

  FTES FTEF SFR AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
ALL ALL YEAR 5191.4 311.8 16.7 23.8 973 1120 96
2000
2001 5182.1 314.2 16.5 23.8 972 1110 98
2002 5703.6 306.5 18.6 25.3 997 1151 76
2003 5896.8 316.2 18.6 26.2 1013 1157 78
2004 5921.6 308.3 19.2 27.3 982 1117 75
2005 6027.1 311.4 19.4 27.5 968 1113 78
2006 6997.1 323.3 21.6 29.0 974 1153 73
2007 7641.8 350.1 21.8 30.1 965 1202 75
2008 8339.7 349.4 23.9 31.2 974 1258 64
2009 8271.2 339.7 24.3 31.2 973 1240 83
ALL 65172.2 3230.9 20.2 27.6 9791 11620 795
CC YEAR 96.9 6.0 16.0 25.8 19 16 1
CHI 2008
2009 113.7 6.0 18.9 30.2 19 17 0
ALL 210.6 12.1 17.5 28.1 38 33 1
CI YEAR 10.9 1.3 8.7 27.3 1 3 0
2003
2004 7.3 0.4 18.3 27.5 1 2 0
2005 8.2 0.4 19.3 19.6 2 3 0
2006 12.8 0.4 32.0 32.0 1 3 0
2007 11.1 0.5 20.8 20.8 1 4 0
2008 13.7 0.7 19.1 25.8 1 4 0
2009 12.5 0.6 20.4 23.5 1 4 0
ALL 76.6 4.4 17.6 24.8 8 23 0
DH YEAR 320.5 13.5 23.7 20.8 88 76 23
2000
2001 267.8 13.2 20.3 20.0 80 71 26
2002 268.3 12.8 20.9 19.4 84 75 23
2003 250.4 15.1 16.6 17.7 78 79 24
2004 209.5 12.9 16.3 19.5 63 59 21
2005 194.1 14.3 13.6 17.5 59 61 22
2006 205.6 13.8 14.8 16.0 69 70 23
2007 220.0 13.2 16.6 18.3 57 63 22
2008 261.4 13.5 19.4 19.4 55 67 18
2009 359.2 13.5 26.7 27.7 54 63 10
ALL 2556.8 135.7 18.8 19.6 687 684 212
EBY YEAR 165.6 7.7 21.6 29.2 31 21 0
2000
2001 155.1 7.4 21.1 23.3 32 25 4
2002 159.5 8.3 19.3 23.2 31 25 1
2003 198.3 7.1 27.9 37.2 31 20 1
2004 238.7 7.4 32.3 39.1 32 22 0
2005 228.5 8.1 28.3 36.0 29 23 1
2006 311.3 10.3 30.3 40.7 30 26 3
2007 306.2 11.8 25.9 40.9 35 26 2
2008 376.1 9.1 41.5 41.7 34 30 2
2009 440.3 8.5 52.0 42.0 37 34 4
ALL 2579.6 85.5 30.2 35.8 322 252 18
FRE YEAR 700.6 38.3 18.3 23.7 109 167 9
2000
2001 674.5 40.9 16.5 23.2 113 164 9
2002 702.1 28.0 25.1 27.7 109 141 5
2003 763.6 32.1 23.8 29.9 105 143 1
2004 727.6 32.0 22.8 30.5 103 132 1
2005 844.0 36.1 23.4 31.0 110 149 1
2006 961.4 40.8 23.5 32.1 112 158 5
2007 1008.3 42.6 23.7 31.3 111 166 9
2008 1001.9 39.0 25.7 34.2 103 151 1
2009 970.7 37.5 25.9 33.5 106 150 2
ALL 8354.5 367.4 22.7 29.6 1081 1520 43
FUL YEAR 252.9 11.3 22.4 29.8 20 42 3
2000
2001 230.8 9.7 23.9 28.3 19 40 1
2002 231.5 8.1 28.6 35.6 18 32 0
2003 251.4 9.4 26.8 42.7 17 29 0
2004 287.5 8.7 33.1 45.2 20 32 0
2005 326.3 10.3 31.8 38.0 29 42 1
2006 413.2 13.1 31.6 38.2 33 51 1
2007 470.7 16.0 29.4 37.6 35 59 3
2008 526.2 15.2 34.7 37.4 31 66 2
2009 547.8 14.3 38.3 41.0 33 64 0
ALL 3538.4 115.9 30.5 37.3 255 457 11
HUM YEAR 48.7 2.5 19.4 19.7 10 15 3
2000
2001 45.9 2.4 19.5 22.5 8 12 1
2002 49.9 2.4 21.1 31.7 6 9 0
2003 50.1 2.1 23.6 29.6 6 9 0
2004 35.9 1.9 19.1 29.4 6 8 1
2005 44.2 1.9 23.1 39.2 4 6 0
2006 39.9 1.1 36.3 37.2 6 6 0
2007 56.1 1.6 34.0 43.4 7 7 1
2008 47.3 0.9 54.1 36.7 7 7 0
2009 61.3 0.7 93.8 80.5 4 4 0
ALL 479.1 17.4 27.5 32.4 64 83 6
LA YEAR 144.6 10.9 13.3 22.0 31 30 2
2000
2001 184.9 11.1 16.6 22.3 31 40 9
2002 378.3 19.3 19.5 25.6 54 69 8
2003 382.7 17.6 21.7 28.2 54 65 6
2004 443.0 23.5 18.8 30.1 56 76 10
2005 187.5 8.2 23.0 25.4 28 30 4
2006 195.8 8.6 22.8 24.6 28 29 4
2007 227.5 8.7 26.2 30.1 27 27 3
2008 189.6 7.1 26.6 28.3 23 24 4
2009 167.2 7.1 23.6 27.2 24 22 3
ALL 2501.0 122.1 20.5 26.7 356 412 53
LB YEAR 706.4 39.0 18.1 26.2 115 148 10
2000
2001 750.7 39.8 18.9 28.1 109 143 8
2002 836.6 41.3 20.3 27.5 110 158 10
2003 795.7 40.8 19.5 27.5 110 151 4
2004 784.4 38.3 20.5 29.1 107 146 5
2005 806.9 40.9 19.7 28.6 115 153 3
2006 891.7 39.1 22.8 29.7 107 152 2
2007 997.8 42.4 23.5 30.1 110 169 2
2008 1113.0 44.4 25.1 30.1 110 191 4
2009 1024.5 40.4 25.4 31.7 109 169 2
ALL 8707.6 406.3 21.4 28.9 1102 1580 50
NOR YEAR 969.7 51.2 18.9 26.9 155 191 5
2000
2001 950.3 44.4 21.4 26.2 156 189 12
2002 970.8 44.9 21.6 27.1 160 190 11
2003 1003.7 52.6 19.1 26.0 172 214 11
2004 921.8 48.4 19.0 25.0 168 202 13
2005 1051.3 49.1 21.4 27.6 165 205 11
2006 1169.2 51.6 22.7 28.5 163 208 10
2007 1261.3 57.4 22.0 29.2 165 220 10
2008 1370.5 59.3 23.1 29.4 173 235 15
2009 1271.2 64.2 19.8 24.1 174 269 47
ALL 10939.7 523.1 20.9 27.0 1651 2123 145
SAC YEAR 281.4 20.6 13.6 25.3 65 56 1
2000
2001 262.3 19.9 13.2 24.6 67 53 3
2002 295.4 21.7 13.6 24.6 74 66 0
2003 296.7 19.3 15.4 24.8 74 64 0
2004 333.8 18.9 17.7 28.8 72 65 1
2005 370.7 15.9 23.4 32.5 69 63 2
2006 477.7 19.5 24.5 37.2 72 62 0
2007 503.4 26.2 19.2 35.5 71 69 0
2008 545.3 21.9 24.9 35.0 73 76 0
2009 627.0 25.2 24.9 36.5 76 82 1
ALL 3993.7 209.0 19.1 30.9 713 656 8
SB YEAR 247.7 12.4 19.9 27.0 39 43 2
2000
2001 218.3 12.4 17.5 22.2 42 43 4
2002 225.3 13.2 17.1 22.6 39 46 2
2003 283.8 14.7 19.3 26.1 50 48 4
2004 249.3 13.1 19.1 27.0 42 44 2
2005 213.7 12.4 17.2 22.1 44 49 7
2006 269.7 13.0 20.8 26.9 47 50 2
2007 279.6 12.5 22.3 28.6 42 50 3
2008 314.8 12.2 25.9 31.2 46 52 0
2009 332.3 13.4 24.8 31.8 45 50 2
ALL 2634.4 129.4 20.4 26.7 436 475 28
SD YEAR 588.9 50.5 11.7 20.2 139 131 11
2000
2001 652.1 57.7 11.3 21.8 137 136 9
2002 690.2 53.6 12.9 22.5 128 140 7
2003 655.4 49.2 13.3 24.0 129 123 7
2004 675.3 50.1 13.5 23.3 127 131 7
2005 668.0 53.5 12.5 22.6 134 128 6
2006 808.7 54.9 14.7 25.2 128 128 9
2007 947.3 58.1 16.3 28.6 128 136 7
2008 1057.7 62.0 17.0 30.6 132 138 7
2009 978.4 52.2 18.8 33.2 124 117 6
ALL 7722.0 541.9 14.3 25.1 1306 1308 76
SF YEAR 340.9 23.3 14.6 21.5 84 81 5
2000
2001 378.8 26.7 14.2 23.3 88 84 3
2002 447.4 26.6 16.8 23.8 97 94 2
2003 497.8 28.9 17.3 27.3 94 91 1
2004 481.2 25.5 18.9 26.6 90 87 5
2005 475.6 29.1 16.3 29.3 81 78 9
2006 506.6 23.7 21.3 33.1 79 66 3
2007 544.6 23.1 23.5 34.0 76 69 3
2008 557.8 23.8 23.5 36.1 74 66 2
2009 587.5 20.7 28.4 38.4 72 66 2
ALL 4818.2 251.5 19.2 28.7 835 781 35
SJ YEAR 380.2 28.5 13.3 19.1 80 108 19
2000
2001 359.3 25.7 14.0 18.6 80 99 7
2002 388.6 23.7 16.4 22.2 78 95 5
2003 398.4 22.7 17.5 20.8 83 105 16
2004 443.9 23.4 19.0 23.6 83 92 7
2005 529.6 27.7 19.1 25.2 88 104 9
2006 648.4 29.3 22.1 25.6 87 123 11
2007 708.7 31.8 22.3 27.6 88 117 8
2008 783.2 31.0 25.2 30.9 84 117 8
2009 694.0 32.0 21.7 27.6 85 111 4
ALL 5334.4 275.9 19.3 24.3 836 1071 94
STA YEAR 43.3 1.9 22.4 22.8 7 10 2
2000
2001 51.3 3.0 17.0 24.0 10 11 2
2002 59.7 2.5 24.0 28.0 9 11 2
2003 57.9 3.2 17.9 24.9 9 12 3
2004 82.4 4.1 20.3 27.5 12 19 2
2005 78.5 3.6 21.7 25.2 11 19 2
2006 85.1 4.1 20.5 24.8 12 21 0
2007 99.3 3.9 25.3 25.3 12 21 2
2008 84.4 3.5 24.0 26.9 9 19 0
2009 83.7 3.4 24.3 27.2 10 18 0
ALL 725.5 33.4 21.8 25.8 101 161 15
LVL     873.7 28.8 30.3 32.6 63 147 12
LD ALL YEAR
2000 891.8 30.7 29.0 30.7 67 158 17
2001
2002 1004.8 29.1 34.5 35.7 67 152 6
2003 984.9 29.2 33.8 35.2 72 154 17
2004 1041.5 32.7 31.8 37.3 71 147 11
2005 1068.9 31.7 33.7 35.7 68 152 15
2006 1170.0 33.7 34.7 37.7 70 158 8
2007 1252.8 34.2 36.7 38.5 69 167 9
2008 1420.0 38.1 37.3 38.9 75 187 9
2009 1304.1 35.1 37.1 39.0 74 168 6
ALL 11012.6 323.4 34.1 36.2 696 1590 110
CC YEAR 23.7 0.9 27.2 39.3 3 3 0
CHI 2008
2009 29.1 1.0 29.0 48.3 3 3 0
ALL 52.7 1.9 28.2 43.8 6 6 0
DH YEAR 54.5 2.0 27.1 21.9 12 14 7
2000
2001 52.6 1.8 28.5 19.2 10 16 10
2002 53.6 1.8 30.2 22.1 11 14 5
2003 54.4 2.1 26.0 18.9 11 17 10
2004 30.6 1.3 23.7 20.9 6 8 4
2005 36.2 1.4 25.5 18.1 5 11 6
2006 33.9 1.0 34.1 26.0 5 7 3
2007 23.2 1.0 23.4 14.0 5 9 6
2008 22.0 0.5 42.6 26.4 5 5 3
2009 43.4 0.7 58.2 37.5 5 6 3
ALL 404.4 13.7 29.5 21.3 75 107 57
EBY YEAR 43.2 0.9 49.6 54.0 3 3 0
2000
2001 35.2 0.9 40.6 44.0 3 3 0
2002 39.2 0.9 45.8 49.0 3 3 0
2003 44.0 0.7 67.6 56.0 3 3 1
2004 44.9 0.6 78.6 58.0 3 3 0
2005 32.3 0.7 47.3 41.0 3 3 1
2006 53.9 0.7 79.5 68.3 3 3 1
2007 50.7 0.8 64.2 64.7 3 3 0
2008 46.8 0.8 62.1 28.8 3 4 2
2009 79.1 1.0 80.4 40.2 5 5 2
ALL 469.3 7.7 60.9 49.1 32 33 7
FRE YEAR 247.4 7.2 34.5 34.1 8 42 0
2000
2001 255.4 8.7 29.3 32.0 10 45 0
2002 256.2 6.6 38.5 38.5 10 37 0
2003 251.3 6.7 37.4 36.7 11 40 1
2004 242.4 6.3 38.5 39.5 11 32 1
2005 247.4 7.0 35.2 40.1 11 32 1
2006 260.9 7.9 33.1 36.7 11 37 2
2007 263.4 7.8 33.7 37.2 11 37 2
2008 264.2 6.7 39.4 39.8 11 35 0
2009 261.4 6.7 38.9 40.0 11 34 0
ALL 2550.0 71.7 35.5 37.2 105 371 7
FUL YEAR 116.5 4.0 29.3 39.3 2 15 0
2000
2001 103.7 3.4 30.6 35.2 2 15 0
2002 91.6 2.2 40.8 42.5 2 11 0
2003 123.7 3.6 34.2 48.6 3 13 0
2004 143.5 2.8 50.7 60.5 3 12 0
2005 143.1 3.0 47.9 48.2 3 15 0
2006 146.0 3.0 49.2 48.4 3 15 0
2007 151.8 3.0 50.1 49.7 3 16 0
2008 129.4 3.1 42.4 40.0 3 17 1
2009 144.5 2.5 58.6 54.6 3 14 0
ALL 1293.9 30.6 42.3 46.4 27 142 1
HUM YEAR 4.3 0.2 21.5 16.0 2 4 2
2000
2001 3.7 0.2 22.5 18.3 2 3 1
2002 3.7 0.5 7.5 28.0 1 2 0
2003 3.1 0.1 24.7 23.0 1 2 0
2004 3.7 0.2 19.5 28.0 1 2 0
2005 1.4 0.1 18.9 21.0 1 1 0
2006 2.5 0.1 36.3 37.0 1 1 0
2007 2.3 0.1 34.3 34.0 1 1 0
2008 2.2 0.1 33.6 33.0 1 1 0
2009 1.7 0.1 25.9 26.0 1 1 0
ALL 28.5 1.5 18.8 23.8 12 18 3
LA YEAR 54.5 2.5 21.6 33.4 3 9 0
2000
2001 77.1 2.6 29.6 32.8 5 12 0
2002 112.3 3.9 28.8 33.7 7 17 0
2003 77.9 2.4 32.3 35.5 5 12 0
2004 94.3 5.6 16.7 29.2 7 18 1
2005 68.5 2.0 34.9 36.7 3 7 1
2006 61.0 1.9 31.5 31.7 3 7 0
2007 69.7 1.9 36.0 36.1 3 7 0
2008 54.2 1.6 32.9 40.4 2 5 0
2009 40.7 1.3 31.0 38.0 2 4 0
ALL 710.1 25.9 27.5 33.7 40 98 2
LB YEAR 31.1 1.6 19.9 26.8 7 8 1
2000
2001 35.6 1.7 21.0 27.2 7 9 2
2002 43.7 1.6 27.1 31.3 7 9 0
2003 41.0 1.8 23.2 30.6 8 9 1
2004 41.0 1.2 33.7 40.0 6 7 0
2005 32.8 1.2 27.0 32.9 6 7 0
2006 44.8 1.7 26.8 31.2 6 9 1
2007 60.1 1.9 31.2 36.5 6 11 0
2008 72.8 2.3 32.2 34.3 6 15 1
2009 71.9 2.2 33.0 36.4 5 14 0
ALL 474.8 17.1 27.8 33.0 64 98 6
NOR YEAR 114.7 4.3 26.8 31.7 11 21 1
2000
2001 117.5 3.5 33.6 32.5 11 21 3
2002 135.9 4.3 31.9 37.0 10 21 0
2003 125.1 3.8 32.6 34.8 10 21 1
2004 117.5 4.0 29.6 33.4 11 20 2
2005 145.6 4.3 34.0 35.4 11 22 0
2006 146.6 4.3 34.4 36.0 11 22 0
2007 165.3 4.5 36.7 38.1 12 23 0
2008 175.4 4.8 36.5 38.0 11 24 0
2009 161.5 4.8 33.8 35.0 11 24 0
ALL 1405.0 42.5 33.1 35.3 109 219 7
SAC YEAR 18.6 0.4 42.3 46.5 1 2 0
2000
2001 17.5 0.6 27.2 43.0 2 2 0
2002 23.3 0.3 73.1 115.0 2 1 0
2003 20.1 0.4 46.7 49.5 2 2 0
2004 16.7 0.6 26.8 40.5 2 2 0
2005 15.9 0.6 25.2 37.5 2 2 0
2006 23.0 0.9 25.3 37.0 3 3 0
2007 22.5 0.9 25.9 36.7 3 3 0
2008 23.6 0.7 34.3 38.3 3 3 0
2009 25.8 0.8 34.1 42.0 3 3 0
ALL 207.0 6.3 32.8 44.0 23 23 0
SB YEAR 63.3 1.2 53.9 39.5 3 10 0
2000
2001 56.7 1.2 49.0 34.8 3 10 0
2002 67.9 1.0 66.9 38.3 2 11 0
2003 69.1 1.1 62.7 43.9 4 10 0
2004 87.9 2.3 37.9 42.2 6 13 0
2005 86.7 2.7 32.3 35.0 7 16 3
2006 103.3 3.0 34.3 40.5 7 17 0
2007 109.8 2.9 38.4 43.6 6 17 0
2008 129.5 3.6 36.4 39.3 7 23 0
2009 139.9 4.5 31.2 38.0 9 22 0
ALL 914.0 23.4 39.1 39.5 54 149 3
SD YEAR 106.4 3.9 27.6 32.3 8 15 0
2000
2001 102.3 4.0 25.7 30.8 8 15 0
2002 105.2 3.9 27.0 31.4 8 15 0
2003 98.4 4.1 23.9 30.5 8 14 2
2004 131.0 5.0 26.4 30.6 8 18 2
2005 144.1 5.8 24.7 28.7 7 21 2
2006 170.6 5.8 29.6 33.9 7 21 0
2007 201.7 6.0 33.5 37.4 7 23 0
2008 262.6 7.1 37.0 42.2 7 26 1
2009 162.1 4.8 33.5 38.1 6 18 1
ALL 1484.2 50.4 29.5 34.2 74 186 8
SF YEAR 0.4 0.0 10.0 5.0 1 0 0
2000
2001 1.2 0.5 2.3 9.0 1 1 1
2005 7.4 0 0 37.0 1 1 0
2006 10.7 0.5 21.4 35.3 2 2 0
2007 4.5 0.3 13.8 22.0 1 1 0
2008 11.5 0.7 16.4 28.5 2 2 0
2009 39.8 1.5 26.8 42.6 4 5 0
ALL 75.5 3.6 21.1 33.4 12 11 1
SJ YEAR 0.1 0.1 0.7 1.0 1 1 1
2000
2001 14.4 0.9 16.5 19.9 2 4 0
2002 45.6 1.3 35.2 30.3 3 8 1
2003 53.9 1.5 35.0 34.4 5 8 1
2004 62.5 2.1 30.2 35.0 6 9 1
2005 79.3 1.9 42.5 40.0 7 10 1
2006 83.5 2.0 42.0 42.0 7 10 1
2007 98.5 2.4 41.3 41.2 7 12 1
2008 136.9 3.1 44.6 45.7 7 15 1
2009 68.8 2.3 29.4 31.3 5 11 0
ALL 643.5 17.5 36.7 37.1 50 87 8
STA YEAR 18.8 0.6 31.8 31.3 1 3 0
2000
2001 19.0 0.8 25.3 31.7 1 3 0
2002 26.6 0.8 32.7 44.3 1 3 0
2003 23.0 0.7 30.7 38.3 1 3 0
2004 25.6 0.8 33.6 42.7 1 3 0
2005 28.2 1.0 28.0 35.3 1 4 0
2006 29.4 1.1 27.0 36.8 1 4 0
2007 29.6 0.7 44.4 37.0 1 4 0
2008 65.2 2.3 28.8 36.2 4 9 0
2009 34.4 1.0 35.2 34.4 1 5 0
ALL 299.8 9.7 31.0 36.6 13 41 0
UD ALL YEAR 3172.8 162.4 19.5 25.6 516 641 72
2000
2001 3115.1 157.7 19.7 25.7 505 622 71
2002 3405.5 150.2 22.7 27.9 496 628 56
2003 3526.3 154.0 22.9 29.3 486 630 50
2004 3441.4 143.6 24.0 30.1 467 600 54
2005 3489.3 139.2 25.1 31.6 441 570 44
2006 3956.5 145.3 27.2 33.6 444 599 44
2007 4422.2 165.2 26.8 34.0 458 658 49
2008 4823.0 163.3 29.5 35.4 463 681 41
2009 4800.5 163.9 29.3 35.7 466 673 48
ALL 38152.4 1545.0 24.7 30.9 4742 6302 529
CC YEAR 33.1 1.4 23.6 40.5 5 4 0
CHI 2008
2009 44.8 1.8 25.6 37.0 5 6 0
ALL 77.9 3.2 24.7 38.4 10 10 0
CI YEAR 10.9 1.3 8.7 27.3 1 3 0
2003
2004 7.3 0.4 18.3 27.5 1 2 0
2005 8.2 0.4 19.3 19.6 2 3 0
2006 12.8 0.4 32.0 32.0 1 3 0
2007 11.1 0.5 20.8 20.8 1 4 0
2008 13.7 0.7 19.1 25.8 1 4 0
2009 12.5 0.6 20.4 23.5 1 4 0
ALL 76.6 4.4 17.6 24.8 8 23 0
DH YEAR 260.7 10.6 24.7 21.1 71 59 16
2000
2001 206.7 9.7 21.2 21.6 60 49 16
2002 202.5 9.2 22.1 19.8 61 54 18
2003 179.2 10.6 16.9 18.7 54 52 14
2004 163.5 9.9 16.6 20.1 49 45 16
2005 114.0 8.1 14.0 16.6 37 34 14
2006 98.3 5.9 16.6 14.2 37 33 17
2007 114.6 6.5 17.7 18.0 35 34 15
2008 131.8 6.7 19.6 18.9 36 35 13
2009 187.1 5.7 33.1 30.5 35 30 5
ALL 1658.3 82.9 20.0 19.9 475 425 144
EBY YEAR 93.1 4.5 20.5 27.5 18 13 0
2000
2001 84.3 4.6 18.4 21.5 18 15 3
2002 78.9 4.3 18.5 21.9 16 14 1
2003 113.0 4.2 26.6 37.4 18 12 0
2004 134.3 4.3 31.4 40.2 16 13 0
2005 125.3 3.6 34.8 42.7 14 12 0
2006 171.8 4.6 37.7 43.9 15 15 2
2007 170.2 4.6 37.1 49.3 16 13 1
2008 246.5 4.3 57.7 54.6 17 17 0
2009 284.1 5.3 54.1 50.1 19 20 1
ALL 1501.4 44.2 34.0 39.6 167 146 8
FRE YEAR 315.5 16.5 19.1 22.2 59 87 7
2000
2001 296.3 18.6 16.0 21.9 61 83 9
2002 341.6 13.4 25.5 28.1 55 72 5
2003 355.4 12.3 29.0 32.4 51 63 0
2004 322.3 12.2 26.5 32.6 50 58 0
2005 425.5 14.9 28.5 35.3 50 68 0
2006 506.9 17.4 29.1 36.2 52 79 3
2007 561.8 19.5 28.8 35.4 52 87 5
2008 569.1 18.3 31.1 37.7 50 83 1
2009 536.7 15.5 34.7 37.9 54 79 2
ALL 4231.1 158.5 26.7 31.8 534 758 32
FUL YEAR 136.3 7.3 18.7 24.6 18 27 3
2000
2001 127.1 6.3 20.3 24.3 17 25 1
2002 139.9 5.9 23.9 32.0 16 21 0
2003 127.8 5.8 22.1 37.9 14 16 0
2004 133.9 5.3 25.5 37.1 15 18 0
2005 158.7 5.4 29.6 36.7 17 21 1
2006 229.4 7.8 29.5 37.6 19 29 1
2007 280.5 10.4 27.0 35.9 21 37 2
2008 352.3 10.0 35.4 38.2 19 43 1
2009 362.4 10.3 35.3 38.8 20 44 0
ALL 2048.4 74.2 27.6 34.7 176 280 9
HUM YEAR 42.9 2.0 21.4 24.0 7 9 1
2000
2001 42.2 2.2 19.3 23.9 6 9 0
2002 46.1 1.9 24.8 32.7 5 7 0
2003 47.0 2.0 23.5 31.4 5 7 0
2004 28.6 1.4 21.1 35.8 4 4 1
2005 42.8 1.8 23.3 42.8 3 5 0
2006 37.4 1.0 36.3 37.2 5 5 0
2007 53.8 1.6 34.0 45.0 6 6 1
2008 45.1 0.8 55.8 37.3 6 6 0
2009 59.6 0.6 101.6 98.7 3 3 0
ALL 445.4 15.3 29.2 36.2 50 61 3
LA YEAR 66.3 5.1 12.9 23.8 16 11 1
2000
2001 89.1 5.7 15.6 24.9 14 17 3
2002 231.1 11.0 20.9 28.6 25 37 2
2003 268.1 11.4 23.5 32.6 28 39 2
2004 313.7 12.9 24.2 36.8 27 44 5
2005 88.3 3.0 29.8 38.7 10 9 1
2006 105.8 3.0 34.9 40.3 11 9 1
2007 130.2 4.2 31.1 36.7 14 12 1
2008 108.3 4.0 27.3 34.3 12 11 1
2009 91.6 3.9 23.6 33.1 13 10 1
ALL 1492.4 64.3 23.2 32.6 170 199 18
LB YEAR 514.5 20.4 25.2 32.0 49 82 8
2000
2001 545.8 22.3 24.5 32.0 49 88 6
2002 635.4 23.0 27.6 32.0 49 101 7
2003 608.2 22.7 26.8 31.7 49 99 3
2004 593.5 21.0 28.3 32.9 48 93 5
2005 600.7 22.5 26.6 31.6 53 99 2
2006 630.6 21.2 29.7 33.5 49 96 0
2007 724.8 23.8 30.5 35.0 51 107 0
2008 811.4 25.4 32.0 34.4 53 120 1
2009 733.2 23.0 31.9 36.1 54 105 1
ALL 6398.1 225.3 28.4 33.2 504 991 33
NOR YEAR 664.5 30.7 21.7 27.9 93 126 4
2000
2001 664.3 27.4 24.2 27.9 94 124 9
2002 655.5 26.5 24.8 29.3 91 116 9
2003 688.5 31.5 21.9 28.4 93 134 10
2004 606.9 28.9 21.0 26.4 93 127 11
2005 709.4 28.8 24.6 30.4 89 127 10
2006 787.5 30.6 25.7 31.5 90 133 8
2007 832.1 35.0 23.7 30.6 94 144 10
2008 881.6 38.3 23.0 30.3 99 153 15
2009 787.8 40.0 19.7 26.0 97 161 26
ALL 7278.1 317.8 22.9 28.9 933 1345 112
SAC YEAR 212.7 12.0 17.7 29.8 32 37 0
2000
2001 177.0 8.8 20.2 29.6 29 29 3
2002 170.3 6.9 24.6 32.0 29 29 0
2003 156.5 6.7 23.4 33.3 26 25 0
2004 184.9 6.2 30.0 38.8 25 27 1
2005 218.3 6.0 36.4 45.3 25 27 1
2006 279.7 6.4 43.5 48.5 29 31 0
2007 299.4 9.9 30.2 45.2 28 35 0
2008 348.5 9.4 37.1 45.6 29 40 0
2009 408.8 11.7 34.9 46.5 30 45 0
ALL 2456.1 84.1 29.2 40.0 282 325 5
SB YEAR 149.5 8.8 17.0 25.3 24 26 2
2000
2001 139.6 8.9 15.7 20.3 27 27 3
2002 142.8 10.0 14.3 18.9 29 30 2
2003 180.1 10.6 17.0 22.8 32 31 4
2004 130.6 7.6 17.1 22.8 23 23 2
2005 93.1 7.1 13.2 17.0 24 24 4
2006 123.9 7.2 17.2 23.1 26 23 2
2007 148.2 8.2 18.0 22.6 27 28 3
2008 157.1 6.9 22.9 27.2 27 24 0
2009 162.0 7.1 22.7 29.4 25 23 2
ALL 1426.7 82.4 17.3 22.8 264 259 24
SD YEAR 205.1 15.2 13.5 23.2 40 46 7
2000
2001 235.5 15.4 15.3 27.2 38 44 7
2002 212.9 12.5 17.0 28.6 30 39 5
2003 189.8 8.8 21.5 31.2 28 33 2
2004 182.9 7.4 24.7 29.7 24 34 5
2005 194.3 7.9 24.5 35.8 25 27 0
2006 212.7 9.0 23.6 42.2 22 26 3
2007 279.9 9.4 29.7 46.8 24 32 3
2008 309.5 10.5 29.6 48.5 28 32 2
2009 329.0 9.2 35.6 58.9 27 28 5
ALL 2351.5 105.3 22.3 35.7 286 341 39
SF YEAR 204.7 7.8 26.3 34.6 31 29 3
2000
2001 218.9 8.5 25.6 35.0 32 31 2
2002 259.3 8.4 30.7 37.7 33 33 1
2003 314.7 9.1 34.5 44.6 32 35 0
2004 302.1 10.0 30.2 39.8 32 36 3
2005 329.5 11.7 28.2 41.8 35 37 5
2006 326.3 12.5 26.1 45.8 34 34 1
2007 355.1 12.6 28.3 48.0 32 35 2
2008 360.2 11.3 31.8 51.3 32 33 1
2009 380.0 11.0 34.6 50.2 28 36 1
ALL 3050.8 103.0 29.6 43.1 321 337 19
SJ YEAR 282.5 20.1 14.0 20.0 52 82 18
2000
2001 256.0 17.1 15.0 19.3 51 72 7
2002 256.1 15.7 16.3 22.6 49 67 4
2003 252.3 14.6 17.3 21.1 47 71 12
2004 279.9 13.0 21.6 24.2 49 59 3
2005 331.1 15.3 21.6 26.9 47 62 4
2006 377.6 15.2 24.9 29.4 43 67 6
2007 390.9 15.7 24.9 29.4 46 68 4
2008 435.9 14.2 30.7 33.2 44 67 6
2009 371.7 15.9 23.3 28.9 46 66 4
ALL 3233.9 156.8 20.6 25.3 474 681 68
STA YEAR 24.5 1.3 18.3 19.1 6 7 2
2000
2001 32.3 2.3 14.3 21.1 9 8 2
2002 33.1 1.7 19.8 21.9 8 8 2
2003 34.9 2.5 14.1 20.4 8 9 3
2004 56.8 3.3 17.3 24.6 11 16 2
2005 50.3 2.6 19.3 22.5 10 15 2
2006 55.7 3.1 18.2 21.9 11 17 0
2007 69.7 3.3 21.4 22.5 11 17 2
2008 19.2 1.3 15.3 18.5 5 10 0
2009 49.3 2.5 20.0 24.4 9 13 0
ALL 425.7 23.7 18.0 22.1 88 120 15
GR ALL YEAR 1144.8 120.5 9.5 16.3 394 331 11
2000
2001 1175.2 125.7 9.3 16.8 400 329 10
2002 1293.3 127.1 10.2 16.6 434 371 14
2003 1385.5 133.0 10.4 17.4 455 373 11
2004 1438.8 131.9 10.9 18.7 444 371 10
2005 1468.9 140.6 10.4 18.3 459 390 19
2006 1870.6 144.2 13.0 18.5 460 396 21
2007 1966.8 150.8 13.0 19.6 438 378 17
2008 2096.7 148.1 14.2 20.3 436 390 14
2009 2166.6 140.6 15.4 20.5 433 399 29
ALL 16007.2 1362.6 11.7 18.4 4353 3728 156
CC YEAR 40.2 3.8 10.6 14.8 11 9 1
CHI 2008
2009 39.9 3.3 12.2 18.4 11 8 0
ALL 80.1 7.0 11.4 16.5 22 17 1
