| Academic Disciplines for Single Campus, Fall Term |
| Campus SON - Sonoma |
| All Disciplines Combined |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| LVL | YEAR | 6063.9 | 296.2 | 20.5 | 25.3 | 945 | 1168 | 155 |
| ALL | 1999 | |||||||
| 2000 | 6367.1 | 299.8 | 21.2 | 25.7 | 957 | 1200 | 136 | |
| 2001 | 6603.1 | 314.6 | 21.0 | 25.5 | 959 | 1259 | 150 | |
| 2002 | 7200.5 | 337.3 | 21.3 | 25.4 | 997 | 1357 | 153 | |
| 2003 | 7454.4 | 320.5 | 23.3 | 28.1 | 957 | 1260 | 114 | |
| 2004 | 6969.9 | 282.7 | 24.7 | 29.6 | 898 | 1118 | 93 | |
| 2005 | 7000.1 | 312.5 | 22.4 | 26.9 | 918 | 1225 | 133 | |
| 2006 | 7585.2 | 345.8 | 21.9 | 27.5 | 953 | 1324 | 124 | |
| 2007 | 7976.6 | 352.8 | 22.6 | 28.0 | 948 | 1361 | 108 | |
| 2008 | 8277.6 | 355.8 | 23.3 | 28.8 | 950 | 1357 | 122 | |
| LD | 1999 | 2518.5 | 95.3 | 26.4 | 30.7 | 219 | 438 | 51 |
| 2000 | 2769.7 | 93.2 | 29.7 | 32.0 | 226 | 456 | 40 | |
| 2001 | 2920.0 | 102.6 | 28.5 | 31.3 | 213 | 494 | 43 | |
| 2002 | 3225.3 | 115.9 | 27.8 | 30.2 | 232 | 558 | 66 | |
| 2003 | 3428.4 | 106.1 | 32.3 | 34.6 | 215 | 516 | 37 | |
| 2004 | 3112.5 | 94.5 | 33.0 | 36.6 | 213 | 449 | 37 | |
| 2005 | 3123.4 | 103.2 | 30.3 | 34.0 | 217 | 483 | 45 | |
| 2006 | 3543.7 | 125.0 | 28.3 | 33.3 | 232 | 573 | 53 | |
| 2007 | 3914.3 | 132.0 | 29.7 | 34.3 | 227 | 603 | 39 | |
| 2008 | 4077.0 | 130.1 | 31.3 | 36.0 | 224 | 589 | 41 | |
| UD | 1999 | 3263.7 | 174.9 | 18.7 | 22.9 | 621 | 649 | 96 |
| 2000 | 3336.2 | 179.4 | 18.6 | 23.0 | 621 | 659 | 91 | |
| 2001 | 3417.7 | 187.1 | 18.3 | 22.5 | 634 | 687 | 104 | |
| 2002 | 3672.5 | 194.2 | 18.9 | 22.6 | 655 | 717 | 85 | |
| 2003 | 3733.3 | 191.2 | 19.5 | 24.3 | 629 | 677 | 77 | |
| 2004 | 3590.5 | 167.0 | 21.5 | 25.8 | 574 | 601 | 54 | |
| 2005 | 3587.2 | 183.4 | 19.6 | 23.4 | 594 | 654 | 75 | |
| 2006 | 3704.7 | 193.0 | 19.2 | 24.1 | 610 | 671 | 68 | |
| 2007 | 3722.4 | 193.1 | 19.3 | 24.1 | 609 | 673 | 64 | |
| 2008 | 3805.6 | 197.4 | 19.3 | 24.2 | 607 | 681 | 79 | |
| GR | 1999 | 281.8 | 26.0 | 10.8 | 14.8 | 105 | 81 | 8 |
| 2000 | 261.1 | 27.3 | 9.6 | 13.2 | 110 | 85 | 5 | |
| 2001 | 265.3 | 24.9 | 10.7 | 15.7 | 112 | 78 | 3 | |
| 2002 | 302.7 | 27.2 | 11.1 | 16.7 | 110 | 82 | 2 | |
| 2003 | 292.7 | 23.1 | 12.7 | 16.8 | 113 | 67 | 0 | |
| 2004 | 266.9 | 21.2 | 12.6 | 16.7 | 111 | 68 | 1 | |
| 2005 | 289.5 | 25.8 | 11.2 | 13.9 | 107 | 88 | 14 | |
| 2006 | 336.9 | 27.8 | 12.1 | 14.5 | 111 | 80 | 3 | |
| 2007 | 340.0 | 27.7 | 12.3 | 14.6 | 112 | 85 | 6 | |
| 2008 | 395.0 | 28.3 | 14.0 | 15.9 | 119 | 86 | 1 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SON - Sonoma |
| Discipline 04XXX - Biological Sciences - (BIOL) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 310.5 | 16.6 | 18.7 | 30.4 | 33 | 64 | 9 |
| ALL | 1999 | |||||||
| 2000 | 333.5 | 15.9 | 21.0 | 32.0 | 36 | 65 | 9 | |
| 2001 | 334.8 | 14.8 | 22.6 | 32.0 | 32 | 68 | 5 | |
| 2002 | 364.1 | 15.5 | 23.4 | 33.2 | 35 | 71 | 5 | |
| 2003 | 374.7 | 14.4 | 26.1 | 34.4 | 37 | 71 | 2 | |
| 2004 | 302.9 | 12.3 | 24.6 | 31.6 | 30 | 64 | 3 | |
| 2005 | 314.2 | 12.7 | 24.7 | 33.1 | 28 | 61 | 6 | |
| 2006 | 362.1 | 14.7 | 24.7 | 33.3 | 31 | 69 | 5 | |
| 2007 | 392.5 | 16.7 | 23.5 | 32.3 | 30 | 80 | 3 | |
| 2008 | 409.5 | 16.5 | 24.8 | 33.1 | 30 | 82 | 1 | |
| LD | 1999 | 154.8 | 6.0 | 25.7 | 35.5 | 7 | 29 | 3 |
| 2000 | 194.6 | 5.8 | 33.6 | 40.5 | 8 | 31 | 1 | |
| 2001 | 207.3 | 6.5 | 31.8 | 37.7 | 8 | 37 | 1 | |
| 2002 | 201.5 | 6.1 | 33.1 | 38.6 | 8 | 35 | 2 | |
| 2003 | 219.3 | 5.9 | 37.2 | 42.9 | 8 | 35 | 0 | |
| 2004 | 184.9 | 5.7 | 32.6 | 37.9 | 6 | 34 | 3 | |
| 2005 | 196.8 | 5.4 | 36.3 | 40.2 | 6 | 33 | 3 | |
| 2006 | 247.3 | 5.9 | 42.1 | 44.5 | 6 | 37 | 0 | |
| 2007 | 299.3 | 8.1 | 37.2 | 40.0 | 7 | 50 | 1 | |
| 2008 | 306.0 | 8.3 | 37.0 | 40.0 | 7 | 52 | 1 | |
| UD | 1999 | 149.5 | 8.8 | 17.0 | 29.3 | 22 | 30 | 5 |
| 2000 | 131.6 | 7.8 | 16.9 | 28.0 | 22 | 28 | 8 | |
| 2001 | 122.1 | 6.9 | 17.7 | 27.7 | 19 | 27 | 4 | |
| 2002 | 153.3 | 8.0 | 19.2 | 29.8 | 22 | 32 | 3 | |
| 2003 | 145.4 | 6.6 | 21.9 | 29.3 | 21 | 30 | 2 | |
| 2004 | 113.5 | 5.7 | 19.7 | 26.6 | 17 | 27 | 0 | |
| 2005 | 114.3 | 6.4 | 17.9 | 25.6 | 18 | 27 | 2 | |
| 2006 | 106.3 | 6.9 | 15.3 | 21.7 | 19 | 29 | 4 | |
| 2007 | 83.4 | 7.0 | 11.9 | 21.4 | 16 | 25 | 1 | |
| 2008 | 93.3 | 6.2 | 15.0 | 23.3 | 17 | 26 | 0 | |
| GR | 1999 | 6.2 | 1.8 | 3.5 | 6.6 | 4 | 5 | 1 |
| 2000 | 7.3 | 2.3 | 3.2 | 6.7 | 6 | 6 | 0 | |
| 2001 | 5.4 | 1.4 | 3.9 | 9.0 | 5 | 4 | 0 | |
| 2002 | 9.3 | 1.5 | 6.4 | 13.5 | 5 | 4 | 0 | |
| 2003 | 10.0 | 1.8 | 5.5 | 10.0 | 8 | 6 | 0 | |
| 2004 | 4.6 | 0.9 | 5.0 | 6.6 | 7 | 3 | 0 | |
| 2005 | 3.1 | 0.9 | 3.4 | 3.0 | 4 | 1 | 1 | |
| 2006 | 8.5 | 1.9 | 4.6 | 7.0 | 6 | 3 | 1 | |
| 2007 | 9.8 | 1.6 | 6.1 | 9.8 | 7 | 5 | 1 | |
| 2008 | 10.1 | 2.0 | 5.1 | 6.9 | 6 | 4 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SON - Sonoma |
| Discipline 04XXX - Biological Sciences - (GEOL) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 9.8 | 0.2 | 47.6 | 49.0 | 1 | 1 | 0 |
| ALL | 2003 | |||||||
| UD | 2003 | 9.8 | 0.2 | 47.6 | 49.0 | 1 | 1 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SON - Sonoma |
| Discipline 05XXX - Business/Management - (BUS) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 500.7 | 22.4 | 22.4 | 28.6 | 53 | 73 | 3 |
| ALL | 1999 | |||||||
| 2000 | 505.3 | 22.5 | 22.5 | 28.3 | 53 | 74 | 1 | |
| 2001 | 552.5 | 23.0 | 24.0 | 30.1 | 54 | 74 | 2 | |
| 2002 | 642.5 | 25.9 | 24.8 | 31.6 | 56 | 81 | 1 | |
| 2003 | 676.9 | 22.6 | 29.9 | 40.3 | 51 | 66 | 0 | |
| 2004 | 597.1 | 22.5 | 26.5 | 32.7 | 48 | 68 | 0 | |
| 2005 | 634.8 | 25.5 | 24.9 | 30.7 | 53 | 76 | 2 | |
| 2006 | 702.4 | 27.3 | 25.7 | 33.2 | 52 | 78 | 0 | |
| 2007 | 684.4 | 27.9 | 24.6 | 30.0 | 47 | 84 | 2 | |
| 2008 | 745.6 | 28.5 | 26.2 | 32.4 | 48 | 85 | 1 | |
| LD | 1999 | 109.7 | 5.0 | 22.0 | 30.3 | 8 | 18 | 1 |
| 2000 | 118.9 | 4.4 | 27.3 | 34.2 | 10 | 17 | 0 | |
| 2001 | 163.1 | 5.4 | 30.1 | 39.4 | 9 | 18 | 1 | |
| 2002 | 186.7 | 5.5 | 33.7 | 41.2 | 9 | 19 | 0 | |
| 2003 | 168.1 | 4.2 | 39.9 | 47.1 | 9 | 15 | 0 | |
| 2004 | 152.9 | 4.7 | 32.8 | 40.0 | 6 | 14 | 0 | |
| 2005 | 155.0 | 4.6 | 34.0 | 33.9 | 6 | 16 | 0 | |
| 2006 | 172.7 | 4.9 | 35.1 | 41.9 | 6 | 15 | 0 | |
| 2007 | 170.5 | 4.6 | 37.0 | 38.1 | 6 | 16 | 0 | |
| 2008 | 173.1 | 5.4 | 32.0 | 36.7 | 6 | 17 | 0 | |
| UD | 1999 | 375.7 | 15.4 | 24.4 | 29.6 | 37 | 50 | 1 |
| 2000 | 370.9 | 16.3 | 22.8 | 27.2 | 37 | 53 | 1 | |
| 2001 | 373.2 | 16.1 | 23.2 | 28.2 | 38 | 51 | 1 | |
| 2002 | 431.8 | 18.0 | 24.0 | 29.9 | 40 | 56 | 0 | |
| 2003 | 485.5 | 16.9 | 28.7 | 38.8 | 37 | 48 | 0 | |
| 2004 | 427.1 | 16.7 | 25.6 | 31.8 | 37 | 50 | 0 | |
| 2005 | 459.8 | 18.8 | 24.4 | 30.2 | 40 | 56 | 2 | |
| 2006 | 510.5 | 20.9 | 24.4 | 32.1 | 40 | 59 | 0 | |
| 2007 | 502.5 | 22.1 | 22.8 | 29.1 | 37 | 64 | 2 | |
| 2008 | 552.1 | 21.4 | 25.8 | 32.6 | 36 | 63 | 1 | |
| GR | 1999 | 15.4 | 2.0 | 7.7 | 13.0 | 8 | 5 | 1 |
| 2000 | 15.5 | 1.8 | 8.6 | 16.3 | 6 | 4 | 0 | |
| 2001 | 16.2 | 1.5 | 10.5 | 15.2 | 7 | 5 | 0 | |
| 2002 | 23.9 | 2.4 | 9.9 | 17.2 | 7 | 6 | 1 | |
| 2003 | 23.3 | 1.5 | 15.1 | 30.3 | 5 | 3 | 0 | |
| 2004 | 17.0 | 1.2 | 14.1 | 19.0 | 5 | 4 | 0 | |
| 2005 | 20.0 | 2.1 | 9.4 | 23.5 | 7 | 4 | 0 | |
| 2006 | 19.2 | 1.5 | 12.8 | 17.8 | 6 | 4 | 0 | |
| 2007 | 11.5 | 1.2 | 9.8 | 11.5 | 4 | 4 | 0 | |
| 2008 | 20.5 | 1.7 | 11.9 | 15.6 | 6 | 5 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SON - Sonoma |
| Discipline 06XXX - Communication - (COMS) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 97.4 | 4.9 | 20.0 | 22.3 | 26 | 21 | 0 |
| ALL | 1999 | |||||||
| 2000 | 101.4 | 4.9 | 20.5 | 20.0 | 26 | 21 | 4 | |
| 2001 | 109.3 | 5.6 | 19.6 | 23.3 | 24 | 21 | 2 | |
| 2002 | 118.1 | 6.4 | 18.5 | 21.4 | 24 | 24 | 0 | |
| 2003 | 111.1 | 5.5 | 20.3 | 25.3 | 21 | 21 | 0 | |
| 2004 | 119.5 | 5.6 | 21.3 | 28.4 | 19 | 21 | 0 | |
| 2005 | 121.2 | 5.7 | 21.3 | 26.3 | 21 | 21 | 0 | |
| 2006 | 115.0 | 6.3 | 18.2 | 24.7 | 21 | 22 | 0 | |
| 2007 | 145.3 | 7.2 | 20.3 | 26.3 | 19 | 20 | 0 | |
| 2008 | 158.6 | 6.5 | 24.3 | 27.7 | 21 | 21 | 2 | |
| LD | 1999 | 37.1 | 1.9 | 19.5 | 22.3 | 9 | 10 | 0 |
| 2000 | 33.9 | 1.6 | 21.8 | 21.2 | 8 | 8 | 0 | |
| 2001 | 37.7 | 1.5 | 25.1 | 25.6 | 8 | 7 | 0 | |
| 2002 | 34.9 | 1.9 | 18.8 | 20.5 | 8 | 9 | 0 | |
| 2003 | 37.6 | 1.6 | 23.5 | 26.9 | 6 | 7 | 0 | |
| 2004 | 37.6 | 1.9 | 20.0 | 26.0 | 6 | 8 | 0 | |
| 2005 | 39.5 | 2.0 | 20.0 | 25.3 | 6 | 8 | 0 | |
| 2006 | 36.0 | 1.9 | 18.7 | 25.7 | 6 | 7 | 0 | |
| 2007 | 46.9 | 2.5 | 18.6 | 24.9 | 6 | 8 | 0 | |
| 2008 | 55.2 | 1.9 | 29.1 | 28.9 | 6 | 8 | 0 | |
| UD | 1999 | 60.3 | 3.0 | 20.2 | 22.3 | 17 | 11 | 0 |
| 2000 | 67.5 | 3.4 | 20.0 | 19.3 | 18 | 13 | 4 | |
| 2001 | 71.7 | 4.1 | 17.6 | 22.1 | 16 | 14 | 2 | |
| 2002 | 83.3 | 4.5 | 18.4 | 22.0 | 16 | 15 | 0 | |
| 2003 | 73.5 | 3.9 | 18.9 | 24.5 | 15 | 14 | 0 | |
| 2004 | 81.9 | 3.7 | 22.0 | 29.9 | 13 | 13 | 0 | |
| 2005 | 81.7 | 3.7 | 22.0 | 27.0 | 15 | 13 | 0 | |
| 2006 | 79.0 | 4.4 | 18.0 | 24.3 | 15 | 15 | 0 | |
| 2007 | 98.3 | 4.6 | 21.2 | 27.3 | 13 | 12 | 0 | |
| 2008 | 103.4 | 4.6 | 22.3 | 26.9 | 15 | 13 | 2 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SON - Sonoma |
| Discipline 07011 - Computer Science - (CS) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 133.8 | 6.6 | 20.3 | 26.2 | 17 | 46 | 3 |
| ALL | 1999 | |||||||
| 2000 | 133.4 | 6.9 | 19.5 | 28.1 | 14 | 43 | 2 | |
| 2001 | 149.0 | 9.8 | 15.2 | 25.9 | 19 | 53 | 3 | |
| 2002 | 153.7 | 10.2 | 15.0 | 21.2 | 25 | 67 | 13 | |
| 2003 | 158.9 | 8.8 | 18.1 | 23.6 | 22 | 64 | 3 | |
| 2004 | 160.1 | 6.1 | 26.4 | 38.0 | 18 | 39 | 3 | |
| 2005 | 149.9 | 6.2 | 24.1 | 31.0 | 16 | 46 | 6 | |
| 2006 | 126.4 | 5.2 | 24.3 | 29.0 | 16 | 41 | 1 | |
| 2007 | 143.8 | 5.8 | 24.6 | 30.7 | 18 | 39 | 3 | |
| 2008 | 145.9 | 5.4 | 26.8 | 38.0 | 18 | 31 | 2 | |
| LD | 1999 | 96.9 | 4.3 | 22.4 | 29.3 | 6 | 31 | 0 |
| 2000 | 94.3 | 4.4 | 21.5 | 28.5 | 6 | 31 | 2 | |
| 2001 | 100.9 | 4.9 | 20.7 | 29.6 | 6 | 32 | 0 | |
| 2002 | 103.3 | 5.9 | 17.6 | 22.1 | 10 | 46 | 9 | |
| 2003 | 108.1 | 4.8 | 22.7 | 26.7 | 6 | 40 | 2 | |
| 2004 | 118.7 | 3.1 | 38.1 | 46.9 | 6 | 25 | 0 | |
| 2005 | 119.8 | 3.7 | 32.5 | 36.8 | 6 | 32 | 4 | |
| 2006 | 94.4 | 3.0 | 31.0 | 34.4 | 6 | 27 | 0 | |
| 2007 | 105.5 | 3.2 | 33.0 | 36.6 | 7 | 27 | 1 | |
| 2008 | 104.4 | 3.0 | 34.9 | 48.5 | 7 | 20 | 1 | |
| UD | 1999 | 36.9 | 2.3 | 16.3 | 19.7 | 11 | 15 | 3 |
| 2000 | 39.1 | 2.5 | 15.8 | 26.9 | 8 | 12 | 0 | |
| 2001 | 48.1 | 4.9 | 9.8 | 20.3 | 13 | 21 | 3 | |
| 2002 | 50.4 | 4.4 | 11.6 | 19.1 | 15 | 21 | 4 | |
| 2003 | 50.8 | 4.0 | 12.7 | 18.4 | 16 | 24 | 1 | |
| 2004 | 41.5 | 3.0 | 14.0 | 22.1 | 12 | 14 | 3 | |
| 2005 | 30.1 | 2.5 | 11.9 | 17.9 | 10 | 14 | 2 | |
| 2006 | 32.0 | 2.1 | 14.9 | 18.4 | 10 | 14 | 1 | |
| 2007 | 38.3 | 2.6 | 14.5 | 17.3 | 11 | 12 | 2 | |
| 2008 | 41.5 | 2.5 | 16.9 | 18.8 | 11 | 11 | 1 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SON - Sonoma |
| Discipline 08231 - Child Development - (EDEC) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 3.4 | 0.4 | 7.9 | 12.0 | 2 | 1 | 0 |
| ALL | 2001 | |||||||
| GR | 2001 | 3.4 | 0.4 | 7.9 | 12.0 | 2 | 1 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SON - Sonoma |
| Discipline 08351-54 - Physical Education - (KIN) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 228.4 | 10.1 | 22.7 | 24.9 | 34 | 84 | 11 |
| ALL | 1999 | |||||||
| 2000 | 234.1 | 9.6 | 24.3 | 26.2 | 34 | 85 | 7 | |
| 2001 | 240.1 | 10.6 | 22.7 | 25.2 | 35 | 91 | 14 | |
| 2002 | 246.7 | 10.8 | 22.9 | 26.3 | 33 | 91 | 11 | |
| 2003 | 258.1 | 10.1 | 25.5 | 28.0 | 35 | 89 | 8 | |
| 2004 | 275.5 | 9.3 | 29.6 | 30.1 | 33 | 86 | 9 | |
| 2005 | 281.3 | 12.5 | 22.6 | 29.0 | 34 | 88 | 6 | |
| 2006 | 296.2 | 15.7 | 18.9 | 30.2 | 32 | 87 | 6 | |
| 2007 | 300.4 | 13.0 | 23.2 | 31.4 | 36 | 83 | 8 | |
| 2008 | 318.0 | 16.5 | 19.3 | 32.7 | 35 | 89 | 5 | |
| LD | 1999 | 91.9 | 2.5 | 37.0 | 27.8 | 2 | 44 | 8 |
| 2000 | 101.3 | 2.6 | 39.3 | 30.6 | 2 | 45 | 3 | |
| 2001 | 102.9 | 2.9 | 35.1 | 28.8 | 2 | 50 | 9 | |
| 2002 | 121.1 | 3.5 | 35.0 | 30.9 | 3 | 53 | 6 | |
| 2003 | 130.5 | 3.4 | 38.5 | 32.5 | 4 | 52 | 4 | |
| 2004 | 147.3 | 3.2 | 45.5 | 36.8 | 4 | 50 | 5 | |
| 2005 | 140.9 | 4.4 | 32.0 | 34.5 | 4 | 50 | 3 | |
| 2006 | 150.1 | 6.3 | 23.8 | 35.2 | 3 | 51 | 3 | |
| 2007 | 152.8 | 5.7 | 26.8 | 37.1 | 4 | 48 | 3 | |
| 2008 | 172.3 | 5.4 | 31.9 | 40.0 | 4 | 51 | 3 | |
| UD | 1999 | 131.3 | 6.9 | 18.9 | 22.3 | 29 | 38 | 3 |
| 2000 | 129.9 | 6.6 | 19.7 | 22.0 | 29 | 38 | 3 | |
| 2001 | 134.7 | 7.2 | 18.8 | 21.5 | 30 | 39 | 4 | |
| 2002 | 123.6 | 7.0 | 17.7 | 20.2 | 28 | 37 | 5 | |
| 2003 | 125.2 | 6.5 | 19.3 | 22.0 | 28 | 36 | 4 | |
| 2004 | 122.8 | 5.6 | 21.9 | 21.3 | 25 | 34 | 4 | |
| 2005 | 136.2 | 7.6 | 17.9 | 22.6 | 26 | 36 | 2 | |
| 2006 | 140.5 | 8.7 | 16.2 | 24.1 | 25 | 34 | 3 | |
| 2007 | 142.6 | 6.6 | 21.5 | 24.8 | 27 | 33 | 4 | |
| 2008 | 142.1 | 10.9 | 13.1 | 23.3 | 27 | 37 | 2 | |
| GR | 1999 | 5.2 | 0.6 | 8.1 | 11.5 | 3 | 2 | 0 |
| 2000 | 2.8 | 0.5 | 6.2 | 6.5 | 3 | 2 | 1 | |
| 2001 | 2.4 | 0.5 | 5.2 | 5.5 | 3 | 2 | 1 | |
| 2002 | 2.0 | 0.3 | 6.1 | 7.0 | 2 | 1 | 0 | |
| 2003 | 2.4 | 0.3 | 8.6 | 9.0 | 3 | 1 | 0 | |
| 2004 | 5.3 | 0.5 | 11.9 | 13.0 | 4 | 2 | 0 | |
| 2005 | 4.3 | 0.4 | 9.7 | 9.0 | 4 | 2 | 1 | |
| 2006 | 5.5 | 0.7 | 8.1 | 8.5 | 4 | 2 | 0 | |
| 2007 | 5.0 | 0.6 | 8.0 | 6.5 | 5 | 2 | 1 | |
| 2008 | 3.7 | 0.2 | 16.4 | 9.0 | 4 | 1 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SON - Sonoma |
| Discipline 08XXX - Education NOC - (COUN) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 66.6 | 6.0 | 11.2 | 16.3 | 15 | 18 | 1 |
| ALL | 1999 | |||||||
| 2000 | 63.6 | 5.6 | 11.4 | 16.3 | 15 | 18 | 0 | |
| 2001 | 67.1 | 6.1 | 11.0 | 15.2 | 15 | 18 | 0 | |
| 2002 | 74.4 | 6.1 | 12.2 | 15.9 | 16 | 19 | 0 | |
| 2003 | 69.9 | 4.8 | 14.5 | 17.1 | 15 | 15 | 0 | |
| 2004 | 68.7 | 5.0 | 13.7 | 16.0 | 16 | 17 | 0 | |
| 2005 | 68.6 | 5.2 | 13.1 | 13.3 | 17 | 20 | 1 | |
| 2006 | 79.7 | 5.7 | 13.9 | 13.9 | 18 | 20 | 0 | |
| 2007 | 92.6 | 8.1 | 11.5 | 13.8 | 20 | 25 | 1 | |
| 2008 | 92.7 | 6.9 | 13.5 | 14.6 | 20 | 24 | 0 | |
| UD | 2003 | 1.1 | 0.1 | 7.3 | 0 | 1 | 0 | 0 |
| 2004 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2005 | 0.4 | 0.1 | 5.7 | 0 | 1 | 0 | 0 | |
| 2006 | 0.3 | 0.1 | 3.8 | 0 | 1 | 0 | 0 | |
| 2007 | 0.3 | 0.1 | 2.1 | 0 | 1 | 0 | 0 | |
| 2008 | 0.4 | 0.0 | 11.1 | 0 | 1 | 0 | 0 | |
| GR | 1999 | 66.6 | 6.0 | 11.2 | 16.3 | 15 | 18 | 1 |
| 2000 | 63.6 | 5.6 | 11.4 | 16.3 | 15 | 18 | 0 | |
| 2001 | 67.1 | 6.1 | 11.0 | 15.2 | 15 | 18 | 0 | |
| 2002 | 74.4 | 6.1 | 12.2 | 15.9 | 16 | 19 | 0 | |
| 2003 | 68.8 | 4.7 | 14.7 | 17.1 | 14 | 15 | 0 | |
| 2004 | 68.7 | 5.0 | 13.7 | 16.0 | 15 | 17 | 0 | |
| 2005 | 68.2 | 5.2 | 13.2 | 13.3 | 16 | 20 | 1 | |
| 2006 | 79.5 | 5.7 | 14.0 | 13.9 | 17 | 20 | 0 | |
| 2007 | 92.4 | 7.9 | 11.6 | 13.8 | 19 | 25 | 1 | |
| 2008 | 92.3 | 6.8 | 13.5 | 14.6 | 19 | 24 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SON - Sonoma |
| Discipline 08XXX - Education NOC - (EDCT) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 6.4 | 0.5 | 12.3 | 14.5 | 4 | 2 | 0 |
| ALL | 2001 | |||||||
| 2002 | 8.2 | 1.0 | 8.4 | 13.7 | 3 | 3 | 0 | |
| 2003 | 7.9 | 1.7 | 4.8 | 11.3 | 5 | 3 | 0 | |
| 2004 | 7.5 | 0.9 | 8.3 | 12.0 | 4 | 3 | 0 | |
| 2005 | 8.2 | 0.4 | 18.8 | 19.0 | 4 | 2 | 0 | |
| 2006 | 11.5 | 0.8 | 14.5 | 15.0 | 4 | 3 | 0 | |
| 2007 | 8.2 | 0.5 | 16.0 | 16.5 | 2 | 2 | 0 | |
| 2008 | 5.5 | 0.3 | 18.3 | 22.0 | 1 | 1 | 0 | |
| GR | 2001 | 6.4 | 0.5 | 12.3 | 14.5 | 4 | 2 | 0 |
| 2002 | 8.2 | 1.0 | 8.4 | 13.7 | 3 | 3 | 0 | |
| 2003 | 7.9 | 1.7 | 4.8 | 11.3 | 5 | 3 | 0 | |
| 2004 | 7.5 | 0.9 | 8.3 | 12.0 | 4 | 3 | 0 | |
| 2005 | 8.2 | 0.4 | 18.8 | 19.0 | 4 | 2 | 0 | |
| 2006 | 11.5 | 0.8 | 14.5 | 15.0 | 4 | 3 | 0 | |
| 2007 | 8.2 | 0.5 | 16.0 | 16.5 | 2 | 2 | 0 | |
| 2008 | 5.5 | 0.3 | 18.3 | 22.0 | 1 | 1 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SON - Sonoma |
| Discipline 08XXX - Education NOC - (EDEC) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 0.4 | 0.0 | 400.0 | 0 | 1 | 0 | 0 |
| ALL | 2003 | |||||||
| 2005 | 2.4 | 0.3 | 9.6 | 12.0 | 1 | 1 | 0 | |
| 2006 | 2.5 | 0.3 | 8.3 | 10.0 | 1 | 1 | 0 | |
| 2007 | 3.7 | 0.3 | 10.9 | 15.0 | 1 | 1 | 0 | |
| 2008 | 4.7 | 0.2 | 20.4 | 19.0 | 1 | 1 | 0 | |
