Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
All Disciplines Combined
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
LVL YEAR 4305.4 228.4 18.9 27.8 458 781 45
ALL 1999
2000 4679.9 254.3 18.4 27.1 461 874 48
2001 4830.6 259.8 18.6 27.2 515 899 58
2002 5796.9 277.7 20.9 30.2 535 974 39
2003 5967.0 281.6 21.2 32.1 566 938 31
2004 5809.8 249.8 23.3 33.4 554 852 30
2005 5956.5 266.9 22.3 30.7 610 974 46
2006 7083.3 301.9 23.5 32.6 637 1114 49
2007 7424.2 334.9 22.2 31.2 677 1192 62
2008 7727.8 382.4 20.2 33.9 670 1139 66
LD 1999 1374.7 58.7 23.4 30.0 76 251 9
2000 1523.1 66.8 22.8 28.6 73 296 12
2001 1522.5 62.2 24.5 29.5 81 287 19
2002 1846.6 66.4 27.8 34.4 82 302 10
2003 2007.4 70.4 28.5 37.8 83 288 6
2004 1948.8 59.8 32.6 39.7 92 255 7
2005 1988.1 69.8 28.5 34.3 107 310 20
2006 2692.1 88.5 30.4 35.8 119 414 23
2007 3049.0 107.2 28.4 34.7 136 479 30
2008 3288.7 129.4 25.4 38.4 125 468 22
UD 1999 2779.0 153.7 18.1 27.7 334 488 36
2000 2949.9 163.8 18.0 27.1 331 523 32
2001 3119.0 177.2 17.6 26.8 368 562 35
2002 3705.1 185.6 20.0 29.5 379 608 26
2003 3709.0 186.5 19.9 31.1 404 581 16
2004 3628.2 165.1 22.0 32.4 386 530 21
2005 3715.9 173.1 21.5 30.3 426 595 25
2006 4114.6 188.6 21.8 31.8 448 641 24
2007 4140.8 204.4 20.3 29.8 466 663 31
2008 4203.0 224.5 18.7 31.8 467 622 40
GR 1999 151.7 16.0 9.5 16.0 48 42 0
2000 207.0 23.7 8.7 18.9 57 55 4
2001 189.1 20.4 9.3 17.0 66 50 4
2002 245.2 25.7 9.5 18.3 74 64 3
2003 250.6 24.6 10.2 17.1 79 69 9
2004 232.8 25.0 9.3 16.9 76 67 2
2005 252.5 24.0 10.5 17.6 77 69 1
2006 276.6 24.8 11.1 18.1 70 59 2
2007 234.4 23.2 10.1 17.8 75 50 1
2008 236.1 28.5 8.3 16.8 78 49 4



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 04XXX - Biological Sciences - (BIOL)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 137.8 9.7 14.1 27.1 24 29 2
ALL 1999
2000 148.7 10.7 13.9 28.7 24 28 1
2001 154.9 10.2 15.1 27.7 29 31 4
2002 221.1 12.2 18.1 35.0 32 36 4
2003 236.9 13.3 17.9 34.3 31 38 1
2004 257.9 11.5 22.5 48.3 31 29 0
2005 310.4 16.3 19.0 37.0 37 50 4
2006 352.7 16.6 21.2 35.9 38 60 4
2007 355.5 19.4 18.3 33.5 43 64 5
2008 357.1 18.5 19.3 47.6 38 50 2
LD 1999 16.5 1.1 14.8 20.7 2 6 1
2000 9.6 0.2 48.0 24.0 1 3 0
2001 15.2 1.2 12.5 28.5 1 4 0
2002 18.9 0.9 20.8 35.5 1 4 0
2003 19.2 0.7 27.7 36.0 1 4 0
2004 29.5 2.1 13.8 37.2 3 6 0
2005 69.1 5.1 13.6 28.8 6 18 2
2006 107.4 5.3 20.1 32.2 7 25 1
2007 101.9 6.2 16.5 31.7 7 24 2
2008 133.3 4.7 28.1 58.9 8 20 0
UD 1999 119.4 8.0 14.9 29.8 18 22 1
2000 136.5 8.8 15.6 31.1 20 23 1
2001 136.4 7.9 17.2 29.4 20 25 3
2002 196.1 8.7 22.5 36.7 23 30 3
2003 208.8 11.0 19.0 34.5 22 33 1
2004 219.1 7.0 31.2 52.6 18 22 0
2005 231.3 8.6 26.8 42.4 22 31 2
2006 235.1 9.0 26.2 39.2 22 34 3
2007 242.6 11.4 21.4 35.1 27 39 3
2008 211.7 10.1 21.0 41.0 20 29 2
GR 1999 1.9 0.6 3.1 6.0 4 1 0
2000 2.6 1.8 1.5 8.0 3 2 0
2001 3.3 1.1 3.1 5.5 8 2 1
2002 6.1 2.6 2.3 9.0 8 2 1
2003 8.9 1.6 5.6 22.0 8 1 0
2004 9.3 2.3 4.1 20.0 10 1 0
2005 10.0 2.7 3.8 20.0 9 1 0
2006 10.2 2.3 4.5 15.0 9 1 0
2007 11.0 1.9 5.8 15.0 9 1 0
2008 12.1 3.7 3.3 12.0 10 1 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 04XXX - Biological Sciences - (BIOT)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 3.9 0.8 4.8 9.7 2 3 1
ALL 2008
UD 2008 3.9 0.8 4.8 9.7 2 3 1



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 04XXX - Biological Sciences - (GES)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 24.8 0.4 68.9 124.0 1 1 0
ALL 2004
2005 24.6 0.4 55.9 123.0 1 1 0
2006 31.2 0.6 52.0 78.0 1 2 0
2007 30.6 0.5 61.9 76.5 1 2 0
2008 201.0 6.1 33.1 70.4 5 18 0
LD 2004 24.8 0.4 68.9 124.0 1 1 0
2005 24.6 0.4 55.9 123.0 1 1 0
2006 31.2 0.6 52.0 78.0 1 2 0
2007 30.6 0.5 61.9 76.5 1 2 0
2008 201.0 6.1 33.1 70.4 5 18 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 04XXX - Biological Sciences - (GESS)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 27.2 1.0 27.2 45.3 1 3 0
ALL 2008
LD 2008 27.2 1.0 27.2 45.3 1 3 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (ACCT)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 118.6 5.3 22.3 27.1 11 19 1
ALL 1999
2000 136.0 5.4 25.1 29.1 11 20 1
2001 123.9 6.1 20.3 27.9 11 19 0
2002 133.7 5.3 25.4 29.7 10 19 0
2003 126.1 5.5 22.9 31.8 9 17 0
2004 136.4 5.5 24.8 36.0 9 16 0
2005 147.6 6.1 24.1 29.8 11 23 0
2006 166.0 5.7 28.9 38.1 11 21 0
2007 167.6 5.9 28.6 36.3 11 22 0
2008 155.1 7.2 21.5 33.0 11 23 0
LD 1999 45.1 1.3 34.7 42.3 1 4 0
2000 53.6 1.2 44.5 50.3 1 4 0
2001 47.2 1.5 30.7 35.4 1 5 0
2002 58.4 1.6 36.6 36.5 1 6 0
2003 47.2 1.6 29.4 35.4 1 5 0
2004 49.9 1.2 42.6 62.3 1 3 0
2005 38.7 1.2 31.6 30.3 3 6 0
2006 48.6 0.6 75.9 81.0 2 3 0
2007 60.2 0.9 69.0 75.3 2 4 0
2008 59.0 1.6 36.2 36.9 2 8 0
UD 1999 73.5 4.0 18.2 23.1 10 15 1
2000 82.4 4.2 19.6 23.8 10 16 1
2001 76.7 4.6 16.8 25.3 10 14 0
2002 75.3 3.7 20.6 26.5 9 13 0
2003 78.9 3.9 20.2 30.3 8 12 0
2004 86.5 4.3 20.0 29.9 8 13 0
2005 108.9 4.9 22.2 29.6 8 17 0
2006 117.4 5.1 23.0 30.9 9 18 0
2007 107.4 5.0 21.5 27.6 9 18 0
2008 96.1 5.6 17.3 30.9 9 15 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (BA)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 43.2 3.8 11.3 25.5 3 4 0
ALL 1999
2000 64.9 5.0 13.0 29.6 6 9 0
2001 36.0 2.1 17.4 30.0 2 2 0
2002 64.0 3.9 16.5 21.0 9 13 0
2003 45.6 2.3 19.8 24.7 5 10 0
2004 34.3 2.4 14.2 24.8 5 10 0
2005 46.0 2.9 15.9 23.0 5 10 0
2006 45.8 1.6 28.4 26.1 5 7 0
2007 23.8 1.2 20.4 26.8 4 4 0
2008 15.7 0.4 43.3 23.5 2 2 0
GR 1999 43.2 3.8 11.3 25.5 3 4 0
2000 64.9 5.0 13.0 29.6 6 9 0
2001 36.0 2.1 17.4 30.0 2 2 0
2002 64.0 3.9 16.5 21.0 9 13 0
2003 45.6 2.3 19.8 24.7 5 10 0
2004 34.3 2.4 14.2 24.8 5 10 0
2005 46.0 2.9 15.9 23.0 5 10 0
2006 45.8 1.6 28.4 26.1 5 7 0
2007 23.8 1.2 20.4 26.8 4 4 0
2008 15.7 0.4 43.3 23.5 2 2 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (BGA)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 0.8 0.8 1.0 1.0 2 2 2
ALL 1999
2002 8.8 0.3 26.2 22.0 1 1 0
2003 11.2 0.4 27.7 28.0 1 1 0
UD 1999 0.8 0.8 1.0 1.0 2 2 2
2002 8.8 0.3 26.2 22.0 1 1 0
2003 11.2 0.4 27.7 28.0 1 1 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (BUS)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 177.7 10.0 17.8 41.0 7 19 0
ALL 1999
2000 191.7 10.2 18.9 38.0 7 22 0
2001 222.9 12.2 18.3 33.4 7 30 1
2002 282.6 14.0 20.1 33.8 6 36 0
2003 241.5 12.2 19.9 37.1 5 29 0
2004 275.8 10.3 26.6 41.1 5 30 0
2005 233.0 9.3 25.1 40.7 7 31 0
2006 251.4 8.5 29.4 42.0 7 32 0
2007 274.7 10.6 25.8 43.1 7 31 0
2008 252.9 10.8 23.4 47.2 7 29 0
LD 1999 6.2 0.2 31.2 31.0 1 1 0
2000 4.5 0.3 13.6 13.5 2 2 0
2001 4.1 0.4 10.1 12.0 2 2 1
2002 5.6 0.2 28.3 28.0 1 1 0
2005 10.2 0.4 25.5 25.5 2 2 0
2006 45.0 1.3 34.5 37.5 2 6 0
2007 65.8 2.0 32.9 47.0 2 7 0
2008 72.8 1.8 39.8 45.5 2 8 0
UD 1999 171.5 9.8 17.5 41.5 6 18 0
2000 187.2 9.8 19.0 40.4 5 20 0
2001 218.8 11.8 18.6 35.0 5 28 0
2002 277.0 13.8 20.0 34.0 5 35 0
2003 241.5 12.2 19.9 37.1 5 29 0
2004 275.8 10.3 26.6 41.1 5 30 0
2005 222.8 8.9 25.1 41.8 5 29 0
2006 206.4 7.2 28.5 43.1 5 26 0
2007 208.9 8.6 24.2 42.0 5 24 0
2008 180.1 9.0 20.1 47.9 5 21 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (FIN)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 42.7 2.4 18.0 29.6 4 9 1
ALL 1999
2000 40.2 2.7 14.7 29.5 5 8 0
2001 78.9 3.4 23.1 29.1 6 14 2
2002 91.9 3.7 25.1 33.9 6 14 0
2003 86.4 5.0 17.1 29.5 9 14 1
2004 64.7 3.7 17.3 30.5 6 10 1
2005 73.9 3.0 24.7 48.0 6 7 0
2006 85.2 4.3 19.7 37.1 7 11 0
2007 75.0 4.1 18.1 34.7 7 10 1
2008 84.5 4.0 21.1 41.0 6 10 0
UD 1999 42.7 2.4 18.0 29.6 4 9 1
2000 40.2 2.7 14.7 29.5 5 8 0
2001 78.9 3.4 23.1 29.1 6 14 2
2002 91.9 3.7 25.1 33.9 6 14 0
2003 86.4 5.0 17.1 29.5 9 14 1
2004 64.7 3.7 17.3 30.5 6 10 1
2005 73.9 3.0 24.7 48.0 6 7 0
2006 85.2 4.3 19.7 37.1 7 11 0
2007 75.0 4.1 18.1 34.7 7 10 1
2008 84.5 4.0 21.1 41.0 6 10 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (GBM)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 3.3 0.2 18.5 8.3 3 1 1
ALL 1999
2000 15.3 1.1 13.4 9.8 5 7 4
2001 9.5 0.6 16.2 11.3 4 3 2
2002 17.9 1.0 17.3 12.2 5 5 3
2003 15.9 1.3 11.8 18.0 7 3 0
2004 9.9 0.7 14.5 19.5 4 2 0
2005 11.9 0.6 19.4 24.5 3 2 0
2006 12.9 1.3 10.0 25.3 5 3 0
2007 15.5 1.0 14.9 26.3 5 3 0
2008 12.7 0.8 15.6 25.3 4 3 0
UD 1999 3.3 0.2 18.5 8.3 3 1 1
2000 15.3 1.1 13.4 9.8 5 7 4
2001 9.5 0.6 16.2 11.3 4 3 2
2002 17.9 1.0 17.3 12.2 5 5 3
2003 15.9 1.3 11.8 18.0 7 3 0
2004 9.9 0.7 14.5 19.5 4 2 0
2005 11.9 0.6 19.4 24.5 3 2 0
2006 12.9 1.3 10.0 25.3 5 3 0
2007 15.5 1.0 14.9 26.3 5 3 0
2008 12.7 0.8 15.6 25.3 4 3 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (HTM)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 64.3 2.9 21.8 30.2 9 14 0
ALL 1999
2000 84.3 3.9 21.4 26.1 8 21 0
2001 98.7 3.5 28.5 28.8 8 22 0
2002 108.7 4.5 23.9 27.7 9 25 0
2003 113.5 7.3 15.5 25.7 10 25 0
2004 73.1 5.9 12.5 20.4 8 23 0
2005 102.0 6.4 15.9 26.8 11 25 0
2006 93.5 7.2 13.0 25.6 11 24 1
2007 75.1 6.0 12.5 21.8 11 22 0
UD 1999 64.3 2.9 21.8 30.2 9 14 0
2000 84.3 3.9 21.4 26.1 8 21 0
2001 98.7 3.5 28.5 28.8 8 22 0
2002 108.7 4.5 23.9 27.7 9 25 0
2003 113.5 7.3 15.5 25.7 10 25 0
2004 73.1 5.9 12.5 20.4 8 23 0
2005 102.0 6.4 15.9 26.8 11 25 0
2006 93.5 7.2 13.0 25.6 11 24 1
2007 75.1 6.0 12.5 21.8 11 22 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (MGMT)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 13.6 0.3 40.0 34.0 1 3 0
ALL 1999
2000 18.5 0.6 31.8 34.8 1 4 0
2001 20.0 1.2 17.3 30.0 1 5 0
2002 24.3 0.8 31.0 36.4 1 5 0
2003 18.1 0.8 23.6 34.0 1 4 0
2004 20.8 0.2 109.5 78.0 1 2 0
2005 116.7 4.8 24.3 35.7 7 16 0
2006 139.4 4.6 30.3 40.7 8 16 0
2007 149.7 5.7 26.1 39.1 9 18 1
2008 150.3 7.0 21.5 38.5 8 18 0
UD 1999 13.6 0.3 40.0 34.0 1 3 0
2000 18.5 0.6 31.8 34.8 1 4 0
2001 20.0 1.2 17.3 30.0 1 5 0
2002 24.3 0.8 31.0 36.4 1 5 0
2003 18.1 0.8 23.6 34.0 1 4 0
2004 20.8 0.2 109.5 78.0 1 2 0
2005 116.7 4.8 24.3 35.7 7 16 0
2006 139.4 4.6 30.3 40.7 8 16 0
2007 149.7 5.7 26.1 39.1 9 18 1
2008 150.3 7.0 21.5 38.5 8 18 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (MIS)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 5.1 0.1 39.0 38.0 1 1 0
ALL 1999
2000 3.9 0.1 29.7 29.0 1 1 0
2001 9.1 0.3 34.2 45.3 1 2 0
2002 13.7 0.4 34.8 34.3 1 3 0
2003 12.0 0.4 29.9 30.0 1 3 0
2004 11.3 0.3 39.6 85.0 1 1 0
2005 12.3 0.2 52.6 92.0 1 1 0
2006 15.9 0.3 47.6 119.0 1 1 0
2007 15.7 0.3 53.5 118.0 1 1 0
2008 83.3 4.0 20.7 34.8 6 13 0
UD 1999 5.1 0.1 39.0 38.0 1 1 0
2000 3.9 0.1 29.7 29.0 1 1 0
2001 9.1 0.3 34.2 45.3 1 2 0
2002 13.7 0.4 34.8 34.3 1 3 0
2003 12.0 0.4 29.9 30.0 1 3 0
2004 11.3 0.3 39.6 85.0 1 1 0
2005 12.3 0.2 52.6 92.0 1 1 0
2006 15.9 0.3 47.6 119.0 1 1 0
2007 15.7 0.3 53.5 118.0 1 1 0
2008 83.3 4.0 20.7 34.8 6 13 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (MKTG)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 12.9 0.4 32.3 32.3 1 3 0
ALL 1999
2000 13.9 0.4 31.6 52.0 1 2 0
2001 8.8 0.3 28.4 33.0 1 2 0
2002 13.3 0.4 33.6 33.3 1 3 0
2003 14.4 0.4 36.2 36.0 1 3 0
2004 13.9 0.5 28.0 34.7 1 3 0
2005 105.1 3.8 27.5 34.1 7 14 0
2006 118.0 5.1 23.2 34.8 9 15 1
2007 127.6 4.7 26.9 36.3 9 15 0
2008 127.9 6.2 20.5 33.7 10 16 0
UD 1999 12.9 0.4 32.3 32.3 1 3 0
2000 13.9 0.4 31.6 52.0 1 2 0
2001 8.8 0.3 28.4 33.0 1 2 0
2002 13.3 0.4 33.6 33.3 1 3 0
2003 14.4 0.4 36.2 36.0 1 3 0
2004 13.9 0.5 28.0 34.7 1 3 0
2005 105.1 3.8 27.5 34.1 7 14 0
2006 118.0 5.1 23.2 34.8 9 15 1
2007 127.6 4.7 26.9 36.3 9 15 0
2008 127.9 6.2 20.5 33.7 10 16 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (OM)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 44.9 1.9 23.3 41.0 3 6 0
ALL 2008
UD 2008 44.9 1.9 23.3 41.0 3 6 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (POM)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 10.4 0.6 16.5 26.0 1 3 0
ALL 1999
2000 11.3 0.6 18.8 28.3 1 3 0
2001 9.2 0.3 34.6 46.0 1 2 0
2002 15.3 0.5 29.4 28.8 1 4 0
2003 20.0 1.4 14.3 37.5 1 4 0
2004 14.7 0.3 45.8 55.0 1 2 0
UD 1999 10.4 0.6 16.5 26.0 1 3 0
2000 11.3 0.6 18.8 28.3 1 3 0
2001 9.2 0.3 34.6 46.0 1 2 0
2002 15.3 0.5 29.4 28.8 1 4 0
2003 20.0 1.4 14.3 37.5 1 4 0
2004 14.7 0.3 45.8 55.0 1 2 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 05XXX - Business/Management - (SSM)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 91.5 4.2 22.0 29.9 10 12 1
ALL 1999
2000 98.6 5.0 19.8 25.4 13 16 1
2001 111.2 5.4 20.6 33.0 11 14 0
2002 136.5 4.9 27.6 37.6 11 15 0
2003 127.1 6.5 19.7 31.2 11 17 0
2004 145.8 6.3 23.1 33.8 13 18 0
UD 1999 91.5 4.2 22.0 29.9 10 12 1
2000 98.6 5.0 19.8 25.4 13 16 1
2001 111.2 5.4 20.6 33.0 11 14 0
2002 136.5 4.9 27.6 37.6 11 15 0
2003 127.1 6.5 19.7 31.2 11 17 0
2004 145.8 6.3 23.1 33.8 13 18 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 06XXX - Communication - (COMM)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 80.0 4.4 18.4 34.3 12 12 0
ALL 1999
2000 86.2 4.8 17.9 29.6 15 15 0
2001 103.4 4.6 22.4 34.3 14 15 0
2002 127.2 7.2 17.8 30.4 16 21 0
2003 152.1 6.5 23.4 34.6 19 22 0
2004 177.0 8.4 21.1 35.4 23 25 1
2005 169.8 6.9 24.8 37.2 19 23 0
2006 207.9 7.7 27.1 37.1 20 28 1
2007 228.3 8.6 26.5 40.6 21 28 0
2008 233.3 9.8 23.8 43.1 23 27 0
LD 1999 7.0 0.2 35.0 35.0 1 1 0
2000 7.4 0.2 37.0 37.0 1 1 0
2001 9.8 0.2 49.0 49.0 1 1 0
2002 6.2 0.2 31.0 31.0 1 1 0
2003 13.0 0.4 32.5 32.5 1 2 0
2004 12.2 0.4 30.5 30.5 1 2 0
2005 14.0 0.4 35.0 35.0 1 2 0
2006 14.3 0.5 26.7 24.3 2 3 1
2007 20.2 0.8 25.3 33.7 1 3 0
2008 13.4 0.5 25.1 33.5 1 2 0
UD 1999 73.0 4.2 17.6 34.2 11 11 0
2000 78.8 4.6 17.0 29.0 14 14 0
2001 93.6 4.4 21.2 33.2 13 14 0
2002 121.0 7.0 17.4 30.3 15 20 0
2003 139.1 6.1 22.9 34.8 18 20 0
2004 164.8 8.0 20.7 35.9 22 23 1
2005 155.8 6.5 24.1 37.4 18 21 0
2006 193.6 7.1 27.1 38.6 18 25 0
2007 208.1 7.8 26.7 41.4 20 25 0
2008 219.9 9.3 23.8 43.9 22 25 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 06XXX - Communication - (GEO)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 130.8 4.4 29.7 29.7 1 22 0
ALL 2006
2007 146.6 5.0 29.3 29.3 1 25 0
2008 130.4 4.8 27.3 31.0 1 21 0
LD 2006 130.8 4.4 29.7 29.7 1 22 0
2007 146.6 5.0 29.3 29.3 1 25 0
2008 130.4 4.8 27.3 31.0 1 21 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 06XXX - Communication - (ID)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 2.5 0.1 18.9 19.0 1 1 0
ALL 2004
2005 1.7 0.1 14.8 13.0 1 1 0
LD 2004 2.5 0.1 18.9 19.0 1 1 0
2005 1.7 0.1 14.8 13.0 1 1 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 06XXX - Communication - (MASS)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 36.6 2.2 16.8 26.1 7 7 1
ALL 2005
2006 37.2 2.2 17.2 31.0 6 6 0
2007 42.0 2.1 19.6 29.9 8 7 1
2008 47.8 3.0 16.2 26.4 8 9 1
UD 2005 36.6 2.2 16.8 26.1 7 7 1
2006 37.2 2.2 17.2 31.0 6 6 0
2007 42.0 2.1 19.6 29.9 8 7 1
2008 47.8 3.0 16.2 26.4 8 9 1



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 07011 - Computer Science - (CIS)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 2.8 0.3 9.0 14.0 1 1 0
ALL 2008
UD 2008 2.8 0.3 9.0 14.0 1 1 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 07011 - Computer Science - (CS)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 259.3 12.6 20.5 29.9 20 61 1
ALL 1999
2000 305.3 13.5 22.5 30.5 16 71 1
2001 314.5 15.4 20.4 26.1 28 81 7
2002 223.6 12.4 18.0 23.4 25 62 8
2003 209.1 13.6 15.4 24.8 29 50 7
2004 131.5 8.8 15.0 20.8 28 34 6
2005 115.5 10.5 11.0 15.6 32 42 13
2006 104.9 9.2 11.4 20.3 27 33 6
2007 107.7 8.9 12.1 23.0 27 26 1
2008 103.0 7.8 13.2 23.9 23 24 2
LD 1999 123.1 5.3 23.0 30.6 7 37 1
2000 151.7 6.8 22.3 29.9 6 47 1
2001 132.2 6.4 20.7 25.8 7 47 3
2002 63.6 3.3 19.4 21.9 8 30 8
2003 43.5 2.9 15.0 22.4 6 19 4
2004 19.6 1.4 14.3 17.1 6 9 3
2005 24.7 2.2 11.2 13.3 7 16 8
2006 24.6 1.9 13.0 18.9 7 12 4
2007 26.9 2.1 12.9 25.1 4 9 0
2008 30.5 1.3 23.8 28.3 4 10 0
UD 1999 132.0 6.7 19.7 29.3 10 23 0
2000 150.6 6.1 24.8 32.7 7 23 0
2001 177.8 8.3 21.4 26.8 16 33 4
2002 158.0 8.5 18.6 25.5 14 31 0
2003 161.4 9.2 17.5 27.7 17 29 2
2004 108.6 6.5 16.7 22.8 17 24 3
2005 87.1 7.5 11.7 17.4 21 25 5
2006 79.6 6.1 13.0 21.1 17 21 2
2007 76.8 6.1 12.6 22.4 17 16 1
2008 68.8 4.9 13.9 21.5 14 13 2
GR 1999 4.2 0.6 7.1 16.0 3 1 0
2000 3.0 0.7 4.6 11.0 3 1 0
2001 4.5 0.7 6.1 15.0 5 1 0
2002 2.0 0.6 3.2 7.0 3 1 0
2003 4.2 1.5 2.8 5.0 6 2 1
2004 3.3 0.9 3.6 7.0 5 1 0
2005 3.6 0.8 4.3 10.0 4 1 0
2006 0.8 1.2 0.7 0 3 0 0
2007 4.1 0.7 5.8 13.0 6 1 0
2008 3.8 1.6 2.4 11.0 5 1 0



Academic Disciplines for Single Campus, Fall Term
Campus SM - San Marcos
Discipline 07011 - Computer Science - (PHYS)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 0.8 0.4 2.1 3.0 1 2 2
ALL 2002
2003 2.4 0.5 4.8 9.0 1 2 2
2004 2.4 0.4 6.2 9.0 1 2 2
2005 1.9 0.4 5.2 7.0 1 2 2
UD 2002 0.8 0.4 2.1 3.0 1 2 2
