| Academic Disciplines for Single Campus, Fall Term |
| Campus SB - San Bernardino |
| All Disciplines Combined |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| LVL | YEAR | 11126.5 | 528.4 | 21.1 | 27.4 | 1056 | 1700 | 128 |
| ALL | 1999 | |||||||
| 2000 | 11554.6 | 551.5 | 21.0 | 26.9 | 1068 | 1812 | 176 | |
| 2001 | 12389.2 | 591.9 | 20.9 | 27.3 | 1131 | 1919 | 150 | |
| 2002 | 12701.6 | 594.5 | 21.4 | 27.9 | 1132 | 1904 | 145 | |
| 2003 | 13217.7 | 584.3 | 22.6 | 29.5 | 1155 | 1865 | 106 | |
| 2004 | 13099.6 | 552.6 | 23.7 | 30.3 | 1138 | 1823 | 114 | |
| 2005 | 13209.9 | 566.9 | 23.3 | 30.1 | 1189 | 1874 | 116 | |
| 2006 | 13778.3 | 579.2 | 23.8 | 29.4 | 1245 | 1961 | 157 | |
| 2007 | 14011.6 | 600.8 | 23.3 | 29.2 | 1283 | 2017 | 203 | |
| 2008 | 14840.0 | 603.4 | 24.6 | 30.6 | 1304 | 2045 | 163 | |
| LD | 1999 | 4175.2 | 154.8 | 27.0 | 31.6 | 242 | 624 | 57 |
| 2000 | 4311.5 | 159.8 | 27.0 | 31.4 | 251 | 658 | 80 | |
| 2001 | 4839.2 | 174.8 | 27.7 | 31.8 | 268 | 718 | 66 | |
| 2002 | 4980.1 | 178.6 | 27.9 | 31.7 | 274 | 735 | 72 | |
| 2003 | 5223.9 | 179.6 | 29.1 | 33.9 | 266 | 714 | 49 | |
| 2004 | 5467.1 | 171.6 | 31.9 | 35.6 | 266 | 709 | 53 | |
| 2005 | 5773.9 | 178.3 | 32.4 | 35.8 | 286 | 759 | 54 | |
| 2006 | 6204.9 | 187.3 | 33.1 | 36.1 | 298 | 811 | 64 | |
| 2007 | 6259.1 | 204.3 | 30.6 | 34.9 | 299 | 852 | 81 | |
| 2008 | 6656.0 | 200.8 | 33.1 | 36.6 | 298 | 858 | 59 | |
| UD | 1999 | 5280.9 | 245.3 | 21.5 | 27.3 | 427 | 770 | 60 |
| 2000 | 5485.5 | 259.4 | 21.1 | 26.9 | 430 | 806 | 85 | |
| 2001 | 5637.9 | 266.9 | 21.1 | 26.9 | 445 | 829 | 75 | |
| 2002 | 5892.0 | 270.0 | 21.8 | 28.7 | 441 | 806 | 56 | |
| 2003 | 5973.3 | 257.7 | 23.2 | 30.5 | 474 | 769 | 44 | |
| 2004 | 5564.3 | 231.0 | 24.1 | 31.0 | 447 | 748 | 45 | |
| 2005 | 5415.1 | 230.6 | 23.5 | 29.9 | 484 | 750 | 51 | |
| 2006 | 5408.0 | 236.2 | 22.9 | 28.5 | 503 | 777 | 68 | |
| 2007 | 6318.5 | 293.9 | 21.5 | 27.5 | 686 | 921 | 100 | |
| 2008 | 6722.0 | 300.4 | 22.4 | 28.9 | 724 | 937 | 82 | |
| GR | 1999 | 1670.4 | 128.4 | 13.0 | 19.2 | 387 | 305 | 11 |
| 2000 | 1757.7 | 132.3 | 13.3 | 18.4 | 387 | 348 | 11 | |
| 2001 | 1912.1 | 150.2 | 12.7 | 19.2 | 418 | 372 | 9 | |
| 2002 | 1829.5 | 145.8 | 12.5 | 18.6 | 417 | 362 | 17 | |
| 2003 | 2020.5 | 147.0 | 13.7 | 19.1 | 415 | 382 | 14 | |
| 2004 | 2068.2 | 150.0 | 13.8 | 18.4 | 425 | 366 | 16 | |
| 2005 | 2020.9 | 157.9 | 12.8 | 18.6 | 419 | 364 | 11 | |
| 2006 | 2165.4 | 155.7 | 13.9 | 16.5 | 444 | 374 | 25 | |
| 2007 | 1434.0 | 102.6 | 14.0 | 16.0 | 298 | 244 | 22 | |
| 2008 | 1462.0 | 102.2 | 14.3 | 16.3 | 282 | 250 | 22 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SB - San Bernardino |
| Discipline 02XXX - Architecture - (ANTH) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 0.5 | 0.0 | 10.9 | 0 | 1 | 0 | 0 |
| ALL | 2007 | |||||||
| UD | 2007 | 0.5 | 0.0 | 10.9 | 0 | 1 | 0 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SB - San Bernardino |
| Discipline 04XXX - Biological Sciences - (BIOL) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 273.9 | 13.9 | 19.7 | 32.3 | 19 | 49 | 2 |
| ALL | 1999 | |||||||
| 2000 | 283.5 | 14.0 | 20.2 | 30.0 | 27 | 56 | 5 | |
| 2001 | 332.2 | 13.9 | 23.8 | 33.1 | 26 | 60 | 2 | |
| 2002 | 328.0 | 14.3 | 22.9 | 32.1 | 25 | 61 | 3 | |
| 2003 | 353.3 | 14.8 | 23.9 | 33.3 | 25 | 64 | 2 | |
| 2004 | 388.3 | 16.6 | 23.3 | 34.7 | 24 | 67 | 3 | |
| 2005 | 390.3 | 15.8 | 24.6 | 35.1 | 22 | 67 | 4 | |
| 2006 | 459.5 | 18.1 | 25.3 | 34.4 | 27 | 80 | 5 | |
| 2007 | 439.7 | 15.7 | 28.0 | 34.4 | 27 | 76 | 5 | |
| 2008 | 490.6 | 17.2 | 28.5 | 34.4 | 31 | 85 | 5 | |
| LD | 1999 | 199.1 | 6.9 | 29.0 | 40.6 | 4 | 30 | 0 |
| 2000 | 205.7 | 7.8 | 26.3 | 35.4 | 6 | 36 | 3 | |
| 2001 | 240.5 | 5.2 | 46.4 | 41.3 | 6 | 36 | 0 | |
| 2002 | 237.7 | 6.1 | 39.2 | 39.5 | 5 | 37 | 1 | |
| 2003 | 267.6 | 7.0 | 38.4 | 42.2 | 5 | 39 | 0 | |
| 2004 | 308.7 | 8.6 | 36.1 | 42.9 | 5 | 44 | 0 | |
| 2005 | 321.8 | 9.0 | 35.7 | 41.7 | 6 | 47 | 0 | |
| 2006 | 362.9 | 8.8 | 41.2 | 42.4 | 7 | 52 | 0 | |
| 2007 | 338.6 | 8.5 | 39.7 | 42.0 | 5 | 49 | 0 | |
| 2008 | 394.9 | 9.6 | 41.0 | 42.0 | 5 | 57 | 0 | |
| UD | 1999 | 71.3 | 6.4 | 11.2 | 20.4 | 11 | 17 | 2 |
| 2000 | 71.7 | 5.3 | 13.5 | 22.3 | 11 | 17 | 2 | |
| 2001 | 85.9 | 6.9 | 12.5 | 23.2 | 13 | 20 | 2 | |
| 2002 | 83.5 | 6.6 | 12.6 | 24.5 | 10 | 19 | 1 | |
| 2003 | 79.9 | 6.6 | 12.0 | 22.7 | 11 | 20 | 1 | |
| 2004 | 72.7 | 6.3 | 11.5 | 22.4 | 10 | 18 | 1 | |
| 2005 | 62.3 | 5.2 | 11.9 | 24.1 | 8 | 15 | 2 | |
| 2006 | 91.5 | 7.1 | 12.9 | 25.0 | 10 | 21 | 0 | |
| 2007 | 96.8 | 6.3 | 15.4 | 23.4 | 13 | 23 | 2 | |
| 2008 | 90.2 | 5.6 | 16.0 | 24.0 | 15 | 21 | 1 | |
| GR | 1999 | 3.6 | 0.7 | 5.0 | 10.5 | 4 | 2 | 0 |
| 2000 | 6.1 | 0.9 | 6.8 | 9.0 | 10 | 3 | 0 | |
| 2001 | 5.8 | 1.9 | 3.1 | 9.3 | 7 | 4 | 0 | |
| 2002 | 6.9 | 1.6 | 4.2 | 6.6 | 10 | 5 | 1 | |
| 2003 | 5.7 | 1.2 | 4.9 | 7.4 | 9 | 5 | 1 | |
| 2004 | 6.8 | 1.7 | 3.9 | 6.6 | 9 | 5 | 2 | |
| 2005 | 6.3 | 1.6 | 3.9 | 6.6 | 8 | 5 | 2 | |
| 2006 | 5.1 | 2.2 | 2.3 | 3.4 | 10 | 7 | 5 | |
| 2007 | 4.3 | 0.9 | 4.7 | 4.3 | 9 | 4 | 3 | |
| 2008 | 5.5 | 1.9 | 2.8 | 3.1 | 11 | 7 | 4 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SB - San Bernardino |
| Discipline 05XXX - Business/Management - (ACCT) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 232.1 | 15.2 | 15.3 | 20.6 | 22 | 53 | 5 |
| ALL | 1999 | |||||||
| 2000 | 238.4 | 12.5 | 19.0 | 24.4 | 19 | 50 | 4 | |
| 2001 | 229.3 | 11.9 | 19.3 | 21.9 | 21 | 52 | 3 | |
| 2002 | 238.1 | 12.9 | 18.5 | 24.5 | 22 | 49 | 2 | |
| 2003 | 241.6 | 9.1 | 26.5 | 28.4 | 18 | 43 | 0 | |
| 2004 | 283.3 | 9.4 | 30.3 | 31.5 | 20 | 37 | 0 | |
| 2005 | 290.8 | 10.8 | 27.0 | 33.0 | 21 | 36 | 0 | |
| 2006 | 302.7 | 10.3 | 29.4 | 32.9 | 21 | 36 | 2 | |
| 2007 | 301.1 | 11.1 | 27.0 | 34.4 | 18 | 36 | 0 | |
| 2008 | 300.3 | 10.4 | 29.0 | 32.5 | 19 | 37 | 0 | |
| LD | 1999 | 65.6 | 2.5 | 26.0 | 30.5 | 2 | 11 | 0 |
| 2000 | 78.4 | 2.2 | 35.5 | 37.3 | 2 | 11 | 0 | |
| 2001 | 82.1 | 2.2 | 37.2 | 38.8 | 2 | 11 | 0 | |
| 2002 | 81.3 | 2.5 | 33.1 | 37.8 | 2 | 11 | 0 | |
| 2003 | 88.5 | 2.2 | 40.6 | 42.7 | 2 | 11 | 0 | |
| 2004 | 125.9 | 2.3 | 54.2 | 59.0 | 2 | 8 | 0 | |
| 2005 | 123.2 | 2.5 | 48.8 | 57.8 | 2 | 8 | 0 | |
| 2006 | 114.9 | 2.1 | 55.1 | 53.6 | 2 | 8 | 0 | |
| 2007 | 116.5 | 2.1 | 56.2 | 54.4 | 2 | 8 | 0 | |
| 2008 | 117.1 | 2.2 | 53.7 | 54.8 | 2 | 8 | 0 | |
| UD | 1999 | 129.1 | 9.6 | 13.4 | 17.8 | 12 | 36 | 5 |
| 2000 | 129.3 | 8.1 | 16.1 | 20.5 | 12 | 35 | 4 | |
| 2001 | 107.7 | 7.2 | 15.0 | 16.9 | 12 | 34 | 3 | |
| 2002 | 122.7 | 8.0 | 15.4 | 20.9 | 13 | 32 | 2 | |
| 2003 | 126.1 | 5.0 | 25.0 | 23.8 | 10 | 28 | 0 | |
| 2004 | 113.1 | 4.5 | 25.2 | 25.9 | 7 | 21 | 0 | |
| 2005 | 107.5 | 4.8 | 22.6 | 27.1 | 7 | 19 | 0 | |
| 2006 | 118.4 | 4.8 | 24.8 | 27.9 | 7 | 19 | 2 | |
| 2007 | 169.7 | 8.1 | 21.0 | 29.1 | 14 | 26 | 0 | |
| 2008 | 166.3 | 6.7 | 24.8 | 27.5 | 14 | 26 | 0 | |
| GR | 1999 | 37.5 | 3.0 | 12.4 | 18.9 | 8 | 6 | 0 |
| 2000 | 30.7 | 2.3 | 13.6 | 22.8 | 5 | 4 | 0 | |
| 2001 | 39.5 | 2.5 | 15.8 | 19.5 | 7 | 7 | 0 | |
| 2002 | 34.1 | 2.4 | 14.0 | 19.6 | 7 | 6 | 0 | |
| 2003 | 26.9 | 1.9 | 14.1 | 21.3 | 6 | 4 | 0 | |
| 2004 | 44.4 | 2.6 | 17.4 | 18.5 | 11 | 8 | 0 | |
| 2005 | 60.1 | 3.5 | 17.3 | 23.6 | 12 | 9 | 0 | |
| 2006 | 69.5 | 3.4 | 20.2 | 24.9 | 12 | 9 | 0 | |
| 2007 | 14.9 | 1.0 | 14.9 | 22.5 | 2 | 2 | 0 | |
| 2008 | 17.0 | 1.5 | 11.5 | 17.0 | 3 | 3 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SB - San Bernardino |
| Discipline 05XXX - Business/Management - (ADMN) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 |
| ALL | 2007 | |||||||
| 2008 | 20.0 | 0.5 | 37.8 | 30.0 | 2 | 2 | 0 | |
| UD | 2008 | 20.0 | 0.5 | 37.8 | 30.0 | 2 | 2 | 0 |
| GR | 2007 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SB - San Bernardino |
| Discipline 05XXX - Business/Management - (FIN) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 188.0 | 8.1 | 23.3 | 30.0 | 16 | 24 | 0 |
| ALL | 1999 | |||||||
| 2000 | 180.8 | 8.0 | 22.6 | 26.5 | 15 | 27 | 2 | |
| 2001 | 192.5 | 8.0 | 24.1 | 29.4 | 16 | 26 | 4 | |
| 2002 | 216.1 | 9.3 | 23.3 | 29.1 | 19 | 29 | 3 | |
| 2003 | 205.6 | 8.6 | 24.0 | 32.0 | 17 | 25 | 0 | |
| 2004 | 204.3 | 8.3 | 24.6 | 29.6 | 19 | 29 | 0 | |
| 2005 | 247.7 | 9.9 | 24.9 | 29.9 | 19 | 38 | 0 | |
| 2006 | 286.1 | 10.3 | 27.8 | 29.3 | 21 | 43 | 2 | |
| 2007 | 257.7 | 10.7 | 24.2 | 31.7 | 19 | 36 | 2 | |
| 2008 | 268.6 | 8.6 | 31.1 | 34.5 | 20 | 35 | 0 | |
| LD | 2004 | 2.4 | 0.1 | 18.0 | 18.0 | 1 | 1 | 0 |
| 2005 | 10.1 | 0.3 | 39.0 | 38.0 | 1 | 2 | 0 | |
| 2006 | 24.6 | 0.5 | 49.2 | 46.0 | 1 | 4 | 0 | |
| 2007 | 26.7 | 0.5 | 53.4 | 50.0 | 1 | 4 | 0 | |
| 2008 | 30.8 | 0.5 | 61.6 | 57.8 | 1 | 4 | 0 | |
| UD | 1999 | 154.1 | 5.4 | 28.8 | 36.3 | 8 | 17 | 0 |
| 2000 | 144.8 | 5.6 | 26.0 | 31.1 | 8 | 19 | 2 | |
| 2001 | 156.0 | 5.4 | 29.0 | 32.5 | 8 | 19 | 4 | |
| 2002 | 165.3 | 6.3 | 26.4 | 31.3 | 9 | 21 | 3 | |
| 2003 | 159.7 | 4.7 | 33.8 | 39.6 | 8 | 16 | 0 | |
| 2004 | 170.9 | 5.3 | 32.1 | 37.4 | 9 | 19 | 0 | |
| 2005 | 192.3 | 6.8 | 28.4 | 33.1 | 10 | 26 | 0 | |
| 2006 | 212.2 | 6.8 | 31.4 | 32.1 | 10 | 28 | 2 | |
| 2007 | 195.7 | 8.7 | 22.4 | 30.0 | 14 | 27 | 2 | |
| 2008 | 201.5 | 6.8 | 29.6 | 32.4 | 15 | 26 | 0 | |
| GR | 1999 | 33.9 | 2.7 | 12.4 | 14.7 | 8 | 7 | 0 |
| 2000 | 36.0 | 2.4 | 14.8 | 15.8 | 7 | 8 | 0 | |
| 2001 | 36.5 | 2.6 | 14.1 | 21.1 | 8 | 7 | 0 | |
| 2002 | 50.8 | 3.0 | 16.8 | 23.5 | 10 | 8 | 0 | |
| 2003 | 45.9 | 3.8 | 12.0 | 18.7 | 9 | 9 | 0 | |
| 2004 | 30.9 | 2.9 | 10.8 | 14.4 | 9 | 9 | 0 | |
| 2005 | 45.3 | 2.9 | 15.6 | 20.1 | 8 | 10 | 0 | |
| 2006 | 49.3 | 3.0 | 16.2 | 16.0 | 10 | 11 | 0 | |
| 2007 | 35.3 | 1.4 | 25.0 | 26.2 | 4 | 5 | 0 | |
| 2008 | 36.3 | 1.3 | 27.4 | 27.0 | 4 | 5 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SB - San Bernardino |
| Discipline 05XXX - Business/Management - (MGMT) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 358.3 | 20.1 | 17.9 | 24.4 | 26 | 59 | 4 |
| ALL | 1999 | |||||||
| 2000 | 408.4 | 19.4 | 21.0 | 27.6 | 24 | 60 | 7 | |
| 2001 | 401.1 | 20.8 | 19.3 | 27.9 | 23 | 59 | 3 | |
| 2002 | 417.3 | 19.2 | 21.8 | 30.1 | 20 | 57 | 2 | |
| 2003 | 421.3 | 19.2 | 21.9 | 29.1 | 24 | 59 | 1 | |
| 2004 | 465.5 | 18.2 | 25.5 | 31.7 | 25 | 58 | 1 | |
| 2005 | 495.2 | 20.9 | 23.7 | 32.2 | 25 | 56 | 1 | |
| 2006 | 523.6 | 22.0 | 23.8 | 30.3 | 29 | 61 | 2 | |
| 2007 | 502.9 | 18.7 | 26.9 | 33.4 | 26 | 53 | 0 | |
| 2008 | 539.6 | 20.6 | 26.2 | 34.2 | 25 | 57 | 2 | |
| LD | 1999 | 38.9 | 1.7 | 22.3 | 48.7 | 2 | 3 | 0 |
| 2000 | 49.3 | 1.5 | 32.2 | 61.7 | 2 | 3 | 0 | |
| 2001 | 52.3 | 1.5 | 35.1 | 65.3 | 2 | 3 | 0 | |
| 2002 | 60.8 | 1.5 | 39.8 | 57.0 | 2 | 4 | 0 | |
| 2003 | 43.5 | 1.3 | 32.6 | 54.3 | 2 | 3 | 0 | |
| 2004 | 55.5 | 0.8 | 70.5 | 104.0 | 2 | 2 | 0 | |
| 2005 | 69.9 | 1.3 | 55.9 | 131.0 | 2 | 2 | 0 | |
| 2006 | 63.1 | 1.6 | 38.4 | 77.7 | 2 | 3 | 0 | |
| 2007 | 67.6 | 0.7 | 91.1 | 125.0 | 2 | 2 | 0 | |
| 2008 | 61.1 | 0.8 | 80.2 | 113.0 | 2 | 2 | 0 | |
| UD | 1999 | 292.0 | 15.9 | 18.4 | 23.9 | 16 | 51 | 3 |
| 2000 | 332.5 | 14.9 | 22.3 | 26.9 | 15 | 52 | 7 | |
| 2001 | 318.9 | 15.9 | 20.0 | 26.7 | 13 | 51 | 3 | |
| 2002 | 327.2 | 13.8 | 23.7 | 29.1 | 11 | 48 | 2 | |
| 2003 | 333.6 | 13.8 | 24.1 | 29.1 | 14 | 49 | 1 | |
| 2004 | 366.1 | 14.3 | 25.6 | 30.6 | 14 | 50 | 1 | |
| 2005 | 385.6 | 16.3 | 23.6 | 30.8 | 14 | 47 | 1 | |
| 2006 | 403.1 | 16.4 | 24.6 | 29.3 | 16 | 51 | 2 | |
| 2007 | 410.1 | 16.1 | 25.5 | 31.4 | 18 | 46 | 0 | |
| 2008 | 442.2 | 17.8 | 24.9 | 32.3 | 18 | 50 | 2 | |
| GR | 1999 | 27.3 | 2.5 | 11.1 | 15.2 | 8 | 5 | 1 |
| 2000 | 26.5 | 2.9 | 9.0 | 14.2 | 7 | 5 | 0 | |
| 2001 | 29.9 | 3.4 | 8.8 | 17.0 | 8 | 5 | 0 | |
| 2002 | 29.3 | 3.9 | 7.6 | 18.2 | 7 | 5 | 0 | |
| 2003 | 44.3 | 4.1 | 10.9 | 17.7 | 8 | 7 | 0 | |
| 2004 | 43.9 | 3.1 | 14.0 | 16.3 | 9 | 6 | 0 | |
| 2005 | 39.7 | 3.3 | 11.9 | 13.4 | 9 | 7 | 0 | |
| 2006 | 57.5 | 4.0 | 14.4 | 17.3 | 11 | 7 | 0 | |
| 2007 | 25.3 | 1.9 | 13.6 | 15.2 | 6 | 5 | 0 | |
| 2008 | 36.3 | 2.0 | 17.9 | 21.8 | 5 | 5 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SB - San Bernardino |
| Discipline 05XXX - Business/Management - (MKTG) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 189.6 | 7.8 | 24.4 | 27.8 | 14 | 28 | 0 |
| ALL | 1999 | |||||||
| 2000 | 167.0 | 8.2 | 20.4 | 23.5 | 19 | 29 | 3 | |
| 2001 | 173.3 | 7.1 | 24.4 | 26.3 | 15 | 27 | 1 | |
| 2002 | 148.1 | 7.3 | 20.2 | 23.7 | 17 | 26 | 0 | |
| 2003 | 155.5 | 7.5 | 20.8 | 31.3 | 14 | 21 | 0 | |
| 2004 | 197.1 | 7.8 | 25.3 | 27.8 | 14 | 32 | 0 | |
| 2005 | 188.5 | 7.3 | 25.7 | 31.0 | 14 | 27 | 0 | |
| 2006 | 167.3 | 6.6 | 25.2 | 26.3 | 15 | 27 | 2 | |
| 2007 | 205.8 | 6.7 | 30.6 | 33.0 | 16 | 27 | 0 | |
| 2008 | 209.4 | 7.4 | 28.3 | 30.9 | 17 | 28 | 2 | |
| UD | 1999 | 169.6 | 6.7 | 25.5 | 28.2 | 10 | 26 | 0 |
| 2000 | 142.7 | 6.7 | 21.3 | 25.3 | 9 | 24 | 3 | |
| 2001 | 150.9 | 5.9 | 25.8 | 27.7 | 9 | 23 | 1 | |
| 2002 | 113.6 | 4.8 | 23.8 | 24.9 | 8 | 20 | 0 | |
| 2003 | 141.3 | 5.3 | 26.4 | 32.4 | 9 | 19 | 0 | |
| 2004 | 165.6 | 6.1 | 27.1 | 28.9 | 10 | 26 | 0 | |
| 2005 | 176.8 | 6.4 | 27.8 | 32.2 | 9 | 25 | 0 | |
| 2006 | 144.9 | 5.4 | 26.8 | 27.2 | 9 | 24 | 2 | |
| 2007 | 186.5 | 6.1 | 30.7 | 33.3 | 14 | 25 | 0 | |
| 2008 | 187.1 | 6.7 | 27.9 | 30.7 | 14 | 26 | 2 | |
| GR | 1999 | 20.0 | 1.1 | 18.1 | 23.5 | 4 | 2 | 0 |
| 2000 | 24.3 | 1.5 | 16.4 | 14.4 | 10 | 5 | 0 | |
| 2001 | 22.4 | 1.2 | 17.9 | 18.8 | 6 | 4 | 0 | |
| 2002 | 34.5 | 2.6 | 13.4 | 19.7 | 9 | 6 | 0 | |
| 2003 | 14.1 | 2.1 | 6.7 | 21.5 | 5 | 2 | 0 | |
| 2004 | 31.5 | 1.7 | 18.8 | 22.8 | 4 | 6 | 0 | |
| 2005 | 11.7 | 1.0 | 11.9 | 15.0 | 5 | 2 | 0 | |
| 2006 | 22.4 | 1.2 | 18.3 | 19.0 | 6 | 3 | 0 | |
| 2007 | 19.3 | 0.7 | 29.0 | 29.0 | 2 | 2 | 0 | |
| 2008 | 22.3 | 0.7 | 33.0 | 33.0 | 3 | 2 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SB - San Bernardino |
| Discipline 05XXX - Business/Management - (MSCI) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 25.9 | 1.5 | 16.8 | 31.3 | 2 | 6 | 1 |
| ALL | 1999 | |||||||
| 2000 | 30.7 | 2.3 | 13.4 | 35.5 | 4 | 6 | 1 | |
| 2001 | 27.5 | 1.3 | 20.7 | 33.3 | 2 | 6 | 0 | |
| 2002 | 34.9 | 1.6 | 22.2 | 31.6 | 2 | 8 | 1 | |
| 2003 | 46.1 | 2.3 | 20.4 | 36.4 | 3 | 9 | 0 | |
| LD | 1999 | 24.3 | 1.0 | 23.3 | 36.4 | 1 | 5 | 0 |
| 2000 | 27.2 | 1.1 | 24.1 | 40.8 | 1 | 5 | 0 | |
| 2001 | 26.7 | 1.3 | 21.3 | 33.3 | 1 | 6 | 0 | |
| 2002 | 32.5 | 0.7 | 50.1 | 34.9 | 1 | 7 | 0 | |
| 2003 | 41.9 | 1.2 | 35.5 | 39.3 | 1 | 8 | 0 | |
| UD | 1999 | 1.6 | 0.5 | 3.2 | 6.0 | 1 | 1 | 1 |
| 2000 | 2.4 | 1.0 | 2.4 | 9.0 | 1 | 1 | 1 | |
| 2002 | 2.4 | 0.9 | 2.6 | 9.0 | 1 | 1 | 1 | |
| 2003 | 3.7 | 1.0 | 3.7 | 14.0 | 1 | 1 | 0 | |
| GR | 2000 | 1.1 | 0.2 | 6.4 | 0 | 2 | 0 | 0 |
| 2001 | 0.8 | 0.1 | 10.5 | 0 | 1 | 0 | 0 | |
| 2003 | 0.5 | 0.1 | 6.5 | 0 | 1 | 0 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SB - San Bernardino |
| Discipline 05XXX - Business/Management - (OM) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 82.1 | 3.8 | 21.8 | 28.0 | 6 | 11 | 2 |
| ALL | 1999 | |||||||
| 2000 | 58.1 | 3.2 | 18.2 | 27.3 | 5 | 8 | 1 | |
| 2001 | 65.6 | 3.2 | 20.6 | 27.3 | 5 | 9 | 2 | |
| 2002 | 69.3 | 3.8 | 18.2 | 26.0 | 5 | 10 | 2 | |
| 2003 | 81.1 | 3.5 | 23.3 | 30.1 | 7 | 10 | 0 | |
| 2004 | 18.9 | 1.3 | 14.4 | 17.8 | 3 | 4 | 0 | |
| UD | 1999 | 60.8 | 2.3 | 26.8 | 32.6 | 3 | 7 | 2 |
| 2000 | 42.7 | 1.4 | 30.9 | 40.0 | 2 | 4 | 1 | |
| 2001 | 49.9 | 2.0 | 24.6 | 31.2 | 3 | 6 | 2 | |
| 2002 | 54.1 | 2.0 | 27.5 | 33.8 | 3 | 6 | 2 | |
| 2003 | 65.9 | 2.0 | 33.1 | 41.2 | 3 | 6 | 0 | |
| GR | 1999 | 21.3 | 1.5 | 14.2 | 20.0 | 3 | 4 | 0 |
| 2000 | 15.5 | 1.8 | 8.6 | 14.5 | 3 | 4 | 0 | |
| 2001 | 15.7 | 1.2 | 13.5 | 19.7 | 2 | 3 | 0 | |
| 2002 | 15.2 | 1.8 | 8.3 | 14.3 | 2 | 4 | 0 | |
| 2003 | 15.2 | 1.5 | 10.2 | 13.5 | 4 | 4 | 0 | |
| 2004 | 18.9 | 1.3 | 14.4 | 17.8 | 3 | 4 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus SB - San Bernardino |
| Discipline 05XXX - Business/Management - (SCM) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 84.3 | 3.3 | 25.8 | 33.4 | 5 | 14 | 2 |
| ALL | 2004 | |||||||
| 2005 | 132.3 | 5.4 | 24.6 | 37.8 | 8 | 18 | 1 | |
| 2006 | 138.7 | 5.0 | 27.8 | 36.8 | 7 | 19 | 2 | |
| 2007 | 134.7 | 5.4 | 25.1 | 32.1 | 8 | 21 | 4 | |
| 2008 | 142.7 | 5.1 | 28.0 | 36.3 | 7 | 20 | 2 | |
