| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| All Disciplines Combined |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| LVL | YEAR | 2088.9 | 133.6 | 15.6 | 18.2 | 389 | 472 | 76 |
| ALL | 1999 | |||||||
| 2000 | 2548.7 | 123.5 | 20.6 | 22.3 | 428 | 469 | 55 | |
| 2001 | 2905.8 | 154.9 | 18.8 | 21.3 | 457 | 575 | 97 | |
| 2002 | 3395.3 | 167.6 | 20.3 | 22.0 | 490 | 704 | 99 | |
| 2003 | 3667.3 | 154.9 | 23.7 | 24.6 | 541 | 686 | 68 | |
| 2004 | 3868.9 | 155.9 | 24.8 | 25.4 | 552 | 712 | 73 | |
| 2005 | 3627.7 | 155.1 | 23.4 | 24.4 | 553 | 709 | 79 | |
| 2006 | 3618.0 | 158.0 | 22.9 | 23.8 | 559 | 708 | 70 | |
| 2007 | 3941.1 | 161.1 | 24.5 | 24.7 | 610 | 746 | 82 | |
| 2008 | 4110.5 | 148.6 | 27.7 | 26.3 | 608 | 720 | 63 | |
| LD | 1999 | 904.5 | 49.3 | 18.3 | 19.9 | 117 | 194 | 27 |
| 2000 | 1172.4 | 44.8 | 26.1 | 27.2 | 131 | 181 | 16 | |
| 2001 | 1462.1 | 65.0 | 22.5 | 25.5 | 151 | 250 | 32 | |
| 2002 | 1623.2 | 65.8 | 24.7 | 25.5 | 161 | 312 | 29 | |
| 2003 | 1815.5 | 62.4 | 29.1 | 28.8 | 192 | 300 | 20 | |
| 2004 | 1952.3 | 60.4 | 32.3 | 31.7 | 194 | 299 | 14 | |
| 2005 | 1790.7 | 61.4 | 29.2 | 29.6 | 188 | 305 | 23 | |
| 2006 | 1764.0 | 61.6 | 28.6 | 29.1 | 181 | 298 | 18 | |
| 2007 | 2050.3 | 68.2 | 30.1 | 30.1 | 208 | 340 | 16 | |
| 2008 | 2255.9 | 67.4 | 33.5 | 32.2 | 229 | 338 | 15 | |
| UD | 1999 | 1017.6 | 70.6 | 14.4 | 17.6 | 226 | 230 | 37 |
| 2000 | 1233.9 | 67.9 | 18.2 | 20.1 | 255 | 241 | 27 | |
| 2001 | 1309.4 | 76.4 | 17.1 | 19.3 | 254 | 273 | 47 | |
| 2002 | 1558.8 | 83.7 | 18.6 | 20.5 | 270 | 319 | 52 | |
| 2003 | 1623.8 | 81.2 | 20.0 | 21.2 | 298 | 341 | 49 | |
| 2004 | 1688.6 | 84.0 | 20.1 | 20.8 | 298 | 372 | 57 | |
| 2005 | 1634.1 | 82.4 | 19.8 | 20.8 | 300 | 359 | 46 | |
| 2006 | 1597.7 | 80.8 | 19.8 | 21.1 | 302 | 342 | 38 | |
| 2007 | 1584.8 | 76.5 | 20.7 | 21.3 | 315 | 331 | 50 | |
| 2008 | 1556.8 | 67.0 | 23.2 | 22.4 | 301 | 310 | 37 | |
| GR | 1999 | 166.8 | 13.7 | 12.2 | 14.5 | 46 | 48 | 12 |
| 2000 | 142.3 | 10.7 | 13.3 | 14.4 | 42 | 47 | 12 | |
| 2001 | 134.3 | 13.6 | 9.9 | 11.4 | 52 | 52 | 18 | |
| 2002 | 213.3 | 18.1 | 11.8 | 13.7 | 59 | 73 | 18 | |
| 2003 | 228.0 | 11.3 | 20.1 | 22.1 | 51 | 45 | 0 | |
| 2004 | 228.0 | 11.5 | 19.9 | 22.3 | 60 | 41 | 2 | |
| 2005 | 203.0 | 11.2 | 18.0 | 18.1 | 65 | 45 | 9 | |
| 2006 | 256.3 | 15.6 | 16.4 | 14.0 | 76 | 68 | 14 | |
| 2007 | 306.0 | 16.4 | 18.6 | 15.2 | 87 | 75 | 16 | |
| 2008 | 297.8 | 14.2 | 20.9 | 16.0 | 78 | 73 | 11 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 04XXX - Biological Sciences - (BIO) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 57.0 | 2.3 | 25.3 | 26.6 | 12 | 14 | 0 |
| ALL | 2007 | |||||||
| 2008 | 72.6 | 3.1 | 23.7 | 25.9 | 15 | 18 | 3 | |
| LD | 2007 | 42.2 | 1.6 | 27.0 | 29.7 | 7 | 9 | 0 |
| 2008 | 44.3 | 1.7 | 26.6 | 27.8 | 7 | 10 | 3 | |
| UD | 2007 | 14.8 | 0.7 | 21.4 | 21.2 | 5 | 5 | 0 |
| 2008 | 28.3 | 1.4 | 20.2 | 23.6 | 8 | 8 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 05XXX - Business/Management - (BUS) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 297.6 | 11.9 | 25.1 | 25.5 | 31 | 48 | 1 |
| ALL | 2003 | |||||||
| 2004 | 315.2 | 12.7 | 24.8 | 26.6 | 32 | 52 | 2 | |
| 2005 | 333.5 | 12.2 | 27.4 | 28.5 | 29 | 48 | 1 | |
| 2006 | 354.1 | 13.3 | 26.6 | 28.6 | 30 | 50 | 0 | |
| 2007 | 388.2 | 14.5 | 26.7 | 28.0 | 31 | 55 | 2 | |
| 2008 | 417.4 | 13.7 | 30.4 | 29.5 | 31 | 54 | 1 | |
| LD | 2003 | 123.2 | 4.2 | 29.5 | 29.1 | 10 | 19 | 0 |
| 2004 | 127.7 | 4.5 | 28.2 | 29.2 | 12 | 23 | 0 | |
| 2005 | 129.3 | 4.2 | 31.1 | 31.7 | 9 | 18 | 0 | |
| 2006 | 137.9 | 4.5 | 30.9 | 31.9 | 9 | 19 | 0 | |
| 2007 | 148.1 | 5.2 | 28.4 | 27.8 | 9 | 23 | 0 | |
| 2008 | 139.8 | 4.9 | 28.7 | 28.1 | 9 | 21 | 0 | |
| UD | 2003 | 162.3 | 7.0 | 23.3 | 23.9 | 17 | 26 | 1 |
| 2004 | 182.7 | 7.8 | 23.3 | 24.8 | 19 | 28 | 2 | |
| 2005 | 201.9 | 7.7 | 26.3 | 27.1 | 19 | 29 | 1 | |
| 2006 | 212.0 | 8.5 | 24.9 | 27.1 | 20 | 30 | 0 | |
| 2007 | 236.5 | 9.1 | 26.1 | 28.7 | 21 | 31 | 2 | |
| 2008 | 277.6 | 8.9 | 31.3 | 30.4 | 22 | 33 | 1 | |
| GR | 2003 | 12.1 | 0.7 | 16.6 | 17.3 | 4 | 3 | 0 |
| 2004 | 4.8 | 0.3 | 14.4 | 18.0 | 1 | 1 | 0 | |
| 2005 | 2.4 | 0.3 | 7.2 | 9.0 | 1 | 1 | 0 | |
| 2006 | 4.3 | 0.3 | 12.8 | 13.0 | 1 | 1 | 0 | |
| 2007 | 3.6 | 0.3 | 14.4 | 12.0 | 1 | 1 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 05XXX - Business/Management - (MIE) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 107.1 | 7.1 | 15.2 | 17.9 | 21 | 24 | 1 |
| ALL | 1999 | |||||||
| 2000 | 136.4 | 6.1 | 22.3 | 20.6 | 24 | 25 | 2 | |
| 2001 | 188.9 | 8.8 | 21.4 | 22.6 | 28 | 33 | 3 | |
| 2002 | 298.5 | 13.4 | 22.2 | 26.3 | 29 | 46 | 2 | |
| LD | 1999 | 31.5 | 1.8 | 17.2 | 18.4 | 5 | 7 | 1 |
| 2000 | 52.1 | 1.9 | 27.1 | 26.6 | 6 | 8 | 0 | |
| 2001 | 79.5 | 2.9 | 27.7 | 27.6 | 7 | 12 | 0 | |
| 2002 | 137.5 | 5.4 | 25.5 | 27.8 | 9 | 20 | 2 | |
| UD | 1999 | 75.6 | 5.2 | 14.5 | 17.6 | 16 | 17 | 0 |
| 2000 | 84.3 | 4.2 | 20.1 | 17.8 | 18 | 17 | 2 | |
| 2001 | 108.9 | 5.8 | 18.7 | 19.9 | 20 | 21 | 3 | |
| 2002 | 153.5 | 7.4 | 20.8 | 25.9 | 17 | 24 | 0 | |
| GR | 2001 | 0.5 | 0.1 | 4.6 | 7.0 | 1 | 0 | 0 |
| 2002 | 7.5 | 0.7 | 11.4 | 15.5 | 3 | 2 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 06XXX - Communication - (CST) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 363.9 | 12.3 | 29.5 | 37.7 | 29 | 36 | 0 |
| ALL | 2000 | |||||||
| LD | 2000 | 183.3 | 4.3 | 43.0 | 49.8 | 7 | 14 | 0 |
| UD | 2000 | 180.4 | 8.1 | 22.4 | 30.0 | 21 | 22 | 0 |
| GR | 2000 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 06XXX - Communication - (TAT) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 169.5 | 6.1 | 27.7 | 30.0 | 21 | 21 | 1 |
| ALL | 2001 | |||||||
| 2002 | 194.1 | 9.7 | 20.1 | 24.4 | 26 | 32 | 1 | |
| 2003 | 187.1 | 8.4 | 22.4 | 24.6 | 34 | 38 | 6 | |
| 2004 | 194.1 | 8.2 | 23.6 | 25.8 | 33 | 38 | 3 | |
| 2005 | 170.4 | 6.9 | 24.7 | 27.6 | 27 | 31 | 1 | |
| 2006 | 154.4 | 6.7 | 23.2 | 27.7 | 24 | 28 | 0 | |
| 2007 | 148.1 | 5.6 | 26.7 | 26.5 | 26 | 26 | 3 | |
| 2008 | 121.7 | 5.1 | 23.8 | 25.2 | 22 | 25 | 3 | |
| LD | 2001 | 21.9 | 0.3 | 82.2 | 82.0 | 1 | 1 | 0 |
| 2002 | 20.0 | 0.5 | 37.6 | 37.5 | 2 | 2 | 0 | |
| 2003 | 30.1 | 0.8 | 40.0 | 26.3 | 10 | 8 | 3 | |
| 2004 | 37.0 | 0.9 | 39.5 | 39.5 | 6 | 6 | 0 | |
| 2005 | 33.6 | 0.8 | 40.5 | 37.0 | 6 | 6 | 0 | |
| 2006 | 32.4 | 0.8 | 40.5 | 41.6 | 5 | 5 | 0 | |
| 2007 | 40.9 | 0.9 | 44.7 | 37.1 | 7 | 7 | 0 | |
| 2008 | 49.3 | 0.9 | 55.5 | 48.7 | 6 | 6 | 0 | |
| UD | 2001 | 147.6 | 5.9 | 25.2 | 27.4 | 20 | 20 | 1 |
| 2002 | 174.1 | 9.1 | 19.1 | 23.5 | 24 | 30 | 1 | |
| 2003 | 157.1 | 7.6 | 20.7 | 24.1 | 24 | 30 | 3 | |
| 2004 | 157.1 | 7.3 | 21.5 | 23.3 | 27 | 32 | 3 | |
| 2005 | 136.8 | 6.1 | 22.6 | 25.4 | 21 | 25 | 1 | |
| 2006 | 122.0 | 5.9 | 20.8 | 24.7 | 19 | 23 | 0 | |
| 2007 | 107.2 | 4.6 | 23.1 | 22.6 | 19 | 19 | 3 | |
| 2008 | 72.4 | 4.2 | 17.1 | 17.8 | 16 | 19 | 3 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 07011 - Computer Science - (CST) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 252.1 | 16.7 | 15.1 | 19.1 | 28 | 52 | 7 |
| ALL | 1999 | |||||||
| 2001 | 394.7 | 21.8 | 18.1 | 27.8 | 37 | 53 | 4 | |
| 2002 | 396.7 | 18.1 | 21.9 | 25.7 | 44 | 87 | 13 | |
| 2003 | 363.6 | 17.3 | 21.0 | 25.8 | 43 | 84 | 9 | |
| 2004 | 390.3 | 16.3 | 23.9 | 27.7 | 46 | 87 | 8 | |
| 2005 | 317.4 | 14.4 | 22.1 | 26.0 | 42 | 73 | 10 | |
| 2006 | 311.2 | 13.7 | 22.8 | 25.9 | 42 | 69 | 5 | |
| 2007 | 322.7 | 11.9 | 27.2 | 27.3 | 40 | 71 | 6 | |
| 2008 | 279.6 | 10.3 | 27.0 | 29.9 | 33 | 57 | 6 | |
| LD | 1999 | 112.1 | 6.9 | 16.2 | 19.7 | 6 | 23 | 3 |
| 2001 | 221.1 | 11.4 | 19.4 | 32.1 | 7 | 26 | 2 | |
| 2002 | 229.3 | 8.0 | 28.5 | 29.1 | 11 | 53 | 6 | |
| 2003 | 199.7 | 8.9 | 22.5 | 28.4 | 11 | 47 | 4 | |
| 2004 | 228.5 | 7.4 | 31.1 | 35.9 | 12 | 44 | 2 | |
| 2005 | 189.7 | 7.0 | 27.2 | 32.6 | 13 | 40 | 5 | |
| 2006 | 176.1 | 6.5 | 27.0 | 32.2 | 11 | 36 | 2 | |
| 2007 | 203.6 | 4.9 | 41.3 | 37.0 | 9 | 38 | 0 | |
| 2008 | 191.0 | 5.6 | 34.3 | 41.2 | 9 | 32 | 0 | |
| UD | 1999 | 138.6 | 9.7 | 14.3 | 18.6 | 21 | 29 | 4 |
| 2001 | 167.2 | 9.3 | 18.0 | 24.8 | 26 | 25 | 2 | |
| 2002 | 155.3 | 8.7 | 17.8 | 21.0 | 28 | 30 | 6 | |
| 2003 | 155.5 | 7.6 | 20.4 | 23.8 | 27 | 33 | 5 | |
| 2004 | 147.4 | 7.8 | 19.0 | 19.7 | 27 | 40 | 6 | |
| 2005 | 112.9 | 6.1 | 18.5 | 19.1 | 22 | 29 | 4 | |
| 2006 | 117.4 | 6.1 | 19.2 | 19.4 | 23 | 30 | 3 | |
| 2007 | 100.6 | 5.8 | 17.2 | 16.1 | 25 | 31 | 6 | |
| 2008 | 84.4 | 4.5 | 18.8 | 15.6 | 21 | 25 | 6 | |
| GR | 1999 | 1.4 | 0.1 | 12.6 | 0 | 1 | 0 | 0 |
| 2001 | 6.4 | 1.1 | 5.9 | 7.0 | 4 | 2 | 0 | |
| 2002 | 12.0 | 1.4 | 8.8 | 13.8 | 5 | 3 | 1 | |
| 2003 | 8.4 | 0.8 | 10.2 | 12.0 | 5 | 4 | 0 | |
| 2004 | 14.3 | 1.2 | 11.8 | 14.3 | 7 | 3 | 0 | |
| 2005 | 14.7 | 1.3 | 11.3 | 10.3 | 7 | 4 | 1 | |
| 2006 | 17.7 | 1.0 | 17.4 | 14.0 | 8 | 3 | 0 | |
| 2007 | 18.5 | 1.1 | 16.8 | 17.0 | 6 | 2 | 0 | |
| 2008 | 4.2 | 0.3 | 15.7 | 0 | 3 | 0 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 07011 - Computer Science - (IST) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 33.3 | 1.0 | 32.2 | 25.0 | 2 | 4 | 0 |
| ALL | 2006 | |||||||
| 2007 | 56.0 | 1.8 | 31.2 | 21.0 | 3 | 8 | 0 | |
| 2008 | 65.7 | 1.6 | 42.3 | 32.8 | 5 | 6 | 0 | |
| GR | 2006 | 33.3 | 1.0 | 32.2 | 25.0 | 2 | 4 | 0 |
| 2007 | 56.0 | 1.8 | 31.2 | 21.0 | 3 | 8 | 0 | |
| 2008 | 65.7 | 1.6 | 42.3 | 32.8 | 5 | 6 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 08351-54 - Physical Education - (HPWE) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 210.5 | 7.3 | 29.0 | 30.5 | 48 | 50 | 3 |
| ALL | 2004 | |||||||
| 2005 | 217.1 | 8.1 | 26.9 | 29.8 | 51 | 55 | 3 | |
| 2006 | 222.9 | 8.7 | 25.6 | 27.0 | 61 | 61 | 6 | |
| 2007 | 226.0 | 9.1 | 24.8 | 30.6 | 57 | 57 | 1 | |
| LD | 2004 | 145.5 | 4.5 | 32.6 | 32.9 | 32 | 38 | 3 |
| 2005 | 158.4 | 4.7 | 33.9 | 34.1 | 32 | 39 | 1 | |
| 2006 | 124.1 | 4.3 | 28.6 | 29.2 | 32 | 38 | 4 | |
| 2007 | 130.7 | 4.7 | 27.6 | 31.2 | 32 | 39 | 1 | |
| UD | 2004 | 64.9 | 2.8 | 23.3 | 23.1 | 16 | 12 | 0 |
| 2005 | 58.4 | 3.4 | 17.3 | 19.4 | 18 | 16 | 2 | |
| 2006 | 98.5 | 4.4 | 22.5 | 23.4 | 28 | 23 | 2 | |
| 2007 | 95.3 | 4.4 | 21.8 | 29.3 | 25 | 18 | 0 | |
| GR | 2005 | 0.3 | 0.0 | 15.7 | 0 | 1 | 0 | 0 |
| 2006 | 0.3 | 0.0 | 27.8 | 0 | 1 | 0 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 08351-54 - Physical Education - (HWI) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 100.3 | 6.1 | 16.5 | 20.2 | 34 | 37 | 7 |
| ALL | 2000 | |||||||
| 2001 | 158.2 | 9.9 | 15.9 | 20.1 | 50 | 59 | 18 | |
| 2002 | 137.0 | 9.1 | 15.0 | 17.2 | 54 | 66 | 16 | |
| 2003 | 177.1 | 6.6 | 26.6 | 28.7 | 41 | 44 | 4 | |
| LD | 2000 | 76.5 | 4.7 | 16.2 | 20.3 | 30 | 33 | 6 |
| 2001 | 122.7 | 7.1 | 17.2 | 21.3 | 41 | 50 | 15 | |
| 2002 | 93.0 | 5.4 | 17.2 | 19.7 | 37 | 46 | 8 | |
| 2003 | 128.3 | 4.0 | 32.4 | 32.3 | 27 | 32 | 2 | |
| UD | 2000 | 23.2 | 1.3 | 18.1 | 19.5 | 3 | 4 | 1 |
| 2001 | 35.1 | 2.8 | 12.7 | 13.1 | 8 | 9 | 3 | |
| 2002 | 43.8 | 3.5 | 12.4 | 11.9 | 16 | 19 | 7 | |
| 2003 | 48.9 | 2.7 | 18.1 | 19.0 | 14 | 12 | 2 | |
| GR | 2000 | 0.7 | 0.1 | 7.6 | 0 | 1 | 0 | 0 |
| 2001 | 0.3 | 0.0 | 15.9 | 0 | 1 | 0 | 0 | |
| 2002 | 0.2 | 0.2 | 1.1 | 1.0 | 1 | 1 | 1 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 08351-54 - Physical Education - (KIN) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 240.0 | 9.4 | 25.4 | 27.7 | 61 | 69 | 4 |
| ALL | 2008 | |||||||
| LD | 2008 | 115.2 | 4.8 | 24.0 | 26.3 | 34 | 46 | 4 |
| UD | 2008 | 124.7 | 4.6 | 26.9 | 30.6 | 27 | 23 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 08351-54 - Physical Education - (WRSI) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 69.4 | 4.3 | 16.1 | 17.7 | 27 | 30 | 7 |
| ALL | 1999 | |||||||
| LD | 1999 | 53.7 | 3.6 | 14.9 | 17.1 | 25 | 28 | 7 |
| UD | 1999 | 15.7 | 0.7 | 22.5 | 26.5 | 2 | 2 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 08XXX - Education NOC - (ASL) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 26.1 | 1.0 | 26.1 | 32.3 | 3 | 3 | 0 |
| ALL | 1999 | |||||||
| 2000 | 26.9 | 1.0 | 26.9 | 25.3 | 3 | 4 | 1 | |
| 2001 | 37.1 | 1.1 | 34.7 | 34.8 | 3 | 4 | 0 | |
| 2002 | 34.7 | 1.1 | 32.5 | 32.5 | 3 | 4 | 0 | |
| 2003 | 42.1 | 1.5 | 27.5 | 25.7 | 4 | 6 | 0 | |
| 2004 | 45.9 | 1.5 | 29.9 | 28.3 | 4 | 6 | 0 | |
| 2005 | 46.1 | 1.6 | 28.8 | 28.2 | 4 | 6 | 0 | |
| 2006 | 38.9 | 1.3 | 29.2 | 29.2 | 3 | 5 | 0 | |
| 2007 | 53.4 | 2.1 | 25.0 | 24.5 | 4 | 8 | 0 | |
| 2008 | 78.1 | 2.1 | 36.6 | 31.0 | 4 | 8 | 0 | |
| LD | 1999 | 25.9 | 1.0 | 26.5 | 32.3 | 2 | 3 | 0 |
| 2000 | 26.9 | 1.0 | 26.9 | 25.3 | 3 | 4 | 1 | |
| 2001 | 37.1 | 1.1 | 34.7 | 34.8 | 3 | 4 | 0 | |
| 2002 | 34.7 | 1.1 | 32.5 | 32.5 | 3 | 4 | 0 | |
| 2003 | 42.1 | 1.5 | 27.5 | 25.7 | 4 | 6 | 0 | |
| 2004 | 45.9 | 1.5 | 29.9 | 28.3 | 4 | 6 | 0 | |
| 2005 | 46.1 | 1.6 | 28.8 | 28.2 | 4 | 6 | 0 | |
| 2006 | 38.9 | 1.3 | 29.2 | 29.2 | 3 | 5 | 0 | |
| 2007 | 53.4 | 2.1 | 25.0 | 24.5 | 4 | 8 | 0 | |
| 2008 | 78.1 | 2.1 | 36.6 | 31.0 | 4 | 8 | 0 | |
| UD | 1999 | 0.3 | 0.0 | 11.1 | 0 | 1 | 0 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 08XXX - Education NOC - (ED) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 112.3 | 7.9 | 14.3 | 16.7 | 16 | 29 | 2 |
| ALL | 1999 | |||||||
| 2000 | 87.5 | 4.2 | 21.0 | 23.1 | 11 | 19 | 0 | |
| 2001 | 69.8 | 4.6 | 15.2 | 21.5 | 11 | 16 | 1 | |
| 2002 | 125.0 | 8.1 | 15.5 | 19.2 | 15 | 32 | 3 | |
| 2003 | 125.9 | 4.8 | 26.4 | 30.9 | 14 | 18 | 0 | |
| 2004 | 109.5 | 5.2 | 21.0 | 24.3 | 16 | 21 | 2 | |
| 2005 | 75.9 | 3.9 | 19.3 | 23.8 | 12 | 16 | 2 | |
| 2006 | 69.5 | 5.0 | 14.0 | 15.8 | 16 | 21 | 2 | |
| 2007 | 88.3 | 4.4 | 19.9 | 20.0 | 16 | 21 | 1 | |
| 2008 | 80.5 | 4.4 | 18.3 | 18.4 | 15 | 21 | 1 | |
| UD | 2004 | 1.7 | 0.1 | 19.9 | 26.0 | 1 | 1 | 0 |
| 2005 | 1.8 | 0.1 | 20.7 | 27.0 | 1 | 1 | 0 | |
| GR | 1999 | 112.3 | 7.9 | 14.3 | 16.7 | 16 | 29 | 2 |
| 2000 | 87.5 | 4.2 | 21.0 | 23.1 | 11 | 19 | 0 | |
| 2001 | 69.8 | 4.6 | 15.2 | 21.5 | 11 | 16 | 1 | |
| 2002 | 125.0 | 8.1 | 15.5 | 19.2 | 15 | 32 | 3 | |
| 2003 | 125.9 | 4.8 | 26.4 | 30.9 | 14 | 18 | 0 | |
| 2004 | 107.7 | 5.1 | 21.0 | 24.2 | 15 | 20 | 2 | |
| 2005 | 74.1 | 3.9 | 19.3 | 23.5 | 11 | 15 | 2 | |
| 2006 | 69.5 | 5.0 | 14.0 | 15.8 | 16 | 21 | 2 | |
| 2007 | 88.3 | 4.4 | 19.9 | 20.0 | 16 | 21 | 1 | |
| 2008 | 80.5 | 4.4 | 18.3 | 18.4 | 15 | 21 | 1 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 08XXX - Education NOC - (EDI) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 40.1 | 2.3 | 17.4 | 22.5 | 6 | 8 | 0 |
| ALL | 1999 | |||||||
| 2000 | 19.3 | 1.3 | 15.3 | 16.3 | 5 | 6 | 0 | |
| 2001 | 13.5 | 1.2 | 11.3 | 16.8 | 5 | 4 | 0 | |
| 2002 | 11.5 | 1.0 | 11.4 | 12.6 | 5 | 5 | 0 | |
| 2003 | 4.0 | 0.3 | 15.0 | 15.0 | 2 | 2 | 0 | |
| GR | 1999 | 40.1 | 2.3 | 17.4 | 22.5 | 6 | 8 | 0 |
| 2000 | 19.3 | 1.3 | 15.3 | 16.3 | 5 | 6 | 0 | |
| 2001 | 13.5 | 1.2 | 11.3 | 16.8 | 5 | 4 | 0 | |
| 2002 | 11.5 | 1.0 | 11.4 | 12.6 | 5 | 5 | 0 | |
| 2003 | 4.0 | 0.3 | 15.0 | 15.0 | 2 | 2 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus MB - Monterey Bay |
| Discipline 08XXX - Education NOC - (MAE) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 21.5 | 2.2 | 10.0 | 9.0 | 6 | 11 | 4 |
| ALL | 2000 | |||||||
| 2001 | 18.6 | 2.4 | 7.9 | 5.8 | 7 | 12 | 7 | |
| 2002 | 16.0 | 2.0 | 8.2 | 5.7 | 6 | 11 | 7 | |
| 2003 | 20.6 | 1.6 | 12.6 | 17.5 | 6 | 4 | 0 | |
| 2004 | 28.6 | 1.9 | 15.4 | 20.6 | 8 | 5 | 0 | |
| 2005 | 17.7 | 1.2 | 15.0 | 20.7 | 5 | 3 | 0 | |
