| Academic Disciplines for Single Campus, Fall Term |
| Campus FUL - Fullerton |
| All Disciplines Combined |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| LVL | YEAR | 19885.6 | 941.9 | 21.1 | 28.2 | 1749 | 3711 | 294 |
| ALL | 1999 | |||||||
| 2000 | 20703.1 | 1005.6 | 20.6 | 28.1 | 1777 | 3866 | 300 | |
| 2001 | 22016.3 | 1036.7 | 21.2 | 29.2 | 1829 | 3952 | 268 | |
| 2002 | 23350.5 | 1090.7 | 21.4 | 30.1 | 1834 | 4046 | 219 | |
| 2003 | 23427.8 | 1046.5 | 22.4 | 31.0 | 1827 | 3910 | 168 | |
| 2004 | 24143.0 | 1060.5 | 22.8 | 30.2 | 1915 | 4133 | 193 | |
| 2005 | 25974.9 | 1150.3 | 22.6 | 30.8 | 1974 | 4388 | 204 | |
| 2006 | 27024.9 | 1215.1 | 22.2 | 30.2 | 2009 | 4580 | 248 | |
| 2007 | 28110.9 | 1266.7 | 22.2 | 30.3 | 2068 | 4759 | 256 | |
| 2008 | 28370.8 | 1203.6 | 23.6 | 32.0 | 2057 | 4515 | 221 | |
| LD | 1999 | 7510.4 | 276.2 | 27.2 | 31.8 | 328 | 1293 | 76 |
| 2000 | 7897.8 | 303.2 | 26.0 | 31.7 | 332 | 1357 | 102 | |
| 2001 | 8381.0 | 299.2 | 28.0 | 33.5 | 339 | 1357 | 98 | |
| 2002 | 8917.8 | 308.2 | 28.9 | 35.2 | 337 | 1363 | 48 | |
| 2003 | 8936.8 | 292.0 | 30.6 | 37.0 | 326 | 1289 | 40 | |
| 2004 | 9348.2 | 297.8 | 31.4 | 36.5 | 331 | 1383 | 55 | |
| 2005 | 10249.9 | 339.7 | 30.2 | 36.3 | 348 | 1526 | 48 | |
| 2006 | 10589.8 | 362.0 | 29.3 | 34.9 | 372 | 1638 | 80 | |
| 2007 | 10946.4 | 371.9 | 29.4 | 35.2 | 368 | 1691 | 76 | |
| 2008 | 11046.2 | 365.4 | 30.2 | 37.1 | 362 | 1615 | 67 | |
| UD | 1999 | 11345.5 | 560.4 | 20.2 | 27.6 | 1084 | 2133 | 197 |
| 2000 | 11676.5 | 586.5 | 19.9 | 27.6 | 1104 | 2198 | 176 | |
| 2001 | 12425.6 | 610.1 | 20.4 | 28.5 | 1128 | 2273 | 147 | |
| 2002 | 13103.9 | 654.1 | 20.0 | 29.1 | 1120 | 2333 | 157 | |
| 2003 | 13076.0 | 621.7 | 21.0 | 29.8 | 1115 | 2253 | 118 | |
| 2004 | 13318.9 | 625.1 | 21.3 | 28.7 | 1173 | 2370 | 126 | |
| 2005 | 14148.1 | 664.5 | 21.3 | 29.5 | 1207 | 2463 | 143 | |
| 2006 | 14565.2 | 704.1 | 20.7 | 29.2 | 1219 | 2543 | 148 | |
| 2007 | 15181.5 | 738.8 | 20.5 | 29.2 | 1268 | 2647 | 166 | |
| 2008 | 15226.6 | 685.0 | 22.2 | 31.0 | 1260 | 2490 | 143 | |
| GR | 1999 | 1029.7 | 105.3 | 9.8 | 15.9 | 337 | 285 | 21 |
| 2000 | 1128.7 | 115.9 | 9.7 | 16.2 | 341 | 311 | 22 | |
| 2001 | 1209.7 | 127.4 | 9.5 | 16.6 | 362 | 322 | 23 | |
| 2002 | 1328.8 | 128.5 | 10.3 | 17.2 | 377 | 349 | 14 | |
| 2003 | 1415.0 | 132.8 | 10.7 | 17.2 | 386 | 368 | 10 | |
| 2004 | 1475.9 | 137.5 | 10.7 | 17.0 | 411 | 380 | 12 | |
| 2005 | 1577.0 | 146.1 | 10.8 | 17.3 | 419 | 399 | 13 | |
| 2006 | 1870.0 | 149.0 | 12.6 | 16.7 | 418 | 399 | 20 | |
| 2007 | 1982.9 | 155.9 | 12.7 | 17.1 | 432 | 421 | 14 | |
| 2008 | 2098.0 | 153.2 | 13.7 | 18.6 | 435 | 410 | 11 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus FUL - Fullerton |
| Discipline 03XXX - Area Studies - (AMST) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 277.8 | 9.2 | 30.2 | 52.2 | 16 | 26 | 0 |
| ALL | 1999 | |||||||
| 2000 | 279.0 | 9.3 | 30.1 | 57.4 | 17 | 24 | 0 | |
| 2001 | 343.3 | 10.5 | 32.8 | 52.9 | 18 | 32 | 0 | |
| 2002 | 397.0 | 11.5 | 34.6 | 53.2 | 18 | 37 | 0 | |
| 2003 | 414.4 | 12.0 | 34.6 | 52.5 | 17 | 39 | 0 | |
| 2004 | 433.2 | 12.6 | 34.5 | 48.7 | 16 | 44 | 0 | |
| 2005 | 538.7 | 16.6 | 32.5 | 44.4 | 20 | 60 | 0 | |
| 2006 | 572.9 | 18.8 | 30.5 | 40.2 | 20 | 70 | 0 | |
| 2007 | 557.7 | 20.3 | 27.5 | 34.7 | 23 | 79 | 1 | |
| 2008 | 519.3 | 18.8 | 27.6 | 36.9 | 19 | 69 | 0 | |
| LD | 1999 | 74.2 | 1.7 | 43.6 | 61.8 | 1 | 6 | 0 |
| 2000 | 65.6 | 1.6 | 42.3 | 65.6 | 1 | 5 | 0 | |
| 2001 | 80.6 | 1.4 | 59.2 | 67.2 | 1 | 6 | 0 | |
| 2002 | 102.0 | 2.4 | 42.7 | 72.9 | 1 | 7 | 0 | |
| 2003 | 112.6 | 2.5 | 44.5 | 56.3 | 1 | 10 | 0 | |
| 2004 | 140.4 | 3.1 | 45.3 | 58.5 | 1 | 12 | 0 | |
| 2005 | 175.8 | 4.2 | 41.6 | 54.9 | 1 | 16 | 0 | |
| 2006 | 190.8 | 4.9 | 38.8 | 47.7 | 2 | 20 | 0 | |
| 2007 | 195.6 | 5.4 | 36.3 | 42.5 | 2 | 23 | 0 | |
| 2008 | 208.2 | 5.7 | 36.2 | 47.3 | 2 | 22 | 0 | |
| UD | 1999 | 197.8 | 6.4 | 31.0 | 51.2 | 11 | 19 | 0 |
| 2000 | 206.8 | 6.6 | 31.4 | 57.3 | 12 | 18 | 0 | |
| 2001 | 256.3 | 8.0 | 31.9 | 51.0 | 13 | 25 | 0 | |
| 2002 | 288.8 | 7.8 | 36.8 | 49.8 | 14 | 29 | 0 | |
| 2003 | 294.4 | 8.1 | 36.3 | 52.3 | 12 | 28 | 0 | |
| 2004 | 285.4 | 8.1 | 35.0 | 45.9 | 11 | 31 | 0 | |
| 2005 | 351.3 | 10.5 | 33.4 | 41.7 | 14 | 42 | 0 | |
| 2006 | 369.9 | 11.8 | 31.2 | 38.2 | 13 | 48 | 0 | |
| 2007 | 350.1 | 13.6 | 25.8 | 32.2 | 16 | 54 | 1 | |
| 2008 | 299.1 | 11.3 | 26.5 | 32.3 | 14 | 46 | 0 | |
| GR | 1999 | 5.8 | 1.1 | 5.2 | 14.0 | 4 | 1 | 0 |
| 2000 | 6.6 | 1.2 | 5.7 | 18.0 | 4 | 1 | 0 | |
| 2001 | 6.5 | 1.1 | 6.0 | 17.0 | 4 | 1 | 0 | |
| 2002 | 6.2 | 1.2 | 5.1 | 14.0 | 3 | 1 | 0 | |
| 2003 | 7.4 | 1.3 | 5.5 | 19.0 | 4 | 1 | 0 | |
| 2004 | 7.4 | 1.3 | 5.6 | 19.0 | 4 | 1 | 0 | |
| 2005 | 11.6 | 1.8 | 6.3 | 17.5 | 5 | 2 | 0 | |
| 2006 | 12.2 | 2.0 | 6.0 | 13.5 | 5 | 2 | 0 | |
| 2007 | 12.0 | 1.4 | 8.8 | 14.5 | 5 | 2 | 0 | |
| 2008 | 12.0 | 1.8 | 6.8 | 20.0 | 3 | 1 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus FUL - Fullerton |
| Discipline 03XXX - Area Studies - (LTAM) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 0.2 | 0.0 | 5.1 | 0 | 1 | 0 | 0 |
| ALL | 1999 | |||||||
| 2003 | 2.2 | 0.3 | 6.6 | 11.0 | 1 | 1 | 0 | |
| 2004 | 3.0 | 0.3 | 12.0 | 15.0 | 1 | 1 | 0 | |
| 2005 | 4.4 | 0.5 | 8.4 | 21.0 | 2 | 1 | 0 | |
| 2006 | 4.2 | 0.3 | 13.4 | 21.0 | 1 | 1 | 0 | |
| 2007 | 4.4 | 0.5 | 8.3 | 20.0 | 2 | 1 | 0 | |
| 2008 | 2.8 | 0.4 | 6.5 | 11.0 | 2 | 1 | 0 | |
| UD | 1999 | 0.2 | 0.0 | 5.1 | 0 | 1 | 0 | 0 |
| 2003 | 2.2 | 0.3 | 6.6 | 11.0 | 1 | 1 | 0 | |
| 2004 | 3.0 | 0.3 | 12.0 | 15.0 | 1 | 1 | 0 | |
| 2005 | 4.4 | 0.5 | 8.4 | 21.0 | 2 | 1 | 0 | |
| 2006 | 4.2 | 0.3 | 13.4 | 21.0 | 1 | 1 | 0 | |
| 2007 | 4.4 | 0.5 | 8.3 | 20.0 | 2 | 1 | 0 | |
| 2008 | 2.8 | 0.4 | 6.5 | 11.0 | 2 | 1 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus FUL - Fullerton |
| Discipline 04XXX - Biological Sciences - (BIOL) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 679.0 | 30.0 | 22.6 | 36.2 | 46 | 117 | 16 |
| ALL | 1999 | |||||||
| 2000 | 638.3 | 33.6 | 19.0 | 35.5 | 46 | 111 | 12 | |
| 2001 | 675.0 | 30.7 | 22.0 | 35.7 | 47 | 122 | 9 | |
| 2002 | 712.5 | 32.2 | 22.1 | 40.3 | 44 | 104 | 5 | |
| 2003 | 806.8 | 34.3 | 23.5 | 39.7 | 46 | 116 | 5 | |
| 2004 | 770.5 | 33.5 | 23.0 | 35.8 | 46 | 124 | 9 | |
| 2005 | 885.5 | 42.6 | 20.8 | 35.8 | 52 | 146 | 6 | |
| 2006 | 901.9 | 40.3 | 22.4 | 34.5 | 46 | 156 | 8 | |
| 2007 | 836.9 | 40.8 | 20.5 | 32.3 | 52 | 156 | 15 | |
| 2008 | 844.0 | 38.3 | 22.0 | 37.3 | 55 | 132 | 9 | |
| LD | 1999 | 374.3 | 11.4 | 32.9 | 42.4 | 7 | 56 | 5 |
| 2000 | 359.7 | 13.6 | 26.5 | 43.8 | 7 | 51 | 5 | |
| 2001 | 389.3 | 11.8 | 33.0 | 43.0 | 8 | 59 | 5 | |
| 2002 | 462.3 | 14.0 | 33.1 | 46.4 | 7 | 61 | 1 | |
| 2003 | 549.6 | 17.6 | 31.3 | 44.8 | 9 | 74 | 0 | |
| 2004 | 536.0 | 17.8 | 30.2 | 40.5 | 9 | 80 | 7 | |
| 2005 | 595.8 | 20.9 | 28.5 | 42.8 | 10 | 83 | 3 | |
| 2006 | 596.1 | 20.2 | 29.6 | 39.6 | 9 | 90 | 8 | |
| 2007 | 562.7 | 19.8 | 28.4 | 39.4 | 10 | 86 | 7 | |
| 2008 | 562.8 | 17.2 | 32.7 | 49.9 | 9 | 66 | 3 | |
| UD | 1999 | 286.6 | 14.6 | 19.6 | 32.5 | 30 | 56 | 10 |
| 2000 | 263.2 | 15.4 | 17.1 | 29.4 | 32 | 57 | 7 | |
| 2001 | 268.3 | 14.3 | 18.8 | 30.8 | 31 | 58 | 3 | |
| 2002 | 231.1 | 13.9 | 16.6 | 34.0 | 29 | 39 | 4 | |
| 2003 | 236.3 | 12.3 | 19.2 | 33.5 | 29 | 36 | 5 | |
| 2004 | 217.4 | 11.9 | 18.2 | 28.6 | 29 | 40 | 2 | |
| 2005 | 268.4 | 16.4 | 16.3 | 27.6 | 34 | 59 | 3 | |
| 2006 | 285.0 | 14.4 | 19.8 | 28.5 | 29 | 63 | 0 | |
| 2007 | 252.3 | 16.8 | 15.0 | 24.2 | 34 | 67 | 8 | |
| 2008 | 257.5 | 16.4 | 15.7 | 26.2 | 35 | 61 | 5 | |
| GR | 1999 | 18.1 | 4.1 | 4.4 | 7.5 | 9 | 5 | 1 |
| 2000 | 15.3 | 4.7 | 3.3 | 9.3 | 7 | 3 | 0 | |
| 2001 | 17.4 | 4.6 | 3.8 | 5.8 | 8 | 5 | 1 | |
| 2002 | 19.1 | 4.3 | 4.4 | 8.5 | 8 | 4 | 0 | |
| 2003 | 20.9 | 4.5 | 4.7 | 9.2 | 8 | 5 | 0 | |
| 2004 | 17.1 | 3.8 | 4.5 | 7.0 | 8 | 3 | 0 | |
| 2005 | 21.3 | 5.3 | 4.0 | 10.0 | 8 | 4 | 0 | |
| 2006 | 20.7 | 5.7 | 3.6 | 8.7 | 8 | 3 | 0 | |
| 2007 | 21.9 | 4.2 | 5.2 | 10.3 | 8 | 3 | 0 | |
| 2008 | 23.7 | 4.7 | 5.0 | 7.0 | 11 | 5 | 1 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus FUL - Fullerton |
| Discipline 05XXX - Business/Management - (ACCT) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 479.8 | 18.5 | 26.0 | 36.8 | 23 | 65 | 3 |
| ALL | 1999 | |||||||
| 2000 | 471.5 | 20.5 | 23.1 | 34.0 | 25 | 69 | 6 | |
| 2001 | 506.0 | 20.1 | 25.2 | 34.5 | 22 | 73 | 4 | |
| 2002 | 578.9 | 22.0 | 26.4 | 36.1 | 24 | 80 | 3 | |
| 2003 | 560.6 | 22.6 | 24.9 | 33.7 | 22 | 83 | 4 | |
| 2004 | 559.9 | 20.6 | 27.2 | 35.3 | 26 | 79 | 2 | |
| 2005 | 616.3 | 21.9 | 28.1 | 37.5 | 25 | 82 | 0 | |
| 2006 | 698.5 | 23.1 | 30.3 | 40.3 | 27 | 84 | 0 | |
| 2007 | 756.8 | 24.6 | 30.8 | 41.5 | 28 | 88 | 2 | |
| 2008 | 784.7 | 25.1 | 31.3 | 43.1 | 28 | 88 | 1 | |
| LD | 1999 | 196.0 | 3.9 | 49.8 | 57.6 | 2 | 17 | 0 |
| 2000 | 204.6 | 5.0 | 40.8 | 51.2 | 2 | 20 | 0 | |
| 2001 | 214.8 | 4.5 | 47.7 | 56.5 | 2 | 19 | 0 | |
| 2002 | 256.2 | 4.5 | 57.1 | 64.1 | 2 | 20 | 0 | |
| 2003 | 241.4 | 5.7 | 42.5 | 50.3 | 2 | 24 | 0 | |
| 2004 | 256.4 | 5.5 | 47.0 | 55.7 | 2 | 23 | 0 | |
| 2005 | 278.8 | 5.4 | 52.1 | 58.1 | 2 | 24 | 0 | |
| 2006 | 315.8 | 5.0 | 62.8 | 65.8 | 2 | 24 | 0 | |
| 2007 | 325.5 | 5.6 | 58.6 | 65.1 | 2 | 25 | 0 | |
| 2008 | 303.9 | 4.5 | 68.3 | 72.3 | 2 | 21 | 0 | |
| UD | 1999 | 259.6 | 11.6 | 22.3 | 32.3 | 13 | 40 | 2 |
| 2000 | 245.7 | 12.7 | 19.4 | 29.1 | 14 | 42 | 5 | |
| 2001 | 262.2 | 12.5 | 21.0 | 27.3 | 13 | 48 | 3 | |
| 2002 | 295.5 | 14.9 | 19.8 | 27.8 | 14 | 53 | 3 | |
| 2003 | 300.6 | 15.2 | 19.8 | 27.3 | 14 | 55 | 4 | |
| 2004 | 273.5 | 12.3 | 22.2 | 28.4 | 15 | 48 | 2 | |
| 2005 | 298.9 | 14.2 | 21.1 | 29.3 | 15 | 51 | 0 | |
| 2006 | 322.7 | 14.3 | 22.6 | 30.9 | 16 | 51 | 0 | |
| 2007 | 355.3 | 14.6 | 24.3 | 32.9 | 16 | 53 | 2 | |
| 2008 | 410.6 | 15.9 | 25.8 | 35.3 | 16 | 57 | 1 | |
| GR | 1999 | 24.2 | 2.9 | 8.4 | 14.9 | 8 | 8 | 1 |
| 2000 | 21.2 | 2.7 | 7.7 | 13.7 | 9 | 7 | 1 | |
| 2001 | 29.0 | 3.1 | 9.4 | 23.2 | 7 | 6 | 1 | |
| 2002 | 27.2 | 2.6 | 10.7 | 18.7 | 8 | 7 | 0 | |
| 2003 | 18.6 | 1.7 | 11.1 | 21.5 | 6 | 4 | 0 | |
| 2004 | 30.0 | 2.8 | 10.8 | 17.8 | 9 | 8 | 0 | |
| 2005 | 38.6 | 2.4 | 16.3 | 26.7 | 8 | 7 | 0 | |
| 2006 | 60.0 | 3.7 | 16.2 | 25.4 | 9 | 9 | 0 | |
| 2007 | 76.0 | 4.4 | 17.1 | 28.3 | 10 | 10 | 0 | |
| 2008 | 70.3 | 4.7 | 15.0 | 26.0 | 10 | 10 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus FUL - Fullerton |
| Discipline 05XXX - Business/Management - (BUAD) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 414.2 | 17.7 | 23.4 | 28.4 | 5 | 73 | 0 |
| ALL | 1999 | |||||||
| 2000 | 372.4 | 15.1 | 24.7 | 30.5 | 5 | 61 | 0 | |
| 2001 | 389.2 | 15.6 | 25.0 | 29.9 | 6 | 65 | 1 | |
| 2002 | 383.4 | 15.3 | 25.1 | 31.4 | 6 | 61 | 0 | |
| 2003 | 354.6 | 13.9 | 25.6 | 31.4 | 7 | 56 | 1 | |
| 2004 | 336.2 | 12.6 | 26.6 | 31.3 | 7 | 54 | 1 | |
| 2005 | 395.2 | 15.0 | 26.4 | 32.5 | 8 | 61 | 0 | |
| 2006 | 387.0 | 14.8 | 26.2 | 31.4 | 7 | 61 | 1 | |
| 2007 | 405.2 | 15.1 | 26.8 | 32.4 | 7 | 62 | 0 | |
| 2008 | 398.5 | 13.5 | 29.5 | 38.2 | 5 | 51 | 0 | |
| LD | 1999 | 129.2 | 5.0 | 25.8 | 30.8 | 1 | 21 | 0 |
| 2000 | 139.0 | 4.8 | 29.1 | 34.8 | 1 | 20 | 0 | |
| 2001 | 152.0 | 4.7 | 32.3 | 34.5 | 1 | 22 | 0 | |
| 2002 | 142.2 | 4.6 | 31.2 | 33.9 | 1 | 21 | 0 | |
| 2003 | 124.6 | 4.7 | 26.6 | 31.2 | 1 | 20 | 0 | |
| 2004 | 126.0 | 4.5 | 28.2 | 31.5 | 1 | 20 | 0 | |
| 2005 | 155.2 | 5.6 | 27.8 | 33.7 | 2 | 23 | 0 | |
| 2006 | 143.4 | 5.4 | 26.6 | 31.2 | 2 | 23 | 0 | |
| 2007 | 178.4 | 6.3 | 28.2 | 33.0 | 2 | 27 | 0 | |
| 2008 | 149.9 | 4.5 | 33.6 | 39.4 | 2 | 19 | 0 | |
| UD | 1999 | 256.0 | 10.9 | 23.5 | 27.2 | 1 | 47 | 0 |
| 2000 | 207.2 | 8.7 | 23.9 | 28.0 | 1 | 37 | 0 | |
| 2001 | 214.0 | 8.5 | 25.1 | 27.4 | 2 | 39 | 1 | |
| 2002 | 216.0 | 8.5 | 25.4 | 29.9 | 2 | 36 | 0 | |
| 2003 | 204.0 | 7.8 | 26.0 | 31.4 | 3 | 32 | 1 | |
| 2004 | 188.6 | 6.8 | 27.7 | 31.8 | 3 | 30 | 1 | |
| 2005 | 218.4 | 8.0 | 27.3 | 32.3 | 3 | 34 | 0 | |
| 2006 | 216.9 | 8.2 | 26.4 | 32.0 | 3 | 34 | 1 | |
| 2007 | 205.0 | 7.8 | 26.2 | 32.1 | 3 | 32 | 0 | |
| 2008 | 204.2 | 7.2 | 28.3 | 37.8 | 1 | 27 | 0 | |
| GR | 1999 | 29.0 | 1.8 | 16.6 | 29.0 | 3 | 5 | 0 |
| 2000 | 26.2 | 1.6 | 15.9 | 32.8 | 3 | 4 | 0 | |
| 2001 | 23.2 | 2.3 | 9.9 | 29.0 | 3 | 4 | 0 | |
| 2002 | 25.2 | 2.2 | 11.6 | 31.5 | 3 | 4 | 0 | |
| 2003 | 26.0 | 1.3 | 19.5 | 32.5 | 3 | 4 | 0 | |
| 2004 | 21.6 | 1.3 | 16.1 | 27.0 | 3 | 4 | 0 | |
| 2005 | 21.6 | 1.4 | 15.2 | 27.0 | 3 | 4 | 0 | |
| 2006 | 26.8 | 1.2 | 22.9 | 26.8 | 2 | 4 | 0 | |
| 2007 | 21.8 | 1.0 | 21.8 | 29.0 | 2 | 3 | 0 | |
| 2008 | 44.5 | 1.8 | 24.1 | 35.6 | 2 | 5 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus FUL - Fullerton |
| Discipline 05XXX - Business/Management - (FIN) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 407.7 | 16.7 | 24.5 | 32.8 | 27 | 62 | 5 |
| ALL | 1999 | |||||||
| 2000 | 447.9 | 16.6 | 26.9 | 37.8 | 27 | 59 | 2 | |
| 2001 | 453.7 | 17.6 | 25.7 | 37.7 | 25 | 60 | 0 | |
| 2002 | 495.4 | 17.8 | 27.8 | 43.5 | 24 | 57 | 0 | |
| 2003 | 483.5 | 19.5 | 24.9 | 42.4 | 24 | 57 | 0 | |
| 2004 | 542.3 | 19.0 | 28.5 | 42.3 | 24 | 64 | 0 | |
| 2005 | 626.1 | 22.3 | 28.1 | 39.0 | 26 | 80 | 1 | |
| 2006 | 690.3 | 25.4 | 27.1 | 39.0 | 27 | 87 | 2 | |
| 2007 | 683.9 | 25.8 | 26.5 | 41.4 | 25 | 81 | 4 | |
| 2008 | 642.1 | 23.3 | 27.5 | 43.9 | 26 | 72 | 1 | |
| UD | 1999 | 377.5 | 15.0 | 25.1 | 33.7 | 23 | 56 | 4 |
| 2000 | 427.1 | 14.9 | 28.7 | 39.4 | 23 | 54 | 2 | |
| 2001 | 436.1 | 15.0 | 29.1 | 39.6 | 21 | 55 | 0 | |
| 2002 | 469.6 | 15.3 | 30.6 | 45.2 | 20 | 52 | 0 | |
| 2003 | 456.7 | 16.6 | 27.4 | 43.8 | 20 | 52 | 0 | |
| 2004 | 514.1 | 16.0 | 32.1 | 43.5 | 20 | 59 | 0 | |
| 2005 | 598.9 | 19.7 | 30.4 | 39.8 | 21 | 75 | 1 | |
| 2006 | 644.3 | 22.6 | 28.5 | 39.1 | 22 | 82 | 2 | |
| 2007 | 642.9 | 23.3 | 27.5 | 42.0 | 21 | 76 | 4 | |
| 2008 | 612.6 | 21.8 | 28.0 | 44.1 | 24 | 69 | 1 | |
| GR | 1999 | 30.2 | 1.6 | 18.7 | 25.2 | 4 | 6 | 1 |
| 2000 | 20.8 | 1.7 | 11.9 | 20.8 | 4 | 5 | 0 | |
| 2001 | 17.6 | 2.7 | 6.6 | 17.6 | 4 | 5 | 0 | |
| 2002 | 25.8 | 2.5 | 10.3 | 25.8 | 4 | 5 | 0 | |
| 2003 | 26.8 | 2.8 | 9.6 | 26.8 | 4 | 5 | 0 | |
| 2004 | 28.2 | 3.0 | 9.4 | 28.2 | 4 | 5 | 0 | |
| 2005 | 27.2 | 2.6 | 10.6 | 27.0 | 5 | 5 | 0 | |
| 2006 | 46.0 | 2.8 | 16.5 | 36.6 | 5 | 5 | 0 | |
| 2007 | 41.0 | 2.5 | 16.4 | 32.8 | 4 | 5 | 0 | |
| 2008 | 29.5 | 1.5 | 19.7 | 39.3 | 2 | 3 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus FUL - Fullerton |
| Discipline 05XXX - Business/Management - (ISDS) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 707.0 | 32.6 | 21.7 | 32.1 | 30 | 110 | 5 |
| ALL | 2002 | |||||||
| 2003 | 634.8 | 28.8 | 22.0 | 31.9 | 28 | 99 | 2 | |
| 2004 | 592.6 | 27.4 | 21.6 | 30.8 | 28 | 96 | 1 | |
| 2005 | 599.4 | 23.6 | 25.4 | 32.9 | 30 | 91 | 1 | |
| 2006 | 598.5 | 25.8 | 23.2 | 32.9 | 26 | 89 | 3 | |
| 2007 | 610.9 | 25.6 | 23.8 | 34.5 | 25 | 93 | 0 | |
| 2008 | 646.7 | 23.6 | 27.4 | 38.1 | 21 | 83 | 0 | |
| LD | 2002 | 114.0 | 4.0 | 28.3 | 38.0 | 1 | 15 | 0 |
| 2003 | 111.0 | 3.5 | 31.4 | 37.0 | 1 | 15 | 0 | |
| 2004 | 116.2 | 3.6 | 32.1 | 38.7 | 1 | 15 | 0 | |
| 2005 | 113.0 | 3.2 | 34.8 | 40.4 | 1 | 14 | 0 | |
| 2006 | 113.3 | 3.3 | 34.7 | 40.2 | 1 | 14 | 0 | |
| 2007 | 96.1 | 3.3 | 29.3 | 38.4 | 1 | 18 | 0 | |
| 2008 | 124.6 | 3.5 | 35.8 | 41.0 | 1 | 15 | 0 | |
| UD | 2002 | 539.0 | 24.3 | 22.2 | 32.4 | 16 | 83 | 5 |
| 2003 | 486.0 | 21.0 | 23.2 | 32.7 | 16 | 74 | 2 | |
| 2004 | 440.4 | 19.8 | 22.2 | 31.4 | 15 | 70 | 1 | |
| 2005 | 454.2 | 16.5 | 27.5 | 34.9 | 16 | 65 | 1 | |
| 2006 | 438.9 | 18.7 | 23.4 | 34.1 | 15 | 64 | 3 | |
| 2007 | 469.3 | 17.8 | 26.4 | 36.4 | 15 | 64 | 0 | |
| 2008 | 481.6 | 17.3 | 27.8 | 39.2 | 13 | 61 | 0 | |
| GR | 2002 | 54.0 | 4.3 | 12.7 | 22.3 | 13 | 12 | 0 |
| 2003 | 37.8 | 4.3 | 8.8 | 18.6 | 11 | 10 | 0 | |
| 2004 | 36.0 | 4.0 | 9.1 | 16.1 | 12 | 11 | 0 | |
| 2005 | 32.2 | 3.9 | 8.3 | 13.2 | 13 | 12 | 0 | |
| 2006 | 46.3 | 3.8 | 12.1 | 16.5 | 10 | 11 | 0 | |
| 2007 | 45.5 | 4.6 | 9.9 | 16.5 | 9 | 11 | 0 | |
| 2008 | 40.5 | 2.8 | 14.3 | 22.1 | 7 | 7 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus FUL - Fullerton |
| Discipline 05XXX - Business/Management - (MGMT) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 566.0 | 22.4 | 25.3 | 34.9 | 23 | 81 | 1 |
| ALL | 1999 | |||||||
| 2000 | 653.3 | 24.5 | 26.7 | 34.5 | 24 | 95 | 0 | |
| 2001 | 676.0 | 26.2 | 25.8 | 34.2 | 29 | 100 | 2 | |
| 2002 | 722.8 | 28.1 | 25.7 | 35.4 | 30 | 102 | 2 | |
| 2003 | 711.1 | 26.6 | 26.8 | 34.5 | 33 | 103 | 0 | |
| 2004 | 765.7 | 27.3 | 28.0 | 36.1 | 31 | 106 | 1 | |
