Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
All Disciplines Combined
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
LVL YEAR 10048.5 506.4 19.8 25.1 1209 1742 197
ALL 1999
2000 9967.5 487.8 20.4 24.7 1193 1754 202
2001 10395.8 496.1 21.0 25.1 1174 1780 203
2002 10953.3 506.6 21.6 26.6 1165 1777 156
2003 10764.4 472.3 22.8 27.3 1153 1694 116
2004 10622.2 446.8 23.8 29.5 1089 1542 85
2005 10205.9 511.4 20.0 26.6 1133 1642 135
2006 10967.8 531.2 20.6 26.4 1150 1730 127
2007 11305.6 680.2 16.6 24.6 1207 1902 236
2008 12411.6 536.4 23.1 25.9 1167 1967 201
LD 1999 3486.1 148.8 23.4 26.0 304 629 113
2000 3399.7 144.6 23.5 25.1 298 641 121
2001 3388.7 137.7 24.6 26.0 284 615 105
2002 3393.5 138.4 24.5 26.3 296 619 82
2003 3240.9 125.6 25.8 27.4 270 569 67
2004 3287.5 114.1 28.8 30.5 244 518 34
2005 3174.9 135.8 23.4 28.3 244 541 71
2006 3605.2 140.4 25.7 29.5 270 592 55
2007 3862.0 208.1 18.6 27.3 287 666 112
2008 4370.2 159.9 27.3 27.9 283 730 91
UD 1999 5495.9 264.2 20.8 26.2 642 884 79
2000 5537.4 262.6 21.1 26.2 637 883 76
2001 5957.8 278.7 21.4 26.3 638 942 90
2002 6386.6 284.6 22.4 28.0 622 950 69
2003 6253.3 264.7 23.6 29.0 624 892 46
2004 5524.9 211.2 26.2 32.1 534 720 40
2005 5278.3 236.1 22.4 28.2 580 784 55
2006 5194.3 235.4 22.1 27.4 567 792 60
2007 5266.4 281.3 18.7 25.7 592 856 96
2008 5858.6 248.3 23.6 27.4 579 874 103
GR 1999 1066.5 93.3 11.4 18.5 263 229 5
2000 1030.3 80.6 12.8 17.8 258 230 5
2001 1049.2 79.7 13.2 17.8 252 223 8
2002 1173.2 83.6 14.0 20.7 247 208 5
2003 1270.2 82.0 15.5 20.5 259 232 3
2004 1809.8 121.5 14.9 21.5 311 304 11
2005 1752.8 139.5 12.6 20.0 309 317 9
2006 2168.3 155.3 14.0 19.1 313 346 12
2007 2177.2 190.7 11.4 17.7 328 381 28
2008 2182.8 128.2 17.0 18.1 305 363 7



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 03XXX - Area Studies - (LAST)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 0.3 0 0 0 1 0 0
ALL 2000
2006 4.8 0.3 14.4 18.0 1 1 0
2007 2.4 0.3 6.9 8.0 2 1 1
2008 3.2 0.3 9.6 12.0 1 1 0
UD 2000 0.3 0 0 0 1 0 0
2006 4.8 0.3 14.4 18.0 1 1 0
2007 2.4 0.3 6.9 8.0 2 1 1
2008 3.2 0.3 9.6 12.0 1 1 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 04XXX - Biological Sciences - (BIOL)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 376.5 20.2 18.6 29.4 32 70 2
ALL 1999
2000 310.5 15.3 20.3 27.9 30 66 2
2001 328.1 15.2 21.6 29.0 29 64 1
2002 348.7 16.0 21.8 28.9 32 70 6
2003 393.5 14.3 27.5 32.0 34 71 0
2004 398.5 16.0 24.9 33.2 29 65 2
2005 361.5 17.4 20.7 30.4 33 65 4
2006 395.7 18.1 21.9 31.6 31 68 0
2007 397.4 15.6 25.5 28.3 31 69 19
2008 450.6 15.9 28.4 29.8 31 74 24
LD 1999 201.2 5.8 34.7 35.5 5 32 1
2000 176.8 5.9 29.7 33.4 9 31 0
2001 185.9 5.5 33.7 36.8 9 28 1
2002 205.4 5.3 38.8 37.1 10 31 1
2003 208.9 5.1 40.6 36.6 10 32 0
2004 237.3 5.4 43.9 39.0 9 34 0
2005 196.8 6.9 28.6 34.2 10 34 4
2006 203.9 5.1 39.8 37.5 7 32 0
2007 201.9 6.2 32.6 28.7 7 36 16
2008 242.3 5.3 45.9 31.6 8 42 14
UD 1999 158.6 9.8 16.2 24.5 22 36 1
2000 120.4 8.0 15.0 23.3 17 33 2
2001 132.3 8.1 16.3 23.7 16 34 0
2002 125.9 8.4 14.9 23.9 15 34 5
2003 166.5 6.9 24.3 30.3 17 34 0
2004 138.1 7.0 19.8 27.2 16 29 2
2005 140.9 8.4 16.8 28.0 17 27 0
2006 163.2 8.6 18.9 28.3 18 31 0
2007 172.4 7.4 23.3 28.5 17 30 3
2008 178.4 7.5 23.9 28.0 17 30 10
GR 1999 16.7 4.6 3.6 20.5 5 2 0
2000 13.3 1.3 9.9 16.5 4 2 0
2001 9.9 1.5 6.4 11.5 4 2 0
2002 17.4 2.3 7.6 13.3 7 5 0
2003 18.1 2.3 7.8 14.0 7 5 0
2004 23.0 3.6 6.4 23.0 4 2 0
2005 23.8 2.2 11.0 14.0 6 4 0
2006 28.6 4.3 6.6 13.5 6 5 0
2007 23.1 2.0 11.6 19.1 7 3 0
2008 29.9 3.1 9.5 21.8 6 2 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 05XXX - Business/Management - (ACCT)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 315.0 13.3 23.6 29.3 20 40 0
ALL 1999
2000 318.2 13.0 24.5 30.8 20 39 0
2001 352.2 12.6 28.0 33.6 22 39 0
2002 433.7 14.1 30.8 37.3 25 44 0
2003 445.2 15.0 29.6 36.5 25 46 0
2004 406.9 11.3 35.9 44.4 23 35 0
2005 400.8 13.0 30.9 34.8 24 43 2
2006 374.7 12.7 29.6 33.7 25 40 2
2007 404.5 15.6 25.9 31.0 32 47 1
2008 467.7 13.9 33.7 43.6 26 39 0
LD 1999 90.1 2.9 31.2 37.6 3 9 0
2000 98.9 3.0 32.6 41.2 3 9 0
2001 117.1 3.3 36.0 43.9 3 10 0
2002 113.9 3.3 34.6 42.7 3 10 0
2003 109.9 3.0 36.6 41.2 3 10 0
2004 78.4 1.6 49.0 58.8 2 5 0
2005 81.3 2.0 40.7 43.6 2 7 0
2006 107.1 2.7 40.2 44.4 3 9 0
2007 138.0 3.3 42.2 46.7 3 11 0
2008 182.5 3.0 60.2 85.1 3 8 0
UD 1999 190.3 8.3 23.0 28.2 9 25 0
2000 188.2 8.3 22.8 28.2 10 25 0
2001 195.5 7.4 26.3 31.7 8 23 0
2002 243.9 8.4 29.0 35.1 11 26 0
2003 269.6 9.1 29.6 36.1 10 28 0
2004 257.9 6.7 38.7 48.3 9 20 0
2005 254.1 8.3 30.7 36.6 12 26 2
2006 213.7 7.0 30.5 36.4 11 22 0
2007 218.3 9.6 22.8 29.2 17 28 0
2008 257.7 8.8 29.2 36.3 13 26 0
GR 1999 34.5 2.2 15.9 21.5 8 6 0
2000 31.1 1.7 18.2 25.2 7 5 0
2001 39.6 1.9 20.8 23.5 11 6 0
2002 76.0 2.4 31.9 37.6 11 8 0
2003 65.7 2.9 22.6 32.0 12 8 0
2004 70.6 3.1 23.0 29.3 12 10 0
2005 65.3 2.7 24.3 24.2 10 10 0
2006 53.9 3.0 17.9 17.0 11 9 2
2007 48.2 2.7 17.5 16.3 12 8 1
2008 27.5 2.0 13.6 15.4 10 5 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 05XXX - Business/Management - (ENGR)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 1.1 0.0 48.5 49.4 1 0 0
ALL 2008
UD 2008 1.1 0.0 48.5 49.4 1 0 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 05XXX - Business/Management - (ENTR)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 21.3 0.7 31.9 40.0 2 2 0
ALL 2004
2005 17.1 1.3 12.8 32.0 2 2 0
2006 29.6 1.8 16.2 16.7 5 6 2
2007 26.2 1.2 21.3 22.3 4 4 0
2008 27.2 1.0 27.2 33.0 3 3 0
LD 2006 7.5 0.3 28.1 28.0 1 1 0
2007 6.4 0.3 24.1 24.0 1 1 0
2008 10.1 0.3 30.3 38.0 1 1 0
UD 2004 15.5 0.3 46.3 58.0 1 1 0
2005 11.5 1.0 11.5 43.0 1 1 0
2006 11.5 0.7 17.2 14.3 2 3 2
2007 11.7 0.3 43.9 44.0 1 1 0
2008 13.1 0.3 39.2 49.0 1 1 0
GR 2004 5.9 0.3 17.6 22.0 1 1 0
2005 5.6 0.3 16.8 21.0 1 1 0
2006 10.7 0.9 12.0 14.5 2 2 0
2007 8.0 0.7 11.6 10.5 2 2 0
2008 4.0 0.3 12.0 12.0 1 1 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 05XXX - Business/Management - (FIN)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 173.6 8.1 21.5 28.2 15 23 0
ALL 1999
2000 179.1 6.9 26.1 29.1 15 23 0
2001 192.3 7.8 24.5 30.0 14 24 2
2002 246.8 8.1 30.3 38.5 13 24 0
2003 222.9 7.6 29.3 36.2 14 23 0
2004 249.1 7.5 33.4 44.4 14 21 0
2005 215.2 7.0 30.9 36.7 11 22 0
2006 233.9 8.0 29.2 31.2 18 26 0
2007 265.4 8.1 32.9 39.2 17 24 0
2008 255.1 7.5 33.9 51.0 12 18 0
UD 1999 125.3 5.5 22.7 31.3 9 15 0
2000 126.7 4.2 29.8 33.9 9 14 0
2001 132.0 4.5 29.3 33.0 8 15 2
2002 165.6 4.1 40.9 47.8 5 13 0
2003 150.1 4.3 35.3 46.8 7 12 0
2004 178.1 4.0 44.6 57.7 7 12 0
2005 159.7 3.9 41.1 49.9 5 12 0
2006 151.1 3.7 40.3 40.8 8 14 0
2007 192.1 4.1 46.5 60.3 8 12 0
2008 206.7 4.5 45.6 70.3 6 11 0
GR 1999 48.3 2.6 18.9 22.5 6 8 0
2000 52.4 2.6 19.9 21.8 6 9 0
2001 60.3 3.3 18.0 25.0 6 9 0
2002 81.2 4.1 19.9 27.5 8 11 0
2003 72.8 3.3 21.7 24.7 7 11 0
2004 70.9 3.5 20.4 28.2 7 9 0
2005 55.5 3.1 18.0 20.8 6 10 0
2006 82.7 4.2 19.5 20.3 10 12 0
2007 73.3 3.9 18.6 18.4 9 12 0
2008 48.4 3.0 16.1 20.7 6 7 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 05XXX - Business/Management - (MGMT)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 731.3 24.6 29.7 41.7 33 71 0
ALL 1999
2000 750.5 24.0 31.3 42.0 36 72 1
2001 802.0 25.0 32.0 43.1 36 75 1
2002 915.4 24.1 38.0 49.6 36 74 0
2003 863.3 23.3 37.0 44.7 42 72 0
2004 846.0 22.9 37.0 45.7 41 69 1
2005 813.8 27.4 29.7 38.5 43 79 2
2006 789.7 24.6 32.2 38.4 41 73 3
2007 651.0 20.5 31.7 34.9 39 66 1
2008 687.7 19.3 35.6 43.7 32 56 0
LD 1999 58.9 0.8 76.5 110.5 1 2 0
2000 53.9 0.8 70.0 101.0 1 2 0
2001 58.4 0.8 75.8 109.5 1 2 0
2002 61.6 0.8 80.0 115.5 1 2 0
2003 56.8 0.7 76.8 106.5 1 2 0
2004 46.9 0.5 93.9 176.0 1 1 0
2005 45.3 0.5 90.7 170.0 1 1 0
2006 51.0 0.8 63.7 95.5 1 2 0
UD 1999 558.7 15.7 35.7 47.4 15 49 0
2000 574.3 16.3 35.3 48.5 16 49 0
2001 615.1 15.9 38.8 50.2 16 51 0
2002 689.9 16.0 43.2 56.4 16 50 0
2003 627.9 14.4 43.5 51.6 17 46 0
2004 596.0 13.1 45.5 57.2 17 39 0
2005 572.3 15.3 37.4 45.1 16 48 0
2006 537.4 13.7 39.3 46.2 17 43 0
2007 480.3 13.2 36.4 43.3 16 42 0
2008 520.8 12.8 40.7 51.3 15 38 0
GR 1999 113.7 8.2 13.8 20.9 17 20 0
2000 122.3 7.0 17.6 21.2 19 21 1
2001 128.5 8.4 15.3 21.2 19 22 1
2002 163.9 7.3 22.4 27.6 19 22 0
2003 178.5 8.1 21.9 26.7 24 24 0
2004 203.1 9.3 21.9 25.8 23 29 1
2005 196.2 11.6 16.8 23.8 26 30 2
2006 201.3 10.1 20.0 21.9 23 27 3
2007 170.7 7.3 23.4 20.6 23 24 1
2008 167.0 6.5 25.6 27.4 17 18 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 05XXX - Business/Management - (MKTG)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 238.4 10.9 22.0 31.4 27 28 1
ALL 1999
2000 256.7 9.7 26.4 33.1 20 29 0
2001 274.5 10.5 26.1 34.3 18 30 1
2002 302.5 10.9 27.7 35.3 19 32 0
2003 293.1 10.7 27.5 36.6 15 30 2
2004 337.1 9.4 35.7 43.5 16 29 0
2005 297.6 10.4 28.7 37.1 16 30 0
2006 314.5 11.4 27.5 36.9 16 31 0
2007 328.9 10.0 32.7 38.6 17 31 0
2008 302.3 9.7 31.1 41.3 13 27 0
UD 1999 207.0 8.2 25.2 33.5 16 23 1
2000 226.2 7.8 29.1 35.3 13 24 0
2001 246.2 8.4 29.3 36.9 11 25 1
2002 266.5 9.0 29.6 37.0 11 27 0
2003 250.9 8.3 30.4 39.2 8 24 2
2004 297.1 8.0 37.2 45.8 10 24 0
2005 269.9 8.5 31.7 39.8 10 25 0
2006 281.7 10.0 28.3 39.3 11 27 0
2007 293.1 8.6 34.0 40.8 11 27 0
2008 283.3 8.8 32.3 44.0 9 24 0
GR 1999 31.4 2.6 11.9 21.8 11 5 0
2000 30.5 1.9 15.7 22.6 7 5 0
2001 28.3 2.1 13.4 21.0 7 5 0
2002 36.0 1.9 18.9 26.6 8 5 0
2003 42.1 2.4 17.5 26.2 7 6 0
2004 40.0 1.4 27.7 31.6 6 5 0
2005 27.7 1.8 15.1 22.3 6 5 0
2006 32.8 1.5 22.1 22.6 5 4 0
2007 35.8 1.4 25.4 24.8 6 4 0
2008 18.9 1.0 19.8 19.3 4 3 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 05XXX - Business/Management - (TC)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 67.6 2.9 23.2 31.4 8 8 0
ALL 1999
2000 79.1 3.1 25.2 32.7 9 9 0
2001 129.8 6.0 21.5 30.2 10 16 0
2002 105.0 4.6 23.0 26.0 8 15 0
2003 50.7 2.5 20.0 23.4 9 8 0
2004 16.1 1.1 14.0 18.7 7 3 0
2005 17.9 1.0 17.9 22.3 3 3 0
2006 15.1 1.0 15.1 18.0 3 3 0
2007 6.7 0.3 26.7 25.0 1 1 0
UD 1999 52.9 2.1 25.4 33.0 4 6 0
2000 51.3 1.8 28.1 32.0 4 6 0
2001 111.1 5.2 21.2 29.7 6 14 0
2002 86.1 3.8 22.4 24.8 5 13 0
2003 36.8 1.8 20.5 22.8 5 6 0
2004 12.5 0.7 18.8 23.5 2 2 0
2005 12.0 0.7 18.0 22.5 2 2 0
2006 11.5 0.7 17.2 21.5 2 2 0
2007 6.7 0.3 26.7 25.0 1 1 0
GR 1999 14.7 0.8 17.8 26.5 4 2 0
2000 27.7 1.3 21.2 34.0 5 3 0
2001 18.7 0.8 23.4 33.5 4 2 0
2002 18.9 0.7 26.7 33.5 3 2 0
2003 13.9 0.7 18.9 25.0 4 2 0
2004 3.5 0.5 7.4 9.0 5 1 0
2005 5.9 0.3 17.6 22.0 1 1 0
2006 3.7 0.3 11.0 11.0 1 1 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 06XXX - Communication - (COMM)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 303.4 20.3 15.0 25.3 39 51 5
ALL 2007
2008 322.7 14.9 21.7 28.0 34 47 2
LD 2007 116.7 7.0 16.7 28.7 6 16 1
2008 131.7 6.0 21.9 29.0 5 18 0
UD 2007 179.2 12.2 14.6 24.7 29 33 4
2008 176.9 8.0 22.2 28.2 23 27 2
GR 2007 7.6 1.0 7.4 9.0 4 2 0
2008 14.1 0.9 15.8 15.0 6 2 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 06XXX - Communication - (MCOM)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 161.9 8.9 18.3 19.9 26 45 7
ALL 1999
2000 158.4 9.2 17.1 18.8 29 46 4
2001 178.8 10.4 17.3 22.0 29 43 0
LD 1999 55.4 2.8 19.5 22.0 5 13 2
2000 49.6 2.1 23.5 23.4 5 11 0
2001 58.7 2.3 25.2 26.8 5 11 0
UD 1999 106.5 6.0 17.7 19.1 21 32 5
2000 108.8 7.1 15.3 17.4 24 35 4
2001 120.1 8.0 15.0 20.4 24 32 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 07011 - Computer Science - (CS)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 459.5 18.2 25.3 32.3 34 54 0
ALL 1999
2000 523.6 19.8 26.5 33.8 36 59 0
2001 602.3 24.2 24.9 30.4 38 75 0
2002 623.3 29.1 21.4 26.3 44 89 1
2003 458.1 24.6 18.6 20.9 44 83 4
2004 337.5 20.9 16.2 19.2 46 66 5
2005 236.0 18.9 12.5 15.9 45 56 12
2006 205.2 14.6 14.0 16.6 38 43 5
2007 172.7 11.6 14.9 16.7 34 36 5
2008 210.1 12.8 16.4 16.8 39 42 11
LD 1999 118.7 3.4 34.8 35.1 5 13 0
2000 126.8 3.7 34.0 34.9 5 14 0
2001 130.5 4.0 32.6 33.1 5 15 0
2002 96.9 4.0 24.1 24.5 5 15 1
2003 72.8 3.3 22.4 22.8 4 12 1
2004 61.3 2.7 22.4 25.6 4 9 0
2005 46.7 2.9 16.0 19.4 4 9 3
2006 43.2 2.1 20.6 26.8 4 6 0
2007 32.5 1.6 20.9 24.2 4 5 1
2008 48.3 2.4 19.8 25.6 4 7 1
UD 1999 274.4 10.8 25.5 32.9 18 31 0
2000 301.9 11.6 26.1 33.8 19 33 0
2001 365.3 14.6 25.1 31.0 19 44 0
2002 407.3 18.3 22.3 28.2 21 54 0
2003 278.9 14.4 19.3 22.1 22 48 3
2004 195.9 10.6 18.5 21.1 21 35 4
2005 137.2 10.8 12.7 17.1 23 30 7
2006 114.0 8.2 14.0 16.8 20 24 4
2007 85.5 5.6 15.3 15.1 18 20 4
2008 95.1 6.0 15.8 15.2 21 21 9
GR 1999 66.5 4.0 16.7 26.9 11 10 0
2000 94.9 4.5 21.2 32.5 12 12 0
2001 106.5 5.6 18.9 26.2 14 16 0
2002 119.0 6.8 17.6 22.5 18 20 0
2003 106.4 6.9 15.5 17.6 18 23 0
2004 80.3 7.5 10.7 13.7 21 22 1
2005 52.1 5.2 10.0 12.1 18 17 2
2006 48.0 4.4 11.0 11.6 14 13 1
2007 54.7 4.4 12.3 16.2 12 11 0
2008 66.6 4.3 15.5 14.8 14 14 1



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 07011 - Computer Science - (MATH)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 8.3 0.5 16.7 28.0 1 1 0
ALL 2007
2008 4.9 0.5 9.9 18.0 1 1 0
UD 2007 8.3 0.5 16.7 28.0 1 1 0
2008 4.9 0.5 9.9 18.0 1 1 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 07011 - Computer Science - (TC)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 0.4 0.0 10.4 0 1 0 0
ALL 2007
GR 2007 0.4 0.0 10.4 0 1 0 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 07XXX - Information Sciences NOC - (CIS)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 229.6 8.0 28.7 35.6 17 26 0
ALL 1999
2000 233.4 8.3 28.3 36.2 21 26 0
2001 218.6 8.9 24.7 31.8 19 28 1
2002 177.9 8.1 22.1 28.8 17 26 3
2003 155.7 6.2 25.2 38.9 14 17 1
2004 109.0 3.9 28.3 45.8 10 10 0
2005 79.3 2.6 30.6 38.7 7 9 0
2006 100.5 3.3 30.5 38.2 7 11 0
2007 116.8 3.6 32.0 34.0 9 13 0
LD 1999 12.3 0.3 36.2 46.0 1 2 0
2000 15.1 0.5 32.5 37.7 1 3 0
2001 15.2 0.5 32.8 38.0 1 3 0
2002 16.7 0.5 35.6 41.7 1 3 0
2003 16.7 0.7 23.8 41.7 1 3 0
2004 10.5 0.3 32.2 79.0 1 1 0
2005 10.7 0.2 68.8 80.0 1 1 0
2006 10.5 0.3 41.9 78.0 1 1 0
2007 25.9 0.5 48.4 48.5 1 2 0
UD 1999 178.1 5.8 30.9 37.1 9 18 0
2000 185.7 6.1 30.5 38.6 11 18 0
2001 168.7 6.3 26.6 33.3 10 19 1
2002 132.0 6.1 21.7 27.5 9 18 3
2003 115.5 4.2 27.6 43.2 7 10 1
2004 86.9 2.5 35.0 54.3 4 6 0
2005 60.3 1.9 32.2 37.7 2 6 0
2006 82.8 2.6 32.2 38.6 3 8 0
2007 79.7 2.5 32.4 37.1 4 8 0
GR 1999 39.2 1.9 20.5 27.7 7 6 0
2000 32.6 1.7 19.2 27.0 9 5 0
2001 34.7 2.0 17.0 24.2 8 6 0
2002 29.3 1.5 19.4 25.6 7 5 0
2003 23.5 1.3 18.1 26.3 6 4 0
2004 11.5 1.0 11.1 17.7 5 3 0
2005 8.4 0.6 14.9 21.0 4 2 0
2006 7.2 0.5 15.4 16.5 3 2 0
2007 11.3 0.7 17.3 16.0 4 3 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 07XXX - Information Sciences NOC - (ITM)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 114.3 4.3 26.9 34.6 7 12 0
ALL 2008
LD 2008 19.5 0.7 29.5 36.5 1 2 0
UD 2008 80.8 2.8 28.5 37.4 4 8 0
GR 2008 14.1 0.8 18.8 21.5 2 2 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 08351-54 - Physical Education - (KPE)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 299.7 21.7 13.8 19.7 78 124 25
ALL 1999
2000 307.2 22.2 13.8 19.6 73 128 34
2001 307.7 21.4 14.4 20.1 73 125 33
2002 293.9 21.8 13.5 19.4 72 128 34
2003 326.8 21.2 15.4 20.7 76 136 28
2004 294.2 21.1 13.9 23.2 75 107 11
2005 298.6 24.0 12.5 24.0 80 108 6
2006 352.0 25.5 13.8 25.4 83 117 5
2007 355.4 24.7 14.4 23.8 82 123 10
2008 465.5 28.1 16.5 26.8 84 122 6
LD 1999 102.0 5.7 17.9 21.4 34 55 16
2000 115.5 7.5 15.3 19.6 35 66 26
2001 115.2 6.0 19.2 21.9 32 60 19
2002 109.0 6.5 16.9 19.7 32 65 22
2003 127.5 5.7 22.3 20.7 32 72 24
2004 105.6 4.6 23.1 29.0 30 43 3
2005 101.8 5.0 20.2 27.8 34 48 4
2006 127.0 6.0 21.0 29.8 37 53 4
2007 135.9 6.5 21.0 28.2 37 55 2
2008 157.1 6.3 24.8 31.1 37 51 0
UD 1999 179.2 14.6 12.3 18.4 37 65 9
2000 169.6 12.6 13.4 20.3 31 56 8
2001 175.9 14.0 12.6 18.7 35 61 14
2002 168.1 13.8 12.2 19.4 34 59 12
2003 177.4 13.9 12.7 21.2 37 59 4
2004 168.3 14.5 11.6 20.2 36 58 7
2005 181.9 15.9 11.4 22.0 39 55 2
2006 199.2 15.8 12.6 22.4 38 59 1
2007 203.7 16.4 12.5 21.1 38 63 7
2008 288.8 20.1 14.4 24.8 39 66 6
GR 1999 18.5 1.5 12.5 15.5 7 4 0
2000 22.1 2.0 11.0 13.0 7 6 0
2001 16.5 1.4 11.7 14.5 6 4 0
2002 16.8 1.5 11.2 15.5 6 4 0
2003 21.9 1.5 14.3 15.0 7 5 0
2004 20.3 2.1 9.7 11.3 9 6 1
2005 14.9 3.0 5.0 10.2 7 5 0
2006 25.8 3.7 7.0 13.8 8 5 0
2007 15.8 1.9 8.5 8.4 7 5 1
2008 19.6 1.7 11.7 9.4 8 5 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 08351-54 - Physical Education - (REC)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 5.6 0.3 16.8 21.0 1 1 0
ALL 2007
2008 4.3 0.3 16.0 16.0 1 1 0
UD 2007 5.6 0.3 16.8 21.0 1 1 0
2008 4.3 0.3 16.0 16.0 1 1 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 08XXX - Education NOC - (EDLD)
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 70.7 6.6 10.8 19.4 10 11 0
ALL 1999
2000 85.5 7.6 11.3 20.0 13 12 0
2001 132.8 9.3 14.3 23.9 12 19 0
2002 126.5 10.3 12.3 22.4 12 18 0
2003 141.5 9.2 15.3 23.6 13 20 0
2004 101.1 7.7 13.1 23.1 11 16 1
2005 111.9 11.5 9.8 18.6 12 20 0
2006 150.5 12.8 11.8 21.2 15 22 0
2007 166.2 13.3 12.5 18.1 13 28 1
2008 145.5 10.4 13.9 15.9 11 26 0
GR 1999 70.7 6.6 10.8 19.4 10 11 0
2000 85.5 7.6 11.3 20.0 13 12 0
2001 132.8 9.3 14.3 23.9 12 19 0
2002 126.5 10.3 12.3 22.4 12 18 0
2003 141.5 9.2 15.3 23.6 13 20 0
2004 101.1 7.7 13.1 23.1 11 16 1
2005 111.9 11.5 9.8 18.6 12 20 0
2006 150.5 12.8 11.8 21.2 15 22 0
2007 166.2 13.3 12.5 18.1 13 28 1
2008 145.5 10.4 13.9 15.9 11 26 0



Academic Disciplines for Single Campus, Fall Term
Campus EBY - East Bay
Discipline 08XXX - Education NOC - (EDUI)
 

