| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| All Disciplines Combined |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| LVL | YEAR | 464.6 | 42.5 | 10.9 | 17.4 | 102 | 132 | 40 |
| ALL | 2002 | |||||||
| 2003 | 1351.3 | 84.8 | 15.9 | 19.5 | 222 | 321 | 69 | |
| 2004 | 1680.5 | 114.4 | 14.7 | 20.4 | 332 | 428 | 80 | |
| 2005 | 2099.3 | 141.3 | 14.9 | 19.6 | 358 | 573 | 113 | |
| 2006 | 2642.0 | 157.8 | 16.7 | 22.2 | 421 | 636 | 83 | |
| 2007 | 2990.0 | 191.8 | 15.6 | 22.2 | 502 | 725 | 108 | |
| 2008 | 3255.6 | 171.7 | 19.0 | 23.1 | 537 | 741 | 83 | |
| LD | 2002 | 75.5 | 7.7 | 9.8 | 13.1 | 24 | 28 | 14 |
| 2003 | 462.0 | 28.7 | 16.1 | 19.7 | 59 | 109 | 25 | |
| 2004 | 677.5 | 39.1 | 17.3 | 21.6 | 106 | 172 | 31 | |
| 2005 | 962.9 | 50.3 | 19.1 | 23.1 | 108 | 232 | 33 | |
| 2006 | 1188.3 | 56.4 | 21.1 | 24.1 | 128 | 269 | 25 | |
| 2007 | 1360.5 | 76.4 | 17.8 | 23.7 | 153 | 314 | 35 | |
| 2008 | 1495.2 | 68.2 | 21.9 | 24.7 | 159 | 327 | 24 | |
| UD | 2002 | 315.2 | 30.6 | 10.3 | 17.3 | 70 | 93 | 26 |
| 2003 | 723.9 | 48.2 | 15.0 | 19.4 | 146 | 187 | 44 | |
| 2004 | 830.1 | 60.4 | 13.7 | 19.8 | 194 | 219 | 46 | |
| 2005 | 1007.0 | 70.7 | 14.2 | 18.3 | 212 | 294 | 72 | |
| 2006 | 1453.7 | 101.4 | 14.3 | 20.8 | 293 | 367 | 58 | |
| 2007 | 1612.2 | 113.9 | 14.2 | 21.0 | 345 | 406 | 73 | |
| 2008 | 1728.5 | 100.9 | 17.1 | 22.0 | 369 | 406 | 58 | |
| GR | 2002 | 73.9 | 4.2 | 17.8 | 28.9 | 8 | 11 | 0 |
| 2003 | 165.4 | 7.8 | 21.1 | 19.4 | 17 | 25 | 0 | |
| 2004 | 172.9 | 14.9 | 11.6 | 18.3 | 32 | 37 | 3 | |
| 2005 | 129.4 | 20.2 | 6.4 | 10.3 | 38 | 47 | 8 | |
| 2007 | 17.3 | 1.4 | 12.0 | 14.0 | 4 | 5 | 0 | |
| 2008 | 31.9 | 2.5 | 12.8 | 15.3 | 9 | 8 | 1 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 01XXX - Agriculture - (ASL) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 12.4 | 0.4 | 31.0 | 31.0 | 1 | 2 | 0 |
| ALL | 2005 | |||||||
| LD | 2005 | 12.4 | 0.4 | 31.0 | 31.0 | 1 | 2 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 01XXX - Agriculture - (ESRM) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 13.4 | 1.9 | 7.1 | 10.7 | 6 | 6 | 4 |
| ALL | 2004 | |||||||
| 2005 | 23.6 | 2.1 | 11.0 | 14.3 | 8 | 8 | 6 | |
| 2006 | 30.4 | 2.3 | 13.2 | 18.0 | 8 | 8 | 2 | |
| 2007 | 25.0 | 2.6 | 9.6 | 13.6 | 11 | 12 | 7 | |
| 2008 | 37.1 | 2.7 | 13.7 | 18.2 | 15 | 14 | 0 | |
| LD | 2004 | 7.6 | 0.7 | 11.4 | 19.0 | 1 | 2 | 1 |
| 2005 | 14.6 | 0.6 | 25.6 | 36.5 | 1 | 2 | 0 | |
| 2006 | 21.0 | 0.9 | 24.7 | 26.3 | 1 | 4 | 0 | |
| 2007 | 17.4 | 1.6 | 10.8 | 16.3 | 3 | 6 | 3 | |
| 2008 | 17.4 | 0.9 | 18.8 | 20.6 | 3 | 5 | 0 | |
| UD | 2004 | 5.8 | 1.2 | 4.8 | 6.8 | 5 | 4 | 3 |
| 2005 | 9.0 | 1.6 | 5.7 | 6.8 | 7 | 6 | 6 | |
| 2006 | 9.4 | 1.5 | 6.5 | 10.7 | 7 | 4 | 2 | |
| 2007 | 7.6 | 1.0 | 7.6 | 11.0 | 8 | 6 | 4 | |
| 2008 | 19.7 | 1.8 | 11.0 | 16.9 | 12 | 9 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 01XXX - Agriculture - (PHSC) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 11.5 | 0.7 | 16.4 | 21.5 | 2 | 4 | 0 |
| ALL | 2005 | |||||||
| LD | 2005 | 11.5 | 0.7 | 16.4 | 21.5 | 2 | 4 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 01XXX - Agriculture - (POLS) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 31.8 | 1.6 | 19.9 | 31.8 | 2 | 5 | 0 |
| ALL | 2005 | |||||||
| LD | 2005 | 28.2 | 1.1 | 25.6 | 35.3 | 1 | 4 | 0 |
| UD | 2005 | 3.6 | 0.5 | 7.2 | 18.0 | 1 | 1 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 01XXX - Agriculture - (UNIV) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 29.5 | 1.7 | 17.8 | 27.1 | 3 | 14 | 0 |
| ALL | 2005 | |||||||
| LD | 2005 | 29.5 | 1.7 | 17.8 | 27.1 | 3 | 14 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 04XXX - Biological Sciences - (BIOL) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 21.9 | 5.1 | 4.3 | 9.1 | 12 | 16 | 10 |
| ALL | 2002 | |||||||
| 2003 | 99.6 | 6.4 | 15.5 | 13.3 | 18 | 30 | 16 | |
| 2004 | 80.9 | 7.5 | 10.8 | 16.9 | 30 | 32 | 13 | |
| 2005 | 119.4 | 10.3 | 11.6 | 16.7 | 27 | 48 | 16 | |
| 2006 | 173.3 | 11.7 | 14.8 | 22.7 | 42 | 51 | 8 | |
| 2007 | 216.7 | 13.3 | 16.3 | 21.4 | 47 | 66 | 15 | |
| 2008 | 244.9 | 12.1 | 20.2 | 24.2 | 47 | 65 | 11 | |
| LD | 2002 | 7.8 | 1.4 | 5.7 | 9.2 | 5 | 6 | 5 |
| 2003 | 43.6 | 1.1 | 39.9 | 16.8 | 4 | 10 | 5 | |
| 2004 | 34.0 | 2.2 | 15.4 | 20.9 | 9 | 12 | 3 | |
| 2005 | 51.2 | 3.0 | 16.9 | 20.8 | 7 | 18 | 5 | |
| 2006 | 83.4 | 3.5 | 24.1 | 27.1 | 12 | 21 | 2 | |
| 2007 | 110.9 | 5.7 | 19.6 | 23.8 | 14 | 32 | 6 | |
| 2008 | 115.9 | 6.0 | 19.2 | 24.0 | 17 | 34 | 5 | |
| UD | 2002 | 14.1 | 3.7 | 3.8 | 9.0 | 7 | 10 | 5 |
| 2003 | 56.0 | 5.3 | 10.5 | 11.6 | 14 | 20 | 11 | |
| 2004 | 46.9 | 5.3 | 8.8 | 14.5 | 21 | 20 | 10 | |
| 2005 | 68.2 | 7.2 | 9.4 | 14.3 | 20 | 30 | 11 | |
| 2006 | 89.9 | 8.3 | 10.9 | 19.6 | 30 | 30 | 6 | |
| 2007 | 105.7 | 7.6 | 13.9 | 19.2 | 33 | 34 | 9 | |
| 2008 | 129.0 | 6.1 | 21.2 | 24.5 | 30 | 31 | 6 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 04XXX - Biological Sciences - (MGT) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 8.8 | 0.4 | 20.3 | 26.0 | 1 | 2 | 0 |
| ALL | 2004 | |||||||
| 2005 | 12.8 | 0.8 | 16.5 | 21.6 | 1 | 3 | 1 | |
| UD | 2004 | 8.8 | 0.4 | 20.3 | 26.0 | 1 | 2 | 0 |
| 2005 | 12.8 | 0.8 | 16.5 | 21.6 | 1 | 3 | 1 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 04XXX - Biological Sciences - (PHYS) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 0.6 | 0.3 | 2.4 | 3.0 | 1 | 1 | 1 |
| ALL | 2003 | |||||||
| 2004 | 0.8 | 0.3 | 2.8 | 4.0 | 2 | 2 | 2 | |
| 2005 | 0.5 | 0.2 | 2.8 | 5.5 | 2 | 1 | 1 | |
| 2006 | 0.2 | 0.2 | 1.2 | 1.0 | 1 | 1 | 1 | |
| UD | 2003 | 0.6 | 0.3 | 2.4 | 3.0 | 1 | 1 | 1 |
| 2004 | 0.8 | 0.3 | 2.8 | 4.0 | 2 | 2 | 2 | |
| 2005 | 0.5 | 0.2 | 2.8 | 5.5 | 2 | 1 | 1 | |
| 2006 | 0.2 | 0.2 | 1.2 | 1.0 | 1 | 1 | 1 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 05XXX - Business/Management - (ACCT) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 5.8 | 0.3 | 23.2 | 14.5 | 1 | 2 | 0 |
| ALL | 2002 | |||||||
| 2003 | 19.8 | 1.2 | 16.5 | 24.8 | 2 | 4 | 0 | |
| 2004 | 25.8 | 1.4 | 18.4 | 25.8 | 3 | 5 | 0 | |
| 2005 | 43.7 | 2.1 | 20.8 | 23.2 | 4 | 10 | 2 | |
| 2006 | 52.3 | 2.2 | 24.3 | 24.9 | 4 | 11 | 1 | |
| 2007 | 50.6 | 3.0 | 17.1 | 23.0 | 4 | 11 | 0 | |
| 2008 | 45.0 | 2.0 | 22.5 | 22.5 | 4 | 10 | 1 | |
| LD | 2003 | 12.6 | 0.5 | 23.6 | 31.5 | 1 | 2 | 0 |
| 2004 | 16.6 | 0.7 | 22.6 | 27.7 | 2 | 3 | 0 | |
| 2005 | 27.3 | 1.2 | 23.2 | 25.0 | 3 | 6 | 1 | |
| 2006 | 32.7 | 1.3 | 25.4 | 25.1 | 3 | 7 | 1 | |
| 2007 | 27.4 | 2.0 | 13.9 | 22.8 | 2 | 6 | 0 | |
| 2008 | 27.8 | 1.2 | 23.2 | 23.2 | 2 | 6 | 0 | |
| UD | 2002 | 5.8 | 0.3 | 23.2 | 14.5 | 1 | 2 | 0 |
| 2003 | 7.2 | 0.7 | 10.8 | 18.0 | 1 | 2 | 0 | |
| 2004 | 9.2 | 0.7 | 13.8 | 23.0 | 1 | 2 | 0 | |
| 2005 | 16.4 | 0.9 | 17.7 | 20.5 | 1 | 4 | 1 | |
| 2006 | 19.6 | 0.9 | 22.7 | 24.5 | 1 | 4 | 0 | |
| 2007 | 23.2 | 1.0 | 23.2 | 23.2 | 2 | 5 | 0 | |
| 2008 | 17.2 | 0.8 | 21.5 | 21.5 | 2 | 4 | 1 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 05XXX - Business/Management - (BUS) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 6.2 | 0.8 | 7.8 | 16.0 | 3 | 2 | 1 |
| ALL | 2002 | |||||||
| 2003 | 38.6 | 2.9 | 13.5 | 25.2 | 6 | 8 | 2 | |
| 2004 | 45.0 | 2.9 | 15.3 | 27.1 | 7 | 8 | 0 | |
| 2005 | 61.6 | 3.6 | 17.3 | 27.3 | 8 | 11 | 0 | |
| 2006 | 80.2 | 3.9 | 20.4 | 31.6 | 7 | 13 | 0 | |
| 2007 | 80.6 | 5.3 | 15.2 | 28.1 | 10 | 14 | 1 | |
| 2008 | 85.8 | 3.4 | 25.4 | 28.4 | 9 | 15 | 0 | |
| LD | 2003 | 13.8 | 0.7 | 19.7 | 34.5 | 1 | 2 | 0 |
| 2004 | 4.8 | 0.2 | 24.0 | 24.0 | 1 | 1 | 0 | |
| 2005 | 14.2 | 0.6 | 23.7 | 23.7 | 1 | 3 | 0 | |
| 2006 | 14.8 | 0.6 | 24.7 | 24.7 | 1 | 3 | 0 | |
| 2007 | 20.8 | 1.9 | 11.1 | 23.5 | 2 | 4 | 0 | |
| 2008 | 20.2 | 0.9 | 23.3 | 25.3 | 1 | 4 | 0 | |
| UD | 2002 | 6.2 | 0.8 | 7.8 | 16.0 | 3 | 2 | 1 |
| 2003 | 24.8 | 2.2 | 11.5 | 21.9 | 5 | 6 | 2 | |
| 2004 | 40.2 | 2.7 | 14.6 | 27.5 | 6 | 7 | 0 | |
| 2005 | 47.4 | 3.0 | 16.0 | 28.5 | 7 | 8 | 0 | |
| 2006 | 65.4 | 3.3 | 19.6 | 33.7 | 6 | 10 | 0 | |
| 2007 | 59.8 | 3.4 | 17.4 | 30.2 | 8 | 10 | 1 | |
| 2008 | 65.6 | 2.5 | 26.1 | 29.5 | 8 | 11 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 05XXX - Business/Management - (CHEM) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 1.2 | 0.1 | 13.5 | 17.0 | 1 | 0 | 0 |
| ALL | 2005 | |||||||
| UD | 2005 | 1.2 | 0.1 | 13.5 | 17.0 | 1 | 0 | 0 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 05XXX - Business/Management - (CIS) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 4.2 | 0.4 | 10.5 | 10.5 | 1 | 2 | 1 |
| ALL | 2002 | |||||||
| UD | 2002 | 4.2 | 0.4 | 10.5 | 10.5 | 1 | 2 | 1 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 05XXX - Business/Management - (FIN) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 4.2 | 0.6 | 7.0 | 10.5 | 1 | 2 | 1 |
| ALL | 2002 | |||||||
| 2003 | 7.4 | 0.3 | 24.7 | 16.8 | 2 | 2 | 0 | |
| 2004 | 12.0 | 0.4 | 30.0 | 30.0 | 1 | 2 | 0 | |
| 2005 | 12.2 | 0.4 | 30.5 | 30.5 | 1 | 2 | 0 | |
| 2006 | 17.4 | 1.0 | 17.4 | 29.0 | 1 | 3 | 0 | |
| 2007 | 17.4 | 0.6 | 30.7 | 29.0 | 1 | 3 | 0 | |
| 2008 | 20.0 | 1.2 | 16.3 | 33.0 | 2 | 3 | 0 | |
| UD | 2002 | 4.2 | 0.6 | 7.0 | 10.5 | 1 | 2 | 1 |
| 2003 | 7.4 | 0.3 | 24.7 | 16.8 | 2 | 2 | 0 | |
| 2004 | 12.0 | 0.4 | 30.0 | 30.0 | 1 | 2 | 0 | |
| 2005 | 12.2 | 0.4 | 30.5 | 30.5 | 1 | 2 | 0 | |
| 2006 | 17.4 | 1.0 | 17.4 | 29.0 | 1 | 3 | 0 | |
| 2007 | 17.4 | 0.6 | 30.7 | 29.0 | 1 | 3 | 0 | |
| 2008 | 20.0 | 1.2 | 16.3 | 33.0 | 2 | 3 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 05XXX - Business/Management - (MGT) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 29.8 | 1.9 | 15.8 | 25.0 | 3 | 6 | 0 |
| ALL | 2002 | |||||||
| 2003 | 24.2 | 1.7 | 14.2 | 26.8 | 3 | 5 | 1 | |
| 2004 | 11.0 | 1.4 | 8.1 | 13.8 | 4 | 4 | 2 | |
| 2005 | 19.3 | 0.9 | 22.1 | 30.3 | 2 | 3 | 0 | |
| 2006 | 43.2 | 1.9 | 22.4 | 27.4 | 4 | 8 | 0 | |
| 2007 | 55.8 | 3.2 | 17.3 | 30.6 | 6 | 9 | 0 | |
| 2008 | 68.4 | 3.0 | 22.6 | 37.8 | 7 | 9 | 0 | |
| UD | 2002 | 29.8 | 1.9 | 15.8 | 25.0 | 3 | 6 | 0 |
| 2003 | 24.2 | 1.7 | 14.2 | 26.8 | 3 | 5 | 1 | |
| 2004 | 11.0 | 1.4 | 8.1 | 13.8 | 4 | 4 | 2 | |
| 2005 | 19.3 | 0.9 | 22.1 | 30.3 | 2 | 3 | 0 | |
| 2006 | 43.2 | 1.9 | 22.4 | 27.4 | 4 | 8 | 0 | |
| 2007 | 55.8 | 3.2 | 17.3 | 30.6 | 6 | 9 | 0 | |
| 2008 | 68.4 | 3.0 | 22.6 | 37.8 | 7 | 9 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 05XXX - Business/Management - (MIS) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 12.4 | 0.6 | 20.7 | 20.7 | 1 | 3 | 1 |
| ALL | 2006 | |||||||
| 2007 | 16.8 | 0.6 | 28.0 | 28.0 | 1 | 3 | 0 | |
| 2008 | 19.4 | 1.0 | 19.4 | 32.3 | 1 | 3 | 0 | |
| UD | 2006 | 12.4 | 0.6 | 20.7 | 20.7 | 1 | 3 | 1 |
| 2007 | 16.8 | 0.6 | 28.0 | 28.0 | 1 | 3 | 0 | |
| 2008 | 19.4 | 1.0 | 19.4 | 32.3 | 1 | 3 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 05XXX - Business/Management - (MKT) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 11.0 | 0.3 | 44.0 | 27.5 | 1 | 2 | 0 |
| ALL | 2002 | |||||||
| 2003 | 12.2 | 0.7 | 18.3 | 30.5 | 1 | 2 | 0 | |
| 2004 | 13.6 | 0.7 | 20.4 | 34.0 | 1 | 2 | 0 | |
| 2005 | 19.3 | 1.1 | 17.7 | 32.0 | 2 | 3 | 0 | |
| 2006 | 23.0 | 1.0 | 23.0 | 23.0 | 2 | 5 | 0 | |
| 2007 | 34.8 | 1.1 | 31.6 | 29.0 | 3 | 6 | 0 | |
| 2008 | 25.2 | 1.0 | 25.2 | 25.2 | 3 | 5 | 0 | |
| UD | 2002 | 11.0 | 0.3 | 44.0 | 27.5 | 1 | 2 | 0 |
| 2003 | 12.2 | 0.7 | 18.3 | 30.5 | 1 | 2 | 0 | |
| 2004 | 13.6 | 0.7 | 20.4 | 34.0 | 1 | 2 | 0 | |
| 2005 | 19.3 | 1.1 | 17.7 | 32.0 | 2 | 3 | 0 | |
| 2006 | 23.0 | 1.0 | 23.0 | 23.0 | 2 | 5 | 0 | |
| 2007 | 34.8 | 1.1 | 31.6 | 29.0 | 3 | 6 | 0 | |
| 2008 | 25.2 | 1.0 | 25.2 | 25.2 | 3 | 5 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 06XXX - Communication - (COMM) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 8.2 | 0.7 | 12.3 | 13.7 | 2 | 3 | 1 |
| ALL | 2003 | |||||||
| 2004 | 26.8 | 1.2 | 23.0 | 28.8 | 3 | 5 | 0 | |
| 2005 | 30.0 | 1.8 | 17.0 | 25.0 | 3 | 6 | 1 | |
| 2006 | 43.8 | 2.2 | 20.3 | 27.4 | 6 | 8 | 0 | |
| 2007 | 71.0 | 3.6 | 19.9 | 30.1 | 9 | 12 | 0 | |
| 2008 | 114.4 | 4.3 | 26.6 | 30.4 | 14 | 19 | 0 | |
| LD | 2003 | 8.2 | 0.7 | 12.3 | 13.7 | 2 | 3 | 1 |
| 2004 | 26.8 | 1.2 | 23.0 | 28.8 | 3 | 5 | 0 | |
| 2005 | 24.8 | 1.3 | 19.6 | 24.8 | 2 | 5 | 1 | |
| 2006 | 37.8 | 1.8 | 21.0 | 27.0 | 3 | 7 | 0 | |
| 2007 | 41.2 | 2.3 | 17.8 | 29.4 | 3 | 7 | 0 | |
| 2008 | 43.4 | 1.3 | 32.4 | 31.0 | 3 | 7 | 0 | |
| UD | 2005 | 5.2 | 0.5 | 10.4 | 26.0 | 1 | 1 | 0 |
| 2006 | 6.0 | 0.4 | 16.8 | 29.2 | 3 | 1 | 0 | |
| 2007 | 29.8 | 1.3 | 23.8 | 31.2 | 6 | 5 | 0 | |
| 2008 | 71.0 | 3.0 | 24.0 | 30.1 | 11 | 12 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 07011 - Computer Science - (CIS) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 23.6 | 0.8 | 29.5 | 29.5 | 2 | 4 | 0 |
| ALL | 2003 | |||||||
| 2004 | 25.0 | 0.8 | 31.3 | 31.3 | 2 | 4 | 0 | |
| 2005 | 28.0 | 1.2 | 23.3 | 23.3 | 2 | 6 | 0 | |
| LD | 2003 | 13.4 | 0.4 | 33.5 | 33.5 | 1 | 2 | 0 |
| 2004 | 11.4 | 0.4 | 28.5 | 28.5 | 1 | 2 | 0 | |
| 2005 | 14.4 | 0.6 | 24.0 | 24.0 | 1 | 3 | 0 | |
| UD | 2003 | 10.2 | 0.4 | 25.5 | 25.5 | 1 | 2 | 0 |
| 2004 | 13.6 | 0.4 | 34.0 | 34.0 | 1 | 2 | 0 | |
| 2005 | 13.6 | 0.6 | 22.7 | 22.7 | 1 | 3 | 0 | |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 07011 - Computer Science - (COMP) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 21.3 | 3.1 | 6.9 | 9.7 | 9 | 10 | 7 |
| ALL | 2002 | |||||||
| 2003 | 52.0 | 5.0 | 10.3 | 12.1 | 16 | 20 | 11 | |
| 2004 | 65.0 | 6.3 | 10.3 | 13.0 | 18 | 25 | 11 | |
| 2005 | 106.1 | 7.3 | 14.6 | 16.0 | 19 | 32 | 13 | |
| 2006 | 121.9 | 7.8 | 15.7 | 19.4 | 18 | 31 | 7 | |
| 2007 | 125.9 | 9.0 | 14.0 | 17.3 | 22 | 36 | 7 | |
| 2008 | 134.8 | 8.1 | 16.6 | 17.8 | 19 | 38 | 4 | |
| LD | 2002 | 19.3 | 1.9 | 10.3 | 12.3 | 5 | 7 | 4 |
| 2003 | 43.4 | 3.1 | 14.0 | 14.4 | 8 | 14 | 7 | |
| 2004 | 52.2 | 3.7 | 14.2 | 15.4 | 8 | 17 | 7 | |
| 2005 | 80.1 | 4.1 | 19.5 | 18.5 | 7 | 21 | 6 | |
| 2006 | 87.9 | 5.0 | 17.7 | 19.5 | 7 | 22 | 5 | |
| 2007 | 92.1 | 5.2 | 17.5 | 19.5 | 7 | 23 | 2 | |
| 2008 | 97.3 | 5.2 | 18.7 | 19.0 | 7 | 25 | 1 | |
| UD | 2002 | 2.0 | 1.2 | 1.6 | 2.7 | 4 | 3 | 3 |
| 2003 | 8.6 | 1.9 | 4.5 | 7.1 | 8 | 6 | 4 | |
| 2004 | 12.8 | 2.7 | 4.8 | 7.9 | 10 | 8 | 4 | |
| 2005 | 25.6 | 2.4 | 10.9 | 13.5 | 10 | 9 | 5 | |
| 2006 | 34.0 | 2.8 | 12.0 | 19.0 | 11 | 9 | 2 | |
| 2007 | 33.9 | 3.8 | 9.0 | 13.3 | 15 | 13 | 5 | |
| 2008 | 37.5 | 2.9 | 13.0 | 15.5 | 12 | 13 | 3 | |
| GR | 2005 | 0.4 | 0.8 | 0.5 | 1.0 | 2 | 2 | 2 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 07011 - Computer Science - (MATH) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 1.1 | 0.7 | 1.6 | 6.0 | 1 | 1 | 1 |
| ALL | 2007 | |||||||
| UD | 2007 | 1.1 | 0.7 | 1.6 | 6.0 | 1 | 1 | 1 |
| Academic Disciplines for Single Campus, Fall Term |
| Campus CI - Channel Islands |
| Discipline 08231 - Child Development - (ECS) |
| FTES | FTEF | STU/FAC RATIO | AVG CLS SIZE | UNIQUE COURSES | C-FACT SECTION | SMALL SECTION | ||
|---|---|---|---|---|---|---|---|---|
| PctSum | PctSum | |||||||
| LVL | YEAR | 12.5 | 1.9 | 6.7 | 7.1 | 12 | 13 | 9 |
