Academic Disciplines for Single Campus, Fall Term
Campus ALL - Systemwide
All Disciplines Combined
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
LVL YEAR 279771.2 13991.8 20.0 26.9 32411 55127 5450
ALL 1999
2000 285776.6 14312.1 20.0 26.9 32580 56368 5528
2001 301495.2 14877.2 20.3 27.5 33234 58014 5337
2002 317072.4 15264.2 20.8 28.0 33797 59454 5025
2003 320322.1 14954.3 21.4 28.8 34037 58103 4547
2004 315766.0 14408.4 21.9 29.3 33882 56234 4228
2005 325012.8 15010.4 21.7 29.0 34323 58698 4828
2006 342371.6 15661.1 21.9 29.1 34915 60699 4900
2007 355473.6 16531.1 21.5 29.4 35588 62358 4961
2008 362029.3 15990.9 22.6 30.4 35406 61241 4467
LD 1999 116783.0 4517.0 25.9 30.9 7206 21606 2010
2000 119843.3 4651.8 25.8 30.9 7260 22150 1971
2001 127709.9 4874.1 26.2 31.5 7403 22982 2038
2002 132032.2 4959.8 26.6 31.9 7560 23477 1907
2003 131362.4 4784.2 27.5 32.9 7529 22533 1698
2004 128570.8 4585.5 28.0 33.6 7532 21627 1542
2005 135758.7 4837.3 28.1 33.3 7666 23099 1820
2006 144155.7 5155.0 28.0 33.5 7850 24441 1809
2007 151639.5 5541.1 27.4 33.9 8049 25388 1811
2008 153778.2 5301.0 29.0 34.9 7985 24929 1650
UD 1999 140920.1 7303.0 19.3 26.2 18410 27530 2989
2000 143208.2 7436.1 19.3 26.1 18462 28088 3119
2001 149702.0 7660.9 19.5 26.6 18756 28730 2850
2002 158203.2 7896.4 20.0 27.3 18924 29330 2716
2003 160881.1 7732.8 20.8 28.1 19057 28874 2462
2004 159049.2 7398.1 21.5 28.8 18926 27900 2312
2005 161789.9 7610.5 21.3 28.4 19153 28823 2594
2006 165459.3 7908.3 20.9 28.3 19474 29469 2671
2007 170985.6 8315.9 20.6 28.4 20045 30148 2731
2008 173965.2 8097.0 21.5 29.6 19854 29492 2431
GR 1999 22068.1 2171.7 10.2 15.9 6795 5991 451
2000 22725.1 2224.2 10.2 15.9 6858 6130 438
2001 24083.3 2342.2 10.3 16.4 7075 6302 449
2002 26837.0 2408.0 11.1 17.5 7313 6648 403
2003 28078.6 2437.3 11.5 17.9 7451 6697 388
2004 28146.0 2424.9 11.6 17.7 7424 6707 374
2005 27464.2 2562.6 10.7 17.1 7504 6776 414
2006 32756.6 2597.8 12.6 16.9 7591 6789 420
2007 32848.5 2674.1 12.3 17.1 7494 6822 419
2008 34285.9 2592.9 13.2 17.8 7567 6820 386



Academic Disciplines for Single Campus, Fall Term
Campus ALL - Systemwide
Discipline 01XXX - Agriculture
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 3562.7 212.2 16.8 23.8 666 921 141
ALL 1999
2000 3452.6 205.9 16.8 24.0 647 888 147
2001 3499.1 216.2 16.2 23.1 673 929 164
2002 3301.9 194.0 17.0 23.6 658 855 133
2003 3360.3 191.7 17.5 24.4 652 848 104
2004 3446.2 197.3 17.5 25.1 669 840 103
2005 3690.5 211.0 17.5 25.4 664 901 121
2006 3581.1 208.4 17.2 25.7 663 847 115
2007 3724.6 209.3 17.8 25.2 668 923 119
2008 3713.6 211.9 17.5 25.6 672 912 96
LD 1999 1416.6 67.6 21.0 27.5 167 347 50
2000 1415.6 68.1 20.8 28.1 165 341 38
2001 1410.4 68.8 20.5 27.4 169 349 53
2002 1374.1 64.6 21.3 28.6 163 320 41
2003 1403.4 64.1 21.9 28.6 176 327 31
2004 1367.5 63.2 21.6 29.5 173 317 33
2005 1612.1 71.3 22.6 30.5 176 359 29
2006 1506.7 67.4 22.3 30.9 177 329 36
2007 1540.2 68.4 22.5 30.3 186 352 40
2008 1533.7 66.1 23.2 31.4 175 337 26
UD 1999 2073.8 126.0 16.5 22.5 415 536 80
2000 1954.8 118.3 16.5 22.0 399 520 104
2001 2002.0 129.0 15.5 21.4 416 544 100
2002 1826.3 111.3 16.4 21.9 396 486 81
2003 1852.7 108.8 17.0 23.0 379 476 63
2004 1966.1 114.2 17.2 23.4 401 482 62
2005 1978.3 120.0 16.5 23.0 389 501 76
2006 1963.0 123.5 15.9 23.6 385 475 64
2007 2081.7 126.7 16.4 23.2 392 529 71
2008 2058.8 128.0 16.1 23.3 398 529 54
GR 1999 72.3 18.6 3.9 6.9 84 38 11
2000 82.3 19.5 4.2 9.5 83 27 5
2001 86.6 18.4 4.7 7.8 88 35 11
2002 101.5 18.2 5.6 8.2 99 48 11
2003 104.2 18.7 5.6 8.8 97 44 10
2004 112.6 19.9 5.6 10.9 95 41 8
2005 100.1 19.7 5.1 8.6 99 41 15
2006 111.5 17.4 6.4 8.8 101 43 15
2007 102.6 14.2 7.2 8.0 90 43 8
2008 121.1 17.9 6.8 8.7 99 45 16



Academic Disciplines for Single Campus, Fall Term
Campus ALL - Systemwide
Discipline 02XXX - Architecture
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 1506.2 110.4 13.6 23.3 223 351 41
ALL 1999
2000 1489.5 107.3 13.9 22.8 215 348 42
2001 1614.9 111.5 14.5 23.9 213 362 44
2002 1724.3 119.0 14.5 24.1 215 385 36
2003 1921.2 125.9 15.3 25.3 233 399 30
2004 1835.2 114.6 16.0 25.0 262 400 48
2005 1979.7 122.6 16.1 25.9 265 418 48
2006 2079.5 126.8 16.4 25.6 266 426 44
2007 2165.0 131.7 16.4 26.5 271 427 42
2008 2193.3 132.1 16.6 27.2 259 417 35
LD 1999 480.2 29.7 16.1 35.5 40 89 7
2000 463.1 28.7 16.2 35.9 32 83 2
2001 617.5 34.4 18.0 37.0 41 102 6
2002 634.7 34.1 18.6 35.2 41 109 5
2003 665.4 35.1 19.0 37.9 43 103 1
2004 634.9 31.3 20.3 38.4 47 96 1
2005 673.9 33.2 20.3 38.1 43 107 1
2006 767.8 37.3 20.6 37.1 49 123 2
2007 775.5 35.5 21.9 41.3 44 111 5
2008 768.1 33.9 22.6 41.0 40 110 4
UD 1999 862.1 59.3 14.5 22.2 118 194 24
2000 872.6 61.0 14.3 21.0 120 202 36
2001 827.6 57.7 14.3 20.8 110 196 31
2002 901.9 67.1 13.4 21.1 113 213 27
2003 1044.2 72.1 14.5 22.3 126 234 25
2004 990.6 65.3 15.2 22.1 144 242 44
2005 1080.0 70.1 15.4 23.1 143 246 45
2006 1028.5 70.5 14.6 22.0 143 239 39
2007 1104.5 76.5 14.4 23.1 150 247 31
2008 1108.0 76.9 14.4 23.6 145 242 28
GR 1999 163.9 21.3 7.7 10.7 65 69 10
2000 153.8 17.6 8.8 11.2 63 64 4
2001 169.7 19.4 8.7 12.7 62 64 7
2002 187.7 17.8 10.5 14.7 61 63 4
2003 211.5 18.7 11.3 15.9 64 61 4
2004 209.8 18.0 11.7 15.6 71 62 3
2005 225.8 19.3 11.7 16.5 79 65 2
2006 283.2 18.9 15.0 17.0 74 64 3
2007 285.0 19.7 14.4 15.0 77 69 6
2008 317.2 21.3 14.9 17.6 74 65 3



Academic Disciplines for Single Campus, Fall Term
Campus ALL - Systemwide
Discipline 03XXX - Area Studies
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 725.5 30.7 23.7 35.2 111 100 10
ALL 1999
2000 735.1 32.1 22.9 34.8 115 103 8
2001 871.5 35.8 24.3 35.6 116 120 10
2002 964.4 38.3 25.2 35.7 122 131 13
2003 1012.5 36.7 27.6 39.9 118 125 6
2004 1016.3 36.8 27.6 39.5 118 126 5
2005 1141.9 42.2 27.1 38.0 121 147 6
2006 1191.7 46.3 25.7 35.4 133 163 11
2007 1175.6 48.0 24.5 33.3 137 173 12
2008 1186.5 46.3 25.6 33.7 126 171 10
LD 1999 279.2 9.8 28.5 38.0 20 37 5
2000 292.1 10.3 28.3 38.6 22 37 2
2001 343.0 12.3 28.0 39.6 25 43 1
2002 366.4 12.0 30.4 42.9 25 42 3
2003 399.5 11.6 34.5 43.3 23 46 0
2004 411.7 12.1 34.1 46.4 23 44 0
2005 463.3 14.4 32.1 42.0 25 54 2
2006 493.5 15.6 31.7 40.2 28 60 2
2007 493.8 15.6 31.6 40.0 25 61 2
2008 534.1 16.5 32.4 40.0 28 66 4
UD 1999 424.3 17.8 23.8 34.6 72 60 5
2000 425.7 19.0 22.4 34.6 75 61 4
2001 509.5 20.1 25.3 34.6 74 73 9
2002 581.5 23.1 25.2 33.3 80 85 9
2003 594.7 21.8 27.3 38.7 74 77 6
2004 581.5 20.8 27.9 37.1 72 78 5
2005 655.2 23.9 27.4 36.4 76 89 4
2006 671.9 26.6 25.3 33.1 82 100 9
2007 658.6 28.9 22.8 30.4 90 107 9
2008 626.9 25.8 24.3 30.1 81 103 6
GR 1999 22.1 3.1 7.2 17.9 19 4 0
2000 17.3 2.8 6.2 11.1 18 5 2
2001 19.0 3.4 5.5 12.0 17 4 0
2002 16.5 3.2 5.2 10.0 17 4 1
2003 18.3 3.4 5.5 16.4 21 3 0
2004 23.0 3.9 5.9 14.6 23 5 0
2005 23.3 3.8 6.1 18.7 20 3 0
2006 26.3 4.2 6.3 16.1 23 3 0
2007 23.2 3.5 6.7 11.2 22 4 1
2008 25.5 4.0 6.4 16.7 17 2 0



Academic Disciplines for Single Campus, Fall Term
Campus ALL - Systemwide
Discipline 04XXX - Biological Sciences
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 10161.8 549.6 18.5 30.2 1008 2229 216
ALL 1999
2000 9933.5 562.1 17.7 29.9 1028 2205 205
2001 10288.6 563.6 18.3 30.7 1027 2232 182
2002 10968.9 574.3 19.1 31.8 1054 2274 178
2003 11424.6 567.9 20.1 32.6 1022 2284 152
2004 11508.7 551.8 20.9 33.4 1028 2233 124
2005 12243.7 592.9 20.6 33.2 1056 2400 155
2006 13212.3 635.0 20.8 33.6 1077 2533 105
2007 13623.6 665.1 20.5 33.4 1130 2638 162
2008 13867.8 639.0 21.7 35.0 1103 2530 167
LD 1999 5553.9 208.9 26.6 36.5 205 1086 84
2000 5538.3 218.9 25.3 36.5 210 1080 73
2001 5962.9 223.8 26.6 37.8 215 1118 60
2002 6358.2 224.2 28.4 39.1 225 1142 55
2003 6697.1 225.0 29.8 39.7 219 1180 43
2004 6893.3 228.8 30.1 39.5 238 1218 42
2005 7246.8 244.3 29.7 39.7 238 1276 50
2006 7700.5 260.5 29.6 39.5 238 1365 38
2007 7979.3 279.0 28.6 39.7 251 1405 65
2008 8200.3 268.2 30.6 41.6 253 1363 67
UD 1999 4267.6 267.0 16.0 26.1 617 996 113
2000 4023.3 264.2 15.2 25.3 612 980 118
2001 3943.3 259.2 15.2 25.7 604 952 102
2002 4177.9 266.5 15.7 26.2 613 970 112
2003 4262.1 257.9 16.5 27.3 589 937 96
2004 4190.7 240.6 17.4 28.1 592 881 74
2005 4516.1 254.9 17.7 27.8 614 974 91
2006 4920.8 271.8 18.1 28.9 621 1014 53
2007 5024.9 281.9 17.8 28.4 646 1054 82
2008 5053.3 269.7 18.7 29.7 618 1004 86
GR 1999 340.4 73.6 4.6 11.1 186 147 19
2000 371.9 79.0 4.7 11.7 206 144 14
2001 382.4 80.7 4.7 10.7 208 162 21
2002 432.8 83.5 5.2 12.7 216 162 11
2003 465.4 85.1 5.5 12.9 214 167 13
2004 424.7 82.4 5.2 12.8 198 134 8
2005 480.8 93.6 5.1 13.3 204 150 14
2006 591.1 102.7 5.8 12.9 218 155 14
2007 619.3 104.2 5.9 12.9 233 178 15
2008 614.2 101.0 6.1 13.1 232 162 14



Academic Disciplines for Single Campus, Fall Term
Campus ALL - Systemwide
Discipline 05XXX - Business/Management
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 29994.1 1233.8 24.3 34.5 1971 4320 159
ALL 1999
2000 29998.8 1226.7 24.5 34.5 1935 4297 173
2001 31543.1 1250.7 25.2 35.5 1942 4327 122
2002 33103.1 1294.4 25.6 35.8 1960 4429 102
2003 32512.6 1234.4 26.3 37.2 1956 4095 86
2004 31850.2 1132.7 28.1 39.5 1841 3787 64
2005 33654.7 1192.1 28.2 39.0 1923 4031 72
2006 35207.8 1264.6 27.8 38.5 1943 4199 85
2007 36355.1 1313.2 27.7 39.0 1978 4292 79
2008 37236.7 1280.9 29.1 42.1 1944 4073 48
LD 1999 5460.0 165.4 33.0 42.3 178 722 31
2000 5540.7 163.4 33.9 41.9 177 723 31
2001 5784.9 167.7 34.5 43.1 168 705 13
2002 5964.6 167.9 35.5 43.3 165 678 8
2003 5588.7 157.2 35.5 44.1 171 619 23
2004 5361.3 140.5 38.1 47.4 156 546 4
2005 5754.3 144.2 39.9 46.2 163 600 10
2006 6083.4 160.2 38.0 45.0 164 650 13
2007 6362.2 171.7 37.1 45.4 173 693 14
2008 6189.2 152.5 40.6 50.6 161 596 7
UD 1999 22183.6 890.8 24.9 34.5 1291 3118 115
2000 22167.5 888.6 24.9 34.7 1273 3096 122
2001 23408.5 907.1 25.8 35.8 1274 3150 92
2002 24534.5 950.6 25.8 36.0 1298 3262 83
2003 24460.0 907.6 27.0 37.8 1309 3017 54
2004 24281.7 843.8 28.8 40.5 1243 2806 49
2005 25732.1 890.2 28.9 40.0 1302 2991 53
2006 26498.6 946.9 28.0 39.5 1325 3106 56
2007 27406.7 998.8 27.4 39.6 1388 3191 59
2008 28417.5 989.8 28.7 42.5 1383 3098 39
GR 1999 2350.5 177.6 13.2 22.4 502 481 14
2000 2290.6 174.7 13.1 21.7 485 478 21
2001 2349.7 175.9 13.4 22.5 500 471 17
2002 2604.1 175.9 14.8 24.1 497 489 11
2003 2463.9 169.5 14.5 24.2 476 460 9
2004 2207.2 148.4 14.9 23.1 442 436 11
2005 2168.3 157.8 13.7 22.3 458 440 9
2006 2625.8 157.5 16.7 21.7 454 444 15
2007 2586.2 142.7 18.1 23.8 417 408 6
2008 2629.9 138.7 19.0 25.4 400 380 2



Academic Disciplines for Single Campus, Fall Term
Campus ALL - Systemwide
Discipline 06XXX - Communication
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 7427.7 356.0 20.9 27.0 947 1477 104
ALL 1999
2000 8210.4 392.6 20.9 27.0 1007 1607 122
2001 9117.0 424.0 21.5 27.7 1065 1748 105
2002 9038.1 421.8 21.4 27.5 1038 1736 93
2003 9322.0 422.4 22.1 28.1 1082 1756 78
2004 10267.1 451.3 22.8 30.0 1132 1901 69
2005 10849.1 464.4 23.4 30.0 1091 2023 92
2006 11738.6 507.7 23.1 30.3 1094 2117 124
2007 12579.9 563.9 22.3 30.1 1184 2275 127
2008 12815.9 536.0 23.9 30.8 1168 2256 113
LD 1999 2838.9 110.1 25.8 29.5 168 534 31
2000 3129.1 124.0 25.2 29.1 181 580 41
2001 3466.1 138.4 25.0 29.6 182 632 36
2002 3364.0 137.0 24.5 28.8 171 631 35
2003 3391.7 133.6 25.4 29.8 178 619 30
2004 3724.7 137.2 27.1 33.2 178 692 21
2005 4121.9 153.7 26.8 32.3 183 786 37
2006 4533.0 164.8 27.5 32.8 182 830 37
2007 4842.9 188.5 25.7 32.4 192 892 41
2008 4816.1 171.3 28.1 33.1 189 855 38
UD 1999 4414.5 223.3 19.8 26.3 686 891 71
2000 4894.6 244.0 20.1 26.6 724 971 80
2001 5431.8 259.7 20.9 27.3 777 1057 67
2002 5428.2 259.6 20.9 27.6 752 1038 56
2003 5679.7 261.0 21.8 28.1 788 1068 47
2004 6275.9 284.0 22.1 29.1 826 1132 46
2005 6479.6 279.6 23.2 29.7 782 1158 50
2006 6937.3 311.0 22.3 29.8 790 1216 84
2007 7463.4 341.0 21.9 29.5 872 1311 81
2008 7716.2 332.6 23.2 30.4 857 1329 72
GR 1999 174.3 22.6 7.7 11.8 93 52 2
2000 186.6 24.6 7.6 12.1 102 55 1
2001 219.1 25.9 8.5 13.2 106 59 2
2002 245.8 25.2 9.8 14.0 115 67 2
2003 250.6 27.7 9.0 12.8 116 70 1
2004 266.5 30.0 8.9 12.9 128 77 2
2005 247.6 31.1 8.0 11.5 126 79 5
2006 268.3 31.9 8.4 11.3 122 71 3
2007 273.6 34.4 8.0 11.6 120 72 5
2008 283.6 32.0 8.9 11.8 122 72 3



Academic Disciplines for Single Campus, Fall Term
Campus ALL - Systemwide
Discipline 07011 - Computer Science
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 6600.2 323.7 20.4 27.0 664 1565 76
ALL 1999
2000 6660.7 309.1 21.5 28.7 607 1489 41
2001 7288.9 354.9 20.5 27.1 703 1683 94
2002 7135.0 377.1 18.9 25.5 757 1751 147
2003 6242.7 346.0 18.0 24.1 752 1617 146
2004 5005.3 281.6 17.8 23.2 720 1280 155
2005 4364.6 253.6 17.2 22.9 675 1140 145
2006 4241.1 248.5 17.1 22.3 661 1074 138
2007 4263.5 244.9 17.4 22.6 659 1042 156
2008 4375.8 236.1 18.5 24.0 650 992 131
LD 1999 3216.1 130.9 24.6 27.9 199 839 43
2000 3187.3 127.5 25.0 29.5 180 800 26
2001 3304.3 142.7 23.1 27.4 191 863 60
2002 2839.8 132.0 21.5 25.1 206 843 104
2003 2385.9 115.6 20.6 24.0 192 728 98
2004 1992.7 91.1 21.9 25.2 182 555 88
2005 1865.3 83.8 22.3 24.8 178 527 78
2006 1799.9 85.0 21.2 24.7 177 494 78
2007 1820.7 82.5 22.1 25.0 171 490 84
2008 1891.2 81.6 23.2 28.1 162 444 43
UD 1999 2965.9 154.7 19.2 26.9 334 630 32
2000 3011.3 144.3 20.9 28.8 304 591 13
2001 3443.8 169.5 20.3 27.5 365 707 33
2002 3671.6 190.4 19.3 26.6 392 772 40
2003 3191.1 172.6 18.5 25.1 393 736 43
2004 2429.4 139.2 17.5 22.6 369 587 62
2005 1999.0 120.0 16.7 22.3 347 493 61
2006 1838.9 118.3 15.5 20.9 336 470 58
2007 1767.6 113.7 15.5 20.7 337 437 66
2008 1755.4 107.2 16.4 20.7 336 432 85
GR 1999 418.3 38.1 11.0 20.5 131 96 2
2000 462.1 37.3 12.4 22.2 123 99 2
2001 540.8 42.7 12.7 21.9 147 113 1
2002 623.6 54.7 11.4 20.8 159 135 3
2003 665.7 57.8 11.5 20.1 167 153 5
2004 583.3 51.2 11.4 17.8 169 138 5
2005 500.2 49.8 10.1 17.2 150 120 6
2006 602.2 45.2 13.3 18.2 148 110 2
2007 675.2 48.7 13.9 19.4 151 115 6
2008 729.1 47.3 15.4 20.5 152 116 4



Academic Disciplines for Single Campus, Fall Term
Campus ALL - Systemwide
Discipline 07XXX - Information Sciences NOC
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 3121.2 122.9 25.4 32.8 235 498 24
ALL 1999
2000 3964.9 151.4 26.2 33.8 287 675 19
2001 3750.1 159.5 23.5 31.2 295 677 32
2002 3348.3 147.4 22.7 32.8 288 576 55
2003 3495.1 148.1 23.6 33.9 292 607 33
2004 2853.5 113.7 25.1 35.3 259 500 39
2005 3012.3 124.1 24.3 36.3 260 507 43
2006 3012.9 121.3 24.8 35.1 268 520 36
2007 3241.8 137.9 23.5 35.3 280 561 43
2008 3180.9 124.1 25.6 38.9 249 507 40
LD 1999 1006.1 34.2 29.4 33.5 52 210 15
2000 1132.4 36.4 31.1 34.9 62 241 7
2001 1110.5 38.8 28.6 34.4 65 234 12
2002 999.9 34.1 29.3 38.7 58 187 27
2003 1032.1 32.0 32.3 43.9 54 164 11
2004 878.4 27.8 31.6 43.6 59 157 12
2005 965.6 28.5 33.8 45.2 50 159 7
2006 987.5 29.0 34.1 43.3 49 165 13
2007 1138.8 36.7 31.0 44.7 55 183 12
2008 969.4 31.6 30.7 48.4 47 155 14
UD 1999 1866.3 74.7 25.0 33.0 138 250 9
2000 2572.4 98.5 26.1 34.1 169 392 11
2001 2410.9 101.5 23.7 30.3 173 401 20
2002 2150.3 95.1 22.6 31.5 170 344 28
2003 2256.3 99.1 22.8 31.6 177 396 21
2004 1867.7 74.7 25.0 32.9 155 315 25
2005 1926.7 81.5 23.6 34.0 160 315 34
2006 1876.2 77.4 24.2 33.3 167 318 20
2007 1964.5 84.9 23.1 32.7 177 341 25
2008 2047.3 79.8 25.7 36.2 161 323 22
GR 1999 248.7 14.0 17.8 27.9 45 38 0
2000 260.1 16.5 15.8 25.7 56 42 1
2001 228.7 19.2 11.9 22.5 57 42 0
2002 198.1 18.2 10.9 18.7 60 45 0
2003 206.7 17.0 12.2 19.2 61 47 1
2004 107.3 11.2 9.6 15.9 45 28 2
2005 120.1 14.0 8.6 15.2 50 32 2
2006 149.2 14.9 10.0 14.0 52 37 3
2007 138.5 16.3 8.5 13.2 48 37 6
2008 164.2 12.7 12.9 18.9 41 29 4



Academic Disciplines for Single Campus, Fall Term
Campus ALL - Systemwide
Discipline 08231 - Child Development
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 1894.1 87.7 21.6 27.8 174 356 21
ALL 1999
2000 1921.3 89.2 21.5 27.8 182 355 18
2001 2055.9 92.0 22.3 28.6 188 364 20
2002 2133.1 98.2 21.7 27.8 209 394 32
2003 2158.1 97.5 22.1 29.3 207 377 19
2004 2313.8 102.3 22.6 29.2 220 408 23
2005 2491.6 109.0 22.9 28.3 231 458 34
2006 2618.0 113.8 23.0 28.2 245 480 29
2007 2743.8 119.7 22.9 28.1 245 500 36
2008 2865.2 124.9 22.9 30.2 264 496 24
LD 1999 403.7 11.6 34.9 36.6 28 58 3
2000 378.3 12.3 30.9 35.0 31 57 2
2001 404.7 13.0 31.2 34.9 30 59 4
2002 416.7 13.0 32.0 34.2 28 63 6
2003 374.3 11.3 33.1 35.7 30 55 3
2004 441.7 13.7 32.2 38.1 34 62 3
2005 571.9 17.9 31.9 37.5 34 83 2
2006 664.2 18.2 36.5 40.9 33 85 4
2007 702.3 20.1 34.9 41.5 35 86 0
2008 714.3 20.8 34.3 39.5 38 96 3
UD 1999 1452.0 71.5 20.3 27.0 124 281 15
2000 1492.5 70.3 21.2 27.4 127 280 14
2001 1595.0 71.7 22.2 28.1 131 288 15
2002 1648.5 77.1 21.4 27.6 144 309 23
2003 1709.4 78.6 21.7 29.5 142 297 16
2004 1795.1 79.3 22.6 28.7 150 321 19
2005 1837.2 81.1 22.6 27.4 159 347 28
2006 1832.2 85.0 21.5 26.6 170 362 24
2007 1942.8 90.6 21.4 26.4 171 383 35
2008 2036.1 93.5 21.8 29.0 187 372 19
GR 1999 38.5 4.6 8.3 11.2 22 17 3
2000 50.5 6.7 7.6 12.4 24 18 2
2001 56.3 7.4 7.6 15.0 27 17 1
2002 67.9 8.1 8.4 12.5 37 23 3
2003 74.5 7.6 9.8 13.4 35 25 0
2004 77.0 9.2 8.3 13.2 36 25 1
2005 82.4 9.9 8.3 12.7 38 28 4
2006 121.6 10.5 11.6 13.6 42 33 1
2007 98.7 9.0 11.0 12.1 39 31 1
2008 114.8 10.5 10.9 14.1 39 28 2



Academic Disciplines for Single Campus, Fall Term
Campus ALL - Systemwide
Discipline 08351-54 - Physical Education
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 6971.1 498.2 14.0 25.5 1489 2638 382
ALL 1999
2000 6965.8 501.8 13.9 24.9 1525 2657 403
2001 7083.8 494.7 14.3 25.5 1517 2655 419
2002 7251.6 500.5 14.5 26.0 1541 2688 364
2003 7270.3 498.7 14.6 26.4 1505 2593 313
2004 7157.6 477.7 15.0 26.6 1478 2499 312
2005 7300.5 488.6 14.9 26.3 1505 2578 331
2006 7921.8 497.3 15.9 27.2 1521 2660 298
2007 8839.9 515.3 17.2 27.5 1590 2836 324
2008 9134.7 516.8 17.7 28.1 1554 2834 337
LD 1999 3313.8 250.7 13.2 26.8 753 1566 256
2000 3304.3 258.8 12.8 25.8 788 1602 283
2001 3433.9 250.3 13.7 26.9 778 1610 299
2002 3525.4 257.3 13.7 27.4 794 1631 251
2003 3518.8 255.9 13.8 28.1 762 1548 222
2004 3369.0 238.1 14.1 28.6 731 1470 206
2005 3555.5 243.4 14.6 27.8 764 1562 243
2006 3877.7 257.7 15.0 28.8 764 1621 205
2007 4429.2 269.8 16.4 28.9 813 1752 234
2008 4481.7 251.3 17.8 29.7 788 1718 252
UD 1999 3399.8 216.7 15.7 24.6 606 984 113
2000 3407.0 211.1 16.1 24.7 602 964 114
2001 3386.9 211.1 16.0 24.6 601 947 110
2002 3483.9 212.4 16.4 24.8 618 971 105
2003 3474.2 210.5 16.5 25.0 608 953 87
2004 3517.9 209.3 16.8 24.8 610 933 98
2005 3498.3 213.8 16.4 24.9 606 926 83
2006 3762.5 207.6 18.1 25.7 623 954 89
2007 4123.1 217.0 19.0 26.4 648 1002 86
2008 4361.9 237.5 18.4 26.6 638 1036 84
GR 1999 257.4 30.8 8.3 12.9 130 88 13
2000 254.4 31.9 8.0 12.2 135 91 5
2001 263.1 33.3 7.9 11.8 138 99 10
2002 242.4 30.8 7.9 12.3 129 87 8
2003 277.3 32.3 8.6 13.4 135 93 4
2004 270.7 30.2 9.0 13.3 137 95 8
2005 246.6 31.4 7.9 12.7 135 89 6
2006 281.6 31.9 8.8 11.9 134 85 4
2007 287.6 28.5 10.1 12.8 129 83 5
2008 291.2 28.0 10.4 13.3 128 80 2



Academic Disciplines for Single Campus, Fall Term
Campus ALL - Systemwide
Discipline 08371 - Health & Safety Educ
 

  FTES FTEF STU/FAC RATIO AVG CLS SIZE UNIQUE COURSES C-FACT SECTION SMALL SECTION
PctSum PctSum
LVL YEAR 373.2 17.2 21.8 26.0 51 65 5
ALL 1999
2000 209.8 8.5 24.6 27.0 32 33 5
2001 217.3 6.1 35.8 37.5 20 22 2
2002 191.2 6.7 28.7 35.1 14 21 1
2003 154.7 6.7 23.2 32.7 15 21 0
2004 142.9 10.9 13.1 33.7 17 22 5
2005 128.7 5.2 24.6 30.3 17 23 5
2006 122.6 4.3 28.6 33.0 15 19 4
2007 142.1 5.2 27.4 35.2 16 22 5
2008 152.4 4.1 37.5 38.6 17 20 0
LD 1999 94.1 4.7 20.1 23.0 10 18 2
2000 51.9 2.6 19.8 24.8 8 9 1
2001 54.2 1.7 31.9 29.6 3 8 0
2002 40.9 1.6 25.0 31.2 2 6 0
2003 37.8 1.9 20.1 28.5 2 6 0
2004 25.7 2.3 11.0 29.3 2 4 0
2005 26.7 1.0 27.8 29.8 2 4 0
2006 25.3 0.7 38.1 37.3 2 3 0
2007 23.5 0.7 32.6 33.7 2 3 0
