Previously Funded Grants and Awards Listed Chronologically
AN (Andreoli Faculty Service Award), CE (Curriculum Enhancement), CP (Crellin Pauling Student Teaching Award), DE (Don Eden Graduate Student Research Award), FR (Faculty Research Award), FS (Faculty Seed), FT (Faculty Travel), GN (Glenn Nagel Undergraduate Student Research Award), HO (Howell Scholar), JV (Joint Venture), NI (New Investigator), PC (Presidents' Commission Scholar), PR (Programmatic), RD (Research Development), ST (Student Travel), WK (Workshop). All documents are in PDF format.
| PI | Campus | Title | Amount Funded | Funding Round |
|---|---|---|---|---|
| AY 2011-2012 | ||||
| Tong, William | San Diego | Andreoli Faculty Service Award | 1,000 | AN, 2012 |
| Morales, Erick | Fullerton | Crellin Paulin Student Teaching Award | 1,750 | CP, 2012 |
| Jones, Melissa | Long Beach | Don Eden Graduate Student Research Award | 1,750 | DE, 2012 |
| Zhou, Feimeng | Los Angeles | Faculty Research Award | 1,000 | FR, 2012 |
| Bush, Jason | Fresno | 8th Annual US HUPO | 1,385 | FT, Fall 2011 |
| Cohen, Randy | Northridge | Society for Neuroscience | 939 | FT, Fall 2011 |
| Eivers, Edward | Los Angeles | 53rd Annual Drosophila Research Conference | 1,500 | FT, Fall 2011 |
| Hadaegh, Ahmad | San Marcos | American Chemical Society Western Regional Meeting | 610 | FT, Fall 2011 |
| Small, Alexander | Pomona | Biophysical Society Annual Meeting | 1,130 | FT, Fall 2011 |
| Stumph, William | San Diego | Keystone Symposia on Eukaryotic Transcription and Non-coding RNAs | 1,500 | FT, Fall 2011 |
| Wolkowicz, Roland | San Diego | 2nd World Congress on Biotechnology | 1,500 | FT, Fall 2011 |
| Hoh, Eunha | San Diego | National Children's Study Workshop Program at Teratology Society 52nd Annual Meeting | 840 | FT, Spring 2012 |
| Molloy, Stephanie | East Bay | ASM General Meeting | 516 | FT, Spring 2012 |
| Narayanaswami, Vasanthy | Long Beach | Arteriosclerosis, Thrombosis and Vascular Biology | 1,500 | FT, Spring 2012 |
| Newcomb, Laura | San Bernardino | American Society for Virology | 1,500 | FT, Spring 2012 |
| Oberholzer-Vandergon, Virginia | Northridge | Evolution Meetings | 1,500 | FT, Spring 2012 |
| Park, Hyunsook | Los Angeles | ASM conference on Candida and Candidiasis | 1,500 | FT, Spring 2012 |
| Wang, Chung-E | Sacramento | International Conference on Bioinformatics & Computational Biology | 1,500 | FT, Spring 2012 |
| Waters, Elizabeth | San Diego | Society for Molecular Biology and Evolution | 1,500 | FT, Spring 2012 |
| Wright, Alice | Fresno | Society for Industrial Microbiology and Biotechnology | 1,500 | FT, Spring 2012 |
| Katebian, Behrod | Northridge | Glen Nagel Undergraduate Student Research Award | 1750 | GN, 2012 |
| Basilio, Luigi | Fullerton | Functional characterization Mucolipin-1 and Transmembrane-163 Proteins | 3,000 | HO, 2012 |
| Beal, Angela | Pomona | Vaccine Strategies for Protecting Poultry Against Avian Influenza Infection: Liposomal M2e and NP Plasmid Vaccines | 3,000 | HO, 2012 |
| Carmona, Ellese | San Diego | The Role of Extracellular Matrix Proteins in Group B Streptococcal Penetration of Host Cell Barriers | 3,000 | HO, 2012 |
| Dreikorn, Stephanie | Fullerton | Furin processing of the secreted extracellular matrix protein microfibril-associated glycoprotein-2 (MAGP-2) |
3,000 | HO, 2012 |
| Kivlahan, Kelly | San Diego | An Efficient Preparation of New Hepatitis C Virus Inhibitors | 3,000 | HO, 2012 |
| Lin, Yu-Huey | Pomona | Serine/Threonine Phosphorylation Regulates TWIST1 Function in Promoting Breast Cancer Cell Invasion | 3,000 | HO, 2012 |
| Miller, Kristine | San José | An investigation into the Effect of Synaptic Activity on Synaptic Partner Recognition | 3,000 | HO, 2012 |
| Tapia, Jazma | Los Angeles | Assessing lipid-derived innate immune factors in amniotic fluid and vernix caseosa protecting against intrauterine infections |
3,000 | HO, 2012 |
| Tran, Tuyen Ngoc | Long Beach | Second hand smoke exposure may predispose women to heart disease | 3,000 | HO, 2012 |
| Vierra, Nicholas | Chico | 3’ RACE of a low-abundance microRNA in pancreatic beta cells | 3,000 | HO, 2012 |
| Yale, Andrew | Fullerton | Analysis of Furin Enzymatic Activity on the Maturation and Secretion of Microfibril-associated Glycoprotein-2 | 3,000 | HO, 2012 |
| Cohen, Randy | Northridge | Use of transplanted pluripotent, human-derived stem cells as possible therapy for neurodegenerative diseases | 25,000 | JV, Spring 2012 |
| Doran, Kelly | San Diego | Development of a novel immunobiotic peptide for the control of bacterial infection | 25,000 | JV, Spring 2012 |
| Farahmand, Farid | Sonoma | Developing a High-precision Movement Monitoring System for Patients Undergoing Radiation Therapy Treatments | 25,000 | JV, Spring 2012 |
| Marayong, Panadda | Long Beach | Development of a Vibrotactile Device to Enhance Residual Limb Proprioception in Persons with Amputation | 25,000 | JV, Spring 2012 |
| Márquez-Magaña, Leticia | San Francisco | Pilot Study to Find Genetic Link among Women with Triple-Negative Breast Cancer | 25,000 | JV, Spring 2012 |
| Alemán, Elvin | Stanislaus | Single Molecule Assay to Study the Base Flipping Mechanism of DNA Repair Enzymes | 15,000 | NI, Spring 2012 |
| French, Rachael | San José | The Role of the Epidermal Growth Factor Receptor Pathway in Mediating Developmental Ethanol Effects | 15,000 | NI, Spring 2012 |
| Keralapura, Mallika | San José | Effect of compression on ultrasound HIFU heating patterns in tissue-mimicking vascular phantoms | 15,000 | NI, Spring 2012 |
| Lema, Sean | San Luis Obispo | Development of Epigenetic Tools to Assess Experiential Influences on Nonapeptide Endocrine Regulation | 15,000 | NI, Spring 2012 |
| Logan, Cheryl | Monterey Bay | Physiological responses of the California sea mussel to thermal stress | 15,000 | NI, Spring 2012 |
| Mauldin, Kasuen | San José | Anthropometric method for estimating percent body fat in high-risk pregnant women | 15,000 | NI, Spring 2012 |
| Miyamoto, Alison | Fullerton | Biochemical characterization of a novel protein processing site in the extracellular matrix protein, MAGP2 | 15,000 | NI, Spring 2012 |
| Page, Michael | Pomona | Synthesis of Biodiesel-Based Polymers Using Robust, Efficient, and Orthogonal (REO) Approaches | 15,000 | NI, Spring 2012 |
| Roy, Scott | San Francisco | Identifying trans-splicing from next-generation sequence data | 14,000 | NI, Spring 2012 |
| Salzameda, Nicholas | Fullerton | Optimization of a Small Molecule Inhibitor for the BoNT/A Catalytic Domain | 15,000 | NI, Spring 2012 |
| Shaffer, Scott | San José | Monitoring egg attendance behavior using smart technology: A novel tool to investigate the effects of environmental temperatures on Cassin's Auklets | 11,000 | NI, Spring 2012 |
| Vey, Jessica | Northridge | Structural studies of the daunorubicin biosynthetic enzyme DnmZ | 15,000 | NI, Spring 2012 |
| Voss, Andrew | Pomona | Skeletal muscle dysfunction in a transgenic mouse model of Huntington's disease | 15,000 | NI, Spring 2012 |
| Yamazaki, Katrina | Los Angeles | Prevention of mitochondrial dysfunction in the setting of Type 2 Diabetes | 15,000 | NI, Spring 2012 |
| Adamek, Rebecca | Fullerton | Development of a FRET Assay for the Discovery of West Nile Virus NS3 Protease Inhibitors | 8,000 | PC, Spring 2012 |
| Applesmith, Matt | Sonoma | Acquisition of NMR Structural Data for Membrane-Associated Antimicrobial Peptides: A Summer Research Immersion in Protein NMR | 8,000 | PC, Spring 2012 |
| Arab, Niki | San Bernardino | Examination of Mechanisms of Plant Growth Promotion in Variovorax paradoxus EPS | 8,000 | PC, Spring 2012 |
| Dang, Andy | San José | Development of Analytical Methods for the Determination of Metabolites as Potential Biomarkers | 8,000 | PC, Spring 2012 |
| Fakhro, Samer | Los Angeles | Stimulating Peripheral Nerves to Induce Rehabilitative Changes in Spinal Circuitry | 8,000 | PC, Spring 2012 |
| Hernandez, Sophia | Fullerton | Investigation of the association of soluble intracellular manganese in Pseudomonas putida GB-1 and its corresponding mutant | 8,000 | PC, Spring 2012 |
| Kunicki, Matthew | Long Beach | Butyrylcholinesterase Expresion in Developing Neural Tissue | 8,000 | PC, Spring 2012 |
| Langer, Melissa | Pomona | Effect of Nicotine on Streptococcus mutans Adherence | 8,000 | PC, Spring 2012 |
| Le, Jennifer | San José | Revisiting the Thermodynamics of Protein-Inhibitor Binding | 8,000 | PC, Spring 2012 |
| Le, Khoi | San Diego | Transforming biodiesel by-products to more valuable chemicals | 8,000 | PC, Spring 2012 |
| Milbrandt, Laura | Channel Islands | TCTP as a Regulator of mTOR Signaling | 8,000 | PC, Spring 2012 |
| Mrdroosian, Melina | Northridge | Requirement for RAD52 in Recruitment of Rad10 in Single-strand Annealing | 8,000 | PC, Spring 2012 |
| Muzzio, Amanda | San Luis Obispo | Hormonal regulation of organic anion transporting protein (OATP) transcriptional dynamics in a teleost fish model for endocrine-disruption and toxicological research | 8,000 | PC, Spring 2012 |
| Naqvi, Sayyada | San José | Determination of Nickel Leaching Rates for Implantable Biomedical Nitinol Devices | 8,000 | PC, Spring 2012 |
| Othman, Rodaw | San Diego | Crystal structure of an hLSD1:CoREST1:Compound complex | 8,000 | PC, Spring 2012 |
| Pratico, Krista | San Luis Obispo | Identifying bacterial contributers to flock production in algal growth ponds; a means to optimizing biomass harvesting for biofeul production from wastewater treatment | 8,000 | PC, Spring 2012 |
| Savage-Low, Leo | Chico | Synthesis and study of 1,4-benzodioxanes | 8,000 | PC, Spring 2012 |
| Serra, Lorrayne | East Bay | Investigating Mechanisms of Neurite Termination in C. elegans | 8,000 | PC, Spring 2012 |
| Singhrao, Navid | San Francisco | Methanol synthesis from carbon dioxide, water, light, and titanosilicate-1 | 8,000 | PC, Spring 2012 |
| Slutskyy, Yuriy | Sacramento | Total Synthesis of (-)-Tatarinoid B | 8,000 | PC, Spring 2012 |
| Triana, Christopher | San Diego | The Effects of Boron on Iron Metabolism and Regulation in a Marine Bacterium | 8,000 | PC, Spring 2012 |
| Wiles, Kathryn | Humboldt | Investigation of Horizontal Gene Transfer and Biogeography among Thermoacidophilic Isolates from Lassen Volcanic National Park, California, USA. | 8,000 | PC, Spring 2012 |
| Yik, Eric | Fullerton | Structure-Function Studies of Thermodesulfovibrio yellowstonii ADPGlucose Pyrophosphorylase | 8,000 | PC, Spring 2012 |
| Zhu, Peng-Yi | Los Angeles | Promoter Swapping analysis of Casein Kinase I paralogs in Candida albicans | 8,000 | PC, Spring 2012 |
| Eroy-Reveles, Aura | San Francisco | Boosting Research Self-Efficacy through an Applied Biochemistry Research Course | 15,000 | PR, Spring 2012 |
| Landerholm, Thomas | Sacramento | Adapting Molecular, Microscopic and Cybertechnologies to Interdisciplinary Teaching and Research of a Large-Scale Scientific Problem | 15,000 | PR, Spring 2012 |
| Bergdahl, Mike | San Diego | Efficient Syntheses of New Hepatitis C Virus Inhibitors Based on our HCV IRES-RNA Small Molecule X-Ray Structure | 15,000 | RD, Spring 2012 |
| Choi, Jai-Pil | Fresno | Investigation of the Electrochemical and Spectroscopic Properties of Molecule-Like Gold Nanoparticles for Future Biological Sensors | 15,000 | RD, Spring 2012 |
| Cohen, Sarah | San Francisco | Calibrating highly variable selected and neutral markers for bottlenecked population | 15,000 | RD, Spring 2012 |
| Cohen, Michael | Sonoma | Generation and activity of nitro-isoprenes in plants under heat stress | 15,000 | RD, Spring 2012 |
| Domingo, Carmen | San Francisco | Role of miR-206 in muscle development | 15,000 | RD, Spring 2012 |
| Ichimura, Andrew | San Francisco | Water Purification with Visible Light: Remediation of Organic Pollutants and Bacteria using Hydrogen-Doped Titanium Dioxide | 15,000 | RD, Spring 2012 |
| Livingston, Brian | Long Beach | Skeletal proteomes in echinoderms and the evolution of biomineralization | 15,000 | RD, Spring 2012 |
| Mothé, Bianca | San Marcos | The development of next generation sequencing methods to characterize the immunogenetics of animals used in biomedical research | 15,000 | RD, Spring 2012 |
| Murray, Sean | Northridge | SpoT-dependent upregulation of polyhydroxybutyrate synthesis in Caulobacter crescentus by blocking de novo lipid biosynthesis | 15,000 | RD, Spring 2012 |
| Reeder, Tod | San Diego | Next-Generation DNA Sequencing, Non-Model Organisms, and Evolutionary Biology | 15,000 | RD, Spring 2012 |
| Roberts, Linda | Sacramento | Influence of amphiphiles on fibril formation in Apolipoprotein A-I | 15,000 | RD, Spring 2012 |
| Sehgal, Ravinder | San Francisco | Genetic mechanisms of host specificity of malaria | 15,000 | RD, Spring 2012 |
| Torres, Elizabeth | Los Angeles | Characterization of novel secreted luciferases from bioluminescent crustaceans | 15,000 | RD, Spring 2012 |
| VanHoven, Miri | San José | Investigation of the Role of the Receptor Protein Tyrosine Phosphatase CLR-1 in Synaptic Partner Recognition | 15,000 | RD, Spring 2012 |
| Armoskus, Chris | Long Beach | Neuroscience 2011 | 1,495 | ST, Fall 2011 |
| Campbell, Christopher | Sonoma | ACS Spring 2012 National Meeting & Exposition | 1,424 | ST, Fall 2011 |
| Chavez, Robert | San Luis Obispo | BioInterface 2011 | 1,000 | ST, Fall 2011 |
| Contreras, Cynthia | Fresno | Experimental Biology 2012 | 1,245 | ST, Fall 2011 |
| Dwivedi, Pankaj | Long Beach | Annual Biophysical Society Meeting | 1,113 | ST, Fall 2011 |
| Johnson, Amy Jo | 'San Francisco | 11th International Conference on Thermophiles Research | 1,500 | ST, Fall 2011 |
| Kim, Brandon | San Diego | Microbial Pathogenesis and Host Response | 1,500 | ST, Fall 2011 |
| Kombazdjian, Mary | Northridge | Society for Neuroscience Meeting | 928 | ST, Fall 2011 |
| Lialiutska, Tetiana | San José | Experimental Biology | 1,500 | ST, Fall 2011 |
| Medina, Rebeca | Fullerton | ASBMB 2012 Meeting | 1,500 | ST, Fall 2011 |
| Nguyen, Tuan | San José | AAI | 1,500 | ST, Fall 2011 |
| Peterson, Joshua | Humboldt | Society for Neuroscience 2011 | 1,432 | ST, Fall 2011 |
| Simonetti, Nicole | San Diego | Plant and Animal Genome | 490 | ST, Fall 2011 |
| Verga, Michael | San Francisco | Gordon Research Conference - Genes & Behavior | 1,500 | ST, Fall 2011 |
| Allen, Sean | San Francisco | Society for Developmental Biology Meeting | 1,500 | ST, Spring 2012 |
| Clancy, Darragh | San Francisco | Bamfield Marine Centre | 1,220 | ST, Spring 2012 |
| Corona, Christine | Sacramento | Bakersfield, CA | 596 | ST, Spring 2012 |
| Heinz, Heather | San Diego | World Congress of Herpetology | 1,145 | ST, Spring 2012 |
| Hernandez, Roy | Long Beach | Lipoprotein Metabolism Gordon Research Seminar and Conference | 1,500 | ST, Spring 2012 |
| Holtz, Marianne | East Bay | National Water Quality Monitoring Council Meeting | 1,494 | ST, Spring 2012 |
| Kellar, Danielle | San Francisco | Schistosoma mansoni Maitenance Class, BRI | 1,400 | ST, Spring 2012 |
| Larsen, Sean | San Bernardino | American Society for Virology | 1,500 | ST, Spring 2012 |
| Lee, Carlyn | Fullerton | International Conference on Bioinformatics and Biomedical Technology (ICBBT) | 1,500 | ST, Spring 2012 |
| Lim, Yan Wei | San Diego | International Symposium on Microbial Ecology | 1,500 | ST, Spring 2012 |
| Mahserejian, Shant | Northridge | International Conference on Bioinformatics and Biomedical Engineering (iCBBE) | 1,500 | ST, Spring 2012 |
| Mihaltcheva, Sirma | East Bay | American Society for Microbiology | 202 | ST, Spring 2012 |
| Nguyen, Nhu-Y | Pomona | Interscience Conference on Antimicrobial Agents and Chemotherapy | 1,500 | ST, Spring 2012 |
| Tekie, Lidia | San Francisco | Association for Research in Vision and Ophthalmology | 1,500 | ST, Spring 2012 |
| Uehling, Jessie | Humboldt | Mycological Society of America | 1,500 | ST, Spring 2012 |
| Wang, Ken-Der | Fullerton | Plant Biology | 1,460 | ST, Spring 2012 |
| AY 2010-2011 | ||||
| Lee, Steven | San José | Forensic Biometrics Course Development | 15,000 | PR, Spring 2010 |
| Xu, Howard | Los Angeles | Andreoli Faculty Service Award | 1,000 | AN, 2011 |
| Arnold, Pete | Sonoma | Crellin Paulin Student Teaching Award | 750 | CP, 2011 |
| Schott, Jason | Fullerton | Don Eden Graduate Student Research Award | 1,750 | DE, 2011 |
| Eskandari, Sepehr | Pomona | Faculty Research Award | 1,000 | FR, 2011 |
| Bourget, Gulhan | Fullerton | The Western North American Region Annual Meeting | 954 | FT, Fall 2010 |
| Bush, Jason | Fresno | American Association of Cancer Research | 1,000 | FT, Fall 2010 |
| Harrison, Christopher | San Diego | PittCon | 1,000 | FT, Fall 2010 |
| Korb, Michele | East Bay | National Association of Biology Teachers' Workshop | 964 | FT, Fall 2010 |
| Lillig, Jennifer | Sonoma | Research Lab, Dr. Daryl Eggers, San Jose State University | 1,000 | FT, Fall 2010 |
| Lukeman, Philip | Pomona | Foundations of Nanoscience | 1,000 | FT, Fall 2010 |
| Magie, Craig | Fresno | Society for Integrative and Comparative Biology Annual Meeting | 1,000 | FT, Fall 2010 |
| Manley, Steven | Long Beach | 2011 ASLO Aquatic Sciences Meeting | 1,000 | FT, Fall 2010 |
| Nikolaidis, Nikolas | Fullerton | American Society for Biochemistry and Molecular Biology | 1,000 | FT, Fall 2010 |
| Salmassi, Tina | Los Angeles | ASM General Meeting | 1,000 | FT, Fall 2010 |
| Acey, Roger | Long Beach | American Society for Biochemistry and Molecular Biology | 1,000 | FT, Spring 2011 |
| An, Jung-Ha | Stanislaus | Association for Women in Mathematics & International Congress on Industrial and Applied Mathematics | 1,000 | FT, Spring 2011 |
| Brusslan, Judy | Long Beach | Epigenetics World Congress | 1,000 | FT, Spring 2011 |
| Buckley, Thomas | Sonoma | American Society of Plant Biologists Annual Meeting | 877 | FT, Spring 2011 |
| Burrus, Laura | San Francisco | Wnt Meeting | 1,000 | FT, Spring 2011 |
| Linder, Maria | Fullerton | Experimental Biology | 1,000 | FT, Spring 2011 |
| Prince, James | Fresno | International Phytophthora capsici Meeting | 1,000 | FT, Spring 2011 |
| Rawat, Mamta | Fresno | International Conference on Gram-Positive Microorganisms | 1,000 | FT, Spring 2011 |
| Tsai, Houng-Wei | Long Beach | Neuroscience Meeting | 1,000 | FT, Spring 2011 |
| Wolkowicz, Roland | San Diego | International Symposium on Hepatitis C Virus and Related Viruses | 1,000 | FT, Spring 2011 |
| Ricarte, Florante | Long Beach | Glen Nagel Undergraduate Student Research Award | 1,750 | GN, 2011 |
| Cheng, Du | Humboldt | Study of Transmission Routes of Rickettsia Species in Ixodes Pacificus by Real-time PCR | 3,000 | HO, 2011 |
| Diaz, Anthony | Dominguez Hills | Loss of Sulfhydyl Groups Induced by Ionizing Radiation Can Impair the Activity of the Plasma Membrane Ca2+ Pump | 3,000 | HO, 2011 |
| Donovan, Lauren | Fullerton | The Role of MAGP2 in the Promotion of Cancer by Activating Notch Receptors in an Ovarian Cancer Epithelial Cell Line | 3,000 | HO, 2011 |
| Jimenez, Alyssa | San Diego | Colonization of the Female Reproductive Tract by Group B Streptococcus | 3,000 | HO, 2011 |
| Joyo, Anya | San Diego | Tie-2 Receptor as a Novel Reporter of Cardiac Stem Cell Differentiation into Endothelial Cells | 3,000 | HO, 2011 |
| Simmons, Jamie | Long Beach | Interaction between Matrix Metalloporeinases and Steridogenesis: Potential Mediation Ovarian Recreudescence in Siberian Hamsters (Phodopus sungorus) | 3,000 | HO, 2011 |
| Southgate, Lindsay | San Diego | Prior Coxsackievirus B3 Infecton of the Neonatal Central Nervous System and Altered Disease Course in a Mouse Model of Multiple Sclerosis | 3,000 | HO, 2011 |
| Tariq, Fayha | Pomona | Identification of the Substrate Binding Site of a Virulence Protein of E. coli UTI | 3,000 | HO, 2011 |
| Torres, Joe | San Diego | Stable Retroviral Expression of Peptide Inhibitors of HIV-1 Integrase | 3,000 | HO, 2011 |
| Wagle, Bivek | East Bay | Toward the Bioengineering of Micronutrient-enrinched Crops to Fight Global Anemia | 3,000 | HO, 2011 |
| Wakefield, Alyssa | San Diego | Total Synthesis of Azaspirene: a Novel Angiogenesis Inhibitor | 3,000 | HO, 2011 |
| Bermudes, David | Northridge | Live Bacterial Vectors Containing Single-Stranded Phage for Delivery of siRNA | 25,000 | JV, Spring 2011 |
| Fukuto, Jon | Sonoma | Studies on the Biosynthesis of HNO | 10,000 | JV, Spring 2011 |
| May-Newman, Karen | San Diego | Design of a cell printing device for human stem cell monolayer culturing | 25,000 | JV, Spring 2011 |
| McNeil, Melanie | San José | Bio-printing of Mammalian Cells | 21,700 | JV, Spring 2011 |
| Xu, Howard | Los Angeles | Mechanism of pathogenesis of multidrug resistant Acinetobacter baumannii | 24,500 | JV, Spring 2011 |
| Cheruzel, Lionel | San José | Alginate-encapsulated hybrid P450 enzymes as novel light-driven biocatalyst | 15,000 | NI, Spring 2011 |
| Lin, Joseph | Sonoma | Generation of Antibodies to Characterize the Alternative Adaptive Immune Response in the Sea Lamprey, Petromyzon marinus | 15,000 | NI, Spring 2011 |
| Lo, Chih-Cheng | Long Beach | Development of Miniaturized Assays for High-Throughput Biological Analysis with Label-Free UV Imaging Detection | 15,000 | NI, Spring 2011 |
| Lucero, Claudia | Sacramento | Enantioselective 1,4-Additions of Allyl Indium Reagents to α, β -Unsaturated Aldehydes | 15,000 | NI, Spring 2011 |
| Martinez, Andres | San Luis Obispo | Point-of-care paper-based displacement immunoassays | 13,535 | NI, Spring 2011 |
| Mendez, Sergio | Long Beach | Development of High-Throughput Microfluidics to Study Enzyme-Catalyzed Reactions | 15,000 | NI, Spring 2011 |
| Strand, Christy | San Luis Obispo | Quantification of Neurogenesis and Gliogenesis in Adult Python Brains | 14,310 | NI, Spring 2011 |
| Todgham, Anne | San Francisco | Using comparative genomics to assess the impacts of global climate change on an important marine calcifier, the owl limpet, in the rocky intertidal of the Northeastern Pacific Ocean | 15,000 | NI, Spring 2011 |
| Winstead, Candace | San Luis Obispo | Comparing the Innate Immune Response of Intestinal Epithelial Cells to Vibrio pathogens | 15,000 | NI, Spring 2011 |
| Adler-Moore, Jill | Pomona | Integrating Dance with Biotechnology as an Effective Means of Teaching Science to both Non-Science and Science Students | 15,000 | PR, Spring 2011 |
| Kitts, Christopher | San Luis Obispo | Integrating Molecular Forensics Modules into the Undergraduate Science Curriculum | 15,000 | PR, Spring 2011 |
| Acey, Roger | Long Beach | Aryl Dialkyl Phosphates as Inhibitors of β-Amyloid Peptide Formation | 15,000 | RD, Spring 2011 |
| de Bellard, Maria Elena | Northridge | Evolution of Glial Cells | 14,500 | RD, Spring 2011 |
| Eldon, Elizabeth | Long Beach | Organ development in early embryos: connecting signaling with cell movement | 15,000 | RD, Spring 2011 |
| Hedin, Marshal | San Diego | Transcriptomics, Species Discovery, and the Evolution of Reproductive Proteins in Harvestmen | 13,900 | RD, Spring 2011 |
| Hoh, Eunha | San Diego | Untargeted analysis using GCxGC/TOF-MS for a thorough investigation of persistent and bioaccumulative chemicals in Pacific marine species | 15,000 | RD, Spring 2011 |
| Kelson, Eric | Northridge | Biruthenium transfer hydrogenation catalysts for pharmaceutical synthesis | 15,000 | RD, Spring 2011 |
| Lillig, Jennifer | Sonoma | Mutagenesis and Modeling Studies of the Antimicrobial Peptide Carnobacteriocin B2 | 14,992 | RD, Spring 2011 |
| Malone, Cindy | Northridge | Role of HIF1α in Reprogramming Fibroblasts to Pluripotency | 15,000 | RD, Spring 2011 |
| McReynolds, Katherine | Sacramento | Development of Novel Oxime-linked Glycodendrimers as Potential Microbicides | 15,000 | RD, Spring 2011 |
| Narayanaswami, Vasanthy | Long Beach | Potential use of reconstituted HDL with apolipoprotein E as a nanovehicle to transport and target bioflavonoids as therapeutic agents | 15,000 | RD, Spring 2011 |
| Newcomb, Laura | San Bernardino | Clarify the role of host nuclear export factors in influenza mRNA nuclear export | 15,000 | RD, Spring 2011 |
| Nissen, Robert | Los Angeles | Bridge funding for the analysis of the Wdr68-Dyrk1b complex | 15,000 | RD, Spring 2011 |
| Simonis, Ursula | San Francisco | Mitochondria-Targeted Porphyrinic Pigments- Synthesis and In Vitro Studies | 14,999 | RD, Spring 2011 |
| Stathopoulos, Christos | Pomona | Structural Determinants of Proteolysis of a Bacterial Serine Protease | 15,000 | RD, Spring 2011 |
| Szick-Miranda, Kathy | Bakersfield | Identification of novel antifungal compounds from cutaneous bacteria isolated from Rana catesbeiana (North American Bullfrog) and Bufo boreas halophilus (California Toad). | 15,000 | RD, Spring 2011 |
| Uhde-Stone, Claudia | East Bay | Phosphoproteomics to Unravel Plant Signal Transduction Pathways in Response to Phosphorus Deficiency | 15,000 | RD, Spring 2011 |
| Wolkowicz, Roland | San Diego | A T-cell based multiplex assay for inhibitors of HIV-1 protease resistant to existing drugs | 15,000 | RD, Spring 2011 |
| Askari, Sina | Los Angeles | IEEE Engineering in Medicine and Biology Conference | 1,000 | ST, Fall 2010 |
| Augustus, Angela | Los Angeles | ASM General Meeting | 1,000 | ST, Fall 2010 |
| Benoun, Joseph | Northridge | Genomic Instability and DNA Repair | 1,000 | ST, Fall 2010 |
| Contreras, Cynthia | Fresno | Experimental Biology | 1,000 | ST, Fall 2010 |
| Khalili, Setareh | Fresno | Society for Integrative and Comparative Biology Annual Meeting | 1,000 | ST, Fall 2010 |
| Liao, Sindy | 'San Francisco | ASBMB Annual Meeting | 1,000 | ST, Fall 2010 |
| Pankov, Alexander | 'San Francisco | Research in Computational Biology (RECOMB) | 1,000 | ST, Fall 2010 |
| Parrilla, Leah | Long Beach | Experimental Biology | 1,000 | ST, Fall 2010 |
| Patel, Arti | Long Beach | Lawrence Berkeley National Lab/Children's Hospital Oakland Research Institute | 1,000 | ST, Fall 2010 |
| Roberts, Anne | Los Angeles | ASM General Meeting | 1,000 | ST, Fall 2010 |
| Vydha, Srilatha | San Diego | PittCon | 1,000 | ST, Fall 2010 |
| Achay, Zyra | San Luis Obispo | Society of Investigative Dermatology Annual Meeting | 1,000 | ST, Spring 2011 |
| Aguado, Lauren | San Diego | International Symposium on Hepatitis C Virus and Related Viruses | 1,000 | ST, Spring 2011 |
| Chavez, Elena | Pomona | American Society of Virology | 1,000 | ST, Spring 2011 |
| Featherstone, Sydney | Long Beach | Society for the Study of Reproduction Annual Meeting | 940 | ST, Spring 2011 |
| Kato, Mallory | San José | Congress on Steroid Research | 901 | ST, Spring 2011 |
| McCallister, Chelsea | Fullerton | American Society for Biochemistry and Molecular Biology Meeting | 1,000 | ST, Spring 2011 |
| Morales, Amanda | Fullerton | American Society for Microbiology | 1,000 | ST, Spring 2011 |
| Reyes, Gabriel | Humboldt | The Western Section of the Wildlife Society | 861 | ST, Spring 2011 |
| Silvieva, Plamena | San Diego | International Symposium on Hepatitis C Virus and Related Viruses | 1,000 | ST, Spring 2011 |
| Teh, Yuan Han | Pomona | American Society for Cell Biology Meeting | 1,000 | ST, Spring 2011 |
| AY 2009-2010 | ||||
| Koch, Robert | Fullerton | Andreoli Faculty Service Award | 1,000 | AN, 2010 |
| Manlove, Amiliea | East Bay | Crellin Pauling Student Teaching Award | 750 | CP, 2010 |
| Karlin, Justin | Northridge | Don Eden Graduate Student Research Award | 1,750 | DE, 2010 |
| Segal, Anca | San Diego | Faculty Research Award | 1,000 | FR, 2010 |
| Bushoven, John | Fresno | International Association of Plant Biotechnology (IAPB) Congress and In Vitro Biology Meeting | 1,000 | FT, Fall 2009 |
| Cohen, Randy | Northridge | Society for Neuroscience | 824 | FT, Fall 2009 |
| Dinsdale, Elizabeth | San Diego | American Society of Limnology and Oceanographic: Ocean Sciences Meeting | 1,000 | FT, Fall 2009 |
| Goto, Joy | Fresno | Society for Free Radical Biology and medicine (SFRBM) Annual Meeting | 1,000 | FT, Fall 2009 |
| Haas, Eric | Long Beach | Entomological Society of America | 500 | FT, Fall 2009 |
| O'Halloran-Cardinal, Kristen | San Luis Obispo | BioInterface 2009 Annual Conference | 537 | FT, Fall 2009 |
| Pillai, Murali | Sonoma | International Conference on Biotechnological Solutions for Environmental Sustainability | 1,000 | FT, Fall 2009 |
| Russell, Scott | Stanislaus | American Chemical Society | 581 | FT, Fall 2009 |
