Previously Funded Grant Abstracts Listed Chronologically
All documents are in PDF format.
| PI | Campus | Title | Amount |
|---|---|---|---|
| Spring 2009: AY 2008-2009 | |||
| Joint Venture | |||
| Lauzon, Carol | East Bay | Rapid Detection, Identification and Characterization of Shiga toxin Producing E. coli in Foods | 25,000 |
| Lin, Wei-Jen | Pomona | Synthesis and Antimicrobial Effect of Amorphous Magnesium Oxide Aerogel | 25,000 |
| Stone, Bradley | San José | Continuous-flow PCR in Microfluidic Microdroplets | 24,500 |
| Xu, Howard | Los Angeles | Identification of Antibacterial Compounds and their Cellular Targets | 20,800 |
| Programmatic | |||
| Collins, Elaine | San José | SCCBEP Bioprocessing Curriculum Development and Dissemination | 15,000 |
| Lee, Steven | San José | Fluorescence Applications in Molecular Biology and Forensic Science Course Development | 15,000 |
| Sreenivasan, Aparna | Monterey Bay | The Development of an Interdisciplinary Laboratory Course that Addresses Local Water Quality Issues in the Santa Cruz and Monterey Bay Regions | 15,000 |
| Fall 2008: AY 2008-2009 | |||
| Faculty Seed | |||
| Abramson, Tzvia | San José | Intestinal Inflammation in Human is Associated with Elevated Blood Alpha4beta7 Plasmablasts | 15,000 |
| Alas, Steve | Pomona | Inflammatory Response to Experimental Human Prosthetic Metal Alloys | 13,758 |
| de la Torre, José | San Francisco | Student Research on the Isolation and Characterization of Thermophilic Nitrifiers | 15,000 |
| Dillon, Jesse | Long Beach | Proteomics-based Screening of Halophilic Microorganisms for Novel Enzymes | 15,000 |
| Edwards, Robert | San Diego | Cell Phone Bioinformatics | 15,000 |
| Feazell, Rodney | Sacramento | Novel Ruthenium Phosphinite Complexes as Anticancer Drugs | 15,000 |
| Fisher, Kirsten | Los Angeles | Phylogenetic and Physiological Diversity of the Model Desiccation Tolerant Moss, Syntrichia ruralis | 14,995 |
| Fogle, Emily | San Luis Obispo | Human Serine Hydroxymethyltransferase: An Anticancer Target | 15,000 |
| Goto, Joy | Fresno | Metal Ion Homeostasis and Oxidative Stress in a Fruit Fly Model of Alzheimer’s Disease | 15,000 |
| Hafernik, John | San Francisco | Ecoinformatics of the New California Academy of Sciences 'Green Rooftop' | 15,000 |
| Jayasinghe, Sajith | San Marcos | Elucidating the Structure of Thin Aggregative Fimbriae of Salmonella | 15,000 |
| LeDuc, Danika | East Bay | Elucidating the Molecular Mechanism of Selenium Hyperaccumulation in Stanleya pinnata | 15,000 |
| Liu, Junjun | Pomona | Functional study of a novel Xenopus polo-like kinase 1 substrate | 15,000 |
| Lukeman, Philip | Pomona | Positional Photocleavage Control of Nucleic Acid Nanoswitches | 14,965 |
| Masiello, Tony | East Bay | Determination of Nitrogen-Oxide Flux Values from Soil Using FT-IR Spectroscopy | 15,000 |
| Miyamoto, Alison | Fullerton | A Role for MAGP-2 in Ovarian Cancer | 15,000 |
| Ott, Lisa | Chico | Preparation and Optimization of New Biodiesel Fuels from Locally Grown Almonds | 15,000 |
| Postma, Hendrik | Northridge | Transverse Conductance of ssDNA in Graphene Nanogaps | 15,000 |
| Russell, Scott | Stanislaus | Rapid Detection of Plasmid-encoded Protein Toxins from Bacillus Spores via Matrix-assisted Laser Desorption/Ionization Mass Spectrometry | 15,000 |
| Selvaduray, Guna | San José | Fatigue Testing of Metallic Wires for Medical Implants | 14,600 |
| Sinchak, Kevin | Long Beach | Colocalization of Proopiomelanocortin and Nociceptin Receptor mRNA Expression in Neurons that Project to the Medial Preoptic Nucleus | 15,000 |
| Spady, Thomas | San Marcos | Applying Biotechnology Towards Bear Conservation | 14,992 |
| Stathopoulos, Christos | Pomona | Characterization of Novel Virulence Factors of Yersinia pestis, the Causative Agent of Plague | 15,000 |
| Teh, Kwok-Siong | San Francisco | Directed Migration of Cells Through the Influence of Metal Oxide Nanowires on Lamellipodia Filopodia, and Focal Adhesions | 15,000 |
| Tenney, Charles | Fresno | A Staggered Array of Pinhole Cameras for Nuclear Imaging of the Breast | 15,000 |
| Thompson, Stacey | Los Angeles | Risk Assessment of Trees with Novel Traits through Population Genomics | 15,000 |
| Wolkowicz, Roland | San Diego | Construction of a Random Peptide Library for Nuclear Expression in Mammalian Cells | 15,000 |
| Zhao, Yuanxiang | Pomona | The Effect of Bisphenol A On The Adipogenic Differentiation of Human Mesenchymal Stem Cells | 14,895 |
|
Spring 2008: AY 2008-2009 |
|||
Joint Venture |
|||
| Cohen, Michael | Sonoma | Integrated Biological Wastewater Scrubbing and Biogas Production | 25,000 |
| Lee, Steven | San José | Optimizing DNA Stabilization and Storage of Forensic DNA Samples using Polymers | 25,000 |
| Miranda, James | Sacramento | Development of an Economically Efficient Route to the Amino Acid Statine | 5,000 |
| Tolmasky, Marcelo | Fullerton | The Race Against Antibiotics Resistance: Searching for Inhibitors of Aminoglycoside Modifying Enzymes | 25,000 |
| Programmatic | |||
| Starkey, Laurie | Pomona | Development of Online Tutorials for the Organic Chemistry Laboratory | 5,000 |
| Varkey, Jacob | Humboldt | Development of Stem Cell Laboratory Course | 14,792 |
| Wang, Tieli | Dominguez Hills | Fluorometer Instrumentation Enhancement | 15,000 |
| Fall 2007: AY 2007-2008 | |||
| Faculty Seed | |||
| Crowhurst, Karin | Northridge | Probing the Role of Protein Dynamics in human BDNF Using NMR Spectroscopy | 15,000 |
| Cuajungco, Math | Fullerton | Protein Interactome Analysis of the TRPML 1 Ion Channel | 15,000 |
| Earley, Ryan | Fresno | Recptor-Mediated shifts in serotonin metabolism: implications for aggressive behavior | 15,000 |
| Escorza-Trevino, Sergio | Los Angeles | Development of a powerful new genetic marker (Single Nucleotide Polymorphisms or SNPs) for marine mammal conservation applications | 15,000 |
| Gillespie, Blake | Channel Islands | The Stability and folding of CusF, a novel copper-binding protein | 14,690 |
| Hosten, Serkan | San Francisco | Detecting Chromosome Clustering in Human Lymphocytes | 15,000 |
| Kassegne, Samuel | San Diego | A New high-collection efficiency biochip for molecular diagnostics and pathogen separations | 15,000 |
| Kristan, Deborah | San Marcos | Immune response and susceptibility during virus-nematode co-infection as a model for human hook-worm HIV infection | 15,000 |
| Murray, Sean | Northridge | Regulated transcription and proteolysis of master regulators during a bacterial cell cycle | 15,000 |
| Peavy, Thomas | Sacramento | Development of Methods to Isolate, Quantify and Assay Oligosaccarides Involved in the Block to Polyspermic Fertilization | 15,000 |
| Patel, Nilay | Fullerton | Induction of ApoE Gene Expression by Anti-fungal Agents | 15,000 |
| Smith, Christopher | San Francisco | Computational prediction and in vivo verification of insect ribosomal entry sites | 15,000 |
| Szick-Miranda, Kathleen | Bakersfield | The Role of r-protein S15a in Ribosome Heterogeneity | 15,000 |
| Wen, Xin | Los Angeles | Investigation of the Binding of Toxic Metal Ions to a Zinc Finger Containing Protein | 15,000 |
| White, Andrea | Chico | Molecular Genetic Analysis of Reduced Phosphorus Metabolic Pathways in Diverse Soil Bacteria | 14,650 |
| Wolkowicz, Roland | San Diego | Development of GFP as a Biosensor for the Search of Protease Inhibitors | 14,993 |
| Zhong, Jianmin | Humboldt | Real-time PCR studies of infection and transmission of Rickettsia in Ixodes pacificus Ticks | 13,434 |
|
Spring 2007: AY 2007-2008 |
|||
Joint Venture |
|||
| Bernstein, Sanford | San Diego | Gene Expression Abnormalities in a Genetic Model of Cardiac Disease | 23,300 |
| Komives, Claire | San José | LC/MS-based isotopomer analysis of bacteria for enhanced product formation | 25,000 |
| McAlpine, Shelli | San Diego | Determining the mechanism of action for novel anticancer agents: Sansalvamide A derivatives | 25,000 |
| Mothé, Bianca | San Marcos | The identification of cellular immune responses against influenza vaccines | 25,000 |
| Youngblom, Janey | Stanislaus | Genotypic and Phenotypic Association Studies of a Human Chromosomal Disorder | 25,000 |
| Programmatic | |||
| Ballard, Ruth | Sacramento | Development of a state-of-the art laboratory-based course in Forensic Biology | 11,283 |
| Fischhaber, Paula | Northridge | CSUN Department of Chemistry and Biochemistry Instructional Tissue Culture Facility | 15,000 |
| Kantardjieff, Katherine | Fullerton | Revolutionizing a computational biochemistry curriculum with interactive documents, case studies and presentations | 14,690 |
| Peavy, Thomas | Sacramento | Development of a Graduate Level Cell & Molecular Methods and Techniques Course | 14,155 |
| Stathopoulos, Christos | Pomona | Updating the Infrastructure of a Diagnostic Microbiology Teaching Laboratory | 14,955 |
| Workshop | |||
| Mason, Andrew | Long Beach | Principles and Applications of MALDI-TOF-TOF in Proteomics and Biotechnology | 14,614 |
| Patel, Nilay | Fullerton | Development of Stem Cell Laboratory courses in the CSU system | 15,000 |
| Fall 2006: AY 2006-2007 | |||
| Faculty Seed | |||
| Adams, Nikki | San Luis Obispo | Mass Spectroscopy Analysis of Effects of Ultraviolet Radiation on the Proteome of Sea Urchin Embryos | 13,500 |
| Bush, Jason | Fresno | Identification of Membrane Biomarkers from Staged Pancreatic Cancer Cells by Quantitative Proteomics | 13,500 |
| Chen, Esther | Fullerton | Target Genes of ExoS-ChvI, a Signaling Pathway Critical for Bacteria-plant Symbiosis | 13,500 |
| Chu, Diana | San Francisco | Defining Histone Variant Function in Sperm Chromosome Structure | 13,500 |
| Escobar, Matthew | San Marcos | Characterization of Plant Responses to Acidic Soils: A Molecular Approach | 13,500 |
| Huxford, Tom | San Diego | Biochemical Characterization of Human and Fly IkappaB Kinases | 13,500 |
| Kellen-Yuen, Cynthia | Sacramento | Crystallographic Analysis of Substrate Binding Determinants in Yeast and Human Kynureninase | 13,500 |
| Krug, Patrick | Los Angeles | Population Genetics and Molecular Identification of Marine Invasive Species | 13,500 |
| Miranda, James | Sacramento | Intramolecular vinylcyclopropane Radical Cyclization-Fragmentation | 13,500 |
| Mogul, Rakesh | Pomona | Lanthanide Chelates for Phosphotyrosine Detection | 13,500 |
| Myers, Michael | Long Beach | The Role of Maxi-K Channels in a Viral Therapy for Glioma Cell Cancer | 13,500 |
| Okada, Kazunori | San Francisco | Computer-Assisted Image Analysis for Differential Diagnosis in Dentistry | 13,500 |
| Riley, Larry | Fresno | Proteomic Analysis of Glucose Metabolism in Tilapia | 13,500 |
| Sommerhalter, Monika | East Bay | Investigating the Putative role of TM0159 as a Noncanonical Nucleotide Triphosphatase | 13,500 |
| Stein, Mary-Pat | Northridge | Identification of L. pneumophila effector complexes required for Intracellular Survival | 13,443 |
| Tomanek, Lars | San Luis Obispo | Analysis of the Ciona intestinalis Stress Proteome with Differential Gel Electrophoresis (DIGE) | 13,500 |
| Wang, Ching-Hua | Channel Islands | Development of a Human Neural Stem Cell Model for Drug Screening for Alzheimer's Disease | 13,500 |
| Waters, Elizabeth | San Diego | Towards Indentifying Novel Genes and Pathways in Plant cold and Freezing Stress Tolerance | 13,235 |
| Zhang, Jinsong | Chico | Total Synthesis and Biological Activity Study of Neolignans | 13,500 |
| Spring 2006: AY 2006-2007 | |||
| Joint Venture | |||
| Benson, Steve | East Bay | Effects of Telmisartan on Proliferation and ECM Synthesis in Cardiac and Vascular Smooth Muscle Cells | 16,000 |
| Du, Winncy | San José | Design of Fiber Optic Structure for Intravascular Artery Plaque Inspection | 22,480 |
| Kantardjieff, Katherine | Fullerton | Structural Biology of the embCAB Gene Products in Mycobacterium Tuberculosis | 23,760 |
| McReynolds, Katherine | Sacramento | Studies Directed Towards the Synthesis of Anti-Viral Glycodendrimers | 27,000 |
| Meyer, Christopher | Fullerton | Structure-function Studies of the Bacterial ADP-Glucose Pyrophosphorylases | 27,000 |
| Porter, Edith | Los Angeles | Identification of Novel Lipid-based Antimicrobials at the Genomic and Functional Level | 8,000 |
| Sharp, Sandra | Los Angeles | Development of Solexa SBS Direct Sequencing as a Global Assay for ChIP in Large Genomes | 27,000 |
| Programmatic | |||
| Baysdorfer, Chris | East Bay | Biotechnology Program Expansion at California State University, East Bay | 10,000 |
| Blee, Kristopher | Chico | Learning Enzyme Catalysis: An inquiry based approach | 15,000 |
| Lee, Steven | San José | Advanced Forensic Biotechnology Program Development | 15,000 |
| Selvaduray, Guna | San José | Development of Laboratory for Evaluating Biocompatibility of Materials for Medical Devices | 14,950 |
| Workshop | |||
| Gillespie, Blake | Channel Islands | Modernizing the Biochemistry Curriculum: Molecular Graphics and Modeling in the Classroom and Laboratory | 15,000 |
| Thompson, Jeff | San Bernardino | CSUPERB Stem Cell Workshop | 14,700 |
| Fall 2005: AY 2005-2006 | |||
| Faculty Seed | |||
| Arbogast, Brian | Humboldt | Comparative Molecular Evolution of Whale Ectoparasites | 10,000 |
| Arenas-Mena, Caesar | San Diego | Gene Regulatory Networks in Hydroides elegans Embryos | 10,000 |
| Choi, Hee Kwang | Dominguez Hills | The Role of Lipid Rafts in Integrin- and Prolactin-dependent Activation of STAT5 in Mammary Epithelial Cells | 10,000 |
| Clark, Daniel | Chico | Microbial Metabolism of Propane and Propylene | 10,000 |
| Cohen, Sara | San Francisco | PhenoSVM: A Machine Learning Method and Tool for Association mapping of Complex Genetic Traits | 9,700 |
| Denton, Amy | Channel Islands | Molecular Evolution of Freezing Tolerance in Crop Plants | 10,000 |
| Edwards, Daniel | Chico | Biochemical Investigation of the Terminal Prenyltransferase Step in Lyngbyatoxin A Biosynthesis | 10,000 |
| Goodman, Anya | San Luis Obispo | Phosphoregulation of the Yeast Actin-binding Proteins | 10,000 |
| Hampton, Philip | Channel Islands | Continuous Organic Synthesis: Pharmaceutical Chemistry in a STT™ Reactor | 10,000 |
| Han, Jianchao | Dominguez Hills | Developing Graph Algorithms in Finding Gene Communities from Online Literature | 10,000 |
| Immoos, Chad | San Luis Obispo | Identifying Anitbodies for Biomarkers of Malignant Melanoma | 10,000 |
| Kelley, Scott | San Diego | Design and Development of Broad-spectrum Bacterial Vaccine | 10,000 |
| Lillard, Sheri | Northridge | Quantitative Bioassays for Lactate Dehydrogenase mRNA and Enzyme in Single Cells | 10,000 |
| Mazzag, Borbala | Humboldt | Computational Investigation of Ca2+-Release Sites Consisting of Type I and Type II IP3 Receptors | 9,980 |
| Nissen, Robert | Los Angeles | Characterization of a Zebrafish Mutant as a Model for Williams-Beuren Syndrome | 10,000 |
| Peterson, Dan | San Luis Obispo | Tissue-Specific Regulation of Lipogenesis by the Transcription Factors SREBP and ChREBP | 10,000 |
| Shpak, Elena | Fullerton | Role of EKIP1 Protein in ERECTA Receptors-like Kinase Mediated Signaling Pathway | 10,000 |
| Works, Carmen | Sonoma | Primary Structural Investigation of Two Novel Chomium(III)-proteins | 10,000 |
| Spring 2005: AY 2005-2006 | |||
| Joint Venture | |||
| Kitts, Christopher | San Luis Obispo | Bacterial Methane Cycling in a Petroleum Contaminated Aquifer | 28,000 |
| Lin, Wei-Jen | Pomona | DNA Microarray Analysis of Clostridium botulinum | 21,750 |
| Livesay, Dennis | Pomona | Phylogenetic Similarity Maximization: A New Algorithm for Polygenetic Motif Detection | 28,700 |
| Macher, Bruce | San Francisco | Characterization of Antigas Recognized by Anti-cancer Antibodies | 30,000 |
| McAlpine, Shelli | San Diego | Synthesis of Novel C-2 Symmetrical Marocycles and their Biological Activity | 30,000 |
| Sabbadini, Roger | San Diego | Bacterial Minicells: A Novel Vaccine Delivery Mechanism | 30,000 |
| Tsoukas, Constantine | San Diego | Actin Dynamics in T Lymphocyte Activation | 28,535 |
| Programmatic | |||
| Calderón-Urrea, Alejandro | Fresno | Application of 4D Microscopy to Study Early Development in the Plant Parasitic Nematode Meloidogyne incognita | 12,578 |
| Davis, Roger | San Diego | The Bioscience Center Metabolics Core | 15,000 |
| Honda, Jeffrey | San José | Use of the CO II Gene as a Species Indicator for Forensically Important Files: A Forensic Entomology Laboratory Exercise | 6,420 |
| Khachikian, Crist | Los Angeles | Environmental Biorestoration | 13,676 |
| Koch, Robert | Fullerton | CABS Curriculum Phase 3: Introduction of Inter-campus Collaborations | 15,000 |
| McCurdy, Alison | Los Angeles | Expansion of a CSULA Drug Discovery Class | 14,989 |
| Peavy, Thomas | Sacramento | Development of a Molecular Graduate Laboratory Curriculum in Cell and Molecular Biology | 12,805 |
| Thompson, Jeff | San Bernardino | Tissue Culture Workstation for Teaching and Research | 7,000 |
| Fall 2004: AY 2004-2005 | |||
| Faculty Seed | |||
| Acey, Roger | Long Beach | Novel Inhibitors of Butyrylcholinesterase: Potential Therapeutics for Neurodegenerative Diseases | 10,000 |
| Constable, John | Fresno | The Role of WRKY-like Transcription Factors in Senescence of Podophyllum peltatum | 9,700 |
| Dillon, Jesse | Long Beach | Using Molecular Tools to Characterize the Microbial Diversity of the Salton Sea | 10,000 |
| Dong, Winny | Pomona | Study of Sol-Gel Silica Microparticles for Injectable Controlled Drug Delivery | 10,000 |
| Fuse, Megumi | San Francisco | Knockdown of Eclosion Hormone by RNA Interference in the Tobacco Hornworm, Manduca sexta | 9,991 |
| Hillers, Kenneth | San Luis Obispo | Regulation of Meiotic Crossing Over in Saccharomyces cerevisiae | 10,000 |
| Komives, Claire | San José | Development of Kinetic Model for Bacillus methanolicus | 10,000 |
| O'Gara, Bruce | Humboldt | Protection from Oxidative Damage by Pharmacological Stimulation of Heat Shock Proteins | 10,000 |
| Savage, Thomas | Sacramento | Regulatory Properties of Pyruvate Kinase Isozymes in Plants | 10,000 |
| Singh, Rahul | San Francisco | Surface-Based Query-Retrieval of Molecules in Structural Databases | 10,000 |
| Slowinska, Katarzyna | Long Beach | Hydrophobic Interactions in Control of Delivery Rate in Targeted Drug Delivery Systems | 10,000 |
| Spence, John | Sacramento | Light Activated Enediyne Pro-Drugs | 10,000 |
| Srinivasan, Chandra | Fullerton | Investigating the Oxygen Radical Scavenging Properties of Ionic Manganese in C. Elegans | 10,000 |
| Stessman, Chad | Stanislaus | Development of a Ferrocene Carbaldehyde based Chiral Auxiliaries for use in the Synthesis of Unnatural Amino Acids | 10,000 |
| Terrill, Roger | San José | Infrared Biosensors Based on Nanoparticle Surface Plasmon Resonance | 10,000 |
| Uhde-Stone, Claudia | East Bay | Assessment of Phosphorus-Deficiency Responsive Genes in Transformed Roots of White Lupin | 10,000 |
| Wilson, Mark | Humboldt | Molecular Analysis of Conjugative Plasmids Involved in Polycyclic Aromatic Hydrocarbon Degradation in Humboldt Bay, CA | 10,000 |
| Xu, Howard | Los Angeles | Construction of Staphylococcus aureus Strains Over-expressing Essential Genes for Antibiotics Discovery | 10,000 |
| Spring 2004: AY 2004-2005 | |||
| Joint Venture | |||
| Adler-Moore, Jill | Pomona | The Role of CD4 and CD8 Cells in Protecting Mice from HSV2 Mucosal and Neurological Infection Following Immunization with Lipsomal HSV2-gD Vaccine | 24,924 |
| Bergdahl, Mike | San Diego | Total Syntheses of Pseurotin Analogs; New Chemical Methodology Toward Novel Angiogenesis Inhibitors | 24,700 |
| Kingsbury, Kevin | San Luis Obispo | Model Hydrogels: Towards Tougher Corneal Transplant Materials | 22,900 |
| Koch, Robert | Fullerton | Enhancing the Performance of a Leica Confocal Spectral Microscope | 21,982 |
| McGuire, Kathie | San Diego | Acquisition of a Flow Cytometer for SDSU | 12,000 |
| Oechel, Walter | San Diego | Spectroscopic Instrumentation for San Diego State University Ecology Programs | 25,000 |
| Prince, James | Fresno | Nematode Resistance Genes in Pepper (Capsicum annuum) | 14,500 |
| Tolmasky, Marcelo | Fullerton | Identification of Brucella abortus Virulence Factors by Microarray Analysis | 25,000 |
| Troncale, Len | Pomona | Microarrayer Techniques Learning, Research, and Industrial Innovation Facility for Los Angeles Cluster Campuses; Alpha Innotech Collaboratory | 25,000 |
| Programmatic | |||
| Blee, Kristopher | Chico | Introducing Biotechnology to Introductory Biology Students with Two Investigative Labs | 13,000 |
| Casem, Merri Lynn | Fullerton | Implementation of Inquiry-based Laboratories as an Introduction to Biotechnology Research | 15,000 |
| Chen, Lily | San Francisco | Development of a Collaborative Biomedical Curriculum among Three Regional CSU Campuses | 15,000 |
| Girman, Derek | Sonoma | Core DNA Analysis Facility Infrastructure Support for University and K-12 Research and Education | 10,750 |
| Hanrahan, Grady | Los Angeles | The Development of Chemometric Strategies for Undergraduate Training in Biotechnology Research | 10,833 |
| Kibak, Henrik | Monterey Bay | Biotechnology and Bioinformatics Skills Development | 13,077 |
| Koch, Robert | Fullerton | CABS Curriculum Phase 2: Creating an Environment for Industry-oriented Cross-disciplinary Projects and Internships | 9,800 |
| Maloy, Stanley | San Diego | Integrating Experimental Genomics into the Undergraduate Curriculum | 15,000 |
| Workshop | |||
| Komives, Claire | San José | Summer Short Course on Bioprocess Technology for High School Teachers | 6,700 |
| Mason, Andrew | Long Beach | Principles and Applications of Inductively Coupled Plasma Mass Spectroscopy Workshop | 13,182 |
| Fall 2003: AY 2003-2004 | |||
| Faculty Seed | |||
| Abramzon, Nina | Pomona | Investigation of Sterilization and Bacterial Biofilms Destruction Using Gas Discharge Plasmas | 10,000 |
| Aurelio, Oscar | Fullerton | Role of the Zig-7 Gene in Defects of the Rol-6COL3A1 Gene of Ehlers-Danlos Syndrome Type IV | 10,000 |
| Blee, Kristopher | Chico | Impacts of Induced Plant Defense Gene Products on Rhizospere Microbiota | 9,911 |
| Brelles-Mariño, Graciela | Pomona | Detection and Characterization of Quorum-Sensing Compounds of Plan-Associated Bacteria | 10,000 |
| Coticone, Sulekha | Fresno | Y Chromosome Based Short Tandem Repeats for Forensic Typing of Sexual Assult Cases | 10,000 |
| Demboski, John | Pomona | Survey and Characterization of Nuclear Markers Across Diverse Mammalian Taxa | 10,000 |
| Eggers, Daryl | San José | Effects of Silica Confinement on Silica-Interacting Biomolecules | 10,000 |
| Groziak, Michael | East Bay | Synthesis of Tethered Nucleotides for DNA and RNA Biotechnologies | 10,000 |
| Kim, Chul-Hyun | East Bay | Single Molecule Pulling Study on RNA Pseudoknot | 10,000 |
| Kirvan, Christine | Sacramento | Identification of Human Neuronal Antigens in Sydenham's Chorea by Novel Use of Phage Display | 10,000 |
| Kotchevar, Anne | East Bay | Cytochrome P450 Metabolism of Emerging Organic Contaminants | 10,000 |
| Lillig, Jennifer | Sonoma | Characterization of Key Amino Acids in the Membrane Activity of Anti-Listerial Bacteriocins | 10,000 |
| Lindert, Lisa | San Luis Obispo | Mechanistic Study of PfPK6, a Protein Kinase from the Malarial Parasite Plasmodia falciparum | 10,000 |
| McAlpine, Shelli | San Diego | The Development of Organozinc Chemistry for the Synthesis of Novel Antibiotics | 9,500 |
| McReynolds, Katherine | Sacramento | Synthesis of Water-Soluble Dendrimers as Multivalent Drug Carrier Molecules | 10,000 |
| Porter, Edith | Los Angeles | Lipids: Effectors in Innate Immunity | 10,000 |
| Rawat, Mamta | Fresno | The Role of Ergothioneine in Mycobacteria | 10,000 |
| Rohwer, Forest | San Diego | Development of Bark Beetle Biocontrol Methods | 10,000 |
| Silverman, Michael | Pomona | Request for Microscopy Equipment to Investigate the Targeting of Synaptic Proteins in Neurons | 9,820 |
| Stessman, Nhu-Y Tran | Stanislaus | Synthesis of a Redox Active Analogue of Guanine | 10,000 |
| Waters, Elizabeth | San Diego | Thermal Tolerance in Arabidopsis thaliana: Undergraduate Research in Plant Biotechnology | 10,000 |
| Spring 2003: AY 2003-2004 | |||
| Joint Venture | |||
| Ballard, Ruth | Sacramento | Validation of Reduced Volume Polymerase Chain Reaction (rv-PCR) for DNA Forensic Casework | 16,000 |
| Bernstein, Sanford | San Diego | High Spatial Resolution Enzyme Kinetic Analysis Using Novel Laser Methods | 15,500 |
| Cohen, Amybeth | Fullerton | Expression of the Fab Fragment of the Anti-cocaine Antibody in the Green Alga Chlamydomonas | 19,400 |
| Ewing, Nicholas | Sacramento | Development of a Large-scale, Low-cost Protein Expression System in Tomato | 23,800 |
| Jacobs, Donald | Northridge | Bioinformatic Study on Correlating Protein Flexibility with Function | 25,000 |
| Kitts, Christopher | San Luis Obispo | The Effect of Probiotic Bacteria on Fecal Flora and Symptoms of Patients Undergoing Antibiotic Therapy | 22,900 |
| Pesek, Joséph | San José | Planar Electrokinetics Chromatography Columns | 23,000 |
| Tomasek, Paul | Northridge | Development of a Bioelectrode to Rapidly Detect Pathogenic Bacillus cereus and Bacillus anthracis | 16,000 |
| Tong, William | San Diego | Ultrasensitive Atomic Fingerprinting of Chemical Agents | 25,000 |
| Programmatic | |||
| Alex, Lisa | Pomona | 3D Visualization of Biomolecules | 1,400 |
| Benson, Steve | East Bay | Bioinformatics Instrumentation Enhancement | 8,327 |
| Collins, Elaine | San José | SJSU/Santa Clara County: Biotechnology Curriculum Development and Dissemination | 14,800 |
| Kageyama, Glenn | Pomona | SEM Digital Capture and Enhancement of Microscopy Center Imaging System | 7,900 |
| Kantardjieff, Katherine | Fullerton | Structural Biology of Chicken Muscle Lactate Dehydrogenase: a Contemporary Biotechnology Laboratory | 8,540 |
| Koch, Robert | Fullerton | Developing Two Specialized, Multidiscipinary Biotechnology Courses for the CAB3S Curriculum | 15,000 |
| Krug, Patrick | Los Angeles | Development of a Drug Discovery Class at CSULA | 11,909 |
| Porter, Edith | Los Angeles | New Curriculum Development: Innate Immunity | 7,620 |
| Pullman, David | San Diego | Development of Biologically-Oriented Experiments in the Undergraduate Physical Chemistry Lab | 4,425 |
| Sevier, Dale | San Diego | Distance-Learning Course Development and Presentation in Biomedical Product Quality | 13,875 |
| Works, Carmen | Sonoma | Development of a Biochemistry Concentration | 15,000 |
| Workshop | |||
| Acey, Roger | Long Beach | Phage Display and Its Application to Proteomics | 14,928 |
| Meyer, Christopher | Fullerton | Polymerase Chain Reaction (PCR) Workshops for Community College and High School Educators | 7,910 |
| Thatcher, Eileen | Sonoma | Summer, 2004 CSU Bioinformatics Consortium Meeting and Bioinformatics Workshop | 8,410 |
| Spring 2002: AY 2002-2003 | |||
| Faculty Seed | |||
| Collins, Elaine | San José | Flexibility Enhanced Binding of Tat Peptides to TAR RNA | 12,620 |
| Harris, Greg | San Diego | Molecular Genetic Analysis of Sphingolipid Function in Drosophila | 10,000 |
| Khatra, Balwant | Long Beach | Role of O-GlcNAc Transferase in the Regulation of Glycogen Synthase Kinase-3 Activity | 15,000 |
| Marykwas, Donna | Long Beach | Molecular and Genetic Analysis of Archaeal Motility in Marine Methanococci | 15,000 |
| May-Newman, Karen | San Diego | Fluid Dynamics of the Heart During Left Ventricular Assistance | 15,000 |
| Medh, Jheem and Rheem | Northridge | Role of the Antiproliferative Gene BTG1 in Modulation of Microphage Function and Atherosclerosis | 15,000 |
| Parr, Leslee | San José | Molecular Genetic Approaches in Determining the Size and Spacing of Marine Reserves | 14,960 |
| Ramirez-Weber, Felipe-Andres | Fullerton | In Vivo Spatial and Temporal Distribution of Morphogen Receptors in Drosophila | 15,000 |
| Salmassi, Tina | Los Angeles | Undergraduate Research on Microbial Transformations of Arsenic in Geothermal Waters | 15,000 |
| Schierenbeck, Kristina | Chico | AFLP Analysis of Hybridization Between Native and Non-native Species | 14,910 |
| Schineller, Jeffrey | Humboldt | Quorum Sensing in Bacteria, what are they talking about? | 15,000 |
| Siering, Patricia | Humboldt | Molecular Investigations of Life in Boiling Acid | 15,000 |
| Vredevoe, Larisa | San Luis Obispo | Characterization of Borrelia spp. Isolated from Rodents on the Central California Coast | 15,000 |
| Zeller, Robert | San Diego | A Bioinformatics Approach to Study Gene Regulatory Networks in Ascidian Embryos | 15,000 |
| Spring 2002: AY 2002-2003 | |||
| Joint Venture | |||
| Benson, Steve | East Bay | Development of novel ligands for nuclear receptors PPARα and PPARγ | 19,200 |
| Cohen, Amybeth | Fullerton | Expression of Anti-cocaine Antibodies in the Unicellular Green Alga Chlamydomonas | 30,000 |
