Previously Funded Grant Abstracts Listed By Campus
CE (Curriculum Enhancement) FS (Faculty Seed), JV (Joint Venture), PR (Programmatic), WK (Workshop). All documents are in PDF format. All documents are in PDF format.
| Campus | PI Name | Title | Amount Funded | Grant Type |
|---|---|---|---|---|
| Bakersfield | ||||
| Bakersfield | Szick-Miranda, Kathleen | The Role of r-protein S15a in Ribosome Heterogeneity | 15,000 | FS, Fall 2007 |
| Channel Islands | ||||
| Channel Islands | Denton, Amy | Molecular Evolution of Freezing Tolerance in Crop Plants | 10,000 | FS, Fall 2005 |
| Channel Islands | Gillespie, Blake | Modernizing the Biochemistry Curriculum: Molecular Graphics and Modeling in the Classroom and Laboratory | 15,000 | WK, Spring 2006 |
| Channel Islands | Gillespie, Blake | The Stability and folding of CusF, a novel copper-binding protein | 14,690 | FS, Fall 2007 |
| Channel Islands | Hampton, Philip | Continuous Organic Synthesis: Pharmaceutical Chemistry in a STT™ Reactor | 10,000 | FS, Fall 2005 |
| Channel Islands | Wang, Ching-Hua | Development of a Human Neural Stem Cell Model for Drug Screening for Alzheimer's Disease | 13,500 | FS, Fall 2006 |
| Chico | ||||
| Chico | Blee, Kristopher | Impacts of Induced Plant Defense Gene Products on Rhizospere Microbiota | 9,911 | FS, Fall 2003 |
| Chico | Blee, Kristopher | Introducing Biotechnology to Introductory Biology Students with Two Investigative Labs | 13,000 | PR, Spring 2004 |
| Chico | Blee, Kristopher | Learning Enzyme Catalysis: An inquiry based approach | 15,000 | PR, Spring 2006 |
| Chico | Clark, Daniel | Microbial Metabolism of Propane and Propylene | 10,000 | FS, Fall 2005 |
| Chico | Edwards, Daniel | Biochemical Investigation of the Terminal Prenyltransferase Step in Lyngbyatoxin A Biosynthesis | 10,000 | FS, Fall 2005 |
| Chico | Nichols, Christopher | Development of a Combinatorial Chemistry Laboratory Course using Automation | 20,000 | PR, Spring 2002 |
| Chico | Ott, Lisa | Preparation and Optimization of New Biodiesel Fuels from Locally Grown Almonds | 15,000 | FS, Fall 2008 |
| Chico | Schierenbeck, Kristina | AFLP Analysis of Hybridization Between Native and Non-native Species | 14,910 | FS, Spring 2002 |
| Chico | White, Andrea | Molecular Genetic Analysis of Reduced Phosphorus Metabolic Pathways in Diverse Soil Bacteria | 14,650 | FS, Fall 2007 |
| Chico | Wolfe, Gordon | Acquisition of a Genetic Analysis Software Package for Bioinformatics Education and Research | 9,570 | PR, Spring 2002 |
| Chico | Zhang, Jinsong | Total Synthesis and Biological Activity Study of Neolignans | 13,500 | FS, Fall 2006 |
| Dominguez Hills | ||||
| Dominguez Hills | Choi, Hee Kwang | The Role of Lipid Rafts in Integrin- and Prolactin-dependent Activation of STAT5 in Mammary Epithelial Cells | 10,000 | FS, Fall 2005 |
| Dominguez Hills | Han, Jianchao | Developing Graph Algorithms in Finding Gene Communities from Online Literature | 10,000 | FS, Fall 2005 |
| Dominguez Hills | Wang, Tieli | Fluorometer Instrumentation Enhancement | 15,000 | PR, Spring 2008 |
| East Bay | ||||
| East Bay | Baysdorfer, Chris | Genetic Engineering of Acetogenic Microbes | 7,150 | JV, Winter 2000 |
| East Bay | Baysdorfer, Chris | Biotechnology Program Expansion at California State University, East Bay | 10,000 | PR, Spring 2006 |
| East Bay | Benson, Steve | Hayward and Bethesda Pharmaceuticals | 19,560 | JV, Winter 2000 |
| East Bay | Benson, Steve | Biotech Certificate Program Equipment Request for Curriculum Enhancement | 11,450 | PR, Winter 2000 |
| East Bay | Benson, Steve | Cell Culture Techniques | 12,500 | WK, Winter 2000 |
| East Bay | Benson, Steve | Curriculum Development: Bioinformatics | 15,121 | PR, Summer 2000 |
| East Bay | Benson, Steve | Development of novel ligands for nuclear receptors PPARα and PPARγ | 19,200 | JV, Spring 2002 |
| East Bay | Benson, Steve | Bioinformatics Instrumentation Enhancement | 8,327 | PR, Spring 2003 |
| East Bay | Benson, Steve | Effects of Telmisartan on Proliferation and ECM Synthesis in Cardiac and Vascular Smooth Muscle Cells | 16,000 | JV, Spring 2006 |
| East Bay | Dixon, Beverly | Isolation and Identification of Cellulytic Bacteria from Environmental Sources for Use in Commercial Fermentation Systems | 13,350 | JV, Spring 2001 |
| East Bay | Groziak, Michael | Synthesis of Tethered Nucleotides for DNA and RNA Biotechnologies | 10,000 | FS, Fall 2003 |
| East Bay | Kim, Chul-Hyun | Single Molecule Pulling Study on RNA Pseudoknot | 10,000 | FS, Fall 2003 |
| East Bay | Kotchevar, Anne | Cytochrome P450 Metabolism of Emerging Organic Contaminants | 10,000 | FS, Fall 2003 |
| East Bay | Lauzon, Carol | Rapid Detection, Identification and Characterization of Shiga toxin Producing E. coli in Foods | 25,000 | JV, Spring 2009 |
| East Bay | LeDuc, Danika | Elucidating the Molecular Mechanism of Selenium Hyperaccumulation in Stanleya pinnata | 15,000 | FS, Fall 2008 |
| East Bay | Masiello, Tony | Determination of Nitrogen-Oxide Flux Values from Soil Using FT-IR Spectroscopy | 15,000 | FS, Fall 2008 |
| East Bay | Sommerhalter, Monika | Investigating the Putative role of TM0159 as a Noncanonical Nucleotide Triphosphatase | 13,500 | FS, Fall 2006 |
| East Bay | Uhde-Stone, Claudia | Assessment of Phosphorus-Deficiency Responsive Genes in Transformed Roots of White Lupin | 10,000 | FS, Fall 2004 |
| Fresno | ||||
| Fresno | Attar, Saeed | Development of a New Laboratory Course in Advanced Synthesis and Spectroscopy | 19,920 | PR, Spring 2001 |
| Fresno | Benitez, Jorge | Introduction of Proteome Research and Instructional Exerciese in Higher Education | 5,000 | JV, Winter 2000 |
| Fresno | Bush, Jason | Identification of Membrane Biomarkers from Staged Pancreatic Cancer Cells by Quantitative Proteomics | 13,500 | FS, Fall 2006 |
| Fresno | Calderón-Urrea, Alejandro | Application of 4D Microscopy to Study Early Development in the Plant Parasitic Nematode Meloidogyne incognita | 12,578 | PR, Spring 2005 |
| Fresno | Constable, John | The Role of WRKY-like Transcription Factors in Senescence of Podophyllum peltatum | 9,700 | FS, Fall 2004 |
| Fresno | Coticone, Sulekha | Y Chromosome Based Short Tandem Repeats for Forensic Typing of Sexual Assult Cases | 10,000 | FS, Fall 2003 |
| Fresno | Earley, Ryan | Receptor-Mediated shifts in serotonin metabolism: implications for aggressive behavior | 15,000 | FS, Fall 2007 |
| Fresno | Goto, Joy | Metal Ion Homeostasis and Oxidative Stress in a Fruit Fly Model of Alzheimer’s Disease | 15,000 | FS, Fall 2008 |
| Fresno | Kovacs, Shirley | Feasibility Study for Implementing a Professional Master's Degree in Biotechnology | 25,000 | CE, Spring 2002 |
| Fresno | Prince, James | Creating Academic-Industrial Linkages: A Central CA AgBio Symposium | 14,300 | PR, Winter 2000 |
| Fresno | Prince, James | Nematode Resistance Genes in Pepper (Capsicum annuum) | 14,500 | JV, Spring 2004 |
| Fresno | Rawat, Mamta | The Role of Ergothioneine in Mycobacteria | 10,000 | FS, Fall 2003 |
| Fresno | Riley, Larry | Proteomic Analysis of Glucose Metabolism in Tilapia | 13,500 | FS, Fall 2006 |
| Fresno | Tenney, Charles | A Staggered Array of Pinhole Cameras for Nuclear Imaging of the Breast | 15,000 | FS, Fall 2008 |
| Fresno | Wright, Alice | Applied Biotech: Internship & Course | 3,500 | PR, Winter 2000 |
| Fresno | Wright, Alice | Electronic Guide for Basic Techniques in Biotechnology and Microbiology | 20,000 | PR, Spring 2002 |
| Fresno | Zechman, Frederick | Bioinformatics Program at CSU Fresno | 19,000 | PR, Winter 2000 |
| Fresno | Zechman, Frederick | A Bioinformatics Computer Lab for CSU Fresno | 20,000 | PR, Fall 2000 |
| Fullerton | ||||
| Fullerton | Aurelio, Oscar | Role of the Zig-7 Gene in Defects of the Rol-6COL3A1 Gene of Ehlers-Danlos Syndrome Type IV | 10,000 | FS, Fall 2003 |
| Fullerton | Casem, Merri Lynn | Implementation of Inquiry-based Laboratories as an Introduction to Biotechnology Research | 15,000 | PR, Spring 2004 |
| Fullerton | Chen, Esther | Target Genes of ExoS-ChvI, a Signaling Pathway Critical for Bacteria-plant Symbiosis | 13,500 | FS, Fall 2006 |
| Fullerton | Cohen, Amybeth | Expression of Antibodies in the Unicellular Green Alga chlamydomonas reinhardtii | 30,000 | JV, Summer 2000 |
| Fullerton | Cohen, Amybeth | Expression of Anti-cocaine Antibodies in the Unicellular Green Alga Chlamydomonas | 30,000 | JV, Spring 2002 |
| Fullerton | Cohen, Amybeth | Expression of the Fab Fragment of the Anti-cocaine Antibody in the Green Alga Chlamydomonas | 19,400 | JV, Spring 2003 |
| Fullerton | Cuajungco, Math | Protein Interactome Analysis of the TRPML 1 Ion Channel | 15,000 | FS, Fall 2007 |
| Fullerton | Eernisse, Douglas J. | Enhancement of Manuals and Associated Custom Software for Computer Lab Bioinformatics Courses | 13,550 | PR, Spring 2001 |
| Fullerton | Kantardjieff, Katherine | Elements of Structure-based Drug Design Workshop | 14,875 | WK, Spring 2002 |
| Fullerton | Kantardjieff, Katherine | Structural Biology of Chicken Muscle Lactate Dehydrogenase: a Contemporary Biotechnology Laboratory | 8,540 | PR, Spring 2003 |
| Fullerton | Kantardjieff, Katherine | Structural Biology of the embCAB Gene Products in Mycobacterium Tuberculosis | 23,760 | Prog, Spring 2006 |
| Fullerton | Kantardjieff, Katherine | Revolutionizing a computational biochemistry curriculum with interactive documents, case studies and presentations | 14,690 | PR, Spring 2007 |
| Fullerton | Koch, Robert | Center for Applied BioComputing, BioEngineering and, BioPharmaceutical Studies (CAB3S) Planning Meetings and BioBusiness Symposium | 17,465 | JV, Spring 2001 |
| Fullerton | Koch, Robert | Developing Two Specialized, Multidiscipinary Biotechnology Courses for the CAB3S Curriculum | 15,000 | PR, Spring 2003 |
| Fullerton | Koch, Robert | Enhancing the Performance of a Leica Confocal Spectral Microscope | 21,982 | JV, Spring 2004 |
| Fullerton | Koch, Robert | CABS Curriculum Phase 2: Creating an Environment for Industry-oriented Cross-disciplinary Projects and Internships | 9,800 | PR, Spring 2004 |
| Fullerton | Koch, Robert | CABS Curriculum Phase 3: Introduction of Inter-campus Collaborations | 15,000 | PR, Spring 2005 |
| Fullerton | Lois, Rodrigo | Gene Function and Expression Analyses using Real Time RT PCR Instrumentation | 30,000 | JV, Spring 2001 |
| Fullerton | Meyer, Chris | Genomic Biology Workshop | 3,300 | WK, Winter 2000 |
| Fullerton | Meyer, Christopher | Structure/Function Studies of Diverse Bacterial ADP-Glucose Pyrophosphorylases | 11,500 | JV, Summer 2000 |
| Fullerton | Meyer, Christopher | Dissecting the Structure/function Relationships of Bacterial ADP-Glucose Pyrophosphorylases | 29,320 | JV, Spring 2002 |
| Fullerton | Meyer, Christopher | Polymerase Chain Reaction (PCR) Workshops for Community College and High School Educators | 7,910 | WK, Spring 2003 |
| Fullerton | Meyer, Christopher | Structure-function Studies of the Bacterial ADP-Glucose Pyrophosphorylases | 27,000 | JV, Spring 2006 |
| Fullerton | Miyamoto, Alison | A Role for MAGP-2 in Ovarian Cancer | 15,000 | FS, Fall 2008 |
| Fullerton | Ono, Joyce | Sensitive, Non-radioactive Detection Techniques in a Biology Major's Curriculum | 30,000 | JV, Winter 2000 |
| Fullerton | Patel, Nilay | Development of Stem Cell Laboratory courses in the CSU system | 15,000 | WK, Spring 2007 |
| Fullerton | Patel, Nilay | Induction of ApoE Gene Expression by Anti-fungal Agents | 15,000 | FS, Fall 2007 |
| Fullerton | Pelaez, Nancy | Bioinformatics On-Line for Science Teachers | 14,041 | PR, Winter 2000 |
| Fullerton | Ramirez-Weber, Felipe-Andres | In Vivo Spatial and Temporal Distribution of Morphogen Receptors in Drosophila | 15,000 | FS, Spring 2002 |
| Fullerton | Shpak, Elena | Role of EKIP1 Protein in ERECTA Receptors-like Kinase Mediated Signaling Pathway | 10,000 | FS, Fall 2005 |
| Fullerton | Srinivasan, Chandra | Investigating the Oxygen Radical Scavenging Properties of Ionic Manganese in C. Elegans | 10,000 | FS, Fall 2004 |
| Fullerton | Tolmasky, Marcelo | Dealing with Antibiotic Resistance: Antisense Technology | 26,663 | JV, Summer 2000 |
| Fullerton | Tolmasky, Marcelo | Inhibition of Expression of Antibiotic Resistance by Antisense Oligonucleotides | 27,178 | JV, Spring 2001 |
| Fullerton | Tolmasky, Marcelo | Inhibition of Expression of Antibiotic Resistance by Antisense Oligonucleotides | 30,000 | JV, Spring 2002 |
| Fullerton | Tolmasky, Marcelo | Identification of Brucella abortus Virulence Factors by Microarray Analysis | 25,000 | JV, Spring 2004 |
| Fullerton | Tolmasky, Marcelo | The Race Against Antibiotics Resistance: Searching for Inhibitors of Aminoglycoside Modifying Enzymes | 25,000 | JV, Spring 2008 |
| Humboldt | ||||
| Humboldt | Allen, William | Instruction and Research in Forestry Biotechnology for Undergraduate Students | 13,000 | PR, Spring 2002 |
| Humboldt | Arbogast, Brian | Comparative Molecular Evolution of Whale Ectoparasites | 10,000 | FS, Fall 2005 |
| Humboldt | Mazzag, Borbala | Computational Investigation of Ca2+-Release Sites Consisting of Type I and Type II IP3 Receptors | 9,980 | FS, Fall 2005 |
| Humboldt | Metz, Edward | Development of Molecular Marker Laboratory Resource Facilities for Research Training | 19,494 | PR, Spring 2001 |
| Humboldt | O'Gara, Bruce | Protection from Oxidative Damage by Pharmacological Stimulation of Heat Shock Proteins | 10,000 | FS, Fall 2004 |
| Humboldt | Reiss, John | Sequencher: Networked Software for DNA Sequence Acquisition and Analysis | 8,119 | PR, Fall 2000 |
| Humboldt | Reiss, John | Equipment for Biotechnology Research and Instruction | 12,790 | PR, Spring 2001 |
| Humboldt | Schineller, Jeffrey | Quorum Sensing in Bacteria, what are they talking about? | 15,000 | FS, Spring 2002 |
| Humboldt | Siering, Patricia | Expanding Biotechnology Curriculum at Humboldt State University | 18,000 | PR, Fall 2000 |
| Humboldt | Siering, Patricia | Molecular Investigations of Life in Boiling Acid | 15,000 | FS, Spring 2002 |
| Humboldt | Varkey, Jacob | Student & Faculty Research Enhancement & Humboldt | 5,143 | PR, Winter 2000 |
| Humboldt | Varkey, Jacob | Support for Light Microscopy Facility at Humboldt State University | 18,800 | PR, Summer 2000 |
| Humboldt | Varkey, Jacob | Development of Stem Cell Laboratory Course | 14,792 | PR, Spring 2008 |
| Humboldt | Wilson, Mark | Molecular Analysis of Conjugative Plasmids Involved in Polycyclic Aromatic Hydrocarbon Degradation in Humboldt Bay, CA | 10,000 | FS, Fall 2004 |
| Humboldt | Zoellner, Robert | Biomolecular Computational Modeling Software for Biochem Curric. Enhancement | 13,000 | PR, Winter 2000 |
| Humboldt | Zhong, Jianmin | Real-time PCR studies of infection and transmission of Rickettsia in Ixodes pacificus Ticks | 13,434 | FS, Fall 2007 |
| Long Beach | ||||
| Long Beach | Acey, Roger | Novel Inhibitors of Butyrylcholinesterase: Potential Therapeutics for Neurodegenerative Diseases | 10,000 | FS, Fall 2004 |
| Long Beach | Acey, Roger | Phage Display and Its Application to Proteomics | 14,928 | WK, Spring 2003 |
| Long Beach | Acey, Roger | Antibody Engineering using Phage Display | 20,000 | PR, Spring 2002 |
| Long Beach | Cohlberg, Jeffrey | Molecular Modeling in Introductory Biochemistry Courses | 5,000 | PR, Fall 2000 |
| Long Beach | Dillon, Jesse | Proteomics-based Screening of Halophilic Microorganisms for Novel Enzymes | 15,000 | FS, Fall 2008 |
| Long Beach | Dillon, Jesse | Using Molecular Tools to Characterize the Microbial Diversity of the Salton Sea | 10,000 | FS, Fall 2004 |
| Long Beach | Khatra, Balwant | Role of O-GlcNAc Transferase in the Regulation of Glycogen Synthase Kinase-3 Activity | 15,000 | FS, Spring 2002 |
| Long Beach | Marykwas, Donna | Molecular and Genetic Analysis of Archaeal Motility in Marine Methanococci | 15,000 | FS, Spring 2002 |
| Long Beach | Mason, Andrew | Development of an Integrated HPLC-ICPMS System | 13,213 | JV, Winter 2000 |
| Long Beach | Mason, Andrew | Principles and Applications of Inductively Coupled Plasma Mass Spectroscopy Workshop | 13,182 | WK, Spring 2004 |
| Long Beach | Mason, Andrew | Principles and Applications of MALDI-TOF-TOF in Proteomics and Biotechnology | 14,614 | WK, Spring 2007 |
| Long Beach | Myers, Michael | The Role of Maxi-K Channels in a Viral Therapy for Glioma Cell Cancer | 13,500 | FS, Fall 2006 |
| Long Beach | Sinchak, Kevin | Colocalization of Proopiomelanocortin and Nociceptin Receptor mRNA Expression in Neurons that Project to the Medial Preoptic Nucleus | 15,000 | FS, Fall 2008 |
| Long Beach | Slowinska, Katarzyna | Hydrophobic Interactions in Control of Delivery Rate in Targeted Drug Delivery Systems | 10,000 | FS, Fall 2004 |
| Los Angeles | ||||
| Los Angeles | Escorza-Trevino, Sergio | Development of a powerful new genetic marker (Single Nucleotide Polymorphisms or SNPs) for marine mammal conservation applications | 15,000 | FS, Fall 2007 |
| Los Angeles | Fisher, Kirsten | Phylogenetic and Physiological Diversity of the Model Desiccation Tolerant Moss, Syntrichia ruralis | 14,995 | FS, Fall 2008 |
| Los Angeles | Hanrahan, Grady | The Development of Chemometric Strategies for Undergraduate Training in Biotechnology Research | 10,833 | PR, Spring 2004 |
| Los Angeles | Khachikian, Crist | Environmental Biorestoration | 13,676 | PR, Spring 2005 |
| Los Angeles | Krug, Patrick | Development of a Drug Discovery Class at CSULA | 11,909 | PR, Spring 2003 |
| Los Angeles | Krug, Patrick | Population Genetics and Molecular Identification of Marine Invasive Species | 13,500 | FS, Fall 2006 |
| Los Angeles | McCurdy, Alison | Expansion of a CSULA Drug Discovery Class | 14,989 | PR, Spring 2005 |
| Los Angeles | Nissen, Robert | Characterization of a Zebrafish Mutant as a Model for Williams-Beuren Syndrome | 10,000 | FS, Fall 2005 |
| Los Angeles | Porter, Edith | New Curriculum Development: Innate Immunity | 7,620 | PR, Spring 2003 |
| Los Angeles | Porter, Edith | Lipids: Effectors in Innate Immunity | 10,000 | FS, Fall 2003 |
| Los Angeles | Porter, Edith | Identification of Novel Lipid-based Antimicrobials at the Genomic and Functional Level | 8,000 | JV, Spring 2006 |
| Los Angeles | Salmassi, Tina | Undergraduate Research on Microbial Transformations of Arsenic in Geothermal Waters | 15,000 | FS, Spring 2002 |
| Los Angeles | Sharp, Sandra | Development of Solexa SBS Direct Sequencing as a Global Assay for ChIP in Large Genomes | 27,000 | JV, Spring 2006 |
| Los Angeles | Sharp, Sandra | Internships in Bioinformatics for Senior Undergraduate and Postbaccalaureate Students | 15,000 | JV, Spring 2001 |
| Los Angeles | Thompson, Stacey | Risk Assessment of Trees with Novel Traits through Population Genomics | 15,000 | FS, Fall 2008 |
| Los Angeles | Wen, Xin | Investigation of the Binding of Toxic Metal Ions to a Zinc Finger Containing Protein | 15,000 | FS, Fall 2007 |
| Los Angeles | Xu, Howard | Construction of Staphylococcus aureus Strains Over-expressing Essential Genes for Antibiotics Discovery | 10,000 | FS, Fall 2004 |
| Los Angeles | Xu, Howard | Identification of Antibacterial Compounds and their Cellular Targets | 20,800 | JV, Spring 2009 |
| Los Angeles | Zhou, Feimeng | Development of a Label-Free DNA Chip Reader | 26,886 | JV, Spring 2001 |
| Monterey Bay | ||||
| Monterey Bay | Kibak, Henrik | Biotechnology and Bioinformatics Skills Development | 13,077 | PR, Spring 2004 |
| Monterey Bay | Sreenivasan, Aparna | The Development of an Interdisciplinary Laboratory Course that Addresses Local Water Quality Issues in the Santa Cruz and Monterey Bay Regions | 15,000 | PR, Spring 2009 |
| Northridge | ||||
| Northridge | Crowhurst, Karin | Probing the Role of Protein Dynamics in human BDNF Using NMR Spectroscopy | 15,000 | FS, Fall 2007 |
| Northridge | Fischhaber, Paula | CSUN Department of Chemistry and Biochemistry Instructional Tissue Culture Facility | 15,000 | PR, Spring 2007 |
| Northridge | Jacobs, Donald | Bioinformatic Study on Correlating Protein Flexibility with Function | 25,000 | JV, Spring 2003 |
| Northridge | Lillard, Sheri | Quantitative Bioassays for Lactate Dehydrogenase mRNA and Enzyme in Single Cells | 10,000 | FS, Fall 2005 |
| Northridge | Medh, Jheem and Rheem | Role of the Antiproliferative Gene BTG1 in Modulation of Microphage Function and Atherosclerosis | 15,000 | FS, Spring 2002 |
| Northridge | Murray, Sean | Regulated transcription and proteolysis of master regulators during a bacterial cell cycle | 15,000 | FS, Fall 2007 |
| Northridge | Postma, Hendrik | Transverse Conductance of ssDNA in Graphene Nanogaps | 15,000 | FS, Fall 2008 |
| Northridge | Shubin, Carol | Interdisciplinary Seminar Series | 8,113 | PR, Winter 2000 |
| Northridge | Stein, Mary-Pat | Identification of L. pneumophila effector complexes required for Intracellular Survival | 13,443 | FS, Fall 2006 |
| Northridge | Summers, Michael | Equipment to upgrade the Bacterial Diversity and Microbial Ecology courses | 4,735 | PR, Winter 2000 |
| Northridge | Tomasek, Paul | Upgrade CSUN Automated DNA Sequencer | 15,000 | PR, Winter 2000 |
| Northridge | Tomasek, Paul | Enhancing CSUN Biotechnology Courses Through Multi-Well Spectrophotometry | 10,542 | PR, Fall 2000 |
| Northridge | Tomasek, Paul | Development of a Bioelectrode to Rapidly Detect Pathogenic Bacillus cereus and Bacillus anthracis | 16,000 | JV, Spring 2003 |
| Pomona | ||||
| Pomona | Abramzon, Nina | Investigation of Sterilization and Bacterial Biofilms Destruction Using Gas Discharge Plasmas | 10,000 | FS, Fall 2003 |
| Pomona | Adler-Moore, Jill | Development of Vaccine Technology | 19,350 | JV, Winter 2000 |
| Pomona | Adler-Moore, Jill | Three-tiered Biotechnology Curriculum | 18,000 | PR, Winter 2000 |
| Pomona | Adler-Moore, Jill | Saturday Workshop Series: Product Discovery through Product Development | 13,930 | WK, Winter 2000 |
| Pomona | Adler-Moore, Jill | The Role of CD4 and CD8 Cells in Protecting Mice from HSV2 Mucosal and Neurological Infection Following Immunization with Lipsomal HSV2-gD Vaccine | 24,924 | JV, Spring 2004 |
| Pomona | Alas, Steve | Inflammatory Response to Experimental Human Prosthetic Metal Alloys | 13,758 | FS, Fall 2008 |
| Pomona | Alex, Lisa | 3D Visualization of Biomolecules | 1,400 | PR, Spring 2003 |
| Pomona | Brelles-Mariño, Graciela | Detection and Characterization of Quorum-Sensing Compounds of Plan-Associated Bacteria | 10,000 | FS, Fall 2003 |
| Pomona | Buckley, Nancy | Capillary Electrophoresis Applications in Cellular and Molecular Biology Courses and Research | 30,000 | JV, Fall 2000 |
| Pomona | Demboski, John | Survey and Characterization of Nuclear Markers Across Diverse Mammalian Taxa | 10,000 | FS, Fall 2003 |
| Pomona | Dixon, Wendy J. | Development of Biotechnology Core Equipment Facility for Microbial Gene and Protein Expression | 29,904 | JV, Spring 2001 |
| Pomona | Dong, Winny | Study of Sol-Gel Silica Microparticles for Injectable Controlled Drug Delivery | 10,000 | FS, Fall 2004 |
| Pomona | Eskandari, Sepehr | Data Acquisition and Analysis in the Modern Physiology Teaching Laboratory | 20,000 | PR, Fall 2000 |
| Pomona | Eskandari, Sepehr | Electrophysiological Screening of Drugs in Xenopus laevis Oocytes | 20,000 | PR, Spring 2001 |
| Pomona | Kageyama, Glenn | SEM Digital Capture and Enhancement of Microscopy Center Imaging System | 7,900 | PR, Spring 2003 |
| Pomona | Lin, Wei-Jen | Development of a Pharmaceutical Quality Assurance and Quality Control (QA/QC) Laboratory Course | 24,000 | CE, Spring 2002 |
| Pomona | Lin, Wei-Jen | DNA Microarray Analysis of Clostridium botulinum | 21,750 | JV, Spring 2005 |
| Pomona | Lin, Wei-Jen | Synthesis and Antimicrobial Effect of Amorphous Magnesium Oxide Aerogel | 25,000 | JV, Spring 2009 |
| Pomona | Liu, Junjun | Functional study of a novel Xenopus polo-like kinase 1 substrate | 15,000 | FS, Fall 2008 |
| Pomona | Livesay, Dennis | Phylogenetic Similarity Maximization: A New Algorithm for Polygenetic Motif Detection | 28,700 | JV, Spring 2005 |
| Pomona | Lukeman, Philip | Positional Photocleavage Control of Nucleic Acid Nanoswitches | 14,965 | FS, Fall 2008 |
| Pomona | Mobley, P.W. | Biomolecular Modeling in the CSU and Community College Classroom | 7,978 | PR, Winter 2000 |
| Pomona | Mogul, Rakesh | Lanthanide Chelates for Phosphotyrosine Detection | 13,500 | FS, Fall 2006 |
| Pomona | Silverman, Michael | Request for Microscopy Equipment to Investigate the Targeting of Synaptic Proteins in Neurons | 9,820 | FS, Fall 2003 |
| Pomona | Starkey, Laurie | Development of Online Tutorials for the Organic Chemistry Laboratory | 5,000 | PR, Spring 2008 |
| Pomona | Stathopoulos, Christos | Characterization of Novel Virulence Factors of Yersinia pestis, the Causative Agent of Plague | 15,000 | FS, Fall 2008 |
| Pomona | Stathopoulos, Christos | Updating the Infrastructure of a Diagnostic Microbiology Teaching Laboratory | 14,955 | PR, Spring 2007 |
| Pomona | Troncale, Len | Dedicated Lab for Bioinfo Survey Course & Bioinfo Case Studies Throughout Curric. | 20,000 | PR, Winter 2000 |
| Pomona | Troncale, Len | Microarrayer Techniques Learning, Research, and Industrial Innovation Facility for Los Angeles Cluster Campuses; Alpha Innotech Collaboratory | 25,000 | JV, Spring 2004 |
| Pomona | Zhao, Yuanxiang | The Effect of Bisphenol A On The Adipogenic Differentiation of Human Mesenchymal Stem Cells | 14,895 | FS, Fall 2008 |
| Sacramento | ||||
| Sacramento | Ballard, Ruth | Adaptation of In Situ PCR for Forensic Typing of Nuclear DNA from Shed Hair | 29,366 | JV, Fall 2000 |
| Sacramento | Ballard, Ruth | Validation of Reduced Volume Polymerase Chain Reaction (rv-PCR) for DNA Forensic Casework | 16,000 | JV, Spring 2003 |
| Sacramento | Ballard, Ruth | Development of a state-of-the art laboratory-based course in Forensic Biology | 11,283 | PR, Spring 2007 |
| Sacramento | Crawford, Susan | Solid State NMR Studies Examining the Molecular Interactions between Water Purification Materials and Dissolved Organic Carbon Impurities in Source Natural Waters | 30,000 | JV, Spring 2001 |
| Sacramento | Dixon, Roy | Incorporation of Microchip Capillary Electrophoresis into the Analytical Chemistry Lab | 15,474 | WK, Summer 2000 |
| Sacramento | Ewing, Nicholas | Large-Scale, Low-Cost Production of Antibodies in Plants: A Tomato Expression System | 20,045 | JV, Summer 2000 |
| Sacramento | Ewing, Nicholas | Development of a Large-scale, Low-cost Protein Expression System in Tomato | 23,800 | JV, Spring 2002 |
| Sacramento | Ewing, Nicholas | Development of a Large-scale, Low-cost Protein Expression System in Tomato | 29,619 | JV, Spring 2003 |
| Sacramento | Ewing, Nicholas N. | Phase II Development of Large-Scale, Low-Cost Production of Antibodies in Tomato | 23,680 | JV, Spring 2001 |
| Sacramento | Feazell, Rodney | Novel Ruthenium Phosphinite Complexes as Anticancer Drugs | 15,000 | FS, Fall 2008 |
| Sacramento | Hill, James | Biological Applications of NMR | 10,700 | PR, Winter 2000 |
| Sacramento | Kellen-Yuen, Cynthia | Crystallographic Analysis of Substrate Binding Determinants in Yeast and Human Kynureninase | 13,500 | FS, Fall 2006 |
| Sacramento | Kirvan, Christine | Identification of Human Neuronal Antigens in Sydenham's Chorea by Novel Use of Phage Display | 10,000 | FS, Fall 2003 |
| Sacramento | Lindgren, Susanne W. | Instrumentation for a Molecular Biology Interdisciplinary Facility | 30,000 | JV, Spring 2001 |
| Sacramento | McReynolds, Katherine | Synthesis of Water-Soluble Dendrimers as Multivalent Drug Carrier Molecules | 10,000 | FS, Fall 2003 |
| Sacramento | McReynolds, Katherine | Studies Directed Towards the Synthesis of Anti-Viral Glycodendrimers | 27,000 | JV, Spring 2006 |
| Sacramento | Miranda, James | Intramolecular vinylcyclopropane Radical Cyclization-Fragmentation | 13,500 | FS, Fall 2006 |
