Construction Management
Division One - Basic Format
All files listed below are in Word format.
| Table of Contents | ||
|---|---|---|
| Section | Rev. | |
| 01010 | Summary of Work | 2/96 |
| 01020 | Allowances | 2/96 |
| 01025 | Unit Prices | 2/96 |
| 01030 | Alternates | 2/96 |
| 01035 | Alteration Project Procedures | 2/96 |
| 01040 | Coordination | 2/96 |
| 01045 | Cutting and Patching | 7/04 |
| 01050 | Field Engineering | 7/04 |
| 01060 | Regulatory Requirements | 2/96 |
| 01095 | Reference Standards and Definitions | 2/96 |
| 01100 | Special Project Procedures | 2/96 |
| 01200 | Project Meetings | 7/04 |
| 01300 | Submittals | 7/04 |
| 01305 | Submittal List | 7/04 |
| 01320 | Electronic Project Management System | 1/09 |
| 01400 | Quality Control Services | 7/04 |
| 01500 | Temporary Facilities | 7/04 |
| 01530 | Tree and Plant Protection | 7/04 |
| 01540 | Security | 7/04 |
| 01545 | Safety and Health | 2/96 |
| 01700 | Project Closeout | 3/96 |
| 01730 | Operating and Maintenance Data | 7/04 |
