2008-09 Academic Year State University Fees
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.
State University Fee Schedules Effective Fall 2008 (Academic Year 2008/09)
All campuses, except California State University, Stanislaus:
| Student Type/Units | Per Semester | Per Quarter | Per Academic Year |
|---|---|---|---|
| Undergraduate Programs | |||
| 6.1 or more | $1,524 | $1,016 | $3,048 |
| 0 to 6.0 | $885 | $590 | $1,770 |
| Credential Programs | |||
| 6.1 or more | $1,770 | $1,180 | $3,540 |
| 0 to 6.0 | $1,026 | $684 | $2,052 |
| Graduate and Other Post-Baccalaureate Programs | |||
| 6.1 or more | $1,878 | $1,252 | $3,756 |
| 0 to 6.0 | $1,089 | $726 | $2,178 |
California State University, Stanislaus:
| Student Type/Units | Per Semester | Winter Term | Per Academic Year |
|---|---|---|---|
| Undergraduate Programs | |||
| 6.1 or more | $1,449 | $150 | $3,048 |
| 0 to 6.0 | $810 | $150 | $1,770 |
| Credential Programs | |||
| 6.1 or more | $1,683 | $174 | $3,540 |
| 0 to 6.0 | $939 | $174 | $2,052 |
| Graduate and Other Post-Baccalaureate Programs | |||
| 6.1 or more | $1,785 | $186 | $3,756 |
| 0 to 6.0 | $996 | $186 | $2,178 |
2008/09 Academic Year State University Education Doctorate Fee
| Education Doctorate* | Per Semester | Per Quarter | Per Academic Year |
|---|---|---|---|
| All Students | $3,963 | $2,642 | $7,926 |
* Applicable term fees apply for campuses with special terms, as determined by the campus. Total College Year fees cannot exceed the Academic Year plus Summer Term fees (Summer Term fee rate is $3,963).
