2007-08 Academic Year State University Fees
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.
State University Fee Schedules Effective Fall 2007 (Academic Year 2007/08)
All Campuses, except California State University, Stanislaus:
| Student Type/Units | Per Semester | Per Quarter | Per Academic Year |
|---|---|---|---|
| Undergraduate Programs | |||
| 6.1 or more | $1,386 | $924 | $2,772 |
| 0 to 6.0 | $804 | $536 | $1,608 |
| Credential Programs | |||
| 6.1 or more | $1,608 | $1,072 | $3,216 |
| 0 to 6.0 | $933 | $622 | $1,866 |
| Graduate and Other Post-Baccalaureate Programs | |||
| 6.1 or more | $1,707 | $1,138 | $3,414 |
| 0 to 6.0 | $990 | $660 | $1,980 |
| Education Doctorate | |||
| 6.1 or more | $3,690 | $2,460 | $7,380 |
| 0 to 6.0 | $3,690 | $2,460 | $7,380 |
California State University, Stanislaus:
| Student Type/Units | Per Semester | Winter Term | Per Academic Year |
|---|---|---|---|
| Undergraduate Programs | |||
| 6.1 or more | $1,317 | $138 | $2,772 |
| 0 to 6.0 | $735 | $138 | $1,608 |
| Credential Programs | |||
| 6.1 or more | $1,528 | $160 | $3,216 |
| 0 to 6.0 | $853 | $160 | $1,866 |
| Graduate and Other Post-Baccalaureate Programs | |||
| 6.1 or more | $1,622 | $170 | $3,414 |
| 0 to 6.0 | $905 | $170 | $1,980 |
| Education Doctorate | |||
| 6.1 or more | N/A | N/A | N/A |
| 0 to 6.0 | N/A | N/A | N/A |
Fees for Joint-Doctoral programs are not listed on this page. Check with the campus program for fee information.
