SAN JOSÉ STATE UNIVERSITY - 10 Year Fee History
| Semester System | 2012-13 Fee Rates | PDF Version | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR/FEE | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
| BASIC TUITION FEES | ||||||||||
| Undergraduate | $2,046 | $2,334 | $2,520 | $2,520 | $2,772 | $3,048 | $4,026 | $4,4401 | $5,472 | $5,472 |
| Credential Program | $2,706 | $2,922 | $2,922 | $3,216 | $3,540 | $4,674 | $5,1541 | $6,348 | $6,348 | |
| Graduate/Post Baccalaureate | $2,256 | $2,820 | $3,102 | $3,102 | $3,414 | $3,756 | $4,962 | $5,4721 | $6,738 | $6,738 |
| Education Doctorate | ||||||||||
| Nursing Practice Doctorate | ||||||||||
| Physical Therapy Doctorate | ||||||||||
| OTHER SYSTEMWIDE TUITION FEES | ||||||||||
| Professional Business Graduate Program/Unit | $210 | $231 | $254 | $254 | ||||||
| Non-Resident/ Unit | $282 | $339 | $339 | $339 | $339 | $339 | $372 | $372 | $372 | $372 |
| CAMPUS BASED FEES | ||||||||||
| Health Services | $132 | $135 | $139 | $143 | $147 | $151 | $155 | $187 | $219 | $252 |
| Health Facilities | $6 | $6 | $6 | $6 | $26 | $46 | $66 | $86 | $106 | $109 |
| Instructionally Related Activities | $40 | $54 | $198 | $198 | $198 | $198 | $198 | $198 | $222 | $0 |
| Materials Services & Facilities | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $500 |
| Student Body Association | $147 | $147 | $147 | $147 | $147 | $147 | $147 | $147 | $147 | $147 |
| Student Body Center | $162 | $252 | $252 | $252 | $312 | $372 | $432 | $492 | $632 | $648 |
| Total Campus Based Fees2 | $517 | $624 | $772 | $776 | $860 | $944 | $1,028 | $1,140 | $1,356 | $1,656 |
1 Annualized spring tuition fee rate
2 Paid in addition to applicable Tuition Fees, Graduate Business Fees, and Non-Resident Tuition. This represents the average; the amounts by campus vary.
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.
