Presentations and Communications
1998-1999 Energy Bonds
| Fiscal Year 1998/99, July 28, 1998 | ||||
|---|---|---|---|---|
Campus |
Contract Number |
Contract Payment |
Actual Public Works Board Service Fee |
Total Bond Payment |
| Bakersfield | 6650.1 | 14,000 | 0 | 14,000 |
| Bakersfield | 6650.2 | 249,000 | 484 | 249,484 |
| Bakersfield | 6650.3 | 101,000 | 760 | 101,760 |
| Total, Bakersfield | 364,000 | 1,244 | 365,244 | |
| Chico | 6680.1 | 157,800 | 0 | 157,800 |
| Chico | 6680.2 | 175,000 | 0 | 175,000 |
| Chico | 6680.3 | 500,000 | 2,498 | 502,498 |
| Total, Chico | 832,800 | 2,498 | 835,298 | |
| Dominguez Hills | 6690.1 | 133,000 | 619 | 133,619 |
| Fresno | 6700.1 | 119,600 | 0 | 119,600 |
| Fresno | 6700.2 | 380,000 | 600 | 380,600 |
| Total, Fresno | 499,600 | 600 | 500,200 | |
| Fullerton | 6710.1 | 134,200 | 0 | 134,200 |
| Fullerton | 6710.2 | 1,000,000 | 2,353 | 1,002,353 |
| Fullerton | 6710.3 | 120,000 | 707 | 120,707 |
| Total, Fullerton | 1,254,200 | 3,060 | 1,257,260 | |
| Hayward | 6720.1 | 103,000 | 0 | 103,000 |
| Humboldt | 6730.1 | 44,200 | 0 | 44,200 |
| Humboldt | 6730.2 | 140,000 | 944 | 140,944 |
| Total, Humboldt | 184,200 | 944 | 185,144 | |
| Los Angeles | 6750.1 | 0 | 0 | 0 |
| Los Angeles | 6750.2 | 1,103,603 | 12,745 | 1,116,348 |
| Total, Los Angeles | 1,103,603 | 12,745 | 1,116,348 | |
| Northridge | 6760.1 | 120,800 | 0 | 120,800 |
| Sacramento | 6780.1 | 126,800 | 0 | 126,800 |
| Sacramento | 6780.2 | 185,800 | 0 | 185,800 |
| Sacramento | 6780.3 | 340,000 | 2,747 | 342,747 |
| Total, Sacramento | 652,600 | 2,747 | 655,347 | |
| San Bernardino | 6660.1 | 407,000 | 854 | 407,854 |
| San Diego | 6790.1 | 0 | 0 | 0 |
| San Diego | 6790.2 | 344,600 | 0 | 344,600 |
| San Diego | 6790.3 | 115,400 | 0 | 115,400 |
| Total, San Diego | 460,000 | 0 | 460,000 | |
| San Francisco | 6800.1 | 47,000 | 0 | 47,000 |
| San Francisco | 6800.2 | 164,000 | 0 | 164,000 |
| San Francisco | 6800.3 | 65,200 | 0 | 65,200 |
| San Francisco | 6800.5 | 336,698 | 4,293 | 340,991 |
| Total, San Francisco | 612,898 | 4,293 | 617,191 | |
| San Jose | 6810.1 | 232,400 | 0 | 232,400 |
| San Jose | 6810.2 | 225,000 | 281 | 225,281 |
| San Jose | 6810.3 | 90,000 | 63 | 90,063 |
| Total, San Jose | 547,400 | 344 | 547,744 | |
| Total, Campuses | $7,275,101 | $29,948 | $7,305,049 | |
