Support Budget Plan
| SOURCES OF FUNDS | |||
|---|---|---|---|
| General Fund Increase | $371,870,000 | ||
| 5 Percent Enrollment Growth, Programs, and Operations | 371,366,000 | ||
| Center for California Studies | 504,000 | ||
| Net Tuition Fee Revenue Adjustments | $69,900,000 | ||
| Change in Enrollment Patterns | (11,066,000) | ||
| 5 Percent Enrollment Growth (16,586 FTES Base Revenue) |
80,966,000 | ||
| Total Revenue Increase | $441,770,000 | ||
| EXPENDITURE AUGMENTATIONS | |||
|---|---|---|---|
| Mandatory Costs | $48,182,000 | ||
| Compensation Related Health Benefits |
36,226,000 | ||
| Other Increases New Space (2011/12 -- 2013/14) |
6,576,000 | ||
| Energy | 5,200,000 | ||
| Graduation Initiative and Student Success | $58,000,000 | ||
| Compensation—3 Percent Increase Pool | $86,259,000 | ||
| 5 Percent Enrollment Growth (includes Marginal Cost Calculation GF and Net Tuition Fee Revenue Uses) |
$155,825,000 | ||
| Urgent Maintenance Needs | $50,000,000 | ||
| Information Technology Infrastructure Upgrade and Renewal | $20,000,000 | ||
| Instructional Equipment Replacement | $23,000,000 | ||
| Center for California Studies | $504,000 | ||
| Total Expenditure Increase | $441,770,000 | ||
