Uses Of Revenue
New Space, $6,756,000
The CSU opened 388,880 square feet of new space in 2011/12, 274,811 square feet of new space in 2012/13 and is scheduled to open a total of 18,045 square feet in 2013/14. State funding for new space was not available in 2011/12 and 2012/13. Funding of regular maintenance will be provided at the rate of $9.80 per square foot to reimburse campuses for the unfunded cost of opening a new space in 2011/12 and $10.02 per square foot in 2012/13. In the 2013/14 budget, the cost to open scheduled buildings is $10.23 per square foot. CSU is requesting $6.76 million to fully fund 2011/12, 2012/13 and 2013/14 new space requirements. Regular maintenance of new space includes the cost of utilities, building maintenance, custodial, landscape, and administrative support.
New space funding will sustain budgets needed to open and operate a new building and will help mitigate growth in the CSU's deferred maintenance backlog.
The CSU's deferred maintenance needs continue to grow because the cost of critical repairs in older buildings exceeds the average funding provided for regular maintenance. Consequently, delays in the scheduled repair of building space five years old or less offset some of the gains that are made as critical repairs are made in older buildings. Current analysis of the data available indicates that the cost standard of $10.23 per square foot for ongoing maintenance (regular maintenance and scheduled repair) in 2013/14 should be more appropriately budgeted at $11.80 per square foot to recognize the added cost of major repairs and renovations that occur as buildings age. Campuses currently use productivity and efficiency management strategies to satisfy a portion of this unfunded need, but they often have to delay repairs, which only serves to increase the deferred maintenance backlog.
2013/14 Custodial and Farm Space Summary - New Space Request
| Campus | Facility Number |
Facility Name | Completion Date (M-Y) |
Square Footage |
SQ FT @ $9.80/ $10.02/ 10.23 |
|---|---|---|---|---|---|
| Bakersfield | 030 | Science-Nursing Addition | Feb-10 | 3,106 | $30,000 |
| Channel Islands | 042 | Napa Hall | Aug-10 | 21,106 | $207,000 |
| 018 | North Hall | Aug-12 | 74,575 | $747,000 | |
| 95,681 | $954,000 | ||||
| Chico | 015 | Farm Building | Jan-09 | 4,367 | $44,000 |
| 084 | FMS Central Supply | Jul-11 | 1,391 | $14,000 | |
| 093E | UPD & EHS Building | Oct-12 | 7,895 | $81,000 | |
| 13,653 | $139,000 | ||||
| East Bay | 045A | Parking Services Building | Dec-11 | 1,253 | $12,000 |
| Fresno | 135T | University Modular | Oct-10 | 6,480 | $64,000 |
| 301T | Peters Temporary Trailers | Feb-05 | -4,100 | -$36,000 | |
| 2,380 | $28,000 | ||||
| Fullerton | 041 | Visitor Information Center West | Jul-10 | 220 | $2,000 |
| 053F | The Gastronome | Jul-11 | 4,675 | $46,000 | |
| 039A | Military Science - Building A | Aug-12 | 1,440 | $15,000 | |
| 039B | Military Science - Building B | Aug-12 | 960 | $10,000 | |
| 039C | Military Science - Building C | Aug-12 | 1,440 | $15,000 | |
| Fullerton-OCC | 002 | Irvine Campus (3 Banting) |
Dec-10 | 23,152 | $227,000 |
| 31,887 | $315,000 | ||||
| Los Angeles | 038 | Media Studies Building | Sep-11 | 9,598 | $94,000 |
| Maritime Academy | 004 | ABS Lecture Hall | Aug-10 | 217 | $2,000 |
| 044 | Police Department | Aug-13 | 3,810 | $39,000 | |
| 4,027 | $41,000 | ||||
| Pomona | 052 | Commons Building | Jun-10 | 1,280 | $13,000 |
| 126 | College of Business Administration | Feb-12 | 89,215 | $874,000 | |
| 90,495 | $887,000 | ||||
| Sacramento | 037 | Del Norte Hall | Jul-10 | 36,000 | $353,000 |
| 065 | Folsom Hall | Jan-10 | 99,346 | $974,000 | |
| 135,346 | $1,327,000 | ||||
| San Diego | 088 | Parma Payne Goodall Alumni Center | Dec-09 | 36,100 | $354,000 |
| San Francisco | 022 | J. P. Leonard Library | Aug-10 | 40,792 | $400,000 |
| San José-Airport | 032 | University Modular | Jun-10 | 6,176 | $62,000 |
| San Luis Obispo | 187 | Simpson Strong-Tie Materials Demonstration Lab | Sep-10 | 7,340 | $72,000 |
| 180 | Center for Science | Jun-10 | 188,372 | $1,887,000 | |
| 018A | Leprino Foods Dairy Innovation Institute | Jan-12 | 2,500 | $26,000 | |
| 198,212 | $1,985,000 | ||||
| San Marcos | 063 | Public Safety Building | Jan-11 | 13,100 | $128,000 |
| Total | 681,806 | $6,756,000 |
